Skip To Main Content
Skip To Main Content

Florida Memorial University Athletics

Scoreboard

2017-18 Men's Basketball Cumulative Statistics

Team Stats (15-12, 8-10)

Overall Team Statistics
Statistic Florida Memorial University Opponents
Scoring
Total Points 1946 1890
Points Per Game 74.8 72.7
Scoring Margin 2.2 --
Shooting
FG: Made-Attempted 682-1727 639-1514
FG: Percentage .395 .422
FG: Per Game 26.2 24.6
3PT: Made-Attempted 209-667 220-615
3PT: Percentage .313 .358
3PT: Per Game 8.0 8.5
FT: Made-Attempted 373-533 392-576
FT: Percentage .700 .681
FT: Per Game 14.3 15.1
Rebounding
Total 1038 1002
Per Game 39.9 38.5
Margin 1.4 --
Assists
Total 308 369
Per Game 11.8 14.2
Turnovers
Total 324 437
Per Game 12.5 16.8
Margin 4.3 --
Assist/Turnover Ratio 1.0 0.8
Points Off Turnovers 16.0 11.0
Steals
Total 210 141
Per Game 8.1 5.4
Blocks
Total 85 79
Per Game 3.3 3.0
Attendance
Total 3499 1516
Per Game 15-233 11-138

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
44 Williams, Davon 26 23 744 28.6 150 319 .470 27 80 .338 115 144 .799 442 17.0 58 156 214 8.2 85 19 58 25 18
23 Outar, Omar 26 23 716 27.5 126 350 .360 74 208 .356 27 47 .574 353 13.6 18 47 65 2.5 52 87 48 33 0
05 Mitchell, Travis 23 19 690 30.0 94 284 .331 42 146 .288 70 92 .761 300 13.0 19 71 90 3.9 57 67 32 41 2
05 Mitchell, Travis 2 2 65 32.5 9 27 .333 4 11 .364 3 6 .500 25 12.5 1 10 11 5.5 3 5 3 3 0
01 Evens , Mike 9 5 232 25.8 35 84 .417 9 32 .281 9 17 .529 88 9.8 20 26 46 5.1 23 12 12 11 8
03 Jacques, Evens 25 19 659 26.4 52 155 .335 23 72 .319 31 43 .721 158 6.3 46 72 118 4.7 47 34 33 15 0
20 Harvey, Eugene 22 9 387 17.6 53 107 .495 0 4 .000 26 36 .722 132 6.0 31 56 87 4.0 66 11 23 18 14
00 Romain, Roody 26 18 571 22.0 65 141 .461 0 1 .000 22 48 .458 152 5.8 60 80 140 5.4 69 12 41 18 33
11 Mapp, Tyrese 24 4 510 21.3 46 100 .460 11 40 .275 33 50 .660 136 5.7 54 67 121 5.0 51 11 21 19 7
01 Evens , Mike 3 0 55 18.3 6 17 .353 2 7 .286 1 1 1.000 15 5.0 0 3 3 1.0 10 4 3 2 0
24 Jimenez-fox, Kameron 3 0 37 12.3 5 13 .385 2 8 .250 0 0 .000 12 4.0 2 2 4 1.3 6 3 0 2 0  
10 Carrera, Kase 26 2 375 14.4 29 87 .333 12 35 .343 24 32 .750 94 3.6 8 22 30 1.2 23 30 19 17 0
03 Jacques, Evens 1 1 24 24.0 0 3 .000 0 2 .000 3 6 .500 3 3.0 0 4 4 4.0 3 1 3 2 0
14 Manigault, Eric 16 0 147 9.2 6 27 .222 2 17 .118 7 9 .778 21 1.3 7 7 14 0.9 8 12 11 3 0
42 Perkis, Jonas 11 0 37 3.4 4 6 .667 0 0 .000 2 2 1.000 10 0.9 4 6 10 0.9 2 0 5 1 3
TM Team 26 2 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 42 79 3.0 0 0 12 0 0  
Total 26 5249 201.9 680 1720 .395 208 663 .314 373 533 .700 1941 74.65 365 671 1036 39.8 505 308 324 210 85
Opponents 26 5327 204.9 639 1514 .422 220 615 .358 392 576 .681 1890 72.69 282 720 1002 38.5 487 369 437 141 79

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
44 Williams, Davon 25 22 709 28.4 146 311 .469 26 76 .342 112 140 .800 430 17.2 57 148 205 8.2 82 18 0.7 54 25 17
23 Outar, Omar 25 22 703 28.1 118 333 .354 72 203 .355 24 42 .571 332 13.3 18 45 63 2.5 52 83 3.3 47 32 0
05 Mitchell, Travis 22 18 663 30.1 92 275 .335 42 143 .294 66 86 .767 292 13.3 18 66 84 3.8 53 65 3.0 32 41 2
05 Mitchell, Travis 2 2 65 32.5 9 27 .333 4 11 .364 3 6 .500 25 12.5 1 10 11 5.5 3 5 2.5 3 3 0
01 Evens , Mike 9 5 232 25.8 35 84 .417 9 32 .281 9 17 .529 88 9.8 20 26 46 5.1 23 12 1.3 12 11 8
03 Jacques, Evens 25 19 659 26.4 52 155 .335 23 72 .319 31 43 .721 158 6.3 46 72 118 4.7 47 34 1.4 33 15 0
00 Romain, Roody 25 18 580 23.2 65 141 .461 0 1 .000 22 48 .458 152 6.1 59 77 136 5.4 65 12 0.5 40 17 33
20 Harvey, Eugene 21 8 368 17.5 47 96 .490 0 4 .000 26 36 .722 120 5.7 29 52 81 3.9 63 9 0.4 21 17 14
11 Mapp, Tyrese 23 4 491 21.3 44 97 .454 9 37 .243 30 46 .652 127 5.5 52 62 114 5.0 46 9 0.4 17 19 7
01 Evens , Mike 3 0 55 18.3 6 17 .353 2 7 .286 1 1 1.000 15 5.0 0 3 3 1.0 10 4 1.3 3 2 0
24 Jimenez-fox, Kameron 3 0 37 12.3 5 13 .385 2 8 .250 0 0 .000 12 4.0 2 2 4 1.3 6 3 1.0 0 2 0  
10 Carrera, Kase 25 2 376 15.0 29 86 .337 12 35 .343 20 28 .714 90 3.6 8 21 29 1.2 21 27 1.1 18 17 0
14 Manigault, Eric 15 0 134 8.9 5 24 .208 1 14 .071 7 9 .778 18 1.2 6 7 13 0.9 7 11 0.7 10 2 0
42 Perkis, Jonas 10 0 36 3.6 4 6 .667 0 0 .000 2 2 1.000 10 1.0 4 6 10 1.0 2 0 0.0 4 1 2
TM Team 25 2 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 40 77 3.1 0 0 0.0 11 0 0  
Total 25 5108 204.3 657 1665 .395 202 643 .314 353 504 .700 1869 74.76 357 637 994 39.8 480 292 11.7 305 204 83
Opponents 25 5127 205.1 620 1451 .427 212 586 .362 376 549 .685 1828 73.12 269 695 964 38.6 461 357 14.3 418 133 78

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
44 Williams, Davon 26 23 744 150 319 .470 27 80 .338 115 144 .799 442 17.0
23 Outar, Omar 26 23 716 126 350 .360 74 208 .356 27 47 .574 353 13.6
05 Mitchell, Travis 23 19 690 94 284 .331 42 146 .288 70 92 .761 300 13.0
05 Mitchell, Travis 2 2 65 9 27 .333 4 11 .364 3 6 .500 25 12.5
01 Evens , Mike 9 5 232 35 84 .417 9 32 .281 9 17 .529 88 9.8
03 Jacques, Evens 25 19 659 52 155 .335 23 72 .319 31 43 .721 158 6.3
20 Harvey, Eugene 22 9 387 53 107 .495 0 4 .000 26 36 .722 132 6.0
00 Romain, Roody 26 18 571 65 141 .461 0 1 .000 22 48 .458 152 5.8
11 Mapp, Tyrese 24 4 510 46 100 .460 11 40 .275 33 50 .660 136 5.7
01 Evens , Mike 3 0 55 6 17 .353 2 7 .286 1 1 1.000 15 5.0
24 Jimenez-fox, Kameron 3 0 37 5 13 .385 2 8 .250 0 0 .000 12 4.0
10 Carrera, Kase 26 2 375 29 87 .333 12 35 .343 24 32 .750 94 3.6
03 Jacques, Evens 1 1 24 0 3 .000 0 2 .000 3 6 .500 3 3.0
14 Manigault, Eric 16 0 147 6 27 .222 2 17 .118 7 9 .778 21 1.3
42 Perkis, Jonas 11 0 37 4 6 .667 0 0 .000 2 2 1.000 10 0.9
Total 26 5249 680 1720 .395 208 663 .314 373 533 .700 1941 74.65
Opponents 26 5327 639 1514 .422 220 615 .358 392 576 .681 1890 72.69

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
44 Williams, Davon 26 28.6 .470 .338 .799 2.2 6.0 8.2 0.7 1.0 0.7 17.0
23 Outar, Omar 26 27.5 .360 .356 .574 0.7 1.8 2.5 3.3 1.3 0.0 13.6
05 Mitchell, Travis 23 30.0 .331 .288 .761 0.8 3.1 3.9 2.9 1.8 0.1 13.0
05 Mitchell, Travis 2 32.5 .333 .364 .500 0.5 5.0 5.5 2.5 1.5 0.0 12.5
01 Evens , Mike 9 25.8 .417 .281 .529 2.2 2.9 5.1 1.3 1.2 0.9 9.8
03 Jacques, Evens 25 26.4 .335 .319 .721 1.8 2.9 4.7 1.4 0.6 0.0 6.3
20 Harvey, Eugene 22 17.6 .495 .000 .722 1.4 2.5 4.0 0.5 0.8 0.6 6.0
00 Romain, Roody 26 22.0 .461 .000 .458 2.3 3.1 5.4 0.5 0.7 1.3 5.8
11 Mapp, Tyrese 24 21.3 .460 .275 .660 2.3 2.8 5.0 0.5 0.8 0.3 5.7
01 Evens , Mike 3 18.3 .353 .286 1.000 0.0 1.0 1.0 1.3 0.7 0.0 5.0
24 Jimenez-fox, Kameron 3 12.3 .385 .250 .000 0.7 0.7 1.3 1.0 0.7 0.0 4.0
10 Carrera, Kase 26 14.4 .333 .343 .750 0.3 0.8 1.2 1.2 0.7 0.0 3.6
03 Jacques, Evens 1 24.0 .000 .000 .500 0.0 4.0 4.0 1.0 2.0 0.0 3.0
14 Manigault, Eric 16 9.2 .222 .118 .778 0.4 0.4 0.9 0.8 0.2 0.0 1.3
42 Perkis, Jonas 11 3.4 .667 .000 1.000 0.4 0.5 0.9 0.0 0.1 0.3 0.9
Total 26 201.9 .395 .314 .700 14.0 25.8 39.8 11.8 8.1 3.3 74.65
Opponents 26 204.9 .422 .358 .681 10.8 27.7 38.5 14.2 5.4 3.0 72.69

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs University of Virgin Islands 10/27/17 85-54 W 24-57 .421 6-20 .300 31-37 .838 17 33 50 50.0 20 6 15 0 7 85 85.0
vs Xavier University 10/28/17 49-71 L 16-61 .262 6-30 .200 11-14 .786 14 24 38 44.0 24 11 17 4 10 49 67.0
at Florida National Univ 11/13/17 72-62 W 23-55 .418 6-20 .300 20-29 .690 8 34 42 43.3 25 16 19 2 6 72 68.7
vs Edward Waters College 11/17/17 63-54 W 21-68 .309 9-35 .257 12-16 .750 21 27 48 44.5 10 14 12 7 9 63 67.3
at St. Thomas Univ. 11/18/17 80-88 L (OT) 28-80 .350 10-29 .345 14-23 .609 23 27 50 45.6 22 14 12 3 8 80 69.8
at Thomas 11/30/17 58-60 L 23-59 .390 7-23 .304 5-12 .417 16 23 39 44.5 23 6 13 5 6 58 67.8
at Coastal Georgia 12/02/17 70-68 W 24-56 .429 7-15 .467 15-26 .577 7 26 33 42.9 20 5 13 1 11 70 68.1
at Johnson & Wales (FL) 12/07/17 75-73 W 26-59 .441 8-22 .364 15-25 .600 14 22 36 42.0 20 15 10 4 5 75 69.0
vs Keiser University 12/09/17 84-81 W (OT) 33-89 .371 10-38 .263 8-15 .533 22 29 51 43.0 15 13 3 3 12 84 70.7
vs WVU Tech 12/19/17 66-61 W 24-61 .393 7-25 .280 11-14 .786 12 21 33 42.0 19 11 14 6 12 66 70.2
vs Talladega College 01/01/18 76-71 W 28-60 .467 8-22 .364 12-16 .750 14 22 36 41.5 17 12 15 3 6 76 70.7
at Warner 01/04/18 66-67 L 25-65 .385 8-34 .235 8-10 .800 3 25 28 40.3 11 8 5 1 9 66 70.3
vs Webber Int. University 01/06/18 72-74 L 25-71 .352 7-22 .318 15-16 .938 15 23 38 40.2 15 11 13 1 11 72 70.5
vs Ave Maria University 01/11/18 79-85 L 33-73 .452 8-26 .308 5-11 .455 16 17 33 39.6 14 12 8 1 9 79 71.1
at Southeastern University 01/13/18 83-82 W 30-64 .469 10-20 .500 13-20 .650 8 20 28 38.9 20 10 9 4 7 83 71.9
vs Florida National University 01/18/18 94-69 W 30-65 .462 11-27 .407 23-28 .821 12 31 43 39.1 23 11 18 6 8 94 73.3
vs St. Thomas Univ. 01/20/18 71-79 L 26-64 .406 10-30 .333 9-15 .600 12 27 39 39.1 23 14 22 4 10 71 73.1
vs College of Coastal Georgia 01/25/18 77-67 W 24-68 .353 9-29 .310 20-28 .714 12 33 45 39.4 26 9 13 3 8 77 73.3
vs Thomas University 01/27/18 65-74 L 25-72 .347 8-28 .286 7-13 .538 17 21 38 39.4 17 16 9 5 6 65 72.9
at Keiser University 02/01/18 72-90 L 23-71 .324 12-33 .364 14-20 .700 13 19 32 39.0 21 15 4 0 8 72 72.9
vs Johnson & Wales University 02/03/18 74-66 W 24-53 .453 7-19 .368 19-27 .704 11 32 43 39.2 14 17 18 8 6 74 72.9
at Webber International 02/08/18 92-70 W 34-72 .472 12-25 .480 12-16 .750 17 24 41 39.3 20 18 12 3 8 92 73.8
vs Warner University 02/10/18 81-66 W 25-67 .373 7-22 .318 24-27 .889 14 33 47 39.6 21 16 13 2 8 81 74.1
at Edward Waters College 02/13/18 74-75 L (OT) 23-63 .365 5-22 .227 23-36 .639 17 28 45 39.8 24 8 17 1 6 74 74.1
vs Southeastern University 02/15/18 98-106 L (OT) 38-80 .475 6-26 .231 16-22 .727 18 22 40 39.8 28 15 15 6 8 98 75.0
at Ave Maria 02/17/18 70-77 L 27-74 .365 5-25 .200 11-17 .647 13 29 42 39.9 15 5 5 2 6 70 74.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
University of Virgin Islands 10/27/17 54-85 L 17-51 .333 6-23 .261 14-31 .452 8 20 28 28.0 29 9 17 2 6 54 54.0
Xavier University 10/28/17 71-49 W 21-51 .412 12-30 .400 17-24 .708 10 28 38 33.0 17 15 21 3 5 71 62.5
Florida National Univ 11/13/17 62-72 L 19-63 .302 8-29 .276 16-27 .593 13 25 38 34.7 26 12 19 1 8 62 62.3
Edward Waters College 11/17/17 54-63 L 22-58 .379 5-18 .278 5-8 .625 10 28 38 35.5 10 16 16 3 4 54 60.3
St. Thomas Univ. 11/18/17 88-80 W (OT) 34-71 .479 8-30 .267 12-22 .545 16 35 51 38.6 21 25 18 6 6 88 65.8
Thomas 11/30/17 60-58 W 21-50 .420 3-20 .150 15-25 .600 14 25 39 38.7 14 13 15 3 4 60 64.8
Coastal Georgia 12/02/17 68-70 L 22-57 .386 10-29 .345 14-20 .700 13 34 47 39.9 23 15 20 3 5 68 65.3
Johnson & Wales (FL) 12/07/17 73-75 L 23-53 .434 7-23 .304 20-28 .714 10 25 35 39.3 23 10 13 2 7 73 66.3
Keiser University 12/09/17 81-84 L (OT) 29-66 .439 13-33 .394 10-11 .909 7 38 45 39.9 13 20 16 3 1 81 67.9
WVU Tech 12/19/17 61-66 L 22-58 .379 4-19 .211 13-16 .813 16 24 40 39.9 19 7 22 2 3 61 67.2
Talladega College 01/01/18 71-76 L 28-71 .394 6-23 .261 9-12 .750 22 22 44 40.3 17 19 16 3 5 71 67.5
Warner 01/04/18 67-66 W 27-53 .509 10-18 .556 3-10 .300 3 29 32 39.6 11 9 11 3 2 67 67.5
Webber Int. University 01/06/18 74-72 W 27-51 .529 8-18 .444 12-14 .857 3 25 28 38.7 16 13 23 2 7 74 68.0
Ave Maria University 01/11/18 85-79 W 28-46 .609 17-29 .586 12-16 .750 3 26 29 38.0 14 17 14 1 3 85 69.2
Southeastern University 01/13/18 82-83 L 31-60 .517 5-18 .278 15-19 .789 11 29 40 38.1 18 16 17 2 0 82 70.1
Florida National University 01/18/18 69-94 L 20-63 .317 10-28 .357 19-29 .655 13 25 38 38.1 27 8 18 2 8 69 70.0
St. Thomas Univ. 01/20/18 79-71 W 24-56 .429 8-20 .400 23-33 .697 12 28 40 38.2 18 18 18 1 16 79 70.5
College of Coastal Georgia 01/25/18 67-77 L 17-59 .288 4-17 .235 29-39 .744 14 32 46 38.7 23 7 19 3 5 67 70.3
Thomas University 01/27/18 74-65 W 26-57 .456 7-21 .333 15-24 .625 12 31 43 38.9 16 18 15 5 2 74 70.5
Keiser University 02/01/18 90-72 W 30-50 .600 15-28 .536 15-24 .625 7 39 46 39.3 17 26 16 7 3 90 71.5
Johnson & Wales University 02/03/18 66-74 L 24-67 .358 10-33 .303 8-14 .571 12 23 35 39.0 19 13 12 3 10 66 71.2
Webber International 02/08/18 70-92 L 25-59 .424 7-24 .292 13-18 .722 11 24 35 38.9 14 11 19 6 6 70 71.2
Warner University 02/10/18 66-81 L 21-62 .339 9-26 .346 15-25 .600 14 27 41 39.0 22 9 17 3 9 66 71.0
Edward Waters College 02/13/18 75-74 W (OT) 27-57 .474 4-11 .364 17-27 .630 7 28 35 38.8 25 16 15 5 5 75 71.1
Southeastern University 02/15/18 106-98 W (OT) 29-62 .468 11-19 .579 37-43 .860 13 21 34 38.6 20 12 19 2 9 106 72.5
Ave Maria 02/17/18 77-70 W 25-63 .397 13-28 .464 14-17 .824 8 29 37 38.5 15 15 11 3 2 77 72.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
University of Virgin Islands 10/27/17 85-54 31 24-57/17-51 .421/.333 6-20/6-23 .300/.261 31-37/14-31 .838-.452 50/28 22 6/9 15/17 0/2 7/6 20/29
Xavier University 10/28/17 49-71 -22 16-61/21-51 .262/.412 6-30/12-30 .200/.400 11-14/17-24 .786-.708 38/38 0 11/15 17/21 4/3 10/5 24/17
Florida National Univ 11/13/17 72-62 10 23-55/19-63 .418/.302 6-20/8-29 .300/.276 20-29/16-27 .690-.593 42/38 4 16/12 19/19 2/1 6/8 25/26
Edward Waters College 11/17/17 63-54 9 21-68/22-58 .309/.379 9-35/5-18 .257/.278 12-16/5-8 .750-.625 48/38 10 14/16 12/16 7/3 9/4 10/10
St. Thomas Univ. 11/18/17 80-88 -8 28-80/34-71 .350/.479 10-29/8-30 .345/.267 14-23/12-22 .609-.545 50/51 -1 14/25 12/18 3/6 8/6 22/21
Thomas 11/30/17 58-60 -2 23-59/21-50 .390/.420 7-23/3-20 .304/.150 5-12/15-25 .417-.600 39/39 0 6/13 13/15 5/3 6/4 23/14
Coastal Georgia 12/02/17 70-68 2 24-56/22-57 .429/.386 7-15/10-29 .467/.345 15-26/14-20 .577-.700 33/47 -14 5/15 13/20 1/3 11/5 20/23
Johnson & Wales (FL) 12/07/17 75-73 2 26-59/23-53 .441/.434 8-22/7-23 .364/.304 15-25/20-28 .600-.714 36/35 1 15/10 10/13 4/2 5/7 20/23
Keiser University 12/09/17 84-81 3 33-89/29-66 .371/.439 10-38/13-33 .263/.394 8-15/10-11 .533-.909 51/45 6 13/20 3/16 3/3 12/1 15/13
WVU Tech 12/19/17 66-61 5 24-61/22-58 .393/.379 7-25/4-19 .280/.211 11-14/13-16 .786-.813 33/40 -7 11/7 14/22 6/2 12/3 19/19
Talladega College 01/01/18 76-71 5 28-60/28-71 .467/.394 8-22/6-23 .364/.261 12-16/9-12 .750-.750 36/44 -8 12/19 15/16 3/3 6/5 17/17
Warner 01/04/18 66-67 -1 25-65/27-53 .385/.509 8-34/10-18 .235/.556 8-10/3-10 .800-.300 28/32 -4 8/9 5/11 1/3 9/2 11/11
Webber Int. University 01/06/18 72-74 -2 25-71/27-51 .352/.529 7-22/8-18 .318/.444 15-16/12-14 .938-.857 38/28 10 11/13 13/23 1/2 11/7 15/16
Ave Maria University 01/11/18 79-85 -6 33-73/28-46 .452/.609 8-26/17-29 .308/.586 5-11/12-16 .455-.750 33/29 4 12/17 8/14 1/1 9/3 14/14
Southeastern University 01/13/18 83-82 1 30-64/31-60 .469/.517 10-20/5-18 .500/.278 13-20/15-19 .650-.789 28/40 -12 10/16 9/17 4/2 7/0 20/18
Florida National University 01/18/18 94-69 25 30-65/20-63 .462/.317 11-27/10-28 .407/.357 23-28/19-29 .821-.655 43/38 5 11/8 18/18 6/2 8/8 23/27
St. Thomas Univ. 01/20/18 71-79 -8 26-64/24-56 .406/.429 10-30/8-20 .333/.400 9-15/23-33 .600-.697 39/40 -1 14/18 22/18 4/1 10/16 23/18
College of Coastal Georgia 01/25/18 77-67 10 24-68/17-59 .353/.288 9-29/4-17 .310/.235 20-28/29-39 .714-.744 45/46 -1 9/7 13/19 3/3 8/5 26/23
Thomas University 01/27/18 65-74 -9 25-72/26-57 .347/.456 8-28/7-21 .286/.333 7-13/15-24 .538-.625 38/43 -5 16/18 9/15 5/5 6/2 17/16
Keiser University 02/01/18 72-90 -18 23-71/30-50 .324/.600 12-33/15-28 .364/.536 14-20/15-24 .700-.625 32/46 -14 15/26 4/16 0/7 8/3 21/17
Johnson & Wales University 02/03/18 74-66 8 24-53/24-67 .453/.358 7-19/10-33 .368/.303 19-27/8-14 .704-.571 43/35 8 17/13 18/12 8/3 6/10 14/19
Webber International 02/08/18 92-70 22 34-72/25-59 .472/.424 12-25/7-24 .480/.292 12-16/13-18 .750-.722 41/35 6 18/11 12/19 3/6 8/6 20/14
Warner University 02/10/18 81-66 15 25-67/21-62 .373/.339 7-22/9-26 .318/.346 24-27/15-25 .889-.600 47/41 6 16/9 13/17 2/3 8/9 21/22
Edward Waters College 02/13/18 74-75 -1 23-63/27-57 .365/.474 5-22/4-11 .227/.364 23-36/17-27 .639-.630 45/35 10 8/16 17/15 1/5 6/5 24/25
Southeastern University 02/15/18 98-106 -8 38-80/29-62 .475/.468 6-26/11-19 .231/.579 16-22/37-43 .727-.860 40/34 6 15/12 15/19 6/2 8/9 28/20
Ave Maria 02/17/18 70-77 -7 27-74/25-63 .365/.397 5-25/13-28 .200/.464 11-17/14-17 .647-.824 42/37 5 5/15 5/11 2/3 6/2 15/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 Southeastern University (02/15/18)
FIELD GOALS MADE 38 Southeastern University (02/15/18)
FIELD GOAL ATTEMPTS 89 Keiser University (12/09/17)
3 PT FIELD GOALS MADE 12 Keiser University (02/01/18); Webber International (02/08/18)
3 PT FG ATTEMPTS 38 Keiser University (12/09/17)
FREE THROWS MADE 31 University of Virgin Islands (10/27/17)
FREE THROW ATTEMPTS 37 University of Virgin Islands (10/27/17)
REBOUNDS 51 Keiser University (12/09/17)
ASSISTS 18 Webber International (02/08/18)
STEALS 12 Keiser University (12/09/17); WVU Tech (12/19/17)
BLOCKED SHOTS 8 Johnson & Wales University (02/03/18)
TURNOVERS 22 St. Thomas Univ. (01/20/18)
FOULS 28 Southeastern University (02/15/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Davon Williams Southeastern University (02/15/18); Coastal Georgia (12/02/17)
FIELD GOALS MADE 10 Davon Williams; Mike Evans; Omar Outar WVU Tech (12/19/17); Ave Maria University (01/11/18); St. Thomas Univ. (01/20/18); Southeastern University (02/15/18); Thomas (11/30/17); Coastal Georgia (12/02/17)
FIELD GOAL ATTEMPTS 23 Omar Outar Southeastern University (02/15/18)
3 PT FIELD GOALS MADE 7 Omar Outar Keiser University (02/01/18); Webber International (02/08/18)
3 PT FG ATTEMPTS 14 Omar Outar St. Thomas Univ. (01/20/18); Keiser University (02/01/18); Webber International (02/08/18)
FREE THROWS MADE 11 Davon Williams Edward Waters College (02/13/18)
FREE THROW ATTEMPTS 14 Davon Williams Edward Waters College (02/13/18)
REBOUNDS 13 Davon Williams Southeastern University (02/15/18)
ASSISTS 9 Omar Outar Johnson & Wales University (02/03/18)
STEALS 4 Omar Outar; Mike Evans; Travis Mitchell Keiser University (12/09/17); Ave Maria University (01/11/18); Warner (01/04/18)
BLOCKED SHOTS 4 Roody Romain WVU Tech (12/19/17)
TURNOVERS 6 Omar Outar; Roody Romain St. Thomas Univ. (01/20/18); Johnson & Wales University (02/03/18)
FOULS 5 Roody Romain; Evens Jacques; Eugene Harvey; Omar Outar; Tyrese Mapp; Mike Evens; Davon Williams WVU Tech (12/19/17); Talladega College (01/01/18); Florida National University (01/18/18); St. Thomas Univ. (01/20/18); College of Coastal Georgia (01/25/18); Southeastern University (02/15/18); Florida National Univ (11/13/17); St. Thomas Univ. (11/18/17); Thomas (11/30/17); Webber International (02/08/18); Ave Maria (02/17/18)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#44 Williams, Davon 26 442 17.0
#23 Outar, Omar 26 353 13.6
#05 Mitchell, Travis 23 300 13.0
#03 Jacques, Evens 25 158 6.3
#00 Romain, Roody 26 152 5.8
#11 Mapp, Tyrese 24 136 5.7
#20 Harvey, Eugene 22 132 6.0
#10 Carrera, Kase 26 94 3.6
#01 Evens , Mike 9 88 9.8
#05 Mitchell, Travis 2 25 12.5
#14 Manigault, Eric 16 21 1.3
#01 Evens , Mike 3 15 5.0
#24 Jimenez-fox, Kameron 3 12 4.0
#42 Perkis, Jonas 11 10 0.9
#03 Jacques, Evens 1 3 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#44 Williams, Davon 26 150 319 .470 5.8 12.3
#23 Outar, Omar 26 126 350 .360 4.8 13.5
#05 Mitchell, Travis 23 94 284 .331 4.1 12.3
#00 Romain, Roody 26 65 141 .461 2.5 5.4
#20 Harvey, Eugene 22 53 107 .495 2.4 4.9
#03 Jacques, Evens 25 52 155 .335 2.1 6.2
#11 Mapp, Tyrese 24 46 100 .460 1.9 4.2
#01 Evens , Mike 9 35 84 .417 3.9 9.3
#10 Carrera, Kase 26 29 87 .333 1.1 3.3
#05 Mitchell, Travis 2 9 27 .333 4.5 13.5
#01 Evens , Mike 3 6 17 .353 2.0 5.7
#14 Manigault, Eric 16 6 27 .222 0.4 1.7
#24 Jimenez-fox, Kameron 3 5 13 .385 1.7 4.3
#42 Perkis, Jonas 11 4 6 .667 0.4 0.5
#03 Jacques, Evens 1 0 3 .000 0.0 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Outar, Omar 26 74 208 .356 2.8 8.0
#05 Mitchell, Travis 23 42 146 .288 1.8 6.3
#44 Williams, Davon 26 27 80 .338 1.0 3.1
#03 Jacques, Evens 25 23 72 .319 0.9 2.9
#10 Carrera, Kase 26 12 35 .343 0.5 1.3
#11 Mapp, Tyrese 24 11 40 .275 0.5 1.7
#01 Evens , Mike 9 9 32 .281 1.0 3.6
#05 Mitchell, Travis 2 4 11 .364 2.0 5.5
#01 Evens , Mike 3 2 7 .286 0.7 2.3
#24 Jimenez-fox, Kameron 3 2 8 .250 0.7 2.7
#14 Manigault, Eric 16 2 17 .118 0.1 1.1
#03 Jacques, Evens 1 0 2 .000 0.0 2.0
#20 Harvey, Eugene 22 0 4 .000 0.0 0.2
#00 Romain, Roody 26 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#44 Williams, Davon 26 115 144 .799 4.4 5.5
#05 Mitchell, Travis 23 70 92 .761 3.0 4.0
#11 Mapp, Tyrese 24 33 50 .660 1.4 2.1
#03 Jacques, Evens 25 31 43 .721 1.2 1.7
#23 Outar, Omar 26 27 47 .574 1.0 1.8
#20 Harvey, Eugene 22 26 36 .722 1.2 1.6
#10 Carrera, Kase 26 24 32 .750 0.9 1.2
