Skip To Main Content

Florida Memorial University Athletics

2015 Women's Soccer Cumulative Statistics - Florida Memorial University Athletics

2015 Women's Soccer Cumulative Statistics

Team (2-13, 1-9)

Overall Team Statistics
Statistic Florida Memorial Opponents
Shots
Goals 19 68
Goals Per Game 1.27 4.53
Shots 137 322
Shots Per Game 9.1 21.5
Shots Percentage 0.170 0.215
Shots On Goal 86-137 158-322
Shots On Goal Percentage 0.628 0.491
Penalties
Yellow Cards 17 14
Red Cards 3 0
Miscellaneous
Assists 8 51
Saves 90 67
Fouls 104 139
Corner Kicks 17 52
Penalty Kicks: Goals-Attempts 1-2 3-6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Brooks, Petrice 11 11 866 7 1 15 35 0.200 20 0.571 0-0 1 1-1  
15 Manu, Alice 12 11 896 3 1 7 16 0.188 7 0.438 0-0 0 0-0  
13 Combe, Bianca 1 1 90 2 0 4 2 1.000 2 1.000 0-0 0 0-0
21 Brooks 1 1 87 1 1 3 2 0.500 2 1.000 1-0 1 0-0  
18 Dossantos, Julia 8 7 586 1 1 3 3 0.333 2 0.667 2-0 0 0-0  
10 El-Zein , Ayat 7 5 382 1 1 3 9 0.111 6 0.667 2-0 0 0-0
21 Boaglio, Fiorella 1 0 45 1 0 2 1 1.000 1 1.000 0-0 0 0-0
13 Combe, Bianca 11 5 602 1 0 2 10 0.100 7 0.700 0-0 0 0-0
16 Garcia, Karolinna 12 11 777 0 1 1 10 0.000 7 0.700 1-0 0 0-0  
6 Santos, Dos 1 1 81 0 1 1 0 0.000 0 0.000 1-0 0 0-0  
6 Torres, Alicia 8 7 635 0 1 1 4 0.000 4 1.000 4-1 0 0-0  
18 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
5 Alvarenga paez, Mirian 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
5 Alvarengapaez, Mirian 3 1 126 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
12 Boaglio, Fiorella 1 0 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
12 Boaglio, Fiorella 8 2 274 0 0 0 4 0.000 2 0.500 0-0 0 0-0
6 Dos santos, Julia 1 1 90 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
16 Garcia, Karolina 1 1 70 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
14 James 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
26 Juareguiberry, Candelaria 4 1 133 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
2 Kecskemeti 1 0 56 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
2 Kecskemeti, Maria 9 6 323 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
15 Manu 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
8 Navarro, Chelsy 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Navarro, Chelsi 9 8 650 0 0 0 4 0.000 3 0.750 1-0 0 0-0  
8 Navarro, Chelsy 4 4 353 0 0 0 3 0.000 2 0.667 0-0 0 0-0
5 Paez, Marian 10 10 849 0 0 0 3 0.000 2 0.667 0-1 0 0-0  
26 Piedrahita 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
22 Piedrahita, Samantha 4 0 220 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
00 Placide 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
12 Placide, L. 2 0 73 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
12 Placide, Lovely 1 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Rodriguez 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Rodriguez, Amy marie 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Rodriguez, Ann marie 2 2 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Rodriguez, Annmarie 9 8 92 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
3 Salcedo, Johana 3 0 64 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Santos, Julia dos 3 3 244 0 0 0 5 0.000 4 0.800 1-0 0 0-0  
9 Scobino, Camila 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Scobino, Camilia 1 0 48 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
9 Scobino, Camilla 1 1 64 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
18 Torres, A 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
20 Torres, N 1 1 90 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
27 Torres, Na 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
20 Torres, Nina 12 11 912 0 0 0 7 0.000 2 0.286 1-0 0 0-1  
19 Vasquez, Betty 1 1 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Vasquez, Betty 9 3 347 0 0 0 1 0.000 0 0.000 0-0 0 0-0
11 Vega, Hohebeth 1 1 79 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Vega, Hohebeth 11 4 492 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 15 - 11580 17 8 42 126 0.135 78 0.619 17-3 2 1-2
Opponent 15 - 12951 68 51 187 322 0.211 158 0.491 14-0 12 3-6

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
2 Salcedo, Johana 5 3 227:27 16 6.33 14 0.467 0 0 0 0 18
1 Rodriguez 1 1 90:00 1 1.00 7 0.875 1 0 0 0 15  
1 Rodriguez, Amy marie 1 1 90:00 7 7.00 8 0.533 0 1 0 0 40  
1 Rodriguez, Ann marie 2 2 180:00 5 2.50 12 0.706 0 1 0 1 37  
1 Rodriguez, Annmarie 9 8 665:14 39 5.28 49 0.557 0 4 0 0 0  
18 Torres, Alicia 1 0 07:19 0 0.00 0 0 0 0 0 0 0  
Total 15 - 1260:00 68 4.86 90 0.570 1 6 0 0 110
Opponents 15 - 1260:00 19 1.36 69 0.784 3 25

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Brooks, Petrice 8 8 663 5 0 10 27 0.185 16 0.593 0-0 0 0-0  
13 Combe, Bianca 1 1 90 2 0 4 2 1.000 2 1.000 0-0 0 0-0
21 Brooks 1 1 87 1 1 3 2 0.500 2 1.000 1-0 1 0-0  
21 Boaglio, Fiorella 1 0 45 1 0 2 1 1.000 1 1.000 0-0 0 0-0
13 Combe, Bianca 7 4 404 1 0 2 6 0.167 5 0.833 0-0 0 0-0
18 Dossantos, Julia 7 7 586 0 1 1 1 0.000 0 0.000 2-0 0 0-0  
10 El-Zein , Ayat 2 2 157 0 1 1 4 0.000 2 0.500 1-0 0 0-0
6 Santos, Dos 1 1 81 0 1 1 0 0.000 0 0.000 1-0 0 0-0  
6 Torres, Alicia 6 5 471 0 1 1 2 0.000 2 1.000 4-1 0 0-0  
5 Alvarengapaez, Mirian 1 0 36 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
12 Boaglio, Fiorella 1 0 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
12 Boaglio, Fiorella 5 2 229 0 0 0 2 0.000 1 0.500 0-0 0 0-0
16 Garcia, Karolinna 9 9 657 0 0 0 10 0.000 7 0.700 1-0 0 0-0  
14 James 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
26 Juareguiberry, Candelaria 3 1 109 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
2 Kecskemeti 1 0 56 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
2 Kecskemeti, Maria 6 5 233 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
15 Manu 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
15 Manu, Alice 9 9 778 0 0 0 4 0.000 2 0.500 0-0 0 0-0  
8 Navarro, Chelsy 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Navarro, Chelsi 8 8 650 0 0 0 4 0.000 3 0.750 1-0 0 0-0  
8 Navarro, Chelsy 1 1 90 0 0 0 1 0.000 1 1.000 0-0 0 0-0
5 Paez, Marian 9 9 759 0 0 0 3 0.000 2 0.667 0-1 0 0-0  
26 Piedrahita 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
22 Piedrahita, Samantha 4 0 220 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
00 Placide 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
12 Placide, L. 2 0 73 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
12 Placide, Lovely 1 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Rodriguez 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Rodriguez, Amy marie 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Rodriguez, Annmarie 8 8 92 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
6 Santos, Julia dos 1 1 64 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
18 Torres, A 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
20 Torres, N 1 1 90 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
27 Torres, Na 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
20 Torres, Nina 9 9 747 0 0 0 5 0.000 2 0.400 1-0 0 0-1  
19 Vasquez, Betty 1 1 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Vasquez, Betty 6 0 215 0 0 0 1 0.000 0 0.000 0-0 0 0-0
11 Vega, Hohebeth 1 1 79 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Vega, Hohebeth 7 4 364 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 10 - 8739 10 5 25 78 0.128 51 0.654 17-3 1 0-1
Opponent 10 - 9189 40 32 112 213 0.188 104 0.488 14-0 9 2-5

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
2 Salcedo, Johana 2 2 47:27 3 5.69 6 0.667 0 0 0 0 0
1 Rodriguez 1 1 90:00 1 1.00 7 0.875 1 0 0 0 15  
1 Rodriguez, Amy marie 1 1 90:00 7 7.00 8 0.533 0 1 0 0 40  
1 Rodriguez, Annmarie 8 8 665:14 29 3.92 43 0.597 0 4 0 0 0  
18 Torres, Alicia 1 0 07:19 0 0.00 0 0 0 0 0 0 0  
Total 10 - 900:00 40 4.00 64 0.615 1 5 0 0 55
Opponents 10 - 900:00 10 1.00 43 0.811 1 9

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/23/2015 vs Concordia Michigan L 0-5 (0-0) 0
2015-09-04 at Trinity Baptist College W 6-0 () 0 Petrice Brooks (0) (Manu,Alice , )
Ayat El-Zein (0) ( , )
Petrice Brooks (0) ( , )
Alice Manu (0) (Brooks,Petrice , )
Alice Manu (0) (Garcia,Karolinna , )
Alice Manu (0) ( , )
9/8/2015 at Nova Southeastern L 0-5 (1-2-0) 217
2015-09-19 at Talladega (Ala.) L 3-8 () 0
2015-09-21 at Martin Methodist (Tenn.) L 0-10 () 0
2015-09-25 vs Thomas (Ga.) L 1-3 (1-5-0) 41 Petrice Brooks (0) (El-Zein,Ayat , )
2015-09-27 vs SCAD Savannah (Ga.) L 0-2 () 0
2015-10-04 vs USC Beaufort (S.C.) L 1-6 () 0 Petrice Brooks (0) ( , )
2015-10-08 at Ave Maria (Fla.) L 2-4 () 0 Petrice Brooks (0) ( , )
Bianca Combe (0) ( , )
2015-10-10 vs Southeastern (Fla.) L 1-2 () 0 Petrice Brooks (0) (DosSantos,Julia , )
2015-10-15 vs Webber International (Fla L 1-8 (1-10 (0-6)) 10 Petrice Brooks (0) (Torres,Alicia , )
10/17/2015 at Warner University W 3-1 (2-10,1-6) 1-6 130 Combe (1) (Brooks)
Brooks (1) (Dos Santos)
Combe (2)
2015-10-21 at Johnson & Wales Universit L 1-3 () 0 f Boaglio (0) ( , )
10/24/2015 at Keiser L 0-7 (2-12, 1-8 TSC) 1-8 TSC 85
2015-10-28 vs St. Thomas (Fla.) L 0-4 (2-13 [1-9]) 100

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/23/2015 vs Concordia Michigan 0-5 0 0 0 5 0.000 3 0.600 1-0 0 0-0 959
2015-09-04 at Trinity Baptist College 6-0 6 3 15 25 0.240 13 0.520 1-0 1 1-1 892
9/8/2015 at Nova Southeastern 0-5 0 0 0 11 0.000 6 0.545 0-0 0 0-0 990
2015-09-19 at Talladega (Ala.) 3-8 3 0 6 11 0.273 9 0.818 0-0 0 0-0 0
2015-09-21 at Martin Methodist (Tenn.) 0-10 0 0 0 2 0.000 1 0.500 0-0 0 0-0 0
2015-09-25 vs Thomas (Ga.) 1-3 1 1 3 16 0.063 7 0.438 2-0 0 0-0 897
2015-09-27 vs SCAD Savannah (Ga.) 0-2 0 0 0 1 0.000 1 1.000 1-0 0 0-0 894
2015-10-04 vs USC Beaufort (S.C.) 1-6 1 0 2 14 0.071 10 0.714 1-0 0 0-0 895
2015-10-08 at Ave Maria (Fla.) 2-4 2 0 4 16 0.125 12 0.750 3-1 0 0-0 946
2015-10-10 vs Southeastern (Fla.) 1-2 1 1 3 12 0.083 9 0.750 1-1 0 0-1 895
2015-10-15 vs Webber International (Fla 1-8 1 1 3 8 0.125 4 0.500 2-1 0 0-0 892
10/17/2015 at Warner University 3-1 3 2 8 6 0.500 6 1.000 2-0 1 0-0 981
2015-10-21 at Johnson & Wales Universit 1-3 1 0 2 4 0.250 2 0.500 1-0 0 0-0 893
10/24/2015 at Keiser 0-7 0 0 0 3 0.000 2 0.667 1-0 0 0-0 964
2015-10-28 vs St. Thomas (Fla.) 0-4 0 0 0 3 0.000 1 0.333 1-0 0 0-0 898
Total 19-68 19 8 46 137 0.139 86 0.628 17-3 2 1-2 11996
Opponent - 68 51 187 322 0.211 158 0.491 14-0 13 - 12951

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/23/2015 Concordia Michigan 0-5 90:00 5 5.00 5 0.500 0 1 0 0 18
2015-09-04 Trinity Baptist College 6-0 90:00 0 2.50 2 1.000 1 0 0 1 0
9/8/2015 Nova Southeastern 0-5 90:00 5 3.33 11 0.688 0 1 0 0 37
2015-09-19 Talladega (Ala.) 3-8 00:00 8 6.00 3 0.273 0 1 0 0 0
2015-09-21 Martin Methodist (Tenn.) 0-10 90:00 10 7.00 6 0.375 0 1 0 0 0
2015-09-25 Thomas (Ga.) 1-3 90:00 3 6.20 4 0.571 0 1 0 0 0
2015-09-27 SCAD Savannah (Ga.) 0-2 90:00 2 5.50 7 0.778 0 1 0 0 0
2015-10-04 USC Beaufort (S.C.) 1-6 90:00 6 5.57 6 0.500 0 1 0 0 0
2015-10-08 Ave Maria (Fla.) 2-4 90:00 4 5.38 5 0.556 0 1 0 0 0
2015-10-10 Southeastern (Fla.) 1-2 90:00 2 5.00 7 0.778 0 1 0 0 0
2015-10-15 Webber International (Fla 1-8 90:00 8 5.30 8 0.500 0 1 0 0 0
10/17/2015 Warner University 3-1 90:00 1 4.91 7 0.875 1 0 0 0 15
2015-10-21 Johnson & Wales Universit 1-3 90:00 3 4.75 0 0.000 0 1 0 0 0
10/24/2015 Keiser 0-7 90:00 7 4.92 8 0.533 0 1 0 0 40
2015-10-28 St. Thomas (Fla.) 0-4 90:00 4 4.86 12 0.750 0 1 0 0 0
Totals - 1260 68 4.86 91 0.572 2 13 0 1 110
Opponent - 1260:00 19 1.36 70 0.787 13 2 0 3 25

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/23/2015 Concordia Michigan 5-0 5 4 14 19 0.263 10 0.526 1-0 1 1-1 982
2015-09-04 Trinity Baptist College 0-6 0 0 0 6 0.000 2 0.333 2-0 0 0-0 895
9/8/2015 Nova Southeastern 5-0 5 5 15 38 0.132 16 0.421 0-0 1 0-0 991
2015-09-19 Talladega (Ala.) 8-3 8 0 16 17 0.471 10 0.588 2-0 1 0-0 0
2015-09-21 Martin Methodist (Tenn.) 10-0 10 10 30 29 0.345 16 0.552 0-0 1 0-0 894
2015-09-25 Thomas (Ga.) 3-1 3 3 9 18 0.167 7 0.389 3-0 1 0-1 887
2015-09-27 SCAD Savannah (Ga.) 2-0 2 3 7 26 0.077 9 0.346 0-0 1 0-0 888
2015-10-04 USC Beaufort (S.C.) 6-1 6 5 17 24 0.250 12 0.500 0-0 1 0-0 888
2015-10-08 Ave Maria (Fla.) 4-2 4 3 11 14 0.286 9 0.643 0-0 1 1-1 991
2015-10-10 Southeastern (Fla.) 2-1 2 0 4 12 0.167 9 0.750 2-0 1 1-2 892
2015-10-15 Webber International (Fla 8-1 8 6 22 24 0.333 16 0.667 2-0 1 0-0 887
10/17/2015 Warner University 1-3 1 1 3 15 0.067 8 0.533 2-0 0 0-0 945
2015-10-21 Johnson & Wales Universit 3-1 3 0 6 7 0.429 3 0.429 0-0 1 0-0 891
10/24/2015 Keiser 7-0 7 7 21 41 0.171 15 0.366 0-0 1 0-1 1028
2015-10-28 St. Thomas (Fla.) 4-0 4 4 12 32 0.125 16 0.500 0-0 1 0-0 892
Total 68-19 68 51 187 322 0.211 158 0.491 14-0 13 3-6 12951
Florida Memorial - 19 8 46 137 0.139 86 0.628 17-3 2 - 11996

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/23/2015 Concordia Michigan 5-0 90:00 0 0.00 3 1.000 1 0 0 1 5
2015-09-04 Trinity Baptist College 0-6 90:00 6 3.00 7 0.538 0 1 0 0 0
9/8/2015 Nova Southeastern 5-0 90:00 0 2.00 6 1.000 1 0 0 1 11
2015-09-19 Talladega (Ala.) 8-3 00:00 3 3.00 9 0.750 1 0 0 0 0
2015-09-21 Martin Methodist (Tenn.) 10-0 90:00 0 2.25 1 1.000 1 0 0 1 0
2015-09-25 Thomas (Ga.) 3-1 90:00 1 2.00 6 0.857 1 0 0 0 0
2015-09-27 SCAD Savannah (Ga.) 2-0 90:00 0 1.67 1 1.000 1 0 0 1 0
2015-10-04 USC Beaufort (S.C.) 6-1 90:00 1 1.57 9 0.900 1 0 0 0 0
2015-10-08 Ave Maria (Fla.) 4-2 90:00 2 1.63 10 0.833 1 0 0 0 0
2015-10-10 Southeastern (Fla.) 2-1 90:00 1 1.56 8 0.889 1 0 0 0 0
2015-10-15 Webber International (Fla 8-1 90:00 1 1.50 3 0.750 1 0 0 0 0
10/17/2015 Warner University 1-3 90:00 3 1.64 3 0.500 0 1 0 0 6
2015-10-21 Johnson & Wales Universit 3-1 90:00 1 1.58 1 0.500 1 0 0 0 0
10/24/2015 Keiser 7-0 90:00 0 1.46 2 1.000 1 0 0 1 3
2015-10-28 St. Thomas (Fla.) 4-0 90:00 0 1.36 1 1.000 1 0 0 1 0
Totals - 1260 19 1.36 70 0.787 13 2 0 6 25
Florida Memorial - 1260:00 68 4.86 91 0.572 2 13 0 - 110

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/23/2015 vs Concordia Michigan 0-5 0/5 0/4 5/19 3/10 0/9 1/1 0/0
2015-09-04 at Trinity Baptist College 6-0 6/0 3/0 25/6 13/2 0/0 1/2 0/0
9/8/2015 at Nova Southeastern 0-5 0/5 0/5 11/38 6/16 1/5 0/0 0/0
2015-09-19 at Talladega (Ala.) 3-8 3/8 0/0 11/17 9/10 0/0 0/2 0/0
2015-09-21 at Martin Methodist (Tenn.) 0-10 0/10 0/10 2/29 1/16 0/0 0/0 0/0
2015-09-25 vs Thomas (Ga.) 1-3 1/3 1/3 16/18 7/7 1/2 2/3 0/0
2015-09-27 vs SCAD Savannah (Ga.) 0-2 0/2 0/3 1/26 1/9 2/4 1/0 0/0
2015-10-04 vs USC Beaufort (S.C.) 1-6 1/6 0/5 14/24 10/12 8/5 1/0 0/0
2015-10-08 at Ave Maria (Fla.) 2-4 2/4 0/3 16/14 12/9 0/0 3/0 1/0
2015-10-10 vs Southeastern (Fla.) 1-2 1/2 1/0 12/12 9/9 0/1 1/2 1/0
2015-10-15 vs Webber International (Fla 1-8 1/8 1/6 8/24 4/16 1/5 2/2 1/0
10/17/2015 at Warner University 3-1 3/1 2/1 6/15 6/8 3/3 2/2 0/0
2015-10-21 at Johnson & Wales Universit 1-3 1/3 0/0 4/7 2/3 0/2 1/0 0/0
10/24/2015 at Keiser 0-7 0/7 0/7 3/41 2/15 1/11 1/0 0/0
2015-10-28 vs St. Thomas (Fla.) 0-4 0/4 0/4 3/32 1/16 0/5 1/0 0/0
Totals 19/68 8/51 137/322 86/158 17/52 17/14 3/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Trinity Baptist College (2015-09-04)
GOALS 6 Trinity Baptist College (2015-09-04)
ASSISTS 3 Trinity Baptist College (2015-09-04)
SHOTS 25 Trinity Baptist College (2015-09-04)
SHOTS ON GOAL 13 Trinity Baptist College (2015-09-04)
SAVES 12 St. Thomas (Fla.) (2015-10-28)
FOULS 15 Warner University (10/17/2015)
CORNER KICKS 8 USC Beaufort (S.C.) (2015-10-04)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 30 Martin Methodist (Tenn.) (2015-09-21)
GOALS 10 Martin Methodist (Tenn.) (2015-09-21)
ASSISTS 10 Martin Methodist (Tenn.) (2015-09-21)
SHOTS 41 Keiser (10/24/2015)
SHOTS ON GOAL 16 Nova Southeastern (9/8/2015)
Martin Methodist (Tenn.) (2015-09-21)
Webber International (Fla (2015-10-15)
St. Thomas (Fla.) (2015-10-28)
SAVES 10 Ave Maria (Fla.) (2015-10-08)
FOULS 20 Concordia Michigan (8/23/2015)
CORNER KICKS 11 Keiser (10/24/2015)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 USC Beaufort (S.C.) (2015-10-04)
Johnson & Wales Universit (2015-10-21)
GOALS 1 Thomas (Ga.) (2015-09-25)
USC Beaufort (S.C.) (2015-10-04)
Southeastern (Fla.) (2015-10-10)
Webber International (Fla (2015-10-15)
Johnson & Wales Universit (2015-10-21)
ASSISTS 1 Thomas (Ga.) (2015-09-25)
Southeastern (Fla.) (2015-10-10)
Webber International (Fla (2015-10-15)
SHOTS 1 Martin Methodist (Tenn.) (2015-09-21)
SCAD Savannah (Ga.) (2015-09-27)
SHOTS ON GOAL 1 Martin Methodist (Tenn.) (2015-09-21)
SCAD Savannah (Ga.) (2015-09-27)
Johnson & Wales Universit (2015-10-21)
Keiser (10/24/2015)
St. Thomas (Fla.) (2015-10-28)
SAVES 2 Trinity Baptist College (2015-09-04)
FOULS 2 Keiser (10/24/2015)
CORNER KICKS 1 Nova Southeastern (9/8/2015)
Thomas (Ga.) (2015-09-25)
Webber International (Fla (2015-10-15)
Keiser (10/24/2015)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Warner University (10/17/2015)
GOALS 1 Warner University (10/17/2015)
ASSISTS 1 Warner University (10/17/2015)
SHOTS 6 Trinity Baptist College (2015-09-04)
Johnson & Wales Universit (2015-10-21)
SHOTS ON GOAL 2 Trinity Baptist College (2015-09-04)
Johnson & Wales Universit (2015-10-21)
SAVES 1 Martin Methodist (Tenn.) (2015-09-21)
SCAD Savannah (Ga.) (2015-09-27)
Johnson & Wales Universit (2015-10-21)
Keiser (10/24/2015)
St. Thomas (Fla.) (2015-10-28)
FOULS 1 Martin Methodist (Tenn.) (2015-09-21)
CORNER KICKS 1 Southeastern (Fla.) (2015-10-10)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Trinity Baptist College (2015-09-04)
GOALS 3 Trinity Baptist College (2015-09-04)
ASSISTS 1 Trinity Baptist College (2015-09-04)
Thomas (Ga.) (2015-09-25)
Southeastern (Fla.) (2015-10-10)
Webber International (Fla (2015-10-15)
Warner University (10/17/2015)
SHOTS 10 Trinity Baptist College (2015-09-04)
SHOTS ON GOAL 5 Ave Maria (Fla.) (2015-10-08)
SAVES 12 St. Thomas (Fla.) (2015-10-28)
FOULS 3 Trinity Baptist College (2015-09-04)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Trinity Baptist College (2015-09-04)
GOALS 6 Trinity Baptist College (2015-09-04)
ASSISTS 3 Trinity Baptist College (2015-09-04)
SHOTS 25 Trinity Baptist College (2015-09-04)
SHOTS ON GOAL 13 Trinity Baptist College (2015-09-04)
SAVES 12 St. Thomas (Fla.) (2015-10-28)
FOULS 15 Warner University (10/17/2015)
CORNER KICKS 8 USC Beaufort (S.C.) (2015-10-04)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Alice Manu
Trinity Baptist College (2015-09-04)
GOALS 3 Alice Manu
Trinity Baptist College (2015-09-04)
ASSISTS 1 Petrice Brooks
Ayat El-Zein
Julia Dos Santos
Alicia Torres
Dos Santos
Trinity Baptist College (2015-09-04)
Thomas (Ga.) (2015-09-25)
Southeastern (Fla.) (2015-10-10)
Webber International (Fla (2015-10-15)
Warner University (10/17/2015)
SHOTS 10 Alice Manu
Trinity Baptist College (2015-09-04)
SHOTS ON GOAL 5 Petrice Brooks
Ave Maria (Fla.) (2015-10-08)
SAVES 12 Ann Marie Rodriguez
St. Thomas (Fla.) (2015-10-28)
FOULS 3 Bianca Combe
Trinity Baptist College (2015-09-04)

Leaders

Team Leaders: Points
Player High
Points
Brooks, Petrice 15
Manu, Alice 7
Combe, Bianca 4
Brooks 3
Dossantos, Julia 3
Team Leaders: Goals
Player High
Goals
Brooks, Petrice 7
Manu, Alice 3
Combe, Bianca 2
Brooks 1
Dossantos, Julia 1
Team Leaders: Assists
Player High
Assists
Brooks, Petrice 1
Manu, Alice 1
Brooks 1
Dossantos, Julia 1
El-Zein , Ayat 1
Team Leaders: Shots
Player High
Shots
Brooks, Petrice 35
Manu, Alice 16
Combe, Bianca 10
Garcia, Karolinna 10
El-Zein , Ayat 9
Team Leaders: Shots On Goal
Player High
Shots On Goal
Brooks, Petrice 20
Manu, Alice 7
Combe, Bianca 7
Garcia, Karolinna 7
El-Zein , Ayat 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Brooks, Petrice 1
Brooks 1

Copyright © 2026 Florida Memorial University Athletics