Skip To Main Content
Skip To Main Content

Florida Memorial University Athletics

Scoreboard

Keiser University () -vs- Florida Memorial College ()

Keiser University logo 7
vs
3 Florida Memorial College logo
Team Score By Innings
Team 1 2 3 4 5 6 7 8 R H E
Winner KU Keiser University 3 0 0 0 3 0 0 1 7 9 1
FMC Florida Memorial College 0 0 0 0 1 0 0 2 3 7 2
W:
Kenagy, Colton (1)

Box Score

Scoring Summary

Team Individual Statistics

Keiser University 7
Position Player AB R H RBI BB SO LOB
cf     cf VanKan, Nate 4 0 0 0 1 1 0
dh     dh Sanjuro, Cristian 5 2 2 0 0 0 0
rf     rf Gottsacker, Mark 3 1 0 0 1 1 0
3b     3b Hall, Garrett 5 1 2 2 0 0 0
1b     1b Crocitto, Peter 4 0 1 1 1 0 0
lf     lf Encarnacion, Ezequias 4 1 2 1 0 0 0
c     c Olive, Shane 3 0 0 0 1 1 0
     Allen, Chad 0 1 0 0 0 0 0
2b     2b Diaz, Nick 2 1 1 0 0 0 0
ss     ss Fernandez, Jonathan 4 0 1 1 0 1 0
p     p Kenagy, Colton 0 0 0 0 0 0 0
p     p Voss, Jake 0 0 0 0 0 0 0
p     p Abreu, Amiel 0 0 0 0 0 0 0
p     p Byrd, Fletcher 0 0 0 0 0 0 0
p     p Mercado, Todd 0 0 0 0 0 0 0
p     p Cole, Fisher 0 0 0 0 0 0 0
Totals 34 7 9 5 4 4 0
Batting
2B:
Sanjuro, Cristian (1); Diaz, Nick (1); Hall, Garrett (2)
HR:
Encarnacion, Ezequias (1)
Baserunning
CS:
Diaz, Nick (1)
HBP:
Gottsacker, Mark (1); Diaz, Nick (1)
Fielding
E:
VanKan, Nate (1)
CI:
Sanjuro, Cristian (); Abreu, Amiel (); Mercado, Todd (); Cole, Fisher (); Byrd, Fletcher (); Voss, Jake (); Allen, Chad ()
DP:
5
Florida Memorial College 3
Position Player AB R H RBI BB SO LOB
lf     lf Renovales, Jouseph 1 0 1 0 2 0 0
c     c Colon , Angel 3 0 0 0 1 0 0
     Llanes, Nathan 0 1 0 0 0 0 0
3b     3b Gomez, Axel 2 0 0 1 1 1 0
dh     dh Sanchez, Yunior 4 1 2 0 0 0 0
rf     rf Brown, Darrin 3 0 1 1 0 0 0
cf     cf Guerrero, Raymond 4 0 1 1 0 2 0
1b     1b Perry, Jacquel 3 0 0 0 0 2 0
     Rivera, Luis 1 0 0 0 0 0 0
ss     ss Delgado , Pablo 1 0 1 0 1 0 0
     Hadley, Devin 0 1 0 0 0 0 0
2b     2b Cabrera, Edison 2 0 1 0 1 0 0
p     p Delgado , Christian 0 0 0 0 0 0 0
p     p Suarez, Christian 0 0 0 0 0 0 0
p     p Cox , Gabriel 0 0 0 0 0 0 0
p     p Fernandez, Rafael 0 0 0 0 0 0 0
Totals 24 3 7 3 6 5 0
Batting
SF:
Gomez, Axel (1); Renovales, Jouseph (1); Brown, Darrin (1)
Baserunning
SB:
Llanes, Nathan (1); Renovales, Jouseph (1); Brown, Darrin (1); Sanchez, Yunior (1)
CS:
Delgado , Pablo (1)
HBP:
Delgado , Pablo (1)
Fielding
E:
Cabrera, Edison (1); Colon , Angel (1)
CI:
Llanes, Nathan (); Rivera, Luis (); Hadley, Devin (); Cox , Gabriel (); Suarez, Christian (); Sanchez, Yunior (); Fernandez, Rafael ()

Team Individual Pitching Statistics

Keiser University - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Kenagy, Colton (W, 1) 3.0 1 0 0 3 2 0 0 1 0 7 11 0 0 --
Voss, Jake 1.0 1 0 0 0 2 0 0 0 0 4 4 0 0 --
Abreu, Amiel 0.2 1 1 1 2 0 0 0 0 0 2 5 0 0 --
Byrd, Fletcher 0.1 0 0 0 0 0 0 0 0 0 1 1 0 0 --
Mercado, Todd 2.0 2 0 0 0 1 0 0 0 0 7 7 0 0 --
Cole, Fisher 1.0 1 2 1 1 0 1 0 0 0 3 5 0 0 --
Totals 6 3 2 6 5 1 0 1 0 24 33 0 0
Florida Memorial College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Delgado , Christian 4.0 5 3 2 2 3 0 0 1 0 18 20 0 0 --
Suarez, Christian 0.1 2 3 2 1 0 0 0 0 0 3 4 0 0 --
Cox , Gabriel 0.0 0 0 0 0 0 0 0 0 0 1 1 0 0 --
Fernandez, Rafael 3.2 2 1 1 1 1 0 0 1 0 12 13 0 0 --
Totals 9 7 5 4 4 0 0 2 0 34 38 0 0

Composite Stats

Keiser University 7 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf     cf VanKan, Nate 4 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 2 1
dh     dh Sanjuro, Cristian 5 2 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
rf     rf Gottsacker, Mark 3 1 0 0 0 0 0 1 0 0 1 0 0 1 0 0 2 1
3b     3b Hall, Garrett 5 1 2 2 2 0 0 0 0 0 0 0 0 0 0 0 1 2
1b     1b Crocitto, Peter 4 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 7 0
lf     lf Encarnacion, Ezequias 4 1 2 1 0 0 1 0 0 0 0 0 0 0 0 0 2 0
c     c Olive, Shane 3 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 6 1
     Allen, Chad 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b     2b Diaz, Nick 2 1 1 0 1 0 0 0 0 1 1 0 0 0 0 0 1 2
ss     ss Fernandez, Jonathan 4 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 2 3
p     p Kenagy, Colton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Voss, Jake 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Abreu, Amiel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Byrd, Fletcher 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Mercado, Todd 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Cole, Fisher 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 34 7 9 5 4 0 1 4 0 1 2 0 0 4 0 0 24 10
Florida Memorial College 3Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
lf     lf Renovales, Jouseph 1 0 1 0 0 0 0 2 1 0 0 0 1 0 0 0 1 0
c     c Colon , Angel 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 4 0
     Llanes, Nathan 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
3b     3b Gomez, Axel 2 0 0 1 0 0 0 1 0 0 0 0 1 1 0 0 1 0
dh     dh Sanchez, Yunior 4 1 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
rf     rf Brown, Darrin 3 0 1 1 0 0 0 0 1 0 0 0 1 0 0 0 3 0
cf     cf Guerrero, Raymond 4 0 1 1 0 0 0 0 0 0 0 0 0 2 0 0 3 0
1b     1b Perry, Jacquel 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 8 0
     Rivera, Luis 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss     ss Delgado , Pablo 1 0 1 0 0 0 0 1 0 1 1 0 0 0 0 0 2 3
     Hadley, Devin 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b     2b Cabrera, Edison 2 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 5
p     p Delgado , Christian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Suarez, Christian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Cox , Gabriel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Fernandez, Rafael 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 24 3 7 3 0 0 0 6 4 1 1 0 3 5 0 0 24 8