Skip To Main Content
Skip To Main Content

Florida Memorial University Athletics

Scoreboard

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
5 McKnight III, Don .381 1.050 37-35 126 33 48 8 2 5 38 75 .595 15 3 23 1 .455 1 0 11-14
2 Charlton, Pheron .328 .852 44-44 137 48 45 4 1 0 17 51 .372 29 11 19 1 .480 0 1 43-46
35 Martinez, Justin .317 .939 42-37 120 24 38 8 0 5 39 61 .508 20 8 19 2 .431 5 0 4-4
15 Ramirez, Armando .301 .955 43-43 163 34 49 10 1 11 38 94 .577 19 3 24 1 .378 3 2 10-11
27 Puertas, Wilber .293 .898 39-37 123 28 36 9 0 4 20 57 .463 27 4 30 4 .435 0 0 3-3
6 Acosta, Dennys .293 .677 33-18 75 12 22 0 0 0 11 22 .293 8 3 19 0 .384 0 0 3-4
9 Lopez, Daniel .274 .788 43-37 117 29 32 1 4 0 20 41 .350 30 5 23 1 .438 1 1 4-7
33 Leal, Gregory .226 .660 44-40 124 12 28 7 0 2 17 41 .331 15 4 49 0 .329 0 3 4-6
19 Carratala, Christian .208 .721 38-32 96 15 20 5 0 2 16 31 .323 24 7 26 0 .398 1 0 5-7
34 Rodriguez, Nomar .429 1.243 13-1 14 5 6 0 0 1 2 9 .643 4 2 6 0 .600 0 0 1-2
28 Knowles, Kaiden .333 .833 3-1 3 1 1 0 0 0 0 1 .333 1 0 2 0 .500 0 0 0-0
25 Leal, Eric .304 .839 14-6 23 5 7 2 0 0 0 9 .391 6 0 5 0 .448 0 0 0-1
22 Moore, Delawrence .250 .742 14-4 16 2 4 1 0 0 8 5 .313 4 1 3 1 .429 0 0 0-0
7 Butler, Damarion .216 .687 32-13 51 28 11 0 0 1 8 14 .275 13 4 15 1 .412 0 0 19-21
11 Sobrino, Ray .197 .641 28-22 71 8 14 6 0 2 12 26 .366 5 3 23 1 .275 1 1 0-0
12 Martinez, Nathan .181 .495 28-21 72 10 13 1 0 1 11 17 .236 6 2 15 2 .259 1 0 1-4
3 Clarke, Marquis .043 .163 25-4 23 8 1 0 0 0 0 1 .043 1 1 12 0 .120 0 0 7-9
20 Francis, Wade .000 .000 14-11 5 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .276 .807 44-44 1359 302 375 62 8 34 257 555 .408 227 61 313 15 .399 13 8 115-139
Opponents .301 .864 44-44 1351 325 407 61 6 44 277 612 .453 203 65 322 15 .411 22 14 96-118

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
4 Johnson, Jamal 3.52 1.25 6-3 16-7 3 0-0 1 64.0 62 29 25 18 59 9 0 5 245 .253 1 9 2 3 2
20 Francis, Wade 4.61 1.41 3-5 11-10 2 1-0 0 56.2 54 35 29 26 54 6 0 4 206 .262 5 5 2 1 3
25 Leal, Eric 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
3 Clarke, Marquis 0.00 1.50 0-0 1-0 0 0-0 0 0.2 1 0 0 0 0 0 0 0 2 .500 0 0 0 0 0
31 Khatib, Marwan 5.30 1.37 2-1 16-3 0 0-0 1 35.2 22 23 21 27 42 2 0 4 120 .183 15 8 1 3 1
21 Gonzalez, Jesus 6.69 1.95 1-3 10-8 1 0-0 0 36.1 41 35 27 30 50 6 2 7 147 .279 6 7 0 1 0
23 Jogins, Esteban 7.12 1.72 4-3 12-9 0 0-0 0 43.0 52 39 34 22 38 6 0 3 168 .310 7 12 3 2 0
24 Ramos, Jesus 7.96 2.08 3-1 15-2 0 0-0 0 26.0 33 26 23 21 27 7 1 1 106 .311 4 3 0 3 1
30 Girado, Juan 11.14 2.38 0-1 12-2 0 0-0 0 21.0 40 28 26 10 12 9 0 5 93 .430 2 2 1 3 3
17 Perruc, Daniel 11.85 1.76 0-0 11-0 0 0-0 0 13.2 18 20 18 6 6 3 0 3 56 .321 4 5 0 3 0
32 Garcia, Roger 13.10 2.25 1-2 13-3 0 0-0 0 22.2 33 38 33 18 18 5 1 6 97 .340 5 6 0 2 4
18 Fernandez, Sebastian 16.07 2.79 0-0 13-0 0 0-0 0 14.0 26 28 25 13 11 2 1 3 68 .382 4 5 1 0 0
1 Coss, Diego 18.69 3.92 0-0 7-0 0 0-0 0 4.1 12 9 9 5 4 2 0 3 24 .500 1 2 0 0 0
9 Lopez, Daniel 45.00 7.00 0-0 1-0 0 0-0 0 1.0 4 5 5 3 1 1 0 0 8 .500 0 0 0 0 0
14 Portillo, Jesus 90.00 13.00 0-0 1-0 0 0-0 0 1.0 9 10 10 4 0 3 1 0 11 .818 2 1 2 1 0
Totals 7.54 1.79 20-19 140-44 6 1 2 340.0 407 325 285 203 322 61 6 44 1351 .301 56 65 12 22 14
Opponents 5.99 1.77 19-20 145-44 3 2 5 341.0 375 302 227 227 313 62 8 34 1359 .276 52 61 4 13 8

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
34 Rodriguez, Nomar 23 22 1 0 1.000 0 4 0 0 0
4 Johnson, Jamal 8 1 7 0 1.000 0 10 3 0 0
32 Garcia, Roger 6 0 6 0 1.000 0 7 2 0 0
24 Ramos, Jesus 3 1 2 0 1.000 0 13 2 0 0
28 Knowles, Kaiden 2 2 0 0 1.000 0 0 0 0 0
1 Coss, Diego 1 1 0 0 1.000 0 1 1 0 0
15 Ramirez, Armando 78 73 4 1 .987 0 0 0 0 0
2 Charlton, Pheron 94 91 1 2 .979 0 0 0 0 0
33 Leal, Gregory 313 270 36 7 .978 3 75 17 6 0
7 Butler, Damarion 38 16 21 1 .974 2 0 0 0 0
11 Sobrino, Ray 106 96 7 3 .972 1 17 4 1 0
6 Acosta, Dennys 32 15 16 1 .969 5 0 0 0 0
35 Martinez, Justin 234 213 12 9 .962 16 0 0 0 0
9 Lopez, Daniel 123 48 69 6 .951 15 1 0 0 0
19 Carratala, Christian 93 45 43 5 .946 9 0 0 0 0
27 Puertas, Wilber 79 15 59 5 .937 3 0 0 0 0
5 McKnight III, Don 56 52 0 4 .929 0 0 0 0 0
12 Martinez, Nathan 72 27 39 6 .917 6 0 0 0 0
3 Clarke, Marquis 9 4 4 1 .889 1 0 0 0 0
20 Francis, Wade 14 4 8 2 .857 0 10 5 0 0
22 Moore, Delawrence 14 11 1 2 .857 4 0 0 0 0
25 Leal, Eric 19 7 9 3 .842 0 0 0 0 0
30 Girado, Juan 6 0 5 1 .833 0 7 0 0 0
23 Jogins, Esteban 10 2 5 3 .700 0 9 5 0 0
21 Gonzalez, Jesus 6 1 3 2 .667 0 23 4 0 0
18 Fernandez, Sebastian 3 1 1 1 .667 0 4 0 0 0
31 Khatib, Marwan 5 2 1 2 .600 0 7 0 0 0
17 Perruc, Daniel 2 0 1 1 .500 0 4 0 0 0
14 Portillo, Jesus 0 0 0 0 .000 0 0 0 0 0
38 Fox, Dante 0 0 0 0 .000 0 0 0 0 0
Totals 1449 1020 361 68 .953 23 192 43 7 0
Opponents 1499 1021 392 86 .943 24 230 47 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
5 McKnight III, Don .402 .973 23-23 92 21 37 6 1 1 21 48 .522 9 0 14 1 .451 1 0 7-10
27 Puertas, Wilber .338 1.005 20-20 71 12 24 4 0 3 12 37 .521 16 4 14 3 .484 0 0 2-2
2 Charlton, Pheron .325 .823 24-24 80 24 26 1 1 0 7 29 .363 15 5 13 0 .460 0 0 27-29
15 Ramirez, Armando .308 .961 23-23 91 16 28 7 0 6 22 53 .582 10 1 13 0 .379 1 1 7-8
7 Butler, Damarion .276 .796 18-7 29 15 8 0 0 1 5 11 .379 5 2 8 0 .417 0 0 12-14
35 Martinez, Justin .262 .728 23-19 61 5 16 4 0 0 9 20 .328 11 5 11 0 .400 3 0 2-2
25 Leal, Eric .250 .607 6-4 12 1 3 0 0 0 0 3 .250 2 0 3 0 .357 0 0 0-0
6 Acosta, Dennys .246 .594 22-15 57 7 14 0 0 0 3 14 .246 6 3 16 0 .348 0 0 1-2
9 Lopez, Daniel .242 .671 23-22 66 13 16 0 1 0 9 18 .273 16 1 15 1 .398 0 1 2-4
33 Leal, Gregory .241 .664 24-23 79 4 19 3 0 2 10 28 .354 5 3 31 0 .310 0 2 0-0
19 Carratala, Christian .214 .705 21-17 56 2 12 4 0 1 4 19 .339 11 3 15 0 .366 1 0 1-3
12 Martinez, Nathan .175 .444 15-8 40 5 7 1 0 0 4 8 .200 3 1 7 1 .244 1 0 0-2
11 Sobrino, Ray .139 .483 17-11 36 3 5 2 0 1 3 10 .278 1 2 14 1 .205 0 1 0-0
3 Clarke, Marquis .000 .000 11-0 8 4 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 5-6
34 Rodriguez, Nomar .000 .500 5-0 3 1 0 0 0 0 0 0 .000 2 1 3 0 .500 0 0 0-0
22 Moore, Delawrence .000 1.000 3-0 0 0 0 0 0 0 0 0 .000 2 0 0 0 1.000 0 0 0-0
Totals .275 .768 24-24 781 133 215 32 3 15 109 298 .382 114 31 180 7 .386 7 5 66-82
Opponents .324 .905 24-24 792 207 257 42 1 26 173 379 .479 124 28 148 9 .426 15 5 61-75

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Leal, Eric 0.00 NaN 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
3 Clarke, Marquis 0.00 5.00 0-0 1-0 0 0-0 0 0.2 1 0 0 0 0 0 0 0 2 .500 0 0 0 0 0
4 Johnson, Jamal 5.02 1.59 3-3 9-5 2 0-0 1 37.2 46 24 21 13 30 8 0 5 154 .299 1 5 1 2 1
31 Khatib, Marwan 5.96 1.62 1-1 10-1 0 0-0 1 22.2 18 16 15 18 20 1 0 3 81 .222 9 2 1 2 0
20 Francis, Wade 6.55 1.67 1-4 6-6 1 0-0 0 33.0 35 29 24 20 27 6 0 3 125 .280 4 2 2 1 2
21 Gonzalez, Jesus 6.57 2.07 0-3 6-6 0 0-0 0 24.2 29 23 18 21 28 4 1 5 100 .290 4 4 0 1 0
30 Girado, Juan 9.72 2.72 0-0 6-0 0 0-0 0 8.1 17 11 9 5 2 7 0 0 39 .436 1 1 0 3 0
24 Ramos, Jesus 10.22 2.40 2-0 9-0 0 0-0 0 12.1 20 17 14 9 7 3 0 1 56 .357 3 1 0 2 1
23 Jogins, Esteban 10.27 2.28 1-3 7-6 0 0-0 0 23.2 38 31 27 15 19 5 0 2 101 .376 6 4 1 1 0
17 Perruc, Daniel 12.38 1.63 0-0 5-0 0 0-0 0 8.0 9 12 11 4 3 2 0 1 31 .290 3 3 0 3 0
32 Garcia, Roger 13.50 2.50 0-0 6-0 0 0-0 0 8.0 15 15 12 5 5 3 0 3 38 .395 1 4 0 0 1
18 Fernandez, Sebastian 14.00 2.78 0-0 7-0 0 0-0 0 9.0 18 17 14 7 4 1 0 1 45 .400 3 1 0 0 0
1 Coss, Diego 31.50 5.50 0-0 3-0 0 0-0 0 2.0 7 7 7 4 2 1 0 2 12 .583 0 1 0 0 0
9 Lopez, Daniel 45.00 7.00 0-0 1-0 0 0-0 0 1.0 4 5 5 3 1 1 0 0 8 .500 0 0 0 0 0
Totals 8.34 1.99 8-14 77-24 3 0 2 191.0 257 207 177 124 148 42 1 26 792 .324 35 28 5 15 5
Opponents 4.79 1.65 14-8 81-24 0 1 4 199.0 215 133 106 114 180 32 3 15 781 .275 23 31 2 7 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Ramirez, Armando 50 47 3 0 1.000 0 0 0 0 0
4 Johnson, Jamal 5 1 4 0 1.000 0 5 1 0 0
3 Clarke, Marquis 3 2 1 0 1.000 0 0 0 0 0
34 Rodriguez, Nomar 3 3 0 0 1.000 0 3 0 0 0
32 Garcia, Roger 2 0 2 0 1.000 0 3 1 0 0
17 Perruc, Daniel 1 0 1 0 1.000 0 3 0 0 0
24 Ramos, Jesus 1 0 1 0 1.000 0 5 0 0 0
2 Charlton, Pheron 65 63 1 1 .985 0 0 0 0 0
33 Leal, Gregory 174 149 19 6 .966 3 49 12 4 0
27 Puertas, Wilber 46 7 37 2 .957 2 0 0 0 0
11 Sobrino, Ray 65 58 4 3 .954 1 9 2 1 0
7 Butler, Damarion 21 9 11 1 .952 1 0 0 0 0
35 Martinez, Justin 99 92 2 5 .949 10 0 0 0 0
9 Lopez, Daniel 78 32 42 4 .949 10 1 0 0 0
6 Acosta, Dennys 19 11 7 1 .947 2 0 0 0 0
19 Carratala, Christian 61 28 29 4 .934 8 0 0 0 0
5 McKnight III, Don 44 41 0 3 .932 0 0 0 0 0
12 Martinez, Nathan 42 17 21 4 .905 5 0 0 0 0
22 Moore, Delawrence 7 6 0 1 .857 2 0 0 0 0
25 Leal, Eric 15 5 7 3 .800 0 0 0 0 0
20 Francis, Wade 4 1 2 1 .750 0 7 3 0 0
21 Gonzalez, Jesus 4 0 2 2 .500 0 19 4 0 0
31 Khatib, Marwan 4 1 1 2 .500 0 5 0 0 0
18 Fernandez, Sebastian 2 0 1 1 .500 0 4 0 0 0
23 Jogins, Esteban 3 0 0 3 .000 0 5 4 0 0
30 Girado, Juan 1 0 0 1 .000 0 3 0 0 0
1 Coss, Diego 0 0 0 0 .000 0 1 1 0 0
Totals 819 573 198 48 .941 44 122 28 5 0
Opponents 882 597 240 45 .949 39 132 32 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/3/2026 Keiser L 3-10 31 3 6 3 1 0 0 5 0 1 0 0 0 1 0 11 27 12 2 .194
2/6/2026 at Edward Waters L 2-12 29 2 7 2 1 0 1 1 0 0 0 1 0 0 0 13 19 9 1 .241
2/7/2026 at Edward Waters W 14-4 42 14 13 13 2 0 2 7 0 2 1 1 0 0 0 7 27 9 0 .310
2/7/2026 at Edward Waters W 5-4 27 5 4 4 1 0 2 1 0 2 0 3 0 0 0 11 21 6 0 .148
2/10/2026 at Keiser L 2-13 27 2 4 2 0 0 2 0 0 0 0 0 0 0 2 3 23 8 3 .148
2/13/2026 University of Fort Lauderdale W 13-6 34 13 12 12 3 0 2 7 0 1 1 0 0 0 0 7 27 10 1 .353
2/14/2026 University of Fort Lauderdale L 0-2 22 0 2 0 0 0 0 3 0 0 0 0 0 0 0 5 21 8 1 .091
2/14/2026 University of Fort Lauderdale L 6-11 23 6 5 6 2 0 0 9 0 2 0 3 0 0 0 7 21 5 0 .217
2/26/2026 Florida National (FL) W 6-0 32 6 8 6 3 0 0 5 2 3 0 0 0 1 1 9 27 8 2 .250
2/26/2026 Florida National (FL) W 10-1 27 10 7 9 0 1 2 5 1 4 0 1 0 0 0 4 21 7 1 .259
2/27/2026 Florida National (FL) W 14-4 27 14 10 13 1 1 2 7 0 4 2 4 0 1 0 6 21 8 2 .370
2/27/2026 Florida National (FL) L 5-7 25 5 7 4 2 0 0 6 1 3 1 2 0 1 1 5 21 9 1 .280
3/3/2026 Bryant & Stratton W 21-2 31 21 8 20 3 2 0 14 0 0 0 2 0 0 0 7 21 12 2 .258
3/3/2026 Bryant & Stratton W 3-2 22 3 6 3 1 0 0 4 0 5 1 0 1 2 1 4 21 7 1 .273
3/4/2026 Bryant & Stratton W 14-4 28 14 12 12 2 1 1 9 0 4 1 1 0 0 1 4 21 6 0 .429
3/6/2026 Fisher (MA) W 9-8 28 9 8 6 2 0 1 8 2 3 0 3 1 0 0 8 21 10 0 .286
3/6/2026 Fisher (MA) W 13-1 29 13 12 12 1 0 1 6 0 3 0 5 0 0 1 6 21 4 1 .414
3/7/2026 Fisher (MA) W 8-5 28 8 7 7 1 0 2 3 1 4 0 0 1 0 0 3 21 8 1 .250
3/7/2026 Fisher (MA) W 15-8 30 15 11 10 2 0 1 6 0 6 0 2 0 0 0 3 21 10 1 .367
3/12/2026 at St. Thomas L 8-12 38 8 12 6 4 1 0 2 0 3 0 1 0 0 1 10 24 2 1 .316
3/12/2026 at St. Thomas W 7-3 32 7 9 3 0 0 2 0 0 5 0 1 0 0 0 5 21 6 1 .281
3/14/2026 at St. Thomas L 1-19 25 1 3 0 1 0 0 2 0 0 0 1 0 0 0 4 18 6 3 .120
3/16/2026 at St. Thomas L 0-23 25 0 4 0 0 0 0 2 0 0 0 0 0 0 0 10 18 11 6 .160
3/19/2026 Southeastern L 3-9 35 3 8 3 1 1 0 2 0 4 1 0 0 0 0 8 27 11 2 .229
3/20/2026 Southeastern L 3-10 25 3 6 2 0 0 1 4 0 1 3 0 0 1 0 6 21 6 4 .240
3/20/2026 Southeastern L 1-13 26 1 4 1 0 0 0 5 0 2 0 1 1 0 0 6 24 12 5 .154
3/21/2026 Southeastern L 1-5 30 1 5 1 1 0 0 2 0 4 1 0 0 1 0 9 27 9 2 .167
3/26/2026 at Warner (FL) L 2-3 33 2 8 2 2 0 0 2 0 0 2 0 1 0 0 6 24 3 2 .242
3/27/2026 at Warner (FL) L 4-11 27 4 7 4 0 0 1 1 0 0 0 2 0 0 0 2 18 5 4 .259
3/27/2026 at Warner (FL) W 3-2 36 3 9 2 2 0 0 6 0 2 0 2 0 0 1 11 27 9 1 .250
3/28/2026 at Warner (FL) W 8-3 38 8 12 6 1 0 2 7 0 2 0 3 0 0 1 6 27 8 2 .316
3/31/2026 vs Trinity College of Jacksonville L 6-14 36 6 11 4 2 0 0 7 0 2 1 2 0 0 1 10 24 7 0 .306
4/3/2026 Webber International (FL) L 4-6 38 4 9 4 0 0 0 3 0 7 0 0 1 0 0 15 30 9 1 .237
4/3/2026 Webber International (FL) L 2-10 27 2 8 2 2 0 0 4 0 2 0 1 0 0 0 3 21 5 2 .296
4/4/2026 Webber International (FL) L 8-13 38 8 12 8 1 0 2 6 0 1 1 2 0 0 0 11 27 10 0 .316
4/4/2026 Webber International (FL) L 7-9 32 7 8 5 2 0 0 8 0 1 0 4 0 0 3 6 27 12 2 .250
4/10/2026 at New College of Florida L 6-10 34 6 10 6 2 0 1 7 0 2 1 0 0 1 1 7 24 4 1 .294
4/10/2026 at New College of Florida W 5-1 27 5 6 5 0 0 2 2 0 3 2 3 0 0 0 6 21 10 0 .222
4/11/2026 at New College of Florida W 10-9 38 10 16 9 4 0 2 4 0 3 1 0 0 1 0 5 27 11 3 .421
4/11/2026 at New College of Florida W 17-13 41 17 16 15 3 1 1 9 1 5 0 4 0 2 0 11 27 11 1 .390
4/16/2026 at Ave Maria (FL) L 3-4 34 3 7 1 3 0 0 7 0 5 1 1 0 0 0 8 24 8 1 .206
4/17/2026 at Ave Maria (FL) L 2-9 28 2 7 2 0 0 0 2 0 0 1 3 0 0 0 10 18 5 2 .250
4/17/2026 at Ave Maria (FL) W 10-6 36 10 13 7 1 0 1 13 0 6 1 1 1 0 0 10 27 13 1 .361
4/18/2026 at Ave Maria (FL) W 18-4 38 18 16 15 2 0 0 14 0 8 1 1 1 1 0 5 24 12 1 .421
Total 302-325 1359 302 375 257 62 8 34 227 8 115 24 61 8 13 15 313 1020 361 68

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/3/2026 Keiser L 3-10 9.0 7 10 10 6 7 0 0 2 2 0 7 0 0 1 0 10.00
2/6/2026 at Edward Waters L 2-12 6.1 13 12 12 6 9 3 1 1 2 2 2 0 0 2 0 17.05
2/7/2026 at Edward Waters W 14-4 9.0 6 4 4 6 10 0 0 0 1 1 2 0 1 2 0 4.00
2/7/2026 at Edward Waters W 5-4 7.0 5 4 4 7 10 1 0 0 1 0 1 0 2 2 0 5.14
2/10/2026 at Keiser L 2-13 7.2 13 13 12 10 6 3 0 3 1 1 3 0 2 3 0 14.09
2/13/2026 University of Fort Lauderdale W 13-6 9.0 9 6 5 5 9 0 0 2 2 0 2 0 3 3 0 5.00
2/14/2026 University of Fort Lauderdale L 0-2 7.0 6 2 2 3 7 0 0 0 0 0 2 0 3 4 0 2.57
2/14/2026 University of Fort Lauderdale L 6-11 7.0 7 11 11 11 12 2 1 1 2 0 2 0 3 5 0 14.14
2/26/2026 Florida National (FL) W 6-0 9.0 3 0 0 0 11 0 0 0 0 0 1 0 4 5 0 0.00
2/26/2026 Florida National (FL) W 10-1 7.0 1 1 0 0 11 0 0 0 1 0 1 0 5 5 0 0.00
2/27/2026 Florida National (FL) W 14-4 7.0 6 4 1 1 6 2 1 0 1 1 3 0 6 5 0 1.29
2/27/2026 Florida National (FL) L 5-7 7.0 8 7 5 4 7 0 0 1 0 0 0 1 6 6 0 6.43
3/3/2026 Bryant & Stratton W 21-2 7.0 8 2 1 1 2 0 0 0 1 0 1 0 7 6 0 1.29
3/3/2026 Bryant & Stratton W 3-2 7.0 6 2 2 0 7 1 0 0 0 0 1 0 8 6 0 2.57
3/4/2026 Bryant & Stratton W 14-4 7.0 5 4 4 4 8 0 0 1 3 1 3 0 9 6 0 5.14
3/6/2026 Fisher (MA) W 9-8 7.0 12 8 8 2 10 1 0 2 0 0 0 0 10 6 0 10.29
3/6/2026 Fisher (MA) W 13-1 7.0 4 1 1 2 13 1 0 1 1 0 0 0 11 6 0 1.29
3/7/2026 Fisher (MA) W 8-5 7.0 5 5 4 3 11 0 0 1 0 0 3 0 12 6 0 5.14
3/7/2026 Fisher (MA) W 15-8 7.0 9 8 8 2 12 1 2 3 2 0 1 0 13 6 0 10.29
3/12/2026 at St. Thomas L 8-12 8.0 12 12 11 4 9 1 0 3 3 0 1 0 13 7 0 12.38
3/12/2026 at St. Thomas W 7-3 7.0 6 3 3 2 4 2 0 1 0 0 2 1 14 7 0 3.86
3/14/2026 at St. Thomas L 1-19 6.0 17 19 17 5 1 6 0 1 2 1 4 0 14 8 0 25.50
3/16/2026 at St. Thomas L 0-23 6.0 20 23 22 7 4 3 0 2 3 0 1 0 14 9 0 33.00
3/19/2026 Southeastern L 3-9 9.0 9 9 9 5 6 0 0 1 2 1 1 0 14 10 0 9.00
3/20/2026 Southeastern L 3-10 7.0 11 10 6 7 3 1 0 2 2 0 1 0 14 11 0 7.71
3/20/2026 Southeastern L 1-13 8.0 11 13 10 5 7 3 1 0 4 0 3 0 14 12 0 11.25
3/21/2026 Southeastern L 1-5 9.0 9 5 3 5 7 1 0 1 2 1 1 0 14 13 0 3.00
3/26/2026 at Warner (FL) L 2-3 8.0 3 3 2 9 11 0 0 1 4 0 0 1 14 14 0 2.25
3/27/2026 at Warner (FL) L 4-11 6.0 9 11 8 7 5 0 0 0 0 0 0 0 14 15 0 12.00
3/27/2026 at Warner (FL) W 3-2 9.0 5 2 2 4 6 1 0 0 0 0 1 0 15 15 0 2.00
3/28/2026 at Warner (FL) W 8-3 9.0 7 3 1 6 8 0 0 0 1 0 0 0 16 15 0 1.00
3/31/2026 vs Trinity College of Jacksonville L 6-14 8.0 17 14 14 6 6 4 0 0 1 1 2 0 16 16 0 15.75
4/3/2026 Webber International (FL) L 4-6 10.0 12 6 5 9 10 1 0 1 1 0 2 0 16 17 0 4.50
4/3/2026 Webber International (FL) L 2-10 7.0 14 10 10 4 4 2 0 0 2 0 0 0 16 18 0 12.86
4/4/2026 Webber International (FL) L 8-13 9.0 16 13 13 5 10 4 0 1 0 2 2 0 16 19 0 13.00
4/4/2026 Webber International (FL) L 7-9 9.0 13 9 7 7 3 1 0 2 1 1 1 0 16 20 0 7.00
4/10/2026 at New College of Florida L 6-10 8.0 11 10 10 4 7 2 0 5 0 0 0 0 16 21 0 11.25
4/10/2026 at New College of Florida W 5-1 7.0 6 1 1 1 7 1 0 1 0 0 1 0 17 21 0 1.29
4/11/2026 at New College of Florida W 10-9 9.0 12 9 8 5 10 3 0 1 0 0 1 0 18 21 0 8.00
4/11/2026 at New College of Florida W 17-13 9.0 20 13 12 6 5 4 0 1 2 0 2 1 19 21 0 12.00
4/16/2026 at Ave Maria (FL) L 3-4 8.0 10 4 4 7 8 2 0 0 0 0 1 0 19 22 0 4.50
4/17/2026 at Ave Maria (FL) L 2-9 6.0 10 9 5 1 5 3 0 2 2 0 1 0 19 23 0 7.50
4/17/2026 at Ave Maria (FL) W 10-6 9.0 8 6 5 6 5 1 0 0 1 0 1 0 20 23 0 5.00
4/18/2026 at Ave Maria (FL) W 18-4 8.0 6 4 3 3 3 0 0 0 3 0 1 0 21 23 0 3.38
Total 302-325 340.0 407 325 285 203 322 61 6 44 56 13 65 4 21 23 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 Edward Waters (2/7/2026)
RUNS SCORED 21 Bryant & Stratton (3/3/2026)
HITS 16 New College of Florida (4/11/2026); New College of Florida (4/11/2026); Ave Maria (FL) (4/18/2026)
RBIS 20 Bryant & Stratton (3/3/2026)
DOUBLES 4 St. Thomas (3/12/2026); New College of Florida (4/11/2026)
TRIPLES 2 Bryant & Stratton (3/3/2026)
HOME RUNS 2 University of Fort Lauderdale (2/13/2026); Florida National (FL) (2/26/2026); Florida National (FL) (2/27/2026); Fisher (MA) (3/7/2026); Webber International (FL) (4/4/2026)
WALKS 14 Bryant & Stratton (3/3/2026); Ave Maria (FL) (4/18/2026)
STRIKEOUTS 15 Webber International (FL) (4/3/2026)
SAC HITS 1 Bryant & Stratton (3/3/2026); Fisher (MA) (3/6/2026); Fisher (MA) (3/7/2026); Southeastern (3/20/2026); Webber International (FL) (4/3/2026)
SAC FLIES 2 Bryant & Stratton (3/3/2026); New College of Florida (4/11/2026)
STOLEN BASES 8 Ave Maria (FL) (4/18/2026)
HIT BY PITCH 5 Fisher (MA) (3/6/2026)
CAUGHT STEALING 3 Southeastern (3/20/2026)
HIT INTO DP 3 Webber International (FL) (4/4/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Webber International (FL) (4/3/2026)
RUNS ALLOWED 23 St. Thomas (3/16/2026)
EARNED RUNS 22 St. Thomas (3/16/2026)
WALKS ALLOWED 11 University of Fort Lauderdale (2/14/2026)
STRIKEOUTS 13 Fisher (MA) (3/6/2026)
HITS ALLOWED 20 St. Thomas (3/16/2026); New College of Florida (4/11/2026)
DOUBLES ALLOWED 6 St. Thomas (3/14/2026)
TRIPLES ALLOWED 2 Fisher (MA) (3/7/2026)
HOME RUNS ALLOWED 5 New College of Florida (4/10/2026)
WILD PITCHES 4 Southeastern (3/20/2026); Warner (FL) (3/26/2026)
HIT BATTERS 7 Keiser (2/3/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Webber International (FL) (4/3/2026)
ASSISTS 13 Ave Maria (FL) (4/17/2026)
ERRORS 6 St. Thomas (3/16/2026)
PASSED BALLS 2 Edward Waters (2/7/2026); New College of Florida (4/11/2026)
DPS TURNED 4 Webber International (FL) (4/4/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Armando Ramirez; Justin Martinez Warner (FL) (3/28/2026); New College of Florida (4/11/2026); Ave Maria (FL) (4/18/2026)
RUNS SCORED 5 D. Butler Edward Waters (2/7/2026)
