Skip To Main Content
Skip To Main Content

Florida Memorial University Athletics

Scoreboard

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
35 Marte, Christopher 35 Marte, Christopher .375 1.102 46-45 152 34 57 10 0 9 40 94 .618 27 7 32 1 .484 2 0 6-7
7 Rivera, Raymond 7 Rivera, Raymond .333 1.099 42-41 123 27 41 4 1 11 45 80 .650 21 9 21 0 .449 5 1 4-7
15 Ramirez, Armando 15 Ramirez, Armando .295 .875 45-39 132 25 39 12 2 3 29 64 .485 19 4 31 0 .390 4 0 6-8
19 Carratala, Christian 19 Carratala, Christian .295 .945 45-42 129 38 38 5 0 7 27 64 .496 31 6 25 1 .449 1 0 5-7
2 Charlton, Pheron 2 Charlton, Pheron .278 .748 47-43 126 33 35 3 0 2 22 44 .349 18 8 28 2 .399 1 3 41-45
17 Ramos, Jason 17 Ramos, Jason .272 .674 39-29 92 20 25 1 0 0 9 26 .283 12 6 22 4 .391 0 3 8-9
14 Farrell, Ernie 14 Farrell, Ernie .268 .882 46-44 153 44 41 11 1 6 23 72 .471 26 11 41 1 .411 0 1 18-20
13 Stephens, Kidane 13 Stephens, Kidane .253 .696 39-25 87 18 22 3 0 2 11 31 .356 10 2 19 0 .340 1 1 9-10
36 Martinez, Justin 36 Martinez, Justin .215 .644 45-36 121 20 26 5 0 3 22 40 .331 13 6 28 1 .313 4 0 4-5
43 Clarke, Marquis 43 Clarke, Marquis .159 .462 42-14 69 22 11 3 0 1 7 17 .246 3 2 21 0 .216 0 0 7-9
8 Ferguson, Prince 8 Ferguson, Prince .357 .799 15-7 28 6 10 1 0 0 4 11 .393 3 0 8 0 .406 1 0 1-1
10 Villalobos, Israel 10 Villalobos, Israel .333 .889 12-1 18 1 6 1 0 1 3 10 .556 0 0 8 2 .333 0 0 0-0
18 Prieto, Reinaldo 18 Prieto, Reinaldo .310 .991 27-24 84 14 26 5 0 6 24 49 .583 12 2 29 2 .408 0 1 4-5
22 Diamond, Jonathan 22 Diamond, Jonathan .200 .629 23-4 25 6 5 0 0 0 2 5 .200 8 2 13 1 .429 0 1 2-2
20 Gutierrez, Pedro 20 Gutierrez, Pedro .192 .572 30-27 73 5 14 3 0 1 8 20 .274 11 0 37 2 .298 0 1 1-1
27 De La Cruz, Adrian 27 De La Cruz, Adrian .160 .436 21-2 25 0 4 0 0 0 2 4 .160 4 0 10 0 .276 0 0 0-0
33 33 .000 .333 3-0 1 1 0 0 0 0 1 0 .000 1 0 1 0 .333 1 0 0-0  
9 Roman, Brandon 9 Roman, Brandon .000 .000 17-4 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .278 .830 47-47 1439 314 400 67 4 52 279 631 .438 219 65 374 17 .392 20 12 116-136
Opponents .319 .922 47-47 1516 404 483 78 9 54 349 741 .489 242 80 244 25 .433 21 23 96-117

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
4 Johnson, Jamal 4Johnson, Jamal 3.99 1.47 4-3 17-4 1 0-0 1 49.2 56 28 22 17 38 9 2 3 186 .301 5 4 0 3 6
6 Hiciano, William 6Hiciano, William 6.79 1.63 3-2 11-10 1 0-0 0 55.2 72 49 42 19 33 15 1 9 218 .330 1 8 0 2 1
21 Tano, Andrew 21Tano, Andrew 7.31 1.89 3-4 15-8 0 0-0 1 56.2 74 58 46 33 37 7 0 9 211 .351 8 8 0 1 6
43 Clarke, Marquis 43Clarke, Marquis 4.91 2.45 0-0 2-0 0 0-0 0 3.2 7 5 2 2 2 1 0 2 17 .412 0 0 0 0 0
32 Yarbrough, Aubrey 32Yarbrough, Aubrey 6.35 1.15 0-0 7-0 0 0-0 0 11.1 5 12 8 8 5 2 0 1 41 .122 0 3 0 0 1
9 Roman, Brandon 9Roman, Brandon 6.54 1.45 4-2 16-4 0 0-0 3 31.2 35 24 23 11 26 4 0 3 115 .304 4 9 1 2 3
5 Feliciano, Kelvin 5Feliciano, Kelvin 6.65 2.49 1-1 16-1 0 0-0 1 21.2 35 27 16 19 14 5 1 4 84 .417 6 1 1 4 0
26 26 2626 7.65 1.96 2-2 12-5 0 0-0 0 37.2 43 46 32 31 30 11 1 5 141 .305 2 12 2 2 2  
12 Ramos, Daniel 12Ramos, Daniel 10.08 2.52 1-6 12-6 0 0-0 0 25.0 42 39 28 21 21 7 1 3 103 .408 8 5 0 1 0
3 Lamour, Roberto 3Lamour, Roberto 11.30 2.44 0-2 12-0 0 0-0 0 14.1 16 18 18 19 12 4 1 4 55 .291 7 5 0 0 0
25 Anderson, Juan 25Anderson, Juan 11.45 2.77 2-3 15-1 0 0-0 1 22.0 35 36 28 26 10 6 0 1 94 .372 10 7 0 1 2
24 Caceres, Jerryk 24Caceres, Jerryk 12.58 2.71 1-0 14-2 0 0-0 0 24.1 43 42 34 23 13 3 0 3 109 .394 7 13 2 0 0
1 Coss, Diego 1Coss, Diego 13.50 2.40 0-1 10-4 0 0-0 0 13.1 20 20 20 12 4 2 1 6 58 .345 2 3 0 2 0
Totals 7.82 1.97 21-26 159-45 2 1 7 367.0 483 404 319 241 245 76 8 53 1432 .337 60 78 6 18 21
Opponents 6.63 1.70 26-21 156-45 3 2 4 365.1 399 313 269 220 373 64 4 52 1355 .294 59 65 10 19 12

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Charlton, Pheron 2 Charlton, Pheron 130 123 7 0 1.000 1 0 0 0 0
18 Prieto, Reinaldo 18 Prieto, Reinaldo 82 57 25 0 1.000 11 1 0 0 0
22 Diamond, Jonathan 22 Diamond, Jonathan 19 17 2 0 1.000 0 0 0 0 0
9 Roman, Brandon 9 Roman, Brandon 9 1 8 0 1.000 1 6 0 0 0
33 33 33 33 6 4 2 0 1.000 1 0 0 0 0  
6 Hiciano, William 6 Hiciano, William 5 2 3 0 1.000 1 17 0 0 0
24 Caceres, Jerryk 24 Caceres, Jerryk 4 1 3 0 1.000 0 20 3 0 0
32 Yarbrough, Aubrey 32 Yarbrough, Aubrey 3 0 3 0 1.000 0 3 0 0 0
5 Feliciano, Kelvin 5 Feliciano, Kelvin 3 2 1 0 1.000 0 2 3 0 0
10 Villalobos, Israel 10 Villalobos, Israel 2 2 0 0 1.000 0 0 0 0 0
3 Lamour, Roberto 3 Lamour, Roberto 1 0 1 0 1.000 0 6 2 0 0
15 Ramirez, Armando 15 Ramirez, Armando 72 69 2 1 .986 0 0 0 0 0
20 Gutierrez, Pedro 20 Gutierrez, Pedro 155 137 14 4 .974 0 33 11 6 0
35 Marte, Christopher 35 Marte, Christopher 229 200 22 7 .969 10 54 6 2 0
36 Martinez, Justin 36 Martinez, Justin 154 142 7 5 .968 14 0 0 0 0
7 Rivera, Raymond 7 Rivera, Raymond 63 58 3 2 .968 1 0 0 0 0
43 Clarke, Marquis 43 Clarke, Marquis 72 27 42 3 .958 8 1 0 0 0
17 Ramos, Jason 17 Ramos, Jason 94 35 54 5 .947 10 0 0 0 0
8 Ferguson, Prince 8 Ferguson, Prince 17 15 1 1 .941 0 0 0 0 0
27 De La Cruz, Adrian 27 De La Cruz, Adrian 15 14 0 1 .933 1 0 0 0 0
13 Stephens, Kidane 13 Stephens, Kidane 45 37 4 4 .911 1 0 0 0 0
4 Johnson, Jamal 4 Johnson, Jamal 11 2 8 1 .909 0 7 2 0 0
14 Farrell, Ernie 14 Farrell, Ernie 211 82 108 21 .900 26 0 0 0 0
26 26 26 26 7 2 4 1 .857 0 3 3 0 0  
21 Tano, Andrew 21 Tano, Andrew 17 4 10 3 .824 1 11 3 0 0
12 Ramos, Daniel 12 Ramos, Daniel 5 0 4 1 .800 0 4 0 0 0
25 Anderson, Juan 25 Anderson, Juan 5 1 3 1 .800 0 8 2 0 0
19 Carratala, Christian 19 Carratala, Christian 94 30 45 19 .798 4 0 0 0 0
1 Coss, Diego 1 Coss, Diego 0 0 0 0 .000 0 0 0 0 0
11 11 11 11 0 0 0 0 .000 0 0 0 0 0  
Totals 1530 1064 386 80 .948 36 176 35 8 0
Opponents 1482 1054 362 66 .955 24 216 29 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
8 Ferguson, Prince 8Ferguson, Prince .409 .889 12-5 22 5 9 0 0 0 3 9 .409 3 0 4 0 .480 0 0 1-1
35 Marte, Christopher 35Marte, Christopher .406 1.190 29-29 96 21 39 8 0 6 29 65 .677 16 6 22 0 .513 1 0 2-3
10 Villalobos, Israel 10Villalobos, Israel .400 .800 5-0 5 0 2 0 0 0 0 2 .400 0 0 3 0 .400 0 0 0-0
7 Rivera, Raymond 7Rivera, Raymond .341 1.109 28-27 82 17 28 2 1 7 30 53 .646 14 8 14 0 .463 4 1 4-7
19 Carratala, Christian 19Carratala, Christian .322 1.003 29-28 90 25 29 4 0 5 22 48 .533 21 4 18 1 .470 0 0 2-3
15 Ramirez, Armando 15Ramirez, Armando .303 .935 28-26 89 19 27 11 2 2 20 48 .539 12 3 22 0 .396 2 0 4-5
14 Farrell, Ernie 14Farrell, Ernie .266 .904 28-27 94 32 25 5 0 5 12 45 .479 19 7 26 0 .425 0 1 10-11
17 Ramos, Jason 17Ramos, Jason .263 .671 25-17 57 16 15 0 0 0 4 15 .263 9 5 15 3 .408 0 1 5-6
20 Gutierrez, Pedro 20Gutierrez, Pedro .255 .714 19-17 47 3 12 2 0 1 7 17 .362 7 0 24 2 .352 0 1 1-1
2 Charlton, Pheron 2Charlton, Pheron .253 .678 29-26 79 19 20 2 0 1 14 25 .316 10 4 17 1 .362 1 2 23-25
36 Martinez, Justin 36Martinez, Justin .229 .653 29-23 83 9 19 3 0 3 20 31 .373 5 2 17 1 .280 3 0 1-1
18 Prieto, Reinaldo 18Prieto, Reinaldo .229 .862 16-14 48 10 11 1 0 4 12 24 .500 9 1 16 1 .362 0 1 2-2
13 Stephens, Kidane 13Stephens, Kidane .196 .606 24-13 46 9 9 2 0 1 6 14 .304 5 2 14 0 .302 0 0 4-5
43 Clarke, Marquis 43Clarke, Marquis .167 .433 26-6 36 14 6 2 0 0 4 8 .222 0 2 11 0 .211 0 0 6-8
22 Diamond, Jonathan 22Diamond, Jonathan .125 .458 13-2 16 4 2 0 0 0 1 2 .125 3 2 10 1 .333 0 1 0-0
27 De La Cruz, Adrian 27De La Cruz, Adrian .118 .329 14-1 17 0 2 0 0 0 1 2 .118 2 0 7 0 .211 0 0 0-0
9 Roman, Brandon 9Roman, Brandon .000 .000 11-3 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .281 .845 29-29 908 203 255 42 3 35 185 408 .449 135 46 240 10 .396 11 8 65-78
Opponents .334 .986 29-29 962 284 321 62 7 40 251 517 .537 159 53 121 16 .449 14 14 59-71

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Anderson, Juan 25Anderson, Juan 3.60 1.93 2-1 8-0 0 0-0 1 15.0 15 9 6 14 7 4 0 0 58 .259 3 4 0 0 1
4 Johnson, Jamal 4Johnson, Jamal 4.76 1.62 2-2 9-3 1 0-0 1 34.0 42 23 18 13 24 8 2 3 132 .318 4 2 0 2 4
43 Clarke, Marquis 43Clarke, Marquis 4.91 2.81 0-0 2-0 0 0-0 0 3.2 7 5 2 2 2 1 0 2 17 .412 0 0 0 0 0
6 Hiciano, William 6Hiciano, William 7.47 1.81 2-2 7-7 1 0-0 0 37.1 52 35 31 15 18 12 1 7 154 .338 1 2 0 1 1
21 Tano, Andrew 21Tano, Andrew 7.78 1.95 2-2 10-5 0 0-0 0 37.0 51 41 32 21 15 6 0 6 154 .331 5 8 0 1 5
32 Yarbrough, Aubrey 32Yarbrough, Aubrey 8.53 1.48 0-0 4-0 0 0-0 0 6.1 3 10 6 6 1 2 0 0 24 .125 0 3 0 0 0
5 Feliciano, Kelvin 5Feliciano, Kelvin 9.26 3.13 0-0 9-1 0 0-0 0 11.2 24 20 12 11 5 3 1 3 52 .462 3 1 1 4 0
9 Roman, Brandon 9Roman, Brandon 9.45 1.85 2-2 10-3 0 0-0 2 20.0 27 21 21 10 15 4 0 2 81 .333 4 5 1 2 2
26 26 2626 9.67 1.99 1-2 7-3 0 0-0 0 22.1 23 33 24 21 16 9 1 3 91 .253 2 10 2 1 1  
3 Lamour, Roberto 3Lamour, Roberto 14.09 2.92 0-1 6-0 0 0-0 0 7.2 11 12 12 10 6 3 1 4 32 .344 3 2 0 0 0
1 Coss, Diego 1Coss, Diego 15.30 2.50 0-1 6-4 0 0-0 0 10.0 15 17 17 10 2 2 1 5 43 .349 2 2 0 2 0
24 Caceres, Jerryk 24Caceres, Jerryk 16.80 3.13 0-0 8-0 0 0-0 0 15.0 32 32 28 15 6 3 0 3 73 .438 5 11 1 0 0
12 Ramos, Daniel 12Ramos, Daniel 18.00 3.33 1-4 7-3 0 0-0 0 9.0 19 26 18 11 4 5 0 2 51 .373 4 3 0 1 0
Totals 8.92 2.10 12-17 93-29 2 0 4 229.0 321 284 227 159 121 62 7 40 962 .334 36 53 5 14 14
Opponents 7.06 1.70 17-12 96-29 3 1 2 229.1 255 202 180 135 240 42 3 35 908 .281 32 46 4 11 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Charlton, Pheron 2 Charlton, Pheron 82 80 2 0 1.000 0 0 0 0 0
18 Prieto, Reinaldo 18 Prieto, Reinaldo 58 48 10 0 1.000 8 1 0 0 0
15 Ramirez, Armando 15 Ramirez, Armando 56 54 2 0 1.000 0 0 0 0 0
22 Diamond, Jonathan 22 Diamond, Jonathan 12 12 0 0 1.000 0 0 0 0 0
8 Ferguson, Prince 8 Ferguson, Prince 9 8 1 0 1.000 0 0 0 0 0
9 Roman, Brandon 9 Roman, Brandon 5 1 4 0 1.000 0 5 0 0 0
25 Anderson, Juan 25 Anderson, Juan 3 1 2 0 1.000 0 5 2 0 0
6 Hiciano, William 6 Hiciano, William 3 1 2 0 1.000 1 7 0 0 0
24 Caceres, Jerryk 24 Caceres, Jerryk 2 0 2 0 1.000 0 16 2 0 0
27 De La Cruz, Adrian 27 De La Cruz, Adrian 2 2 0 0 1.000 0 0 0 0 0
5 Feliciano, Kelvin 5 Feliciano, Kelvin 1 0 1 0 1.000 0 2 2 0 0
20 Gutierrez, Pedro 20 Gutierrez, Pedro 88 77 10 1 .989 0 24 8 6 0
35 Marte, Christopher 35 Marte, Christopher 154 132 19 3 .981 9 36 3 2 0
7 Rivera, Raymond 7 Rivera, Raymond 46 42 3 1 .978 1 0 0 0 0
13 Stephens, Kidane 13 Stephens, Kidane 26 22 3 1 .962 1 0 0 0 0
36 Martinez, Justin 36 Martinez, Justin 76 69 4 3 .961 5 0 0 0 0
43 Clarke, Marquis 43 Clarke, Marquis 40 16 22 2 .950 3 1 0 0 0
17 Ramos, Jason 17 Ramos, Jason 75 32 39 4 .947 10 0 0 0 0
14 Farrell, Ernie 14 Farrell, Ernie 140 55 71 14 .900 18 0 0 0 0
4 Johnson, Jamal 4 Johnson, Jamal 8 2 5 1 .875 0 5 2 0 0
21 Tano, Andrew 21 Tano, Andrew 13 4 7 2 .846 1 9 2 0 0
19 Carratala, Christian 19 Carratala, Christian 79 27 38 14 .823 4 0 0 0 0
12 Ramos, Daniel 12 Ramos, Daniel 4 0 3 1 .750 0 3 0 0 0
26 26 26 26 3 2 0 1 .667 0 3 1 0 0  
1 Coss, Diego 1 Coss, Diego 0 0 0 0 .000 0 0 0 0 0
10 Villalobos, Israel 10 Villalobos, Israel 0 0 0 0 .000 0 0 0 0 0
3 Lamour, Roberto 3 Lamour, Roberto 0 0 0 0 .000 0 3 1 0 0
32 Yarbrough, Aubrey 32 Yarbrough, Aubrey 0 0 0 0 .000 0 2 0 0 0
Totals 985 687 250 48 .951 61 122 23 8 0
Opponents 962 688 236 38 .960 42 130 25 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/7/2025 Edward Waters L 12-13 37 12 12 11 3 0 2 8 0 2 0 5 0 0 1 10 27 11 3 .324
2/8/2025 Edward Waters L 1-10 25 1 3 1 0 0 0 2 0 2 0 0 0 1 0 4 21 7 2 .120
2/8/2025 Edward Waters W 4-1 26 4 2 4 0 0 1 4 0 2 0 2 0 0 1 10 27 12 2 .077
2/11/2025 Keiser L 7-15 37 7 11 6 2 0 1 5 0 3 0 1 0 0 0 14 27 15 1 .297
2/14/2025 at Warner (FL) W 5-3 34 5 11 4 2 1 1 6 0 2 1 2 1 0 0 10 27 8 1 .324
2/14/2025 at Warner (FL) L 2-12 25 2 6 2 1 0 1 7 0 0 0 0 1 0 0 7 20 5 4 .240
2/15/2025 at Webber International (FL) W 4-2 34 4 8 4 2 0 1 0 0 0 1 0 1 0 0 8 27 9 1 .235
2/21/2025 University of Fort Lauderdale W 6-4 36 6 11 5 1 0 0 1 0 6 0 1 1 1 0 5 27 9 2 .306
2/22/2025 University of Fort L W 5-4 22 5 5 4 0 0 1 6 0 0 0 0 0 1 0 7 21 6 2 .227
2/22/2025 University of Fort Lauderdale L 3-12 27 3 8 3 0 0 1 5 0 0 0 0 0 0 0 2 21 5 3 .296
2/28/2025 at University of Fort L L 9-12 26 9 9 9 1 0 1 6 0 6 2 0 0 1 0 4 0 0 4 .346
2/28/2025 at University of Fort L L 0-2 24 0 3 0 0 0 0 1 0 0 0 0 0 0 0 11 0 0 0 .125
3/1/2025 at University of Fort L L 6-9 34 6 11 3 2 0 0 4 0 2 3 3 0 0 0 6 23 4 1 .324
3/4/2025 Bryant & Stratton W 9-0 24 9 7 5 1 0 1 6 0 7 0 3 0 1 1 6 21 11 2 .292
3/4/2025 Bryant & Stratton W 10-1 26 10 7 8 1 0 0 11 0 8 0 1 0 1 0 8 21 5 1 .269
3/5/2025 Bryant & Stratton W 17-4 31 17 14 15 4 0 6 10 0 3 0 1 0 1 1 4 21 8 2 .452
3/13/2025 St. Thomas L 11-14 39 11 12 10 0 0 4 6 0 3 0 2 1 0 0 12 27 11 3 .308
3/14/2025 St. Thomas L 0-7 23 0 3 0 0 0 0 1 0 1 0 0 0 0 1 8 21 12 3 .130
3/14/2025 St. Thomas W 7-6 30 7 9 6 1 0 1 13 0 0 0 0 0 1 2 5 27 7 3 .300
3/15/2025 St. Thomas W 18-16 37 18 14 15 3 0 4 7 0 5 0 3 0 0 1 9 27 15 4 .378
3/18/2025 at Trinity Baptist W 7-3 28 7 10 7 2 0 0 5 0 5 0 0 1 2 0 6 21 11 1 .357
3/18/2025 at Abraham Baldwin (Ga.) L 3-16 25 3 6 3 2 0 0 3 0 1 0 0 0 0 3 4 18 6 1 .240
3/20/2025 at Keiser W 18-7 41 18 19 18 4 1 4 6 0 4 2 4 0 2 1 7 27 9 2 .463
3/21/2025 at Keiser L 3-8 23 3 4 3 0 0 1 3 0 0 1 3 0 1 0 4 18 4 2 .174
3/21/2025 at Keiser L 8-11 37 8 10 8 2 2 0 7 0 2 0 0 0 1 1 8 24 9 1 .270
3/22/2025 at Keiser L 3-15 28 3 7 2 1 0 1 3 0 0 0 2 0 0 0 13 18 9 1 .250
3/28/2025 Ave Maria (FL) W 5-3 28 5 7 5 3 0 0 3 0 2 1 2 1 1 0 7 27 2 0 .250
3/28/2025 Ave Maria (FL) L 16-19 40 16 12 14 0 0 1 16 0 8 0 4 0 1 1 9 30 11 2 .300
3/29/2025 Ave Maria (FL) W 4-2 23 4 4 2 1 0 1 2 0 2 0 1 0 0 0 13 21 9 1 .174
3/29/2025 Ave Maria (FL) L 3-4 32 3 5 3 1 0 0 5 0 4 0 1 0 0 1 7 27 11 1 .156
4/3/2025 at Southeastern L 4-18 25 4 3 3 1 0 0 3 0 1 0 1 0 0 0 10 18 8 3 .120
4/4/2025 at Southeastern L 2-21 25 2 4 2 1 0 0 4 0 2 0 2 0 0 0 13 18 4 3 .160
4/4/2025 at Southeastern L 8-10 35 8 11 7 3 0 0 5 0 1 1 3 1 1 0 11 24 6 1 .314
4/5/2025 at Southeastern L 8-14 32 8 7 8 0 0 2 5 0 4 0 2 0 0 0 10 24 13 1 .219
4/7/2025 University of Fort L L 3-9 35 3 7 2 2 0 1 1 0 2 0 0 0 0 0 15 27 9 3 .200
4/11/2025 New College of Flori W 9-8 37 9 13 9 1 0 1 2 0 2 4 2 0 0 0 2 27 10 2 .351
4/11/2025 New College of Flori W 18-6 36 18 17 16 4 0 5 2 0 1 0 1 0 0 0 6 21 7 2 .472
4/12/2025 New College of Flori W 10-7 28 10 10 8 3 0 1 5 0 4 1 1 1 0 0 5 21 8 0 .357
4/12/2025 New College of Flori W 9-7 33 9 10 9 3 0 1 6 0 1 1 1 0 0 0 2 27 13 1 .303
4/18/2025 at Webber International L 5-18 26 5 8 4 3 0 0 3 0 3 1 1 0 0 0 9 18 5 1 .308
4/18/2025 at Webber International L 4-5 40 4 11 2 0 0 0 3 0 4 0 3 0 1 0 17 28 12 0 .275
4/19/2025 at Webber International W 7-6 30 7 11 9 2 0 3 2 0 1 0 0 1 0 0 6 21 8 1 .367
4/19/2025 at Webber International L 5-12 35 5 9 5 1 0 2 4 0 0 0 1 0 0 0 11 24 2 1 .257
4/24/2025 Warner (FL) L 3-14 36 3 10 3 0 0 0 1 0 3 0 1 0 1 1 13 27 11 1 .278
4/24/2025 Warner (FL) L 1-8 24 1 3 1 1 0 0 4 0 0 1 0 0 0 0 6 21 9 3 .125
4/25/2025 Warner (FL) W 8-5 29 8 8 8 1 0 1 4 0 6 0 3 2 1 0 5 27 10 1 .276
4/25/2025 Warner (FL) W 4-1 31 4 8 3 1 0 1 3 1 1 0 2 0 0 1 5 27 10 0 .258
Total 314-404 1439 314 400 279 67 4 52 219 1 116 20 65 12 20 17 374 1064 386 80

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/7/2025 Edward Waters L 12-13 9.0 13 13 11 3 6 0 0 3 1 0 5 0 0 1 0 11.00
2/8/2025 Edward Waters L 1-10 7.0 13 10 5 7 7 1 0 0 2 1 1 0 0 2 0 6.43
2/8/2025 Edward Waters W 4-1 9.0 10 1 0 8 9 2 0 0 3 0 3 0 1 2 0 0.00
2/11/2025 Keiser L 7-15 9.0 14 15 15 9 4 2 0 2 3 0 1 0 1 3 0 15.00
2/14/2025 at Warner (FL) W 5-3 9.0 6 3 3 5 4 2 0 0 0 0 1 0 2 3 0 3.00
2/14/2025 at Warner (FL) L 2-12 6.2 12 12 8 5 5 3 0 0 3 1 2 0 2 4 0 10.80
2/15/2025 at Webber International (FL) W 4-2 9.0 4 2 0 2 4 0 0 0 0 0 0 0 3 4 0 0.00
2/21/2025 University of Fort Lauderdale W 6-4 9.0 10 4 2 3 11 2 0 0 1 0 1 0 4 4 0 2.00
2/22/2025 University of Fort L W 5-4 7.0 8 4 3 4 10 0 1 2 1 0 1 0 5 4 0 3.86
2/22/2025 University of Fort Lauderdale L 3-12 7.0 9 12 8 6 6 1 0 2 3 0 1 0 5 5 0 10.29
2/28/2025 at University of Fort L L 9-12 6.0 8 12 8 7 9 0 0 0 0 0 0 0 5 6 0 12.00
2/28/2025 at University of Fort L L 0-2 6.0 9 2 2 4 11 0 0 0 0 0 0 0 5 7 0 3.00
3/1/2025 at University of Fort L L 6-9 8.0 15 9 8 4 4 0 0 0 2 0 1 0 5 8 0 9.00
3/4/2025 Bryant & Stratton W 9-0 7.0 4 0 0 0 7 0 0 0 0 0 1 0 6 8 0 0.00
3/4/2025 Bryant & Stratton W 10-1 7.0 2 1 1 3 9 0 0 1 1 0 1 0 7 8 0 1.29
3/5/2025 Bryant & Stratton W 17-4 7.0 6 4 3 2 7 1 0 0 2 0 0 0 8 8 0 3.86
3/13/2025 St. Thomas L 11-14 9.0 12 14 10 9 6 2 1 3 2 0 2 0 8 9 0 10.00
3/14/2025 St. Thomas L 0-7 7.0 11 7 4 3 2 0 0 2 4 1 3 0 8 10 0 5.14
3/14/2025 St. Thomas W 7-6 9.0 9 6 3 4 8 1 0 1 0 1 0 0 9 10 0 3.00
3/15/2025 St. Thomas W 18-16 9.0 16 16 6 6 6 3 1 1 1 1 5 0 10 10 0 6.00
3/18/2025 at Trinity Baptist W 7-3 7.0 6 3 2 1 5 0 0 0 0 0 4 0 11 10 0 2.57
3/18/2025 at Abraham Baldwin (Ga.) L 3-16 6.0 14 16 12 6 6 2 0 1 2 0 1 0 11 11 0 18.00
3/20/2025 at Keiser W 18-7 9.0 12 7 7 6 5 4 0 0 1 0 2 0 12 11 0 7.00
3/21/2025 at Keiser L 3-8 6.0 9 8 8 6 2 3 0 1 1 0 2 0 12 12 0 12.00
3/21/2025 at Keiser L 8-11 8.0 15 11 11 3 2 2 0 0 0 0 3 0 12 13 0 12.38
3/22/2025 at Keiser L 3-15 6.0 7 15 14 9 1 2 0 0 2 0 3 0 12 14 0 21.00
3/28/2025 Ave Maria (FL) W 5-3 9.0 6 3 3 4 11 1 0 0 2 0 1 0 13 14 0 3.00
3/28/2025 Ave Maria (FL) L 16-19 10.0 17 19 19 10 6 6 1 2 1 1 3 0 13 15 0 17.10
3/29/2025 Ave Maria (FL) W 4-2 7.0 5 2 2 4 2 2 1 0 2 0 0 0 14 15 0 2.57
3/29/2025 Ave Maria (FL) L 3-4 9.0 8 4 3 2 6 2 1 0 2 0 1 0 14 16 0 3.00
4/3/2025 at Southeastern L 4-18 6.0 14 18 12 6 2 3 0 3 1 0 3 0 14 17 0 18.00
4/4/2025 at Southeastern L 2-21 6.0 14 21 10 9 1 2 0 5 1 0 3 0 14 18 0 15.00
4/4/2025 at Southeastern L 8-10 8.0 14 10 10 4 9 1 0 1 1 0 0 0 14 19 0 11.25
4/5/2025 at Southeastern L 8-14 8.0 16 14 12 10 2 0 0 3 1 0 1 1 14 20 0 13.50
4/7/2025 University of Fort L L 3-9 9.0 11 9 9 8 5 1 0 2 3 0 3 0 14 21 0 9.00
4/11/2025 New College of Flori W 9-8 9.0 13 8 6 4 5 3 0 1 1 0 1 0 15 21 0 6.00
4/11/2025 New College of Flori W 18-6 7.0 8 6 5 5 4 3 0 1 1 0 1 0 16 21 0 6.43
4/12/2025 New College of Flori W 10-7 7.0 7 7 7 3 2 2 0 3 1 0 1 0 17 21 0 9.00
4/12/2025 New College of Flori W 9-7 9.0 9 7 7 5 4 2 0 2 1 0 1 1 18 21 0 7.00
4/18/2025 at Webber International L 5-18 6.0 14 18 18 10 3 2 1 5 0 0 2 0 18 22 0 27.00
4/18/2025 at Webber International L 4-5 9.1 7 5 5 7 3 0 0 1 1 0 5 1 18 23 0 4.82
4/19/2025 at Webber International W 7-6 7.0 13 6 6 2 1 3 0 0 1 0 0 0 19 23 0 7.71
4/19/2025 at Webber International L 5-12 8.0 17 12 11 4 4 5 0 1 0 0 1 0 19 24 0 12.38
