Skip To Main Content
Skip To Main Content

Florida Memorial University Athletics

Scoreboard

Florida Memorial () -VS- Florida National Universi ()

Box Score

Florida Memorial logo
3
vs
Florida National Universi logo
0

Florida Memorial ()
-VS-
Florida National Universi ()

Team Score By Period
Team 1 2 3 4 5
Winner Florida Memorial FMU 25 25 25 0 0
Florida National Universi FNU 23 14 22 0 0
Date:
2019-10-17
Time:
19:00
Site:
, ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Florida National Universi

Match Details

Game Statistics By Set
Set Florida Memorial Florida National Universi
K E TA % K E TA %
Set #1 10 9 35 0.029 12 6 40 0.150
Set #2 12 5 29 0.241 6 6 27 0.000
Set #3 11 5 37 0.162 16 5 45 0.244
Set #4 0 0 0 0.000 0 0 0 0.000
Set #5 0 0 0 0.000 0 0 0 0.000
Total 33 19 101 .139 34 17 112 .152
Team Statistical Comparison
Statistic Team Comparison
FMU - FNU
Points
48.0
41.0
Kills
33
34
Aces
8
3
Blocks
7
4
Assists
31
32
Digs
53
45

Game Leaders

FMU - Leaders
Statistic Leaders
Kills Cruz, Biancaliz (10), Correa, Daphinie (8), Hall, Dayla (7)
Aces Bonilla, Jesennia (4), Cruz, Biancaliz (3), Santana, Alanis (1)
Blocks Hall, Dayla (4), Soto, Adriana (3), Maric, Ivana (2)
Assists Rivera, Francheska (11), Santana, Alanis (11), Keisha Santana (5)
Digs Keisha Santana (10), Charris , Yulianna (10), Bonilla, Jesennia (10)
FNU - Leaders
Statistic Leaders
Kills Maya Krapf (14), Lina Valentino (7), Afraina Ammerlaan (6)
Aces Jada Charlot (2), Afraina Ammerlaan (1)
Blocks Lina Valentino (3), Ashley Williams (1), Maya Krapf (1)
Assists Gabriela Hernandez (20), Maria Alejandra Liva (9), Andrea Romero (2)
Digs Maya Krapf (13), Andrea Romero (12), Gabriela Hernandez (7)

Individual Statistics

Florida Memorial

FMU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Keisha Santana 3 0 0 4 .000 5 0 0 1 0-1 0 0 0 10 0 1 0.0
4 4 Charris , Yulianna 3 4 4 22 .000 0 0 0 0 0-0 0 0 0 10 0 2 4.0
5 5 Soto, Adriana 3 2 3 12 -.083 0 0 0 0 0-0 0 3 0 0 0 0 3.5
7 7 Cruz, Biancaliz 3 10 4 25 .240 1 0 3 0 3-0 1 0 0 6 0 0 14.0
8 8 Rivera, Francheska 3 0 0 0 0 11 0 0 0 0-0 0 0 0 6 0 0 0.0
11 11 Bonilla, Jesennia 3 0 0 0 0 3 0 4 2 4-2 0 0 0 10 0 0 4.0
13 13 Correa, Daphinie 3 8 3 17 .294 0 0 0 0 0-0 0 1 0 1 0 0 8.5
18 18 Santana, Alanis 3 0 0 0 0 11 0 1 0 1-0 0 0 0 7 0 0 1.0
24 24 Maric, Ivana 3 2 3 8 -.125 0 0 0 0 0-0 1 1 0 3 0 0 3.5
30 30 Hall, Dayla 3 7 2 13 .385 0 0 0 0 0-0 1 3 0 0 0 0 9.5
17 17 Albarran, Sammyra 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 33 19 101 .139 31 0 8 3 8-3 3 8 0 53 0 3 48
FMU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Keisha Santana 3 0 0 0 10 0 1 0.0
4 4 Charris , Yulianna 3 0 0 0 10 0 2 4.0
5 5 Soto, Adriana 3 0 3 0 0 0 0 3.5
7 7 Cruz, Biancaliz 3 1 0 0 6 0 0 14.0
8 8 Rivera, Francheska 3 0 0 0 6 0 0 0.0
11 11 Bonilla, Jesennia 3 0 0 0 10 0 0 4.0
13 13 Correa, Daphinie 3 0 1 0 1 0 0 8.5
18 18 Santana, Alanis 3 0 0 0 7 0 0 1.0
24 24 Maric, Ivana 3 1 1 0 3 0 0 3.5
30 30 Hall, Dayla 3 1 3 0 0 0 0 9.5
17 17 Albarran, Sammyra 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 3 8 0 53 0 3 48

Florida National Universi

FNU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Jada Charlot 3 1 0 4 .250 1 0 2 2 2-2 0 0 0 2 0 0 3.0
5 5 Maria Alejandra Liva 3 2 0 7 .286 9 1 0 2 0-2 0 0 0 3 1 1 2.0
7 7 Afraina Ammerlaan 3 6 6 28 .000 0 1 1 2 1-2 0 0 0 1 0 0 7.0
10 10 Andrea Romero 3 0 0 1 .000 2 0 0 2 0-2 0 0 0 12 0 2 0.0
11 11 Carolina Arrias Dantas 3 3 4 16 -.063 0 0 0 0 0-0 0 0 0 1 0 0 3.0
12 12 Wandy Cruz 3 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 0 0.0
14 14 Gabriela Hernandez 3 0 0 1 .000 20 0 0 3 0-3 0 0 0 7 0 0 0.0
16 16 Maya Krapf 3 14 2 34 .353 0 0 0 4 0-4 1 0 0 13 0 2 15.0
17 17 Lina Valentino 3 7 3 15 .267 0 0 0 0 0-0 2 1 0 0 0 0 9.5
4 4 Tyler Scott 2 0 1 3 -.333 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Ashley Williams 2 1 1 3 .000 0 0 0 0 0-0 0 1 0 0 0 0 1.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 34 17 112 .152 32 2 3 15 3-15 3 2 0 45 1 8 41
FNU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Jada Charlot 3 0 0 0 2 0 0 3.0
5 5 Maria Alejandra Liva 3 0 0 0 3 1 1 2.0
7 7 Afraina Ammerlaan 3 0 0 0 1 0 0 7.0
10 10 Andrea Romero 3 0 0 0 12 0 2 0.0
11 11 Carolina Arrias Dantas 3 0 0 0 1 0 0 3.0
12 12 Wandy Cruz 3 0 0 0 6 0 0 0.0
14 14 Gabriela Hernandez 3 0 0 0 7 0 0 0.0
16 16 Maya Krapf 3 1 0 0 13 0 2 15.0
17 17 Lina Valentino 3 2 1 0 0 0 0 9.5
4 4 Tyler Scott 2 0 0 0 0 0 0 0.0
15 15 Ashley Williams 2 0 1 0 0 0 0 1.5
TM TM TEAM 3 0 0 0 0 0 3 0.0
Totals 3 2 0 45 1 8 41