Skip To Main Content
Skip To Main Content

Florida Memorial University Athletics

Scoreboard

2025 Women's Volleyball Cumulative Statistics

Team (0-20, 0-10)

Overall Team Statistics
Statistic Florida Memorial (FL) Opponents
Attack
Kills 440 748
Errors 385 289
Attempts 1709 1827
Percent .032 .251
Kills Per Set 7.1 12.1
Set
Assists 407 680
Assists Per Set 6.6 11.0
Ball Handling Errors 6 0
Serve
Aces 76 200
Errors 145 147
Aces Per Set 1.2 3.2
Receptions
Errors 201 75
Errors Per Set 3.2 1.2
Defense
Digs 693 802
Digs Per Set 11.2 12.9
Blocking
Solo 13 23
Assists 118 162
Errors 24 22
Blocks 72.0 104.0
Blocks Per Set 1.2 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Donald, Desiree 36 12 11 90.0 2.50 79 2.19 51 272 .103 4 0.11 7 0.19 8
2 Alonso, Carolina 53 19 5 12.0 0.23 2 0.04 4 20 -.100 156 2.94 10 0.19 22
3 Roberts, L'fe 54 18 17 165.5 3.06 142 2.63 109 466 .071 7 0.13 16 0.30 19
4 Henderson, Aviyah 59 20 17 82.5 1.40 60 1.02 62 219 -.009 3 0.05 8 0.14 15
5 Lester, Drew 45 17 8 12.0 0.27 6 0.13 20 60 -.233 5 0.11 2 0.04 5
06 Betancourt, Leila 11 5 1 2.0 0.18 1 0.09 0 3 .333 12 1.09 1 0.09 0
7 Clendinen, Joemyrah 13 12 3 4.0 0.31 4 0.31 5 17 -.059 0 0.00 0 0.00 0
8 Edwards, Serena 38 13 2 22.0 0.58 11 0.29 12 59 -.017 25 0.66 10 0.26 23
09 Carneiro, Julia 48 16 14 65.0 1.35 47 0.98 29 171 .105 2 0.04 2 0.04 9
10 Cardona, Isabella 57 20 8 50.0 0.88 40 0.70 42 200 -.010 25 0.44 3 0.05 11
12 Wilson, Anisa 19 11 6 4.0 0.21 2 0.11 5 19 -.158 2 0.11 0 0.00 1
13 Medina, Juliana 56 18 13 22.5 0.40 10 0.18 12 46 -.043 165 2.95 11 0.20 9
14 Diaz, Gianna 43 16 12 45.0 1.05 30 0.70 22 122 .066 1 0.02 6 0.14 23
15 Campbell, Taela 26 12 3 8.5 0.33 3 0.12 12 30 -.300 0 0.00 0 0.00 0
Total 62 20 588.0 9.48 440 7.10 385 1709 .032 407 6.56 76 1.23 145
Opponents 62 20 1,052.0 16.97 748 12.06 289 1827 .251 680 10.97 200 3.23 147

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Donald, Desiree 36 75 2.08 15 168 .911 0.42 1 6 7.0 0.19 0 0
2 Alonso, Carolina 53 63 1.19 5 8 .375 0.09 0 0 0 0.00 0 2
3 Roberts, L'fe 54 87 1.61 25 250 .900 0.46 0 15 15.0 0.28 4 1
4 Henderson, Aviyah 59 46 0.78 19 110 .827 0.32 2 25 27.0 0.46 4 0
5 Lester, Drew 45 76 1.69 39 214 .818 0.87 2 4 6.0 0.13 0 0
06 Betancourt, Leila 11 8 0.73 0 0 .000 0.00 0 0 0 0.00 0 0
7 Clendinen, Joemyrah 13 6 0.46 6 18 .667 0.46 0 0 0 0.00 1 1
8 Edwards, Serena 38 123 3.24 19 337 .944 0.50 1 0 1.0 0.03 1 0
09 Carneiro, Julia 48 35 0.73 13 75 .827 0.27 5 22 27.0 0.56 6 0
10 Cardona, Isabella 57 44 0.77 9 62 .855 0.16 0 14 14.0 0.25 1 0
12 Wilson, Anisa 19 5 0.26 1 3 .667 0.05 0 4 4.0 0.21 2 0
13 Medina, Juliana 56 87 1.55 3 8 .625 0.05 0 3 3.0 0.05 0 1
14 Diaz, Gianna 43 30 0.70 20 88 .773 0.47 0 18 18.0 0.42 4 0
15 Campbell, Taela 26 6 0.23 1 2 .500 0.04 2 7 9.0 0.35 1 1
Total 62 693 11.18 201 1362 .852 3.24 13 118 72.0 1.16 24 6
Opponents 62 802 12.94 75 855 .912 1.21 23 162 104.0 1.68 22 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Donald, Desiree 30 10 10 68.0 2.27 57 1.90 44 213 .061 3 0.10 7 0.23 7
2 Alonso, Carolina 31 10 2 10.0 0.32 1 0.03 2 12 -.083 92 2.97 9 0.29 16
3 Roberts, L'fe 23 8 7 81.0 3.52 70 3.04 45 207 .121 4 0.17 9 0.39 8
4 Henderson, Aviyah 30 10 10 47.5 1.58 38 1.27 32 122 .049 1 0.03 2 0.07 5
5 Lester, Drew 18 8 0 1.0 0.06 0 0.00 3 7 -.429 5 0.28 0 0.00 0
7 Clendinen, Joemyrah 4 4 1 3.0 0.75 3 0.75 0 8 .375 0 0.00 0 0.00 0
8 Edwards, Serena 30 10 2 19.0 0.63 11 0.37 12 55 -.018 17 0.57 7 0.23 20
9 Carneiro, Julia 30 10 8 31.5 1.05 23 0.77 19 103 .039 2 0.07 1 0.03 2
10 Cardona, Isabella 26 10 4 20.5 0.79 16 0.62 19 98 -.031 18 0.69 2 0.08 7
12 Wilson, Anisa 12 7 3 2.5 0.21 1 0.08 4 13 -.231 1 0.08 0 0.00 1
13 Medina, Juliana 25 8 7 9.5 0.38 4 0.16 1 14 .214 83 3.32 5 0.20 3
14 Diaz, Gianna 21 7 5 24.0 1.14 18 0.86 5 66 .197 0 0.00 2 0.10 10
15 Campbell, Taela 11 5 1 3.5 0.32 2 0.18 3 12 -.083 0 0.00 0 0.00 0
Total 31 10 321.0 10.35 244 7.87 189 932 .059 226 7.29 44 1.42 79
Opponents 31 10 529.0 17.06 393 12.68 124 941 .286 355 11.45 87 2.81 73

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Donald, Desiree 30 60 2.00 13 133 .902 0.43 1 6 7.0 0.23 0 0
2 Alonso, Carolina 31 37 1.19 1 2 .500 0.03 0 0 0 0.00 0 1
3 Roberts, L'fe 23 26 1.13 12 88 .864 0.52 0 4 4.0 0.17 0 0
4 Henderson, Aviyah 30 12 0.40 4 31 .871 0.13 1 13 14.0 0.47 2 0
5 Lester, Drew 18 37 2.06 15 82 .817 0.83 1 0 1.0 0.06 0 0
7 Clendinen, Joemyrah 4 0 0.00 0 1 1.000 0.00 0 0 0 0.00 1 0
8 Edwards, Serena 30 101 3.37 16 264 .939 0.53 1 0 1.0 0.03 1 0
9 Carneiro, Julia 30 20 0.67 1 22 .955 0.03 2 11 13.0 0.43 2 0
10 Cardona, Isabella 26 29 1.12 4 26 .846 0.15 0 5 5.0 0.19 1 0
12 Wilson, Anisa 12 1 0.08 1 3 .667 0.08 0 3 3.0 0.25 1 0
13 Medina, Juliana 25 43 1.72 1 4 .750 0.04 0 1 1.0 0.04 0 1
14 Diaz, Gianna 21 9 0.43 3 14 .786 0.14 0 8 8.0 0.38 2 0
15 Campbell, Taela 11 2 0.18 1 2 .500 0.09 0 3 3.0 0.27 0 0
Total 31 379 12.23 87 680 .872 2.81 6 54 33.0 1.06 10 2
Opponents 31 449 14.48 44 432 .898 1.42 13 72 49.0 1.58 8 0

Match-By-Match

Florida Memorial (FL)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/15/2025 vs Saint Francis (Ind.) L 3 9 22 57 -.228 8 1 6 20 19 0 6 1 3.0 0 13.0
8/15/2025 vs College of Saint Mary (NE) L 3 18 18 80 .000 17 5 5 6 30 1 2 3 2.0 0 25.0
8/16/2025 vs Spring Arbor (MI) L 3 8 21 49 -.265 7 1 2 12 23 0 4 0 2.0 0 11.0
8/16/2025 vs Florida National (FL) L 3 17 17 67 .000 12 5 7 14 36 0 10 1 5.0 0 27.0
8/22/2025 vs Indiana South Bend (IN) L 3 24 15 81 .111 24 3 13 10 31 1 6 0 4.0 2 31.0
8/22/2025 vs Xavier (LA) L 3 15 25 72 -.139 14 4 7 14 23 0 6 0 3.0 0 22.0
8/23/2025 Science and Arts L 3 16 17 70 -.014 14 2 4 10 41 3 10 0 8.0 0 26.0
8/23/2025 at Loyola L 3 18 18 84 .000 16 2 8 12 29 0 10 0 5.0 0 25.0
9/06/2025 at Southeastern L 3 15 19 78 -.051 15 0 5 11 36 0 6 3 3.0 0 18.0
9/10/2025 Ave Maria University L 3 35 18 94 .181 29 7 12 8 34 1 14 2 8.0 0 50.0
9/13/2025 New College of Florida L 3 21 14 83 .084 20 5 5 10 38 0 8 0 4.0 1 30.0
9/20/2025 at Webber International L 4 43 28 145 .103 42 7 15 5 54 0 8 1 4.0 1 54.0
9/22/2025 at Florida College (FL) L 3 25 19 82 .073 25 1 6 6 22 0 6 9 3.0 0 29.0
9/24/2025 St. Thomas University L 3 23 21 90 .022 20 3 5 5 36 0 4 1 2.0 0 28.0
10/01/2025 Keiser University L 3 26 16 86 .116 22 6 9 5 23 0 2 0 1.0 0 33.0
10/04/2025 at Warner (FL) L 3 15 25 73 -.137 13 5 8 10 22 2 0 0 2.0 0 22.0
10/10/2025 Southeastern University L 3 22 21 104 .010 22 1 3 9 46 0 6 1 3.0 0 26.0
10/15/2025 at Ave Maria (FL) L 3 18 20 87 -.023 17 2 8 12 44 2 6 0 5.0 0 25.0
10/17/2025 Florida College (FL) L 4 46 24 135 .163 44 8 8 10 60 2 4 0 4.0 2 58.0
10/18/2025 at New College of Florida L 3 26 7 92 .207 26 8 9 12 46 1 0 2 1.0 0 35.0
Florida Memorial (FL) 62 440 385 1709 .032 407 76 145 201 693 13 118 24 72.0 6 588.0
Opponents 62 748 289 1827 .251 680 200 147 75 802 23 162 22 104.0 0 1,052.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 62
Kills Per Set 7.10
Assists Per Set 6.56
Service Aces Per Set 1.23
Reception Errors Per Set 3.24
Digs Per Set 11.18
Blocks Per Set 1.16
Ball Handling Errors Per Set 0.10
Points Per Set 9.48

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/15/2025 vs Saint Francis (Ind.) W 3 25 22 70 .043 23 20 9 1 23 1 16 0 9.0 0 54.0
8/15/2025 vs College of Saint Mary (NE) W 3 43 17 96 .271 41 6 6 5 40 1 8 1 5.0 0 54.0
8/16/2025 vs Spring Arbor (MI) W 3 32 7 65 .385 27 12 9 1 19 0 4 0 2.0 0 46.0
8/16/2025 vs Florida National (FL) W 3 34 23 98 .112 30 14 10 5 31 1 4 0 3.0 0 51.0
8/22/2025 vs Indiana South Bend (IN) W 3 33 16 84 .202 29 10 11 3 38 1 2 1 2.0 0 45.0
8/22/2025 vs Xavier (LA) W 3 27 17 72 .139 26 14 4 4 30 0 18 2 9.0 0 50.0
8/23/2025 at Science and Arts W 3 42 16 105 .248 36 10 7 2 34 0 8 1 4.0 0 56.0
8/23/2025 Loyola W 3 35 14 88 .239 32 12 6 2 41 2 6 0 5.0 0 52.0
9/06/2025 Southeastern W 3 38 10 89 .315 31 11 5 0 40 0 2 1 1.0 0 50.0
9/10/2025 at Ave Maria University W 3 35 17 90 .200 30 8 5 7 37 1 8 0 5.0 0 48.0
9/13/2025 at New College of Florida W 3 44 9 94 .372 39 10 6 5 43 1 6 0 4.0 0 58.0
9/20/2025 Webber International W 4 48 19 129 .225 44 5 5 7 67 3 20 4 13.0 0 66.0
9/22/2025 Florida College (FL) W 3 42 12 81 .370 40 6 4 1 36 3 10 9 8.0 0 56.0
9/24/2025 at St. Thomas University W 3 42 12 94 .319 39 5 5 3 37 0 12 1 6.0 0 53.0
10/01/2025 at Keiser University W 3 41 11 80 .375 34 5 5 6 39 1 4 0 3.0 0 49.0
10/04/2025 Warner (FL) W 3 26 12 67 .209 24 10 14 5 27 5 2 1 6.0 0 42.0
10/10/2025 at Southeastern University W 3 37 7 96 .313 36 9 2 1 56 1 6 1 4.0 0 50.0
10/15/2025 Ave Maria (FL) W 3 33 14 94 .202 29 12 12 2 45 0 10 0 5.0 0 50.0
10/17/2025 at Florida College (FL) W 4 42 21 127 .165 41 9 8 7 61 1 14 0 8.0 0 59.0
10/18/2025 New College of Florida W 3 49 13 108 .333 49 12 14 8 58 1 2 0 2.0 0 63.0
Opponents 62 748 289 1827 .251 680 200 147 75 802 23 162 22 104.0 0 1,052.0
Florida Memorial (FL) 62 440 385 1709 .032 407 76 145 201 693 13 118 24 72.0 6 588.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 62
Kills Per Set 12.06
Assists Per Set 10.97
Service Aces Per Set 3.23
Reception Errors Per Set 1.21
Digs Per Set 12.94
Blocks Per Set 1.68
Ball Handling Errors Per Set 0.00
Points Per Set 16.97

Leaders

Team Leaders: Kills
Player High
Kills
Roberts, L'fe 142
Donald, Desiree 79
Henderson, Aviyah 60
Carneiro, Julia 47
Cardona, Isabella 40
Team Leaders: Assists
Player High
Assists
Medina, Juliana 165
Alonso, Carolina 156
Cardona, Isabella 25
Edwards, Serena 25
Betancourt, Leila 12
Team Leaders: Service Aces
Player High
Service Aces
Roberts, L'fe 16
Medina, Juliana 11
Alonso, Carolina 10
Edwards, Serena 10
Henderson, Aviyah 8
Team Leaders: Digs
Player High
Digs
Edwards, Serena 123
Medina, Juliana 87
Roberts, L'fe 87
Lester, Drew 76
Donald, Desiree 75
Team Leaders: Blocks
Player High
Blocks
Carneiro, Julia 27.0
Henderson, Aviyah 27.0
Diaz, Gianna 18.0
Roberts, L'fe 15.0
Cardona, Isabella 14.0