Skip To Main Content
Skip To Main Content

Florida Memorial University Athletics

Scoreboard

2025 Women's Volleyball Cumulative Statistics

Team (1-23, 1-13)

Overall Team Statistics
Statistic Florida Memorial (FL) Opponents
Attack
Kills 569 938
Errors 498 367
Attempts 2207 2333
Percent .032 .245
Kills Per Set 7.3 12.0
Set
Assists 528 846
Assists Per Set 6.8 10.8
Ball Handling Errors 6 0
Serve
Aces 94 225
Errors 182 176
Aces Per Set 1.2 2.9
Receptions
Errors 226 93
Errors Per Set 2.9 1.2
Defense
Digs 902 1030
Digs Per Set 11.6 13.2
Blocking
Solo 16 27
Assists 154 212
Errors 28 24
Blocks 93.0 133.0
Blocks Per Set 1.2 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Donald, Desiree 52 16 15 123.5 2.38 111 2.13 78 404 .082 7 0.13 7 0.13 10
2 Alonso, Carolina 69 23 5 12.0 0.17 2 0.03 5 21 -.143 201 2.91 10 0.14 29
3 Roberts, L'fe 70 22 20 210.0 3.00 179 2.56 137 608 .069 7 0.10 22 0.31 29
4 Henderson, Aviyah 75 24 21 109.0 1.45 78 1.04 81 286 -.010 4 0.05 10 0.13 20
5 Lester, Drew 60 21 9 12.0 0.20 6 0.10 20 60 -.233 6 0.10 2 0.03 5
06 Betancourt, Leila 16 7 2 4.0 0.25 3 0.19 1 6 .333 19 1.19 1 0.06 0
7 Clendinen, Joemyrah 23 16 3 8.0 0.35 7 0.30 9 30 -.067 0 0.00 0 0.00 0
8 Edwards, Serena 54 17 2 28.0 0.52 11 0.20 13 62 -.032 31 0.57 16 0.30 32
09 Carneiro, Julia 64 20 18 86.5 1.35 62 0.97 39 218 .106 5 0.08 3 0.05 11
10 Cardona, Isabella 69 24 8 64.0 0.93 53 0.77 57 248 -.016 27 0.39 3 0.04 11
12 Wilson, Anisa 27 15 9 8.5 0.31 5 0.19 5 25 .000 3 0.11 0 0.00 1
13 Medina, Juliana 72 22 16 27.5 0.38 12 0.17 15 67 -.045 216 3.00 14 0.19 11
14 Diaz, Gianna 43 16 12 45.0 1.05 30 0.70 22 122 .066 1 0.02 6 0.14 23
15 Campbell, Taela 35 15 4 15.0 0.43 7 0.20 16 45 -.200 1 0.03 0 0.00 0
Total 78 24 756.0 9.69 569 7.29 498 2207 .032 528 6.77 94 1.21 182
Opponents 78 24 1,296.0 16.62 938 12.03 367 2333 .245 846 10.85 225 2.88 176

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Donald, Desiree 52 117 2.25 20 248 .919 0.38 1 9 10.0 0.19 0 0
2 Alonso, Carolina 69 92 1.33 5 14 .643 0.07 0 0 0 0.00 0 2
3 Roberts, L'fe 70 113 1.61 28 298 .906 0.40 0 18 18.0 0.26 4 1
4 Henderson, Aviyah 75 54 0.72 19 118 .839 0.25 4 34 38.0 0.51 5 0
5 Lester, Drew 60 93 1.55 46 272 .831 0.77 2 4 6.0 0.10 0 0
06 Betancourt, Leila 16 11 0.69 0 0 .000 0.00 0 0 0 0.00 0 0
7 Clendinen, Joemyrah 23 6 0.26 7 19 .632 0.30 0 2 2.0 0.09 1 1
8 Edwards, Serena 54 168 3.11 21 451 .953 0.39 1 0 1.0 0.02 1 0
09 Carneiro, Julia 64 38 0.59 14 87 .839 0.22 6 31 37.0 0.58 7 0
10 Cardona, Isabella 69 51 0.74 9 68 .868 0.13 0 16 16.0 0.23 1 0
12 Wilson, Anisa 27 8 0.30 1 3 .667 0.04 0 7 7.0 0.26 2 0
13 Medina, Juliana 72 112 1.56 3 9 .667 0.04 0 3 3.0 0.04 0 1
14 Diaz, Gianna 43 30 0.70 20 88 .773 0.47 0 18 18.0 0.42 4 0
15 Campbell, Taela 35 7 0.20 2 3 .333 0.06 2 12 14.0 0.40 3 1
Total 78 902 11.56 226 1701 .867 2.90 16 154 93.0 1.19 28 6
Opponents 78 1030 13.21 93 1085 .914 1.19 27 212 133.0 1.71 24 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Donald, Desiree 46 14 14 101.5 2.21 89 1.93 71 345 .052 6 0.13 7 0.15 9
2 Alonso, Carolina 47 14 2 10.0 0.21 1 0.02 3 13 -.154 137 2.91 9 0.19 23
3 Roberts, L'fe 39 12 10 125.5 3.22 107 2.74 73 349 .097 4 0.10 15 0.38 18
4 Henderson, Aviyah 46 14 14 74.0 1.61 56 1.22 51 189 .026 2 0.04 4 0.09 10
5 Lester, Drew 33 12 1 1.0 0.03 0 0.00 3 7 -.429 6 0.18 0 0.00 0
6 Betancourt, Leila 5 2 1 2.0 0.40 2 0.40 1 3 .333 7 1.40 0 0.00 0
7 Clendinen, Joemyrah 14 8 1 7.0 0.50 6 0.43 4 21 .095 0 0.00 0 0.00 0
8 Edwards, Serena 46 14 2 25.0 0.54 11 0.24 13 58 -.034 23 0.50 13 0.28 29
9 Carneiro, Julia 46 14 12 53.0 1.15 38 0.83 29 150 .060 5 0.11 2 0.04 4
10 Cardona, Isabella 38 14 4 34.5 0.91 29 0.76 34 146 -.034 20 0.53 2 0.05 7
12 Wilson, Anisa 20 11 6 7.0 0.35 4 0.20 4 19 .000 2 0.10 0 0.00 1
13 Medina, Juliana 41 12 10 14.5 0.35 6 0.15 4 35 .057 134 3.27 8 0.20 5
14 Diaz, Gianna 21 7 5 24.0 1.14 18 0.86 5 66 .197 0 0.00 2 0.10 10
15 Campbell, Taela 20 8 2 10.0 0.50 6 0.30 7 27 -.037 1 0.05 0 0.00 0
Total 47 14 489.0 10.40 373 7.94 302 1430 .050 347 7.38 62 1.32 116
Opponents 47 14 773.0 16.45 583 12.40 202 1447 .263 521 11.09 112 2.38 102

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Donald, Desiree 46 102 2.22 18 213 .915 0.39 1 9 10.0 0.22 0 0
2 Alonso, Carolina 47 66 1.40 1 8 .875 0.02 0 0 0 0.00 0 1
3 Roberts, L'fe 39 52 1.33 15 136 .890 0.38 0 7 7.0 0.18 0 0
4 Henderson, Aviyah 46 20 0.43 4 39 .897 0.09 3 22 25.0 0.54 3 0
5 Lester, Drew 33 54 1.64 22 140 .843 0.67 1 0 1.0 0.03 0 0
6 Betancourt, Leila 5 3 0.60 0 0 .000 0.00 0 0 0 0.00 0 0
7 Clendinen, Joemyrah 14 0 0.00 1 2 .500 0.07 0 2 2.0 0.14 1 0
8 Edwards, Serena 46 146 3.17 18 378 .952 0.39 1 0 1.0 0.02 1 0
9 Carneiro, Julia 46 23 0.50 2 34 .941 0.04 3 20 23.0 0.50 3 0
10 Cardona, Isabella 38 36 0.95 4 32 .875 0.11 0 7 7.0 0.18 1 0
12 Wilson, Anisa 20 4 0.20 1 3 .667 0.05 0 6 6.0 0.30 1 0
13 Medina, Juliana 41 68 1.66 1 5 .800 0.02 0 1 1.0 0.02 0 1
14 Diaz, Gianna 21 9 0.43 3 14 .786 0.14 0 8 8.0 0.38 2 0
15 Campbell, Taela 20 3 0.15 2 3 .333 0.10 0 8 8.0 0.40 2 0
Total 47 588 12.51 112 1019 .890 2.38 9 90 54.0 1.15 14 2
Opponents 47 677 14.40 62 662 .906 1.32 17 122 78.0 1.66 10 0

Match-By-Match

Florida Memorial (FL)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/15/2025 vs Saint Francis (Ind.) L 3 9 22 57 -.228 8 1 6 20 19 0 6 1 3.0 0 13.0
8/15/2025 vs College of Saint Mary (NE) L 3 18 18 80 .000 17 5 5 6 30 1 2 3 2.0 0 25.0
8/16/2025 vs Spring Arbor (MI) L 3 8 21 49 -.265 7 1 2 12 23 0 4 0 2.0 0 11.0
8/16/2025 vs Florida National (FL) L 3 17 17 67 .000 12 5 7 14 36 0 10 1 5.0 0 27.0
8/22/2025 vs Indiana South Bend (IN) L 3 24 15 81 .111 24 3 13 10 31 1 6 0 4.0 2 31.0
8/22/2025 vs Xavier (LA) L 3 15 25 72 -.139 14 4 7 14 23 0 6 0 3.0 0 22.0
8/23/2025 Science and Arts L 3 16 17 70 -.014 14 2 4 10 41 3 10 0 8.0 0 26.0
8/23/2025 at Loyola L 3 18 18 84 .000 16 2 8 12 29 0 10 0 5.0 0 25.0
9/06/2025 at Southeastern L 3 15 19 78 -.051 15 0 5 11 36 0 6 3 3.0 0 18.0
9/10/2025 Ave Maria University L 3 35 18 94 .181 29 7 12 8 34 1 14 2 8.0 0 50.0
9/13/2025 New College of Florida L 3 21 14 83 .084 20 5 5 10 38 0 8 0 4.0 1 30.0
9/20/2025 at Webber International L 4 43 28 145 .103 42 7 15 5 54 0 8 1 4.0 1 54.0
9/22/2025 at Florida College (FL) L 3 25 19 82 .073 25 1 6 6 22 0 6 9 3.0 0 29.0
9/24/2025 St. Thomas University L 3 23 21 90 .022 20 3 5 5 36 0 4 1 2.0 0 28.0
10/01/2025 Keiser University L 3 26 16 86 .116 22 6 9 5 23 0 2 0 1.0 0 33.0
10/04/2025 at Warner (FL) L 3 15 25 73 -.137 13 5 8 10 22 2 0 0 2.0 0 22.0
10/10/2025 Southeastern University L 3 22 21 104 .010 22 1 3 9 46 0 6 1 3.0 0 26.0
10/15/2025 at Ave Maria (FL) L 3 18 20 87 -.023 17 2 8 12 44 2 6 0 5.0 0 25.0
10/17/2025 Florida College (FL) L 4 46 24 135 .163 44 8 8 10 60 2 4 0 4.0 2 58.0
10/18/2025 at New College of Florida L 3 26 7 92 .207 26 8 9 12 46 1 0 2 1.0 0 35.0
10/25/2025 Webber International University W 5 43 33 163 .061 42 8 13 5 82 1 20 2 11.0 0 62.0
10/29/2025 at St. Thomas L 3 19 24 73 -.068 18 2 3 7 16 0 2 0 1.0 0 22.0
11/05/2025 at Keiser L 3 18 23 93 -.054 16 2 6 6 35 2 2 0 3.0 0 23.0
11/08/2025 Warner L 5 49 33 169 .095 45 6 15 7 76 0 12 2 6.0 0 61.0
Florida Memorial (FL) 78 569 498 2207 .032 528 94 182 226 902 16 154 28 93.0 6 756.0
Opponents 78 938 367 2333 .245 846 225 176 93 1030 27 212 24 133.0 0 1,295.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 78
Kills Per Set 7.29
Assists Per Set 6.77
Service Aces Per Set 1.21
Reception Errors Per Set 2.90
Digs Per Set 11.56
Blocks Per Set 1.19
Ball Handling Errors Per Set 0.08
Points Per Set 9.69

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/15/2025 vs Saint Francis (Ind.) W 3 25 22 70 .043 23 20 9 1 23 1 16 0 9.0 0 54.0
8/15/2025 vs College of Saint Mary (NE) W 3 43 17 96 .271 41 6 6 5 40 1 8 1 5.0 0 54.0
8/16/2025 vs Spring Arbor (MI) W 3 32 7 65 .385 27 12 9 1 19 0 4 0 2.0 0 46.0
8/16/2025 vs Florida National (FL) W 3 34 23 98 .112 30 14 10 5 31 1 4 0 3.0 0 51.0
8/22/2025 vs Indiana South Bend (IN) W 3 33 16 84 .202 29 10 11 3 38 1 2 1 2.0 0 45.0
8/22/2025 vs Xavier (LA) W 3 27 17 72 .139 26 14 4 4 30 0 18 2 9.0 0 50.0
8/23/2025 at Science and Arts W 3 42 16 105 .248 36 10 7 2 34 0 8 1 4.0 0 56.0
8/23/2025 Loyola W 3 35 14 88 .239 32 12 6 2 41 2 6 0 5.0 0 52.0
9/06/2025 Southeastern W 3 38 10 89 .315 31 11 5 0 40 0 2 1 1.0 0 50.0
9/10/2025 at Ave Maria University W 3 35 17 90 .200 30 8 5 7 37 1 8 0 5.0 0 48.0
9/13/2025 at New College of Florida W 3 44 9 94 .372 39 10 6 5 43 1 6 0 4.0 0 58.0
9/20/2025 Webber International W 4 48 19 129 .225 44 5 5 7 67 3 20 4 13.0 0 66.0
9/22/2025 Florida College (FL) W 3 42 12 81 .370 40 6 4 1 36 3 10 9 8.0 0 56.0
9/24/2025 at St. Thomas University W 3 42 12 94 .319 39 5 5 3 37 0 12 1 6.0 0 53.0
10/01/2025 at Keiser University W 3 41 11 80 .375 34 5 5 6 39 1 4 0 3.0 0 49.0
10/04/2025 Warner (FL) W 3 26 12 67 .209 24 10 14 5 27 5 2 1 6.0 0 42.0
10/10/2025 at Southeastern University W 3 37 7 96 .313 36 9 2 1 56 1 6 1 4.0 0 50.0
10/15/2025 Ave Maria (FL) W 3 33 14 94 .202 29 12 12 2 45 0 10 0 5.0 0 50.0
10/17/2025 at Florida College (FL) W 4 42 21 127 .165 41 9 8 7 61 1 14 0 8.0 0 59.0
10/18/2025 New College of Florida W 3 49 13 108 .333 49 12 14 8 58 1 2 0 2.0 0 63.0
10/25/2025 at Webber International University L 5 62 29 181 .182 54 5 10 8 77 2 10 0 7.0 0 74.0
10/29/2025 St. Thomas W 3 41 9 70 .457 36 7 3 2 30 0 12 0 6.0 0 54.0
11/05/2025 Keiser W 3 37 12 90 .278 32 6 5 2 45 0 10 1 5.0 0 48.0
11/08/2025 at Warner W 5 50 28 165 .133 44 7 11 6 76 2 18 1 11.0 0 67.0
Opponents 78 938 367 2333 .245 846 225 176 93 1030 27 212 24 133.0 0 1,295.0
Florida Memorial (FL) 78 569 498 2207 .032 528 94 182 226 902 16 154 28 93.0 6 756.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 78
Kills Per Set 12.03
Assists Per Set 10.85
Service Aces Per Set 2.88
Reception Errors Per Set 1.19
Digs Per Set 13.21
Blocks Per Set 1.71
Ball Handling Errors Per Set 0.00
Points Per Set 16.60

Leaders

Team Leaders: Kills
Player High
Kills
Roberts, L'fe 179
Donald, Desiree 111
Henderson, Aviyah 78
Carneiro, Julia 62
Cardona, Isabella 53
Team Leaders: Assists
Player High
Assists
Medina, Juliana 216
Alonso, Carolina 201
Edwards, Serena 31
Cardona, Isabella 27
Betancourt, Leila 19
Team Leaders: Service Aces
Player High
Service Aces
Roberts, L'fe 22
Edwards, Serena 16
Medina, Juliana 14
Alonso, Carolina 10
Henderson, Aviyah 10
Team Leaders: Digs
Player High
Digs
Edwards, Serena 168
Donald, Desiree 117
Roberts, L'fe 113
Medina, Juliana 112
Lester, Drew 93
Team Leaders: Blocks
Player High
Blocks
Henderson, Aviyah 38.0
Carneiro, Julia 37.0
Diaz, Gianna 18.0
Roberts, L'fe 18.0
Cardona, Isabella 16.0