Skip To Main Content
Skip To Main Content

Florida Memorial University Athletics

Scoreboard

Webber International (Fla () -VS- Florida Memorial ()

Box Score

Webber International (Fla logo
3
vs
Florida Memorial logo
0

Webber International (Fla ()
-VS-
Florida Memorial ()

Team Score By Period
Team 1 2 3 4 5
Winner Webber International (Fla WIU 25 25 25 0 0
Florida Memorial FMU 14 12 14 0 0
Date:
2013-10-19
Time:
14:00
Site:
Miami, FL (Chester Robinson Center)
Attendance:
38
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Webber International (Fla

Match Details

Game Statistics By Set
Set Webber International (Fla Florida Memorial
K E TA % K E TA %
Set #1 15 6 29 0.310 8 1 30 0.233
Set #2 9 1 19 0.421 4 7 23 -0.130
Set #3 12 4 26 0.308 5 9 31 -0.129
Set #4 0 0 0 0.000 0 0 0 0.000
Set #5 0 0 0 0.000 0 0 0 0.000
Total 36 11 74 .338 17 17 84 .000
Team Statistical Comparison
Statistic Team Comparison
WIU - FMU
Points
46.6
18.0
Kills
36
17
Aces
8
1
Blocks
5
0
Assists
36
16
Digs
47
27

Game Leaders

WIU - Leaders
Statistic Leaders
Kills Jessika Hester (8), Michelle Einzinger (8), Shauna Brown (8)
Aces Katie Lindstrom (4), Victoria Parzygnat (3), Taylor Eiken (1)
Blocks Jessika Hester (2.0), Michelle Einzinger (1.5), Taylor Eiken (1.0)
Assists Katie Lindstrom (31), Anitaka Knight (2), Kaitlyn Hampshire (1)
Digs Jessika Hester (12), Brigetta Utai (9), Katie Lindstrom (6)
FMU - Leaders
Statistic Leaders
Kills Sabrina Beckles (5), Jada Long (5), Claromanoora Emile (4)
Aces Jada Long (1)
Blocks TEAM (0.0), Natasha James (0.0), Crystal Merrick (0.0)
Assists Crystal Merrick (9), Sabrina Beckles (4), Abayomi Bouie (2)
Digs Sabrina Beckles (7), Natasha James (5), Crystal Merrick (5)

Individual Statistics

Webber International (Fla

WIU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Brigetta Utai 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 9 0 0 0.0
5 5 Victoria Parzygnat 3 1 1 2 .000 0 0 3 2 3-2 0 0 0 1 0 0 4.0
6 6 Jessika Hester 3 8 1 13 .538 0 0 0 0 0-0 0 4 0 12 0 0 8.8
7 7 Anitaka Knight 3 4 2 12 .167 2 0 0 0 0-0 0 0 0 1 0 0 4.0
8 8 Michelle Einzinger 3 8 2 12 .500 0 0 0 0 0-0 1 1 0 0 0 0 9.2
10 10 Katie Lindstrom 3 0 1 1 -1.000 31 3 4 0 4-0 0 0 0 6 0 0 4.0
11 11 Taylor Eiken 3 6 1 13 .385 0 0 1 2 1-2 0 2 3 2 1 0 7.4
12 12 Kaitlyn Hampshire 3 1 0 1 1.000 1 0 0 1 0-1 0 0 0 5 0 0 1.0
24 24 Shauna Brown 3 8 3 18 .278 1 0 0 2 0-2 0 1 0 3 1 0 8.2
27 27 Hayley Bennett 3 0 0 1 .000 1 0 0 1 0-1 0 0 0 6 1 0 0.0
30 30 Sophia Johnston 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
9 9 Jessica Costanzo 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 36 11 74 .338 36 3 8 8 8-8 1 8 3 47 3 1 46.6
WIU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Brigetta Utai 3 0 0 0 9 0 0 0.0
5 5 Victoria Parzygnat 3 0 0 0 1 0 0 4.0
6 6 Jessika Hester 3 0 4 0 12 0 0 8.8
7 7 Anitaka Knight 3 0 0 0 1 0 0 4.0
8 8 Michelle Einzinger 3 1 1 0 0 0 0 9.2
10 10 Katie Lindstrom 3 0 0 0 6 0 0 4.0
11 11 Taylor Eiken 3 0 2 3 2 1 0 7.4
12 12 Kaitlyn Hampshire 3 0 0 0 5 0 0 1.0
24 24 Shauna Brown 3 0 1 0 3 1 0 8.2
27 27 Hayley Bennett 3 0 0 0 6 1 0 0.0
30 30 Sophia Johnston 2 0 0 0 1 0 0 0.0
9 9 Jessica Costanzo 1 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 1 8 3 47 3 1 46.6

Florida Memorial

FMU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Natasha James 3 0 0 1 .000 1 0 0 0 0-0 0 0 0 5 0 0 0.0
3 3 Crystal Merrick 3 0 0 3 .000 9 1 0 1 0-1 0 0 0 5 0 1 0.0
7 7 Sabrina Beckles 3 5 1 14 .286 4 3 0 0 0-0 0 0 0 7 0 0 5.0
8 8 Mikala Luckey 3 0 0 4 .000 0 1 0 1 0-1 0 0 0 4 1 0 0.0
9 9 Jovia Dukes 3 1 4 15 -.200 0 0 0 0 0-0 0 0 2 2 3 0 1.0
10 10 Jada Long 3 5 6 20 -.050 0 1 1 1 1-1 0 0 0 2 0 3 6.0
11 11 Kiounnie Blanchard 3 0 1 4 -.250 0 0 0 0 0-0 0 0 1 0 0 0 0.0
14 14 Claromanoora Emile 3 4 2 11 .182 0 0 0 4 0-4 0 0 1 0 0 2 4.0
15 15 Abayomi Bouie 3 1 2 7 -.143 2 0 0 0 0-0 0 0 0 2 0 0 1.0
17 17 Deja Hackshaw 2 1 1 5 .000 0 0 0 1 0-1 0 0 0 0 0 1 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 17 17 84 .000 16 6 1 8 1-8 0 0 4 27 4 8 18
FMU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Natasha James 3 0 0 0 5 0 0 0.0
3 3 Crystal Merrick 3 0 0 0 5 0 1 0.0
7 7 Sabrina Beckles 3 0 0 0 7 0 0 5.0
8 8 Mikala Luckey 3 0 0 0 4 1 0 0.0
9 9 Jovia Dukes 3 0 0 2 2 3 0 1.0
10 10 Jada Long 3 0 0 0 2 0 3 6.0
11 11 Kiounnie Blanchard 3 0 0 1 0 0 0 0.0
14 14 Claromanoora Emile 3 0 0 1 0 0 2 4.0
15 15 Abayomi Bouie 3 0 0 0 2 0 0 1.0
17 17 Deja Hackshaw 2 0 0 0 0 0 1 1.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 0 0 4 27 4 8 18