Skip To Main Content
Skip To Main Content

Florida Memorial University Athletics

Scoreboard

Webber International (Fla () -VS- Florida Memorial Universi (0-8,0-3)

Box Score

Webber International (Fla logo
3
vs
Florida Memorial Universi logo
0

Webber International (Fla ()
-VS-
Florida Memorial Universi (0-8,0-3)

Team Score By Period
Team 1 2 3 4 5
Winner Webber International (Fla WIU 25 25 25 0 0
Florida Memorial Universi FMU 9 17 4 0 0
Date:
2014-09-19
Time:
19:00
Site:
Miami, FL ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Webber International (Fla

Match Details

Game Statistics By Set
Set Webber International (Fla Florida Memorial Universi
K E TA % K E TA %
Set #1 3 0 4 0.750 4 1 6 0.500
Set #2 5 2 9 0.333 4 0 4 1.000
Set #3 46 19 65 0.415 20 16 36 0.111
Set #4 0 0 0 0.000 0 0 0 0.000
Set #5 0 0 0 0.000 0 0 0 0.000
Total 54 21 78 .423 28 17 46 .239
Team Statistical Comparison
Statistic Team Comparison
WIU - FMU
Points
87.0
37.0
Kills
54
28
Aces
26
4
Blocks
7
5
Assists
57
12
Digs
64
20

Game Leaders

WIU - Leaders
Statistic Leaders
Kills Anitaka Knight (12), Katie Schueman (12), Breanna Bissel (11)
Aces Michelle Calderon (5), Breanna Bissel (5), Bethany Forsyth (5)
Blocks Karimah Hay (2.0), Bethany Forsyth (2.0), Katie Schueman (1.5)
Assists Sabina Gerard (37), Brigetta Uta'i (5), Sydney Slater (5)
Digs Michelle Calderon (28), Karimah Hay (12), Sabina Gerard (11)
FMU - Leaders
Statistic Leaders
Kills Long, Jada (8), Dukes, Jovia (7), Hackshaw, Deja (5)
Aces Merrick, Crystal (3), Long, Jada (1)
Blocks Raechel Knowles (2.0), Emile, Claromanoora (2.0), TEAM (0.0)
Assists Merrick, Crystal (8), Hackshaw, Deja (2), Foyle, Wyteshia (2)
Digs Foyle, Wyteshia (7), Merrick, Crystal (5), Hackshaw, Deja (3)

Individual Statistics

Webber International (Fla

WIU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Michelle Calderon 3 0 3 3 -1.000 4 1 5 2 5-2 0 0 0 28 0 1 5.0
3 3 Brigetta Uta'i 3 0 0 0 0 5 0 2 1 2-1 0 0 0 0 0 1 2.0
4 4 Sabina Gerard 3 4 2 7 .286 37 0 4 3 4-3 0 1 0 11 3 0 8.5
7 7 Anitaka Knight 3 12 3 15 .600 1 0 1 1 1-1 0 0 2 0 0 1 13.0
9 9 Christa Fifer 3 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Karimah Hay 3 6 1 8 .625 2 0 1 0 1-0 2 0 1 12 2 1 9.0
12 12 Katie Schueman 3 12 5 17 .412 1 0 2 2 2-2 1 1 1 2 2 1 15.5
15 15 Breanna Bissel 3 11 5 16 .375 1 0 5 0 5-0 1 0 0 8 0 0 17.0
24 24 Bethany Forsyth 3 9 2 11 .636 0 0 5 1 5-1 0 4 0 3 0 0 16.0
16 16 Sydney Slater 2 0 0 0 0 5 0 1 2 1-2 0 0 0 0 0 0 1.0
6 6 Jessika Hester 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Chelsea Umana 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 Candiss Baxter 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
27 27 Sandra Skarkova 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 54 21 78 .423 57 1 26 12 26-12 4 6 4 64 7 5 87
WIU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Michelle Calderon 3 0 0 0 28 0 1 5.0
3 3 Brigetta Uta'i 3 0 0 0 0 0 1 2.0
4 4 Sabina Gerard 3 0 1 0 11 3 0 8.5
7 7 Anitaka Knight 3 0 0 2 0 0 1 13.0
9 9 Christa Fifer 3 0 0 0 0 0 0 0.0
11 11 Karimah Hay 3 2 0 1 12 2 1 9.0
12 12 Katie Schueman 3 1 1 1 2 2 1 15.5
15 15 Breanna Bissel 3 1 0 0 8 0 0 17.0
24 24 Bethany Forsyth 3 0 4 0 3 0 0 16.0
16 16 Sydney Slater 2 0 0 0 0 0 0 1.0
6 6 Jessika Hester 1 0 0 0 0 0 0 0.0
8 8 Chelsea Umana 1 0 0 0 0 0 0 0.0
14 14 Candiss Baxter 1 0 0 0 0 0 0 0.0
27 27 Sandra Skarkova 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 4 6 4 64 7 5 87

Florida Memorial Universi (0-8,0-3)

FMU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 James, Natasha 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
2 2 Hackshaw, Deja 5 5 5 10 .000 2 0 0 4 0-4 0 1 1 3 3 3 5.5
3 3 Merrick, Crystal 5 1 1 2 .000 8 0 3 0 3-0 0 0 0 5 1 5 4.0
5 5 Raechel Knowles 5 1 3 4 -.500 0 0 0 3 0-3 2 0 2 3 6 4 3.0
9 9 Dukes, Jovia 5 7 3 10 .400 0 0 0 2 0-2 0 0 0 0 1 0 7.0
10 10 Long, Jada 5 8 0 9 .889 0 0 1 1 1-1 0 0 0 1 0 0 9.0
11 11 Blanchard , Kiounnie 5 1 0 1 1.000 0 0 0 0 0-0 0 0 0 1 2 2 1.0
12 12 Foyle, Wyteshia 5 1 5 6 -.667 2 0 0 1 0-1 0 1 0 7 0 7 1.5
14 14 Emile, Claromanoora 5 4 0 4 1.000 0 0 0 0 0-0 1 2 0 0 0 0 6.0
7 7 Beckles, Sabrina 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Luckey, Mikala 4 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 28 17 46 .239 12 0 4 12 4-12 3 4 3 20 13 22 37
FMU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 James, Natasha 5 0 0 0 0 0 0 0.0
2 2 Hackshaw, Deja 5 0 1 1 3 3 3 5.5
3 3 Merrick, Crystal 5 0 0 0 5 1 5 4.0
5 5 Raechel Knowles 5 2 0 2 3 6 4 3.0
9 9 Dukes, Jovia 5 0 0 0 0 1 0 7.0
10 10 Long, Jada 5 0 0 0 1 0 0 9.0
11 11 Blanchard , Kiounnie 5 0 0 0 1 2 2 1.0
12 12 Foyle, Wyteshia 5 0 1 0 7 0 7 1.5
14 14 Emile, Claromanoora 5 1 2 0 0 0 0 6.0
7 7 Beckles, Sabrina 4 0 0 0 0 0 0 0.0
8 8 Luckey, Mikala 4 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 3 4 3 20 13 22 37