Skip To Main Content
Skip To Main Content

Florida Memorial University Athletics

Scoreboard

Warner (Fla.) () -VS- Florida Memorial Universi (0-9,0-4)

Box Score

Warner (Fla.) logo
3
vs
Florida Memorial Universi logo
0

Warner (Fla.) ()
-VS-
Florida Memorial Universi (0-9,0-4)

Team Score By Period
Team 1 2 3 4 5
Winner Warner (Fla.) WU 25 25 25 0 0
Florida Memorial Universi FMU 11 19 11 0 0
Date:
2014-09-20
Time:
12:00
Site:
Miami, FL ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Warner (Fla.)

Match Details

Game Statistics By Set
Set Warner (Fla.) Florida Memorial Universi
K E TA % K E TA %
Set #1 0 0 0 0.000 0 0 0 0.000
Set #2 0 0 0 0.000 0 0 0 0.000
Set #3 26 21 64 0.078 23 15 95 0.084
Set #4 0 0 0 0.000 0 0 0 0.000
Set #5 0 0 0 0.000 0 0 0 0.000
Total 26 21 64 .078 23 15 95 .084
Team Statistical Comparison
Statistic Team Comparison
WU - FMU
Points
50.0
27.0
Kills
26
23
Aces
11
3
Blocks
13
1
Assists
26
17
Digs
43
8

Game Leaders

WU - Leaders
Statistic Leaders
Kills Nicole Wittmer (5), Adrienne Czaplewski (5), Rachel Stanton (4)
Aces Rachel Stanton (3), Adrienne Czaplewski (3), Taber Weeks (1)
Blocks Ivelisse Saint-Clair (4.5), Rachel Stanton (3.5), Nicole Wittmer (2.0)
Assists Rachel Stanton (16), Heather Lockwood (5), Nicole Wittmer (2)
Digs Rachel Stanton (13), Adrienne Czaplewski (8), Heather Lockwood (7)
FMU - Leaders
Statistic Leaders
Kills Dukes, Jovia (7), Raechel Knowles (4), Hackshaw, Deja (3)
Aces Raechel Knowles (2), Dukes, Jovia (1)
Blocks Raechel Knowles (1.0), TEAM (0.0), James, Natasha (0.0)
Assists Dukes, Jovia (8), Merrick, Crystal (3), TEAM (1)
Digs Hackshaw, Deja (8)

Individual Statistics

Warner (Fla.)

WU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Taylor Semione 1 3 2 12 .083 0 0 0 0 0-0 0 1 0 3 0 0 3.5
2 2 Thalia Mendez 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
3 3 Taber Weeks 1 0 0 0 0 0 0 1 1 1-1 0 0 0 0 0 0 1.0
5 5 Nicole Wittmer 1 5 1 6 .667 2 0 0 1 0-1 1 2 1 5 0 0 7.0
6 6 Heather Lockwood 1 0 0 0 0 5 0 1 1 1-1 0 0 0 7 0 0 1.0
8 8 Marisa Moralobo 1 2 1 10 .100 0 0 1 1 1-1 1 2 0 6 0 1 5.0
9 9 Rachel Stanton 1 4 2 6 .333 16 0 3 0 3-0 2 3 1 13 0 0 10.5
10 10 Tiffani Pate 1 3 6 12 -.250 0 0 1 3 1-3 0 0 0 0 0 0 4.0
11 11 Adrienne Czaplewski 1 5 4 9 .111 1 0 3 0 3-0 0 1 1 8 0 0 8.5
12 12 Ivelisse Saint-Clair 1 4 5 9 -.111 2 0 1 2 1-2 3 3 0 0 0 0 9.5
TM TM TEAM 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 26 21 64 .078 26 0 11 9 11-9 7 12 3 43 0 1 50
WU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Taylor Semione 1 0 1 0 3 0 0 3.5
2 2 Thalia Mendez 1 0 0 0 1 0 0 0.0
3 3 Taber Weeks 1 0 0 0 0 0 0 1.0
5 5 Nicole Wittmer 1 1 2 1 5 0 0 7.0
6 6 Heather Lockwood 1 0 0 0 7 0 0 1.0
8 8 Marisa Moralobo 1 1 2 0 6 0 1 5.0
9 9 Rachel Stanton 1 2 3 1 13 0 0 10.5
10 10 Tiffani Pate 1 0 0 0 0 0 0 4.0
11 11 Adrienne Czaplewski 1 0 1 1 8 0 0 8.5
12 12 Ivelisse Saint-Clair 1 3 3 0 0 0 0 9.5
TM TM TEAM 2 0 0 0 0 0 0 0.0
Totals 7 12 3 43 0 1 50

Florida Memorial Universi (0-9,0-4)

FMU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 James, Natasha 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
2 2 Hackshaw, Deja 3 3 1 10 .200 1 0 0 1 0-1 0 0 0 8 0 0 3.0
3 3 Merrick, Crystal 3 1 1 4 .000 3 0 0 2 0-2 0 0 0 0 0 3 1.0
5 5 Raechel Knowles 3 4 2 11 .182 1 0 2 1 2-1 1 0 0 0 0 0 7.0
7 7 Beckles, Sabrina 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
8 8 Luckey, Mikala 3 2 2 5 .000 1 0 0 1 0-1 0 0 1 0 0 0 2.0
9 9 Dukes, Jovia 3 7 4 31 .097 8 0 1 0 1-0 0 0 4 0 0 1 8.0
10 10 Long, Jada 3 2 1 6 .167 1 0 0 0 0-0 0 0 1 0 0 0 2.0
11 11 Blanchard , Kiounnie 3 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
12 12 Foyle, Wyteshia 3 1 0 13 .077 1 0 0 0 0-0 0 0 1 0 0 0 1.0
14 14 Emile, Claromanoora 3 2 4 13 -.154 0 0 0 0 0-0 0 0 0 0 0 1 2.0
TM TM TEAM 2 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 23 15 95 .084 17 0 3 5 3-5 1 0 7 8 0 6 27
FMU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 James, Natasha 3 0 0 0 0 0 0 0.0
2 2 Hackshaw, Deja 3 0 0 0 8 0 0 3.0
3 3 Merrick, Crystal 3 0 0 0 0 0 3 1.0
5 5 Raechel Knowles 3 1 0 0 0 0 0 7.0
7 7 Beckles, Sabrina 3 0 0 0 0 0 1 0.0
8 8 Luckey, Mikala 3 0 0 1 0 0 0 2.0
9 9 Dukes, Jovia 3 0 0 4 0 0 1 8.0
10 10 Long, Jada 3 0 0 1 0 0 0 2.0
11 11 Blanchard , Kiounnie 3 0 0 0 0 0 0 1.0
12 12 Foyle, Wyteshia 3 0 0 1 0 0 0 1.0
14 14 Emile, Claromanoora 3 0 0 0 0 0 1 2.0
TM TM TEAM 2 0 0 0 0 0 0 0.0
Totals 1 0 7 8 0 6 27