Skip To Main Content
Skip To Main Content

Florida Memorial University Athletics

Scoreboard

Florida Memorial Universi () -VS- Livingstone College ()

Box Score

Florida Memorial Universi logo
0
vs
Livingstone College logo
3

Florida Memorial Universi ()
-VS-
Livingstone College ()

Team Score By Period
Team 1 2 3 4 5
Florida Memorial Universi FMU 18 21 18 0 0
Winner Livingstone College LC 25 25 25 0 0
Date:
2014-10-17
Time:
18:00
Site:
, ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Livingstone College

Match Details

Game Statistics By Set
Set Florida Memorial Universi Livingstone College
K E TA % K E TA %
Set #1 35 27 65 0.123 0 0 0 0.000
Set #2 0 0 0 0.000 0 0 0 0.000
Set #3 0 0 0 0.000 0 0 0 0.000
Set #4 0 0 0 0.000 0 0 0 0.000
Set #5 0 0 0 0.000 0 0 0 0.000
Total 35 27 65 .123 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
FMU - LC
Points
47.0
0
Kills
35
0
Aces
8
0
Blocks
4
0
Assists
29
0
Digs
33
0

Game Leaders

FMU - Leaders
Statistic Leaders
Kills Dukes, Jovia (16), Emile, Claromanoora (9), Foyle, Wyteshia (5)
Aces Hackshaw, Deja (4), Dukes, Jovia (2), Long, Jada (1)
Blocks Raechel Knowles (3.5), TEAM (0.0), James, Natasha (0.0)
Assists Merrick, Crystal (19), Long, Jada (7), Dukes, Jovia (2)
Digs Foyle, Wyteshia (10), Dukes, Jovia (8), Beckles, Sabrina (5)
LC - Leaders
Statistic Leaders
Kills
Aces
Blocks TEAM (0.0)
Assists
Digs

Individual Statistics

Florida Memorial Universi

FMU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Hackshaw, Deja 3 1 3 4 -.500 0 0 4 1 4-1 0 0 0 1 0 0 5.0
3 3 Merrick, Crystal 3 0 0 0 0 19 0 0 1 0-1 0 0 0 1 0 0 0.0
5 5 Raechel Knowles 3 2 0 2 1.000 0 0 0 3 0-3 3 1 1 3 0 0 5.5
7 7 Beckles, Sabrina 3 0 0 0 0 0 0 0 0 0-0 0 1 0 5 0 5 0.5
8 8 Luckey, Mikala 3 0 1 4 -.250 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Dukes, Jovia 3 16 8 24 .333 2 0 2 2 2-2 0 0 0 8 0 1 18.0
10 10 Long, Jada 3 1 1 2 .000 7 0 1 0 1-0 0 0 0 1 0 0 2.0
12 12 Foyle, Wyteshia 3 5 5 10 .000 0 0 1 1 1-1 0 0 0 10 0 0 6.0
14 14 Emile, Claromanoora 3 9 6 15 .200 1 0 0 2 0-2 0 0 1 3 0 1 9.0
11 11 Blanchard , Kiounnie 2 1 2 3 -.333 0 0 0 1 0-1 0 0 0 0 0 1 1.0
1 1 James, Natasha 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 35 27 65 .123 29 0 8 11 8-11 3 2 2 33 0 8 47
FMU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Hackshaw, Deja 3 0 0 0 1 0 0 5.0
3 3 Merrick, Crystal 3 0 0 0 1 0 0 0.0
5 5 Raechel Knowles 3 3 1 1 3 0 0 5.5
7 7 Beckles, Sabrina 3 0 1 0 5 0 5 0.5
8 8 Luckey, Mikala 3 0 0 0 0 0 0 0.0
9 9 Dukes, Jovia 3 0 0 0 8 0 1 18.0
10 10 Long, Jada 3 0 0 0 1 0 0 2.0
12 12 Foyle, Wyteshia 3 0 0 0 10 0 0 6.0
14 14 Emile, Claromanoora 3 0 0 1 3 0 1 9.0
11 11 Blanchard , Kiounnie 2 0 0 0 0 0 1 1.0
1 1 James, Natasha 1 0 0 0 1 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 0 0.0
Totals 3 2 2 33 0 8 47

Livingstone College

LC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 0 0 0 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
LC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
TM TM TEAM 1 0 0 0 0 0 0 0.0
Totals 0 0 0 0 0 0 0