Skip To Main Content
Skip To Main Content

Florida Memorial University Athletics

Scoreboard

Florida Memorial (43, ) vs Northwood (Fla.) (33, )

Box Score

Northwood (Fla.) logo
33
vs
43
Florida Memorial logo
Team Score By Half
Team 1 2 Total F
NU Northwood (Fla.) 0 33 33
Winner FMU Florida Memorial 0 43 43

Northwood (Fla.) 33

Northwood (Fla.) 33
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Lakeisha Blanson * 36 7-16 0-2 3-5 4-2 6 4 0 3 1 1 17
33 33 Emily May * 40 4-12 0-2 4-6 1-5 6 4 2 1 4 3 12
11 11 Dana Gildea * 39 3-22 1-7 0-0 2-8 10 0 3 1 3 0 7
14 14 Mallory Burton * 37 2-2 0-0 0-0 1-3 4 2 0 1 0 0 4
01 01 Kiera Duncanson * 27 0-5 0-0 1-6 1-0 1 0 0 0 0 3 1
TM TM TEAM * 0-0 0-0 0-0 1-1 2 0 0 2 0 0 0
15 15 Gabriella Goeins 4 2-4 0-0 4-5 0-2 2 3 0 3 0 0 8
05 05 Hannah Del Negro 3 3-8 2-6 0-0 0-1 1 3 0 1 0 0 8
00 00 Chanel Brooks 11 0-1 0-0 2-2 3-2 5 1 0 0 0 0 2
03 03 T'aundra Wrighter 3 1-2 0-0 0-0 1-1 2 3 1 0 2 0 2
Totals - 200 22-72 3-17 14-24 14-25 39 20 6 12 10 7 61
Team Summary FG 3PT FT
Total 22-72 3-17 14-24
30.6% 17.6% 58.3%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 9 Scores Tied: 0 time(s)
Points in the Paint: 18 Fast Break Points: 6 Lead Changed: 0 time(s)
Points off Turnovers: 3 Bench Points: 22

Florida Memorial 43

Florida Memorial 43
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Colebrooke, Diamond * 37 5-10 0-1 4-4 0-3 3 2 3 4 0 0 14
03 03 Meja, Natalia * 37 4-6 0-0 2-2 0-2 2 4 2 4 0 1 10
43 43 Collins, Nicole * 39 3-13 0-0 2-3 4-4 8 4 1 1 1 0 8
32 32 Landers, Natora * 29 2-4 0-0 0-1 1-4 5 2 1 2 0 1 4
21 21 Miller, Shelby * 31 1-3 0-1 1-2 1-1 2 2 0 1 2 0 3
TM TM TEAM * 0-0 0-0 0-0 2-0 2 0 0 0 0 0 0
10 10 Cabell, Abreona 12 5-8 1-1 3-5 1-10 11 2 4 3 3 2 14
1 1 Starling, Brittany 6 5-9 0-0 4-8 1-5 6 2 2 1 0 2 14
11 11 O'Neal , Ashley 1 3-7 0-0 2-2 2-2 4 0 2 0 0 1 8
12 12 Fisher, Nicole 6 2-5 1-2 0-0 0-2 2 2 1 1 0 1 5
24 24 Leslie, Megan 2 0-2 0-1 0-0 2-1 3 0 0 2 0 0 0
14 14 Viera, Florencia 1 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Dubose, Devyn 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
Totals - 201 30-68 2-6 18-27 14-34 48 21 16 19 6 8 80
Team Summary FG 3PT FT
Total 30-68 2-6 18-27
44.1% 33.3% 66.7%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 3 Scores Tied: 0 time(s)
Points in the Paint: 28 Fast Break Points: 18 Lead Changed: 0 time(s)
Points off Turnovers: 8 Bench Points: 41

Play Analysis

Points Off Turnovers
Team Total
Northwood (Fla.) 3
Florida Memorial 8
3
8
2nd Chance Points
Team Total
Northwood (Fla.) 9
Florida Memorial 3
9
3
Bench Points
Team Total
Northwood (Fla.) 22
Florida Memorial 41
22
41
Lead Gained By
Team Total
Northwood (Fla.) 0
Florida Memorial 0
0
0
Points in Paint
Team Total
Northwood (Fla.) 18
Florida Memorial 28
18
28
Fast Break Points
Team Total
Northwood (Fla.) 6
Florida Memorial 18
6
18
Score Tied By
Team Total
Northwood (Fla.) 0
Florida Memorial 0
0
0