Skip To Main Content
Skip To Main Content

Florida Memorial University Athletics

Scoreboard

2025-26 Women's Basketball Cumulative Statistics

Team Stats (16-9, 10-6)

Overall Team Statistics
Statistic Florida Memorial (Fla.) Opponents
Scoring
Total Points 1686 1465
Points Per Game 67.4 58.6
Scoring Margin 8.8 --
Shooting
FG: Made-Attempted 632-1483 508-1394
FG: Percentage .426 .364
FG: Per Game 25.3 20.3
3PT: Made-Attempted 97-349 141-491
3PT: Percentage .278 .287
3PT: Per Game 3.9 5.6
FT: Made-Attempted 325-473 308-455
FT: Percentage .687 .677
FT: Per Game 13.0 12.3
Rebounding
Total 947 857
Per Game 37.9 34.3
Margin 3.6 --
Assists
Total 347 287
Per Game 13.9 11.5
Turnovers
Total 471 523
Per Game 18.8 20.9
Margin 2.1 --
Assist/Turnover Ratio 0.7 0.5
Points Off Turnovers 19.8 15.6
Steals
Total 298 248
Per Game 11.9 9.9
Blocks
Total 44 78
Per Game 1.8 3.1
Attendance
Total 275 571
Per Game 13-21 9-63

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Rainey, Kalea 24 23 794 33.1 162 374 .433 23 65 .354 96 123 .780 443 18.5 28 51 79 3.3 57 55 98 53 3
14 Worthy, Jasmine 15 13 434 28.9 98 159 .616 0 2 .000 27 40 .675 223 14.9 53 83 136 9.1 43 14 28 21 10
05 Stevens, Sa'mya 24 14 569 23.7 83 173 .480 1 6 .167 55 71 .775 222 9.3 31 61 92 3.8 56 43 71 17 5
12 Givens, Jazlynn 23 15 593 25.8 74 143 .517 2 6 .333 28 42 .667 178 7.7 61 102 163 7.1 57 52 46 42 3
04 Bates, Alicia 25 18 690 27.6 65 186 .349 36 108 .333 25 39 .641 191 7.6 26 65 91 3.6 48 58 75 71 4
10 Garcia Blackwood, Dominique 20 17 541 27.1 43 141 .305 25 95 .263 19 28 .679 130 6.5 5 58 63 3.2 31 49 29 32 1
03 Reid, Khaliah 10 3 211 21.1 17 67 .254 5 30 .167 21 30 .700 60 6.0 8 16 24 2.4 24 15 13 12 1
13 Davis, Veyoni 10 6 227 22.7 22 62 .355 2 17 .118 11 21 .524 57 5.7 4 16 20 2.0 24 17 24 12 0
02 Evans, Morgan 25 7 442 17.7 31 71 .437 0 0 .000 29 56 .518 91 3.6 34 71 105 4.2 38 11 29 10 7
21 Lawrence, Nia 3 0 40 13.3 5 15 .333 0 2 .000 0 1 .000 10 3.3 1 11 12 4.0 6 2 1 2 0
15 Leaf, Dibora 16 6 317 19.8 17 49 .347 3 13 .231 11 17 .647 48 3.0 7 21 28 1.8 15 25 28 16 0
22 Bourne, Aalexuz 20 3 162 8.1 15 39 .385 0 1 .000 3 5 .600 33 1.7 17 25 42 2.1 20 6 9 9 10
01 Canarutto, Jennifer 3 0 10 3.3 0 4 .000 0 4 .000 0 0 .000 0 0.0 0 2 2 0.7 0 0 0 1 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 45 45 90 3.6 0 0 20 0 0  
Total 25 5030 201.2 632 1483 .426 97 349 .278 325 473 .687 1686 67.44 320 627 947 37.9 419 347 471 298 44
Opponents 25 5027 201.1 508 1394 .364 141 491 .287 308 455 .677 1465 58.60 287 570 857 34.3 435 287 523 248 78

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Rainey, Kalea 15 14 510 34.0 97 229 .424 14 45 .311 61 78 .782 269 17.9 16 32 48 3.2 31 39 2.6 67 26 2
14 Worthy, Jasmine 12 11 352 29.3 78 127 .614 0 2 .000 23 36 .639 179 14.9 46 67 113 9.4 33 6 0.5 22 15 8
05 Stevens, Sa'mya 15 9 338 22.5 53 106 .500 1 5 .200 30 41 .732 137 9.1 17 29 46 3.1 36 19 1.3 43 7 2
04 Bates, Alicia 16 9 434 27.1 41 112 .366 26 67 .388 10 19 .526 118 7.4 19 42 61 3.8 30 37 2.3 56 37 3
10 Garcia Blackwood, Dominique 13 13 403 31.0 28 99 .283 15 65 .231 18 22 .818 89 6.8 4 45 49 3.8 19 37 2.8 23 21 0
12 Givens, Jazlynn 15 8 364 24.3 40 83 .482 0 3 .000 15 23 .652 95 6.3 31 66 97 6.5 35 29 1.9 29 18 2
21 Lawrence, Nia 2 0 32 16.0 5 13 .385 0 2 .000 0 1 .000 10 5.0 1 10 11 5.5 3 2 1.0 1 2 0
13 Davis, Veyoni 8 6 196 24.5 14 50 .280 1 16 .063 9 19 .474 38 4.8 4 14 18 2.3 18 13 1.6 24 11 0
02 Evans, Morgan 16 5 279 17.4 18 40 .450 0 0 .000 14 32 .438 50 3.1 20 43 63 3.9 27 2 0.1 15 7 1
15 Leaf, Dibora 8 2 153 19.1 6 22 .273 2 9 .222 6 10 .600 20 2.5 2 10 12 1.5 7 8 1.0 16 7 0
03 Reid, Khaliah 4 2 76 19.0 4 23 .174 0 10 .000 1 2 .500 9 2.3 2 6 8 2.0 12 5 1.3 4 4 0
22 Bourne, Aalexuz 12 1 80 6.7 6 15 .400 0 0 .000 1 2 .500 13 1.1 9 15 24 2.0 10 3 0.3 4 3 4
01 Canarutto, Jennifer 2 0 9 4.5 0 3 .000 0 3 .000 0 0 .000 0 0.0 0 2 2 1.0 0 0 0.0 0 1 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 28 54 3.4 0 0 0.0 7 0 0  
Total 16 3226 201.6 390 922 .423 59 227 .260 188 285 .660 1027 64.19 197 409 606 37.9 261 200 12.5 311 159 22
Opponents 16 3229 201.8 328 924 .355 100 361 .277 199 288 .691 955 59.69 185 349 534 33.4 268 195 12.2 296 167 51

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Rainey, Kalea 24 23 794 162 374 .433 23 65 .354 96 123 .780 443 18.5
14 Worthy, Jasmine 15 13 434 98 159 .616 0 2 .000 27 40 .675 223 14.9
05 Stevens, Sa'mya 24 14 569 83 173 .480 1 6 .167 55 71 .775 222 9.3
04 Bates, Alicia 25 18 690 65 186 .349 36 108 .333 25 39 .641 191 7.6
12 Givens, Jazlynn 23 15 593 74 143 .517 2 6 .333 28 42 .667 178 7.7
10 Garcia Blackwood, Dominique 20 17 541 43 141 .305 25 95 .263 19 28 .679 130 6.5
03 Reid, Khaliah 10 3 211 17 67 .254 5 30 .167 21 30 .700 60 6.0
13 Davis, Veyoni 10 6 227 22 62 .355 2 17 .118 11 21 .524 57 5.7
02 Evans, Morgan 25 7 442 31 71 .437 0 0 .000 29 56 .518 91 3.6
15 Leaf, Dibora 16 6 317 17 49 .347 3 13 .231 11 17 .647 48 3.0
21 Lawrence, Nia 3 0 40 5 15 .333 0 2 .000 0 1 .000 10 3.3
22 Bourne, Aalexuz 20 3 162 15 39 .385 0 1 .000 3 5 .600 33 1.7
01 Canarutto, Jennifer 3 0 10 0 4 .000 0 4 .000 0 0 .000 0 0.0
Total 25 5030 632 1483 .426 97 349 .278 325 473 .687 1686 67.44
Opponents 25 5027 508 1394 .364 141 491 .287 308 455 .677 1465 58.60

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Rainey, Kalea 24 33.1 .433 .354 .780 1.2 2.1 3.3 2.3 2.2 0.1 18.5
14 Worthy, Jasmine 15 28.9 .616 .000 .675 3.5 5.5 9.1 0.9 1.4 0.7 14.9
05 Stevens, Sa'mya 24 23.7 .480 .167 .775 1.3 2.5 3.8 1.8 0.7 0.2 9.3
04 Bates, Alicia 25 27.6 .349 .333 .641 1.0 2.6 3.6 2.3 2.8 0.2 7.6
12 Givens, Jazlynn 23 25.8 .517 .333 .667 2.7 4.4 7.1 2.3 1.8 0.1 7.7
10 Garcia Blackwood, Dominique 20 27.1 .305 .263 .679 0.3 2.9 3.2 2.5 1.6 0.1 6.5
03 Reid, Khaliah 10 21.1 .254 .167 .700 0.8 1.6 2.4 1.5 1.2 0.1 6.0
13 Davis, Veyoni 10 22.7 .355 .118 .524 0.4 1.6 2.0 1.7 1.2 0.0 5.7
02 Evans, Morgan 25 17.7 .437 .000 .518 1.4 2.8 4.2 0.4 0.4 0.3 3.6
15 Leaf, Dibora 16 19.8 .347 .231 .647 0.4 1.3 1.8 1.6 1.0 0.0 3.0
21 Lawrence, Nia 3 13.3 .333 .000 .000 0.3 3.7 4.0 0.7 0.7 0.0 3.3
22 Bourne, Aalexuz 20 8.1 .385 .000 .600 0.9 1.3 2.1 0.3 0.5 0.5 1.7
01 Canarutto, Jennifer 3 3.3 .000 .000 .000 0.0 0.7 0.7 0.0 0.3 0.0 0.0
Total 25 201.2 .426 .278 .687 12.8 25.1 37.9 13.9 11.9 1.8 67.44
Opponents 25 201.1 .364 .287 .677 11.5 22.8 34.3 11.5 9.9 3.1 58.60

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Fort Lauderdale 10/31/25 74-47 W 27-59 .458 6-11 .545 14-24 .583 10 16 26 26.0 18 20 15 1 22 74 74.0
vs Southeastern 11/15/25 52-91 L 20-53 .377 1-11 .091 11-15 .733 7 18 25 25.5 17 9 21 1 4 52 63.0
at Warner (FL) 11/19/25 55-46 W 17-55 .309 5-13 .385 16-23 .696 11 16 27 26.0 18 10 20 2 22 55 60.3
vs New College of Florida 11/22/25 63-53 W 25-56 .446 3-15 .200 10-11 .909 9 23 32 27.5 17 9 21 3 15 63 61.0
at Mobile 11/25/25 64-65 L 24-55 .436 1-6 .167 15-26 .577 12 27 39 29.8 19 11 27 3 18 64 61.6
at UHSP 11/26/25 64-53 W 22-58 .379 5-15 .333 15-19 .789 19 27 46 32.5 13 11 23 1 14 64 62.0
vs Millenia Atlantic 12/09/25 107-47 W 36-63 .571 6-16 .375 29-37 .784 9 31 40 33.6 17 20 14 3 24 107 68.4
vs Lindsey Wilson 12/15/25 60-73 L 22-56 .393 4-16 .250 12-14 .857 8 14 22 32.1 23 13 14 2 6 60 67.4
at Missouri Baptist 12/20/25 57-56 W 17-68 .250 5-21 .238 18-22 .818 19 26 45 33.6 17 7 15 8 15 57 66.2
vs Ave Maria (FL) 01/03/26 57-61 L 21-56 .375 3-14 .214 12-19 .632 7 21 28 33.0 21 8 12 0 7 57 65.3
vs Webber International (FL) 01/07/26 60-30 W 20-64 .313 5-19 .263 15-22 .682 19 35 54 34.9 10 15 22 5 16 60 64.8
at Coastal Georgia (GA) 01/10/26 81-69 W 31-62 .500 1-6 .167 18-25 .720 11 31 42 35.5 18 16 22 1 12 81 66.2
at St. Thomas 01/14/26 57-71 L 21-53 .396 4-17 .235 11-18 .611 12 25 37 35.6 23 12 19 2 7 57 65.5
vs Keiser 01/17/26 55-59 L 20-50 .400 5-21 .238 10-13 .769 12 28 40 35.9 22 12 29 1 9 55 64.7
vs Florida National (FL) 01/21/26 70-67 W 28-76 .368 3-15 .200 11-19 .579 25 19 44 36.5 12 17 22 2 16 70 65.1
at Southeastern 01/24/26 56-72 L 23-55 .418 5-12 .417 5-8 .625 9 23 32 36.2 14 10 22 2 8 56 64.5
vs Warner (FL) 01/28/26 73-62 W 24-54 .444 6-14 .429 19-31 .613 17 20 37 36.2 19 8 17 1 12 73 65.0
at New College of Florida 02/04/26 75-44 W 32-65 .492 2-8 .250 9-12 .750 13 34 47 36.8 9 12 24 2 8 75 65.6
at Webber International (FL) 02/07/26 55-60 L 25-57 .439 1-18 .056 4-10 .400 13 24 37 36.8 17 11 24 0 8 55 65.0
at Ave Maria (FL) 02/09/26 72-48 W 31-67 .463 3-11 .273 7-10 .700 9 31 40 37.0 13 18 5 1 11 72 65.4
vs Coastal Georgia (GA) 02/11/26 90-77 W 34-61 .557 7-21 .333 15-23 .652 12 25 37 37.0 13 20 19 0 7 90 66.5
vs St. Thomas 02/14/26 62-57 W 22-60 .367 4-12 .333 14-22 .636 20 29 49 37.5 17 14 16 0 6 62 66.3
vs Fort Lauderdale 02/16/26 112-42 W 47-73 .644 4-10 .400 14-17 .824 11 36 47 38.0 18 35 16 1 18 112 68.3
at Keiser 02/18/26 64-55 W 24-54 .444 4-15 .267 12-23 .522 16 26 42 38.1 13 16 18 1 7 64 68.1
vs Webber International (FL) 02/24/26 51-60 L 19-53 .358 4-12 .333 9-10 .900 10 22 32 37.9 21 13 14 1 6 51 67.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Fort Lauderdale 10/31/25 47-74 L 17-33 .515 6-6 1.000 7-17 .412 6 25 31 31.0 18 12 34 6 6 47 47.0
Southeastern 11/15/25 91-52 W 36-55 .655 7-14 .500 12-19 .632 4 29 33 32.0 18 25 12 4 8 91 69.0
Warner (FL) 11/19/25 46-55 L 16-50 .320 7-20 .350 7-16 .438 14 18 32 32.0 21 9 30 3 12 46 61.3
New College of Florida 11/22/25 53-63 L 18-52 .346 6-25 .240 11-21 .524 10 18 28 31.0 13 9 23 1 15 53 59.3
Mobile 11/25/25 65-64 W 23-59 .390 5-15 .333 14-18 .778 12 26 38 32.4 24 15 27 2 15 65 60.4
UHSP 11/26/25 53-64 L 19-61 .311 5-24 .208 10-18 .556 19 19 38 33.3 19 7 21 6 13 53 59.2
Millenia Atlantic 12/09/25 47-107 L 19-54 .352 1-12 .083 8-12 .667 9 22 31 33.0 25 5 31 2 4 47 57.4
Lindsey Wilson 12/15/25 73-60 W 25-48 .521 6-13 .462 17-27 .630 11 26 37 33.5 14 10 16 1 7 73 59.4
Missouri Baptist 12/20/25 56-57 L 18-54 .333 9-21 .429 11-14 .786 12 34 46 34.9 20 10 25 3 6 56 59.0
Ave Maria (FL) 01/03/26 61-57 W 19-54 .352 6-21 .286 17-20 .850 14 31 45 35.9 15 7 20 1 9 61 59.2
Webber International (FL) 01/07/26 30-60 L 12-68 .176 2-22 .091 4-8 .500 20 28 48 37.0 15 9 22 8 12 30 56.5
Coastal Georgia (GA) 01/10/26 69-81 L 21-72 .292 9-31 .290 18-23 .783 15 20 35 36.8 23 18 18 2 6 69 57.6
St. Thomas 01/14/26 71-57 W 24-53 .453 9-18 .500 14-25 .560 10 23 33 36.5 19 18 13 6 9 71 58.6
Keiser 01/17/26 59-55 W 19-57 .333 4-21 .190 17-26 .654 15 19 34 36.4 13 12 19 5 14 59 58.6
Florida National (FL) 01/21/26 67-70 L 26-49 .531 5-15 .333 10-11 .909 5 28 33 36.1 14 14 31 2 14 67 59.2
Southeastern 01/24/26 72-56 W 25-57 .439 9-22 .409 13-15 .867 9 24 33 35.9 10 15 19 2 13 72 60.0
Warner (FL) 01/28/26 62-73 L 17-53 .321 4-14 .286 24-30 .800 17 18 35 35.9 24 7 25 2 10 62 60.1
New College of Florida 02/04/26 44-75 L 17-67 .254 8-42 .190 2-6 .333 9 19 28 35.4 16 10 19 3 12 44 59.2
Webber International (FL) 02/07/26 60-55 W 24-62 .387 2-11 .182 10-16 .625 8 17 25 34.9 13 16 13 3 15 60 59.3
Ave Maria (FL) 02/09/26 48-72 L 15-53 .283 5-29 .172 13-18 .722 11 28 39 35.1 12 8 20 5 5 48 58.7
Coastal Georgia (GA) 02/11/26 77-90 L 25-53 .472 10-22 .455 17-20 .850 5 19 24 34.6 17 6 14 1 7 77 59.6
St. Thomas 02/14/26 57-62 L 19-57 .333 8-25 .320 11-14 .786 9 21 30 34.4 19 12 13 3 9 57 59.5
Fort Lauderdale 02/16/26 42-112 L 11-55 .200 2-12 .167 18-29 .621 11 17 28 34.1 16 6 28 1 8 42 58.7
Keiser 02/18/26 55-64 L 21-61 .344 4-24 .167 9-11 .818 15 17 32 34.0 20 14 16 2 11 55 58.5
Webber International (FL) 02/24/26 60-51 W 22-57 .386 2-12 .167 14-21 .667 17 24 41 34.3 17 13 14 4 8 60 58.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Fort Lauderdale 10/31/25 74-47 27 27-59/17-33 .458/.515 6-11/6-6 .545/1.000 14-24/7-17 .583-.412 26/31 -5 20/12 15/34 1/6 22/6 18/18
Southeastern 11/15/25 52-91 -39 20-53/36-55 .377/.655 1-11/7-14 .091/.500 11-15/12-19 .733-.632 25/33 -8 9/25 21/12 1/4 4/8 17/18
Warner (FL) 11/19/25 55-46 9 17-55/16-50 .309/.320 5-13/7-20 .385/.350 16-23/7-16 .696-.438 27/32 -5 10/9 20/30 2/3 22/12 18/21
New College of Florida 11/22/25 63-53 10 25-56/18-52 .446/.346 3-15/6-25 .200/.240 10-11/11-21 .909-.524 32/28 4 9/9 21/23 3/1 15/15 17/13
Mobile 11/25/25 64-65 -1 24-55/23-59 .436/.390 1-6/5-15 .167/.333 15-26/14-18 .577-.778 39/38 1 11/15 27/27 3/2 18/15 19/24
UHSP 11/26/25 64-53 11 22-58/19-61 .379/.311 5-15/5-24 .333/.208 15-19/10-18 .789-.556 46/38 8 11/7 23/21 1/6 14/13 13/19
Millenia Atlantic 12/09/25 107-47 60 36-63/19-54 .571/.352 6-16/1-12 .375/.083 29-37/8-12 .784-.667 40/31 9 20/5 14/31 3/2 24/4 17/25
Lindsey Wilson 12/15/25 60-73 -13 22-56/25-48 .393/.521 4-16/6-13 .250/.462 12-14/17-27 .857-.630 22/37 -15 13/10 14/16 2/1 6/7 23/14
Missouri Baptist 12/20/25 57-56 1 17-68/18-54 .250/.333 5-21/9-21 .238/.429 18-22/11-14 .818-.786 45/46 -1 7/10 15/25 8/3 15/6 17/20
Ave Maria (FL) 01/03/26 57-61 -4 21-56/19-54 .375/.352 3-14/6-21 .214/.286 12-19/17-20 .632-.850 28/45 -17 8/7 12/20 0/1 7/9 21/15
Webber International (FL) 01/07/26 60-30 30 20-64/12-68 .313/.176 5-19/2-22 .263/.091 15-22/4-8 .682-.500 54/48 6 15/9 22/22 5/8 16/12 10/15
Coastal Georgia (GA) 01/10/26 81-69 12 31-62/21-72 .500/.292 1-6/9-31 .167/.290 18-25/18-23 .720-.783 42/35 7 16/18 22/18 1/2 12/6 18/23
St. Thomas 01/14/26 57-71 -14 21-53/24-53 .396/.453 4-17/9-18 .235/.500 11-18/14-25 .611-.560 37/33 4 12/18 19/13 2/6 7/9 23/19
Keiser 01/17/26 55-59 -4 20-50/19-57 .400/.333 5-21/4-21 .238/.190 10-13/17-26 .769-.654 40/34 6 12/12 29/19 1/5 9/14 22/13
Florida National (FL) 01/21/26 70-67 3 28-76/26-49 .368/.531 3-15/5-15 .200/.333 11-19/10-11 .579-.909 44/33 11 17/14 22/31 2/2 16/14 12/14
Southeastern 01/24/26 56-72 -16 23-55/25-57 .418/.439 5-12/9-22 .417/.409 5-8/13-15 .625-.867 32/33 -1 10/15 22/19 2/2 8/13 14/10
Warner (FL) 01/28/26 73-62 11 24-54/17-53 .444/.321 6-14/4-14 .429/.286 19-31/24-30 .613-.800 37/35 2 8/7 17/25 1/2 12/10 19/24
New College of Florida 02/04/26 75-44 31 32-65/17-67 .492/.254 2-8/8-42 .250/.190 9-12/2-6 .750-.333 47/28 19 12/10 24/19 2/3 8/12 9/16
Webber International (FL) 02/07/26 55-60 -5 25-57/24-62 .439/.387 1-18/2-11 .056/.182 4-10/10-16 .400-.625 37/25 12 11/16 24/13 0/3 8/15 17/13
Ave Maria (FL) 02/09/26 72-48 24 31-67/15-53 .463/.283 3-11/5-29 .273/.172 7-10/13-18 .700-.722 40/39 1 18/8 5/20 1/5 11/5 13/12
Coastal Georgia (GA) 02/11/26 90-77 13 34-61/25-53 .557/.472 7-21/10-22 .333/.455 15-23/17-20 .652-.850 37/24 13 20/6 19/14 0/1 7/7 13/17
St. Thomas 02/14/26 62-57 5 22-60/19-57 .367/.333 4-12/8-25 .333/.320 14-22/11-14 .636-.786 49/30 19 14/12 16/13 0/3 6/9 17/19
Fort Lauderdale 02/16/26 112-42 70 47-73/11-55 .644/.200 4-10/2-12 .400/.167 14-17/18-29 .824-.621 47/28 19 35/6 16/28 1/1 18/8 18/16
Keiser 02/18/26 64-55 9 24-54/21-61 .444/.344 4-15/4-24 .267/.167 12-23/9-11 .522-.818 42/32 10 16/14 18/16 1/2 7/11 13/20
Webber International (FL) 02/24/26 51-60 -9 19-53/22-57 .358/.386 4-12/2-12 .333/.167 9-10/14-21 .900-.667 32/41 -9 13/13 14/14 1/4 6/8 21/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 112 Fort Lauderdale (02/16/26)
FIELD GOALS MADE 47 Fort Lauderdale (02/16/26)
FIELD GOAL ATTEMPTS 76 Florida National (FL) (01/21/26)
3 PT FIELD GOALS MADE 7 Coastal Georgia (GA) (02/11/26)
3 PT FG ATTEMPTS 21 Keiser (01/17/26); Coastal Georgia (GA) (02/11/26); Missouri Baptist (12/20/25)
FREE THROWS MADE 29 Millenia Atlantic (12/09/25)
FREE THROW ATTEMPTS 37 Millenia Atlantic (12/09/25)
REBOUNDS 54 Webber International (FL) (01/07/26)
ASSISTS 35 Fort Lauderdale (02/16/26)
STEALS 24 Millenia Atlantic (12/09/25)
BLOCKED SHOTS 8 Missouri Baptist (12/20/25)
TURNOVERS 29 Keiser (01/17/26)
FOULS 23 Lindsey Wilson (12/15/25); St. Thomas (01/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Kalea Rainey Keiser (02/18/26)
FIELD GOALS MADE 13 Jasmine Worthy Fort Lauderdale (02/16/26)
FIELD GOAL ATTEMPTS 26 Kalea Rainey Florida National (FL) (01/21/26)
3 PT FIELD GOALS MADE 4 Dominique Garcia Blackwood Coastal Georgia (GA) (02/11/26)
3 PT FG ATTEMPTS 10 Dominique Garcia Blackwood Keiser (01/17/26)
FREE THROWS MADE 10 Kalea Rainey Warner (FL) (11/19/25)
FREE THROW ATTEMPTS 12 Kalea Rainey Warner (FL) (11/19/25)
REBOUNDS 15 Jasmine Worthy New College of Florida (02/04/26)
ASSISTS 8 Alicia Bates Fort Lauderdale (02/16/26)
STEALS 11 Alicia Bates Warner (FL) (11/19/25)
BLOCKED SHOTS 4 Aalexuz Bourne Missouri Baptist (12/20/25)
TURNOVERS 9 Sa'mya Stevens New College of Florida (02/04/26)
FOULS 5 Sa'mya Stevens; Alicia Bates; Jasmine Worthy; Aalexuz Bourne; Kalea Rainey New College of Florida (11/22/25); Ave Maria (FL) (01/03/26); Keiser (01/17/26); Warner (FL) (01/28/26); St. Thomas (02/14/26); Fort Lauderdale (02/16/26); Webber International (FL) (02/24/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Rainey, Kalea 24 443 18.5
#14 Worthy, Jasmine 15 223 14.9
#05 Stevens, Sa'mya 24 222 9.3
#04 Bates, Alicia 25 191 7.6
#12 Givens, Jazlynn 23 178 7.7
#10 Garcia Blackwood, Dominique 20 130 6.5
#02 Evans, Morgan 25 91 3.6
#03 Reid, Khaliah 10 60 6.0
#13 Davis, Veyoni 10 57 5.7
#15 Leaf, Dibora 16 48 3.0
#22 Bourne, Aalexuz 20 33 1.7
#21 Lawrence, Nia 3 10 3.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Rainey, Kalea 24 162 374 .433 6.8 15.6
#14 Worthy, Jasmine 15 98 159 .616 6.5 10.6
#05 Stevens, Sa'mya 24 83 173 .480 3.5 7.2
#12 Givens, Jazlynn 23 74 143 .517 3.2 6.2
#04 Bates, Alicia 25 65 186 .349 2.6 7.4
#10 Garcia Blackwood, Dominique 20 43 141 .305 2.2 7.1
#02 Evans, Morgan 25 31 71 .437 1.2 2.8
#13 Davis, Veyoni 10 22 62 .355 2.2 6.2
#15 Leaf, Dibora 16 17 49 .347 1.1 3.1
#03 Reid, Khaliah 10 17 67 .254 1.7 6.7
#22 Bourne, Aalexuz 20 15 39 .385 0.8 2.0
#21 Lawrence, Nia 3 5 15 .333 1.7 5.0
#01 Canarutto, Jennifer 3 0 4 .000 0.0 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Bates, Alicia 25 36 108 .333 1.4 4.3
#10 Garcia Blackwood, Dominique 20 25 95 .263 1.3 4.8
#11 Rainey, Kalea 24 23 65 .354 1.0 2.7
#03 Reid, Khaliah 10 5 30 .167 0.5 3.0
#15 Leaf, Dibora 16 3 13 .231 0.2 0.8
#13 Davis, Veyoni 10 2 17 .118 0.2 1.7
#12 Givens, Jazlynn 23 2 6 .333 0.1 0.3
#05 Stevens, Sa'mya 24 1 6 .167 0.0 0.3
#22 Bourne, Aalexuz 20 0 1 .000 0.0 0.1
#01 Canarutto, Jennifer 3 0 4 .000 0.0 1.3
#21 Lawrence, Nia 3 0 2 .000 0.0 0.7
#14 Worthy, Jasmine 15 0 2 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Rainey, Kalea 24 96 123 .780 4.0 5.1
#05 Stevens, Sa'mya 24 55 71 .775 2.3 3.0
#02 Evans, Morgan 25 29 56 .518 1.2 2.2
#12 Givens, Jazlynn 23 28 42 .667 1.2 1.8
#14 Worthy, Jasmine 15 27 40 .675 1.8 2.7
#04 Bates, Alicia 25 25 39 .641 1.0 1.6
#03 Reid, Khaliah 10 21 30 .700 2.1 3.0
#10 Garcia Blackwood, Dominique 20 19 28 .679 1.0 1.4
#13 Davis, Veyoni 10 11 21 .524 1.1 2.1
#15 Leaf, Dibora 16 11 17 .647 0.7 1.1
#22 Bourne, Aalexuz 20 3 5 .600 0.2 0.3
#21 Lawrence, Nia 3 0 1 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#12 Givens, Jazlynn 23 163 7.1 61 2.7 102 4.4
#14 Worthy, Jasmine 15 136 9.1 53 3.5 83 5.5
#02 Evans, Morgan 25 105 4.2 34 1.4 71 2.8
#05 Stevens, Sa'mya 24 92 3.8 31 1.3 61 2.5
#04 Bates, Alicia 25 91 3.6 26 1.0 65 2.6
#TM Team 25 90 3.6 45 1.8 45 1.8
#11 Rainey, Kalea 24 79 3.3 28 1.2 51 2.1
#10 Garcia Blackwood, Dominique 20 63 3.2 5 0.3 58 2.9
#22 Bourne, Aalexuz 20 42 2.1 17 0.9 25 1.3
#15 Leaf, Dibora 16 28 1.8 7 0.4 21 1.3
#03 Reid, Khaliah 10 24 2.4 8 0.8 16 1.6
#13 Davis, Veyoni 10 20 2.0 4 0.4 16 1.6
#21 Lawrence, Nia 3 12 4.0 1 0.3 11 3.7
#01 Canarutto, Jennifer 3 2 0.7 0 0.0 2 0.7

Assists

Category Leaders - Assists
Name GP AST AST/G
#04 Bates, Alicia 25 58 2.3
#11 Rainey, Kalea 24 55 2.3
#12 Givens, Jazlynn 23 52 2.3
#10 Garcia Blackwood, Dominique 20 49 2.5
#05 Stevens, Sa'mya 24 43 1.8
#15 Leaf, Dibora 16 25 1.6
#13 Davis, Veyoni 10 17 1.7
#03 Reid, Khaliah 10 15 1.5
#14 Worthy, Jasmine 15 14 0.9
#02 Evans, Morgan 25 11 0.4
#22 Bourne, Aalexuz 20 6 0.3
#21 Lawrence, Nia 3 2 0.7

Blocked Shots

