Skip To Main Content
Skip To Main Content

Florida Memorial University Athletics

Scoreboard

Florida Memorial Universi () -VS- Livingstone College ()

Box Score

Florida Memorial Universi logo
1
vs
Livingstone College logo
3

Florida Memorial Universi ()
-VS-
Livingstone College ()

Team Score By Period
Team 1 2 3 4 5
Florida Memorial Universi FMU 20 25 21 12 0
Winner Livingstone College LC 25 21 25 25 0
Date:
2014-10-17
Time:
14:00
Site:
, ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Livingstone College

Match Details

Game Statistics By Set
Set Florida Memorial Universi Livingstone College
K E TA % K E TA %
Set #1 37 34 71 0.042 0 0 0 0.000
Set #2 0 0 0 0.000 0 0 0 0.000
Set #3 0 0 0 0.000 0 0 0 0.000
Set #4 0 0 0 0.000 0 0 0 0.000
Set #5 0 0 0 0.000 0 0 0 0.000
Total 37 34 71 .042 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
FMU - LC
Points
45.0
0
Kills
37
0
Aces
4
0
Blocks
4
0
Assists
34
0
Digs
28
0

Game Leaders

FMU - Leaders
Statistic Leaders
Kills Dukes, Jovia (14), Emile, Claromanoora (9), Foyle, Wyteshia (6)
Aces Foyle, Wyteshia (3), Raechel Knowles (1)
Blocks Raechel Knowles (2.0), Blanchard , Kiounnie (1.0), TEAM (0.0)
Assists Merrick, Crystal (21), Dukes, Jovia (8), Long, Jada (4)
Digs Dukes, Jovia (9), Foyle, Wyteshia (7), Beckles, Sabrina (4)
LC - Leaders
Statistic Leaders
Kills
Aces
Blocks TEAM (0.0)
Assists
Digs

Individual Statistics

Florida Memorial Universi

FMU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Merrick, Crystal 4 0 2 2 -1.000 21 0 0 0 0-0 0 0 0 1 0 0 0.0
5 5 Raechel Knowles 4 3 5 8 -.250 0 0 1 1 1-1 1 2 0 2 0 0 6.0
7 7 Beckles, Sabrina 4 1 3 4 -.500 0 0 0 0 0-0 0 0 0 4 0 0 1.0
9 9 Dukes, Jovia 4 14 8 22 .273 8 0 0 1 0-1 0 1 0 9 0 0 14.5
12 12 Foyle, Wyteshia 4 6 6 12 .000 1 0 3 4 3-4 0 0 0 7 0 0 9.0
14 14 Emile, Claromanoora 4 9 7 16 .125 0 0 0 0 0-0 0 0 0 0 0 0 9.0
2 2 Hackshaw, Deja 3 3 2 5 .200 0 0 0 1 0-1 0 0 0 2 0 0 3.0
8 8 Luckey, Mikala 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
11 11 Blanchard , Kiounnie 2 0 0 0 0 0 0 0 0 0-0 0 2 0 0 0 0 1.0
1 1 James, Natasha 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
10 10 Long, Jada 1 1 0 1 1.000 4 0 0 2 0-2 0 1 0 2 0 0 1.5
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 37 34 71 .042 34 0 4 9 4-9 1 6 0 28 0 1 45
FMU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Merrick, Crystal 4 0 0 0 1 0 0 0.0
5 5 Raechel Knowles 4 1 2 0 2 0 0 6.0
7 7 Beckles, Sabrina 4 0 0 0 4 0 0 1.0
9 9 Dukes, Jovia 4 0 1 0 9 0 0 14.5
12 12 Foyle, Wyteshia 4 0 0 0 7 0 0 9.0
14 14 Emile, Claromanoora 4 0 0 0 0 0 0 9.0
2 2 Hackshaw, Deja 3 0 0 0 2 0 0 3.0
8 8 Luckey, Mikala 3 0 0 0 1 0 0 0.0
11 11 Blanchard , Kiounnie 2 0 2 0 0 0 0 1.0
1 1 James, Natasha 1 0 0 0 0 0 1 0.0
10 10 Long, Jada 1 0 1 0 2 0 0 1.5
TM TM TEAM 1 0 0 0 0 0 0 0.0
Totals 1 6 0 28 0 1 45

Livingstone College

LC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 0 0 0 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
LC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
TM TM TEAM 1 0 0 0 0 0 0 0.0
Totals 0 0 0 0 0 0 0