Skip To Main Content
Skip To Main Content

Florida Memorial University Athletics

Scoreboard

2025 Women's Volleyball Cumulative Statistics

Team (0-9, 0-1)

Overall Team Statistics
Statistic Florida Memorial (FL) Opponents
Attack
Kills 140 309
Errors 172 142
Attempts 638 767
Percent -.050 .218
Kills Per Set 5.2 11.4
Set
Assists 127 275
Assists Per Set 4.7 10.2
Ball Handling Errors 2 0
Serve
Aces 23 109
Errors 57 67
Aces Per Set .9 4.0
Receptions
Errors 109 23
Errors Per Set 4.0 .9
Defense
Digs 268 296
Digs Per Set 9.9 11.0
Blocking
Solo 5 6
Assists 60 68
Errors 8 6
Blocks 35.0 40.0
Blocks Per Set 1.3 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
01 Donald, Desiree 2 1 1 0 0.00 0 0.00 3 6 -.500 2 1.00 0 0.00 0
2 Alonso, Carolina 18 8 4 1.0 0.06 0 0.00 2 5 -.400 42 2.33 1 0.06 5
3 Roberts, L’Fe 27 9 9 65.5 2.43 57 2.11 56 229 .004 3 0.11 3 0.11 9
4 Henderson, Aviyah 24 9 6 27.5 1.15 15 0.63 24 69 -.130 2 0.08 6 0.25 11
5 Lester, Drew 24 9 8 11.0 0.46 6 0.25 17 53 -.208 2 0.08 2 0.08 5
06 Betancourt, Leila 8 4 1 2.0 0.25 1 0.13 0 3 .333 11 1.38 1 0.13 0
7 Cledinen, Joemyrah 8 7 1 2.0 0.25 2 0.25 2 8 .000 0 0.00 0 0.00 0
08 Edwards, Serena 4 2 0 0 0.00 0 0.00 2 4 -.500 1 0.25 0 0.00 2
09 Carneiro, Julia 13 5 5 24.5 1.88 18 1.38 11 59 .119 0 0.00 1 0.08 5
10 Cardona, Isabella 27 9 5 26.5 0.98 22 0.81 19 88 .034 10 0.37 1 0.04 6
12 Wilson, Anisa 2 2 2 1.5 0.75 1 0.50 0 3 .333 0 0.00 0 0.00 0
13 Medina, Juliana 24 8 4 10.0 0.42 5 0.21 10 27 -.185 53 2.21 4 0.17 3
14 Diaz, Gianna 23 9 6 22.0 0.96 13 0.57 17 65 -.062 1 0.04 4 0.17 11
15 Campbell, Taela 15 7 2 4.5 0.30 0 0.00 9 19 -.474 0 0.00 0 0.00 0
Total 27 9 198.0 7.33 140 5.19 172 638 -.050 127 4.70 23 0.85 57
Opponents 27 9 458.0 16.96 309 11.44 142 767 .218 275 10.19 109 4.04 67

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Donald, Desiree 2 4 2.00 2 15 .867 1.00 0 0 0 0.00 0 0
2 Alonso, Carolina 18 20 1.11 4 4 .000 0.22 0 0 0 0.00 0 1
3 Roberts, L’Fe 27 53 1.96 14 168 .917 0.52 0 11 11.0 0.41 3 0
4 Henderson, Aviyah 24 32 1.33 14 70 .800 0.58 1 11 12.0 0.50 1 0
5 Lester, Drew 24 41 1.71 24 135 .822 1.00 1 4 5.0 0.21 0 0
06 Betancourt, Leila 8 8 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Cledinen, Joemyrah 8 5 0.63 6 17 .647 0.75 0 0 0 0.00 1 0
08 Edwards, Serena 4 9 2.25 6 26 .769 1.50 0 0 0 0.00 0 0
09 Carneiro, Julia 13 9 0.69 11 43 .744 0.85 1 9 10.0 0.77 1 0
10 Cardona, Isabella 27 20 0.74 5 37 .865 0.19 0 7 7.0 0.26 0 0
12 Wilson, Anisa 2 1 0.50 0 0 .000 0.00 0 1 1.0 0.50 0 0
13 Medina, Juliana 24 38 1.58 2 4 .500 0.08 0 2 2.0 0.08 0 0
14 Diaz, Gianna 23 23 1.00 16 71 .775 0.70 0 10 10.0 0.43 1 0
15 Campbell, Taela 15 5 0.33 0 1 1.000 0.00 2 5 7.0 0.47 1 1
Total 27 268 9.93 109 596 .817 4.04 5 60 35.0 1.30 8 2
Opponents 27 296 10.96 23 336 .932 0.85 6 68 40.0 1.48 6 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
01 Donald, Desiree 2 1 1 0 0.00 0 0.00 3 6 -.500 2 1.00 0 0.00 0
02 Alonso, Carolina 3 1 1 0 0.00 0 0.00 1 1 -1.000 6 2.00 0 0.00 0
03 Roberts, L’Fe 3 1 1 10.5 3.50 10 3.33 4 26 .231 0 0.00 0 0.00 0
04 Henderson, Aviyah 2 1 1 0.5 0.25 0 0.00 2 3 -.667 0 0.00 0 0.00 1
05 Lester, Drew 1 1 0 0 0.00 0 0.00 0 0 0 2 2.00 0 0.00 0
07 Cledinen, Joemyrah 1 1 0 1.0 1.00 1 1.00 0 4 .250 0 0.00 0 0.00 0
08 Edwards, Serena 3 1 0 0 0.00 0 0.00 2 3 -.667 1 0.33 0 0.00 2
09 Carneiro, Julia 2 1 1 1.5 0.75 1 0.50 2 9 -.111 0 0.00 0 0.00 0
10 Cardona, Isabella 3 1 1 1.5 0.50 1 0.33 3 10 -.200 4 1.33 0 0.00 2
14 Diaz, Gianna 3 1 0 2.5 0.83 2 0.67 1 13 .077 0 0.00 0 0.00 0
15 Campbell, Taela 2 1 0 0.5 0.25 0 0.00 1 3 -.333 0 0.00 0 0.00 0
Total 3 1 18.0 6.00 15 5.00 19 78 -.051 15 5.00 0 0.00 5
Opponents 3 1 50.0 16.67 38 12.67 10 89 .315 31 10.33 11 3.67 5

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Donald, Desiree 2 4 2.00 2 15 .867 1.00 0 0 0 0.00 0 0
02 Alonso, Carolina 3 5 1.67 0 0 .000 0.00 0 0 0 0.00 0 0
03 Roberts, L’Fe 3 2 0.67 1 12 .917 0.33 0 1 1.0 0.33 0 0
04 Henderson, Aviyah 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 1 0
05 Lester, Drew 1 5 5.00 1 12 .917 1.00 0 0 0 0.00 0 0
07 Cledinen, Joemyrah 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0
08 Edwards, Serena 3 9 3.00 6 26 .769 2.00 0 0 0 0.00 0 0
09 Carneiro, Julia 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 1 0
10 Cardona, Isabella 3 7 2.33 0 2 1.000 0.00 0 1 1.0 0.33 0 0
14 Diaz, Gianna 3 2 0.67 0 0 .000 0.00 0 1 1.0 0.33 0 0
15 Campbell, Taela 2 2 1.00 0 1 1.000 0.00 0 1 1.0 0.50 0 0
Total 3 36 12.00 11 69 .841 3.67 0 6 3.0 1.00 3 0
Opponents 3 40 13.33 0 28 1.000 0.00 0 2 1.0 0.33 1 0

Match-By-Match

Florida Memorial (FL)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/15/2025 vs Saint Francis (Ind.) L 3 9 22 57 -.228 8 1 6 20 19 0 6 1 3.0 0 13.0
8/15/2025 vs College of Saint Mary (NE) L 3 18 18 80 .000 17 5 5 6 30 1 2 3 2.0 0 25.0
8/16/2025 vs Spring Arbor (MI) L 3 8 21 49 -.265 7 1 2 12 23 0 4 0 2.0 0 11.0
8/16/2025 vs Florida National (FL) L 3 17 17 67 .000 12 5 7 14 36 0 10 1 5.0 0 27.0
8/22/2025 vs Indiana South Bend (IN) L 3 24 15 81 .111 24 3 13 10 31 1 6 0 4.0 2 31.0
8/22/2025 vs Xavier (LA) L 3 15 25 72 -.139 14 4 7 14 23 0 6 0 3.0 0 22.0
8/23/2025 Science and Arts L 3 16 17 70 -.014 14 2 4 10 41 3 10 0 8.0 0 26.0
8/23/2025 at Loyola L 3 18 18 84 .000 16 2 8 12 29 0 10 0 5.0 0 25.0
9/06/2025 at Southeastern L 3 15 19 78 -.051 15 0 5 11 36 0 6 3 3.0 0 18.0
Florida Memorial (FL) 27 140 172 638 -.050 127 23 57 109 268 5 60 8 35.0 2 198.0
Opponents 27 309 142 767 .218 275 109 67 23 296 6 68 6 40.0 0 458.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 27
Kills Per Set 5.19
Assists Per Set 4.70
Service Aces Per Set 0.85
Reception Errors Per Set 4.04
Digs Per Set 9.93
Blocks Per Set 1.30
Ball Handling Errors Per Set 0.07
Points Per Set 7.33

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/15/2025 vs Saint Francis (Ind.) W 3 25 22 70 .043 23 20 9 1 23 1 16 0 9.0 0 54.0
8/15/2025 vs College of Saint Mary (NE) W 3 43 17 96 .271 41 6 6 5 40 1 8 1 5.0 0 54.0
8/16/2025 vs Spring Arbor (MI) W 3 32 7 65 .385 27 12 9 1 19 0 4 0 2.0 0 46.0
8/16/2025 vs Florida National (FL) W 3 34 23 98 .112 30 14 10 5 31 1 4 0 3.0 0 51.0
8/22/2025 vs Indiana South Bend (IN) W 3 33 16 84 .202 29 10 11 3 38 1 2 1 2.0 0 45.0
8/22/2025 vs Xavier (LA) W 3 27 17 72 .139 26 14 4 4 30 0 18 2 9.0 0 50.0
8/23/2025 at Science and Arts W 3 42 16 105 .248 36 10 7 2 34 0 8 1 4.0 0 56.0
8/23/2025 Loyola W 3 35 14 88 .239 32 12 6 2 41 2 6 0 5.0 0 52.0
9/06/2025 Southeastern W 3 38 10 89 .315 31 11 5 0 40 0 2 1 1.0 0 50.0
Opponents 27 309 142 767 .218 275 109 67 23 296 6 68 6 40.0 0 458.0
Florida Memorial (FL) 27 140 172 638 -.050 127 23 57 109 268 5 60 8 35.0 2 198.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 27
Kills Per Set 11.44
Assists Per Set 10.19
Service Aces Per Set 4.04
Reception Errors Per Set 0.85
Digs Per Set 10.96
Blocks Per Set 1.48
Ball Handling Errors Per Set 0.00
Points Per Set 16.96

Leaders

Team Leaders: Kills
Player High
Kills
Roberts, L’Fe 57
Cardona, Isabella 22
Carneiro, Julia 18
Henderson, Aviyah 15
Diaz, Gianna 13
Team Leaders: Assists
Player High
Assists
Medina, Juliana 53
Alonso, Carolina 42
Betancourt, Leila 11
Cardona, Isabella 10
Roberts, L’Fe 3
Team Leaders: Service Aces
Player High
Service Aces
Henderson, Aviyah 6
Diaz, Gianna 4
Medina, Juliana 4
Roberts, L’Fe 3
Lester, Drew 2
Team Leaders: Digs
Player High
Digs
Roberts, L’Fe 53
Lester, Drew 41
Medina, Juliana 38
Henderson, Aviyah 32
Diaz, Gianna 23
Team Leaders: Blocks
Player High
Blocks
Henderson, Aviyah 12.0
Roberts, L’Fe 11.0
Carneiro, Julia 10.0
Diaz, Gianna 10.0
Campbell, Taela 7.0