Skip To Main Content
Skip To Main Content

Florida Memorial University Athletics

Scoreboard

2025 Women's Volleyball Cumulative Statistics

Team (1-20, 1-10)

Overall Team Statistics
Statistic Florida Memorial (FL) Opponents
Attack
Kills 483 810
Errors 418 318
Attempts 1872 2008
Percent .035 .245
Kills Per Set 7.2 12.1
Set
Assists 449 734
Assists Per Set 6.7 11.0
Ball Handling Errors 6 0
Serve
Aces 84 205
Errors 158 157
Aces Per Set 1.3 3.1
Receptions
Errors 206 83
Errors Per Set 3.1 1.2
Defense
Digs 775 879
Digs Per Set 11.6 13.1
Blocking
Solo 14 25
Assists 138 172
Errors 26 22
Blocks 83.0 111.0
Blocks Per Set 1.2 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Donald, Desiree 41 13 12 100.5 2.45 89 2.17 63 322 .081 6 0.15 7 0.17 8
2 Alonso, Carolina 58 20 5 12.0 0.21 2 0.03 4 20 -.100 170 2.93 10 0.17 25
3 Roberts, L'fe 59 19 18 183.0 3.10 156 2.64 115 521 .079 7 0.12 18 0.31 23
4 Henderson, Aviyah 64 21 18 92.5 1.45 67 1.05 68 237 -.004 3 0.05 8 0.13 17
5 Lester, Drew 50 18 8 12.0 0.24 6 0.12 20 60 -.233 6 0.12 2 0.04 5
06 Betancourt, Leila 13 6 1 2.0 0.15 1 0.08 1 4 .000 15 1.15 1 0.08 0
7 Clendinen, Joemyrah 16 13 3 4.5 0.28 4 0.25 5 18 -.056 0 0.00 0 0.00 0
8 Edwards, Serena 43 14 2 25.0 0.58 11 0.26 12 59 -.017 27 0.63 13 0.30 25
09 Carneiro, Julia 53 17 15 73.0 1.38 51 0.96 30 181 .116 2 0.04 3 0.06 11
10 Cardona, Isabella 62 21 8 57.5 0.93 47 0.76 47 220 .000 27 0.44 3 0.05 11
12 Wilson, Anisa 23 12 7 5.0 0.22 2 0.09 5 19 -.158 2 0.09 0 0.00 1
13 Medina, Juliana 61 19 14 25.5 0.42 11 0.18 13 52 -.038 183 3.00 13 0.21 9
14 Diaz, Gianna 43 16 12 45.0 1.05 30 0.70 22 122 .066 1 0.02 6 0.14 23
15 Campbell, Taela 29 13 3 9.5 0.33 3 0.10 13 32 -.313 0 0.00 0 0.00 0
Total 67 21 650.0 9.70 483 7.21 418 1872 .035 449 6.70 84 1.25 158
Opponents 67 21 1,126.0 16.81 810 12.09 318 2008 .245 734 10.96 205 3.06 157

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Donald, Desiree 41 98 2.39 17 193 .912 0.41 1 7 8.0 0.20 0 0
2 Alonso, Carolina 58 77 1.33 5 13 .615 0.09 0 0 0 0.00 0 2
3 Roberts, L'fe 59 98 1.66 27 279 .903 0.46 0 18 18.0 0.31 4 1
4 Henderson, Aviyah 64 47 0.73 19 110 .827 0.30 2 31 33.0 0.52 5 0
5 Lester, Drew 50 79 1.58 39 228 .829 0.78 2 4 6.0 0.12 0 0
06 Betancourt, Leila 13 9 0.69 0 0 .000 0.00 0 0 0 0.00 0 0
7 Clendinen, Joemyrah 16 6 0.38 7 19 .632 0.44 0 1 1.0 0.06 1 1
8 Edwards, Serena 43 136 3.16 19 365 .948 0.44 1 0 1.0 0.02 1 0
09 Carneiro, Julia 53 35 0.66 13 75 .827 0.25 6 26 32.0 0.60 7 0
10 Cardona, Isabella 62 48 0.77 9 65 .862 0.15 0 15 15.0 0.24 1 0
12 Wilson, Anisa 23 6 0.26 1 3 .667 0.04 0 6 6.0 0.26 2 0
13 Medina, Juliana 61 98 1.61 3 8 .625 0.05 0 3 3.0 0.05 0 1
14 Diaz, Gianna 43 30 0.70 20 88 .773 0.47 0 18 18.0 0.42 4 0
15 Campbell, Taela 29 6 0.21 1 2 .500 0.03 2 9 11.0 0.38 1 1
Total 67 775 11.57 206 1467 .860 3.07 14 138 83.0 1.24 26 6
Opponents 67 879 13.12 83 934 .911 1.24 25 172 111.0 1.66 22 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Donald, Desiree 35 11 11 78.5 2.24 67 1.91 56 263 .042 5 0.14 7 0.20 7
2 Alonso, Carolina 36 11 2 10.0 0.28 1 0.03 2 12 -.083 106 2.94 9 0.25 19
3 Roberts, L'fe 28 9 8 98.5 3.52 84 3.00 51 262 .126 4 0.14 11 0.39 12
4 Henderson, Aviyah 35 11 11 57.5 1.64 45 1.29 38 140 .050 1 0.03 2 0.06 7
5 Lester, Drew 23 9 0 1.0 0.04 0 0.00 3 7 -.429 6 0.26 0 0.00 0
6 Betancourt, Leila 2 1 0 0 0.00 0 0.00 1 1 -1.000 3 1.50 0 0.00 0
7 Clendinen, Joemyrah 7 5 1 3.5 0.50 3 0.43 0 9 .333 0 0.00 0 0.00 0
8 Edwards, Serena 35 11 2 22.0 0.63 11 0.31 12 55 -.018 19 0.54 10 0.29 22
9 Carneiro, Julia 35 11 9 39.5 1.13 27 0.77 20 113 .062 2 0.06 2 0.06 4
10 Cardona, Isabella 31 11 4 28.0 0.90 23 0.74 24 118 -.008 20 0.65 2 0.06 7
12 Wilson, Anisa 16 8 4 3.5 0.22 1 0.06 4 13 -.231 1 0.06 0 0.00 1
13 Medina, Juliana 30 9 8 12.5 0.42 5 0.17 2 20 .150 101 3.37 7 0.23 3
14 Diaz, Gianna 21 7 5 24.0 1.14 18 0.86 5 66 .197 0 0.00 2 0.10 10
15 Campbell, Taela 14 6 1 4.5 0.32 2 0.14 4 14 -.143 0 0.00 0 0.00 0
Total 36 11 383.0 10.64 287 7.97 222 1095 .059 268 7.44 52 1.44 92
Opponents 36 11 603.0 16.75 455 12.64 153 1122 .269 409 11.36 92 2.56 83

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Donald, Desiree 35 83 2.37 15 158 .905 0.43 1 7 8.0 0.23 0 0
2 Alonso, Carolina 36 51 1.42 1 7 .857 0.03 0 0 0 0.00 0 1
3 Roberts, L'fe 28 37 1.32 14 117 .880 0.50 0 7 7.0 0.25 0 0
4 Henderson, Aviyah 35 13 0.37 4 31 .871 0.11 1 19 20.0 0.57 3 0
5 Lester, Drew 23 40 1.74 15 96 .844 0.65 1 0 1.0 0.04 0 0
6 Betancourt, Leila 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
7 Clendinen, Joemyrah 7 0 0.00 1 2 .500 0.14 0 1 1.0 0.14 1 0
8 Edwards, Serena 35 114 3.26 16 292 .945 0.46 1 0 1.0 0.03 1 0
9 Carneiro, Julia 35 20 0.57 1 22 .955 0.03 3 15 18.0 0.51 3 0
10 Cardona, Isabella 31 33 1.06 4 29 .862 0.13 0 6 6.0 0.19 1 0
12 Wilson, Anisa 16 2 0.13 1 3 .667 0.06 0 5 5.0 0.31 1 0
13 Medina, Juliana 30 54 1.80 1 4 .750 0.03 0 1 1.0 0.03 0 1
14 Diaz, Gianna 21 9 0.43 3 14 .786 0.14 0 8 8.0 0.38 2 0
15 Campbell, Taela 14 2 0.14 1 2 .500 0.07 0 5 5.0 0.36 0 0
Total 36 461 12.81 92 785 .883 2.56 7 74 44.0 1.22 12 2
Opponents 36 526 14.61 52 511 .898 1.44 15 82 56.0 1.56 8 0

Match-By-Match

Florida Memorial (FL)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/15/2025 vs Saint Francis (Ind.) L 3 9 22 57 -.228 8 1 6 20 19 0 6 1 3.0 0 13.0
8/15/2025 vs College of Saint Mary (NE) L 3 18 18 80 .000 17 5 5 6 30 1 2 3 2.0 0 25.0
8/16/2025 vs Spring Arbor (MI) L 3 8 21 49 -.265 7 1 2 12 23 0 4 0 2.0 0 11.0
8/16/2025 vs Florida National (FL) L 3 17 17 67 .000 12 5 7 14 36 0 10 1 5.0 0 27.0
8/22/2025 vs Indiana South Bend (IN) L 3 24 15 81 .111 24 3 13 10 31 1 6 0 4.0 2 31.0
8/22/2025 vs Xavier (LA) L 3 15 25 72 -.139 14 4 7 14 23 0 6 0 3.0 0 22.0
8/23/2025 Science and Arts L 3 16 17 70 -.014 14 2 4 10 41 3 10 0 8.0 0 26.0
8/23/2025 at Loyola L 3 18 18 84 .000 16 2 8 12 29 0 10 0 5.0 0 25.0
9/06/2025 at Southeastern L 3 15 19 78 -.051 15 0 5 11 36 0 6 3 3.0 0 18.0
9/10/2025 Ave Maria University L 3 35 18 94 .181 29 7 12 8 34 1 14 2 8.0 0 50.0
9/13/2025 New College of Florida L 3 21 14 83 .084 20 5 5 10 38 0 8 0 4.0 1 30.0
9/20/2025 at Webber International L 4 43 28 145 .103 42 7 15 5 54 0 8 1 4.0 1 54.0
9/22/2025 at Florida College (FL) L 3 25 19 82 .073 25 1 6 6 22 0 6 9 3.0 0 29.0
9/24/2025 St. Thomas University L 3 23 21 90 .022 20 3 5 5 36 0 4 1 2.0 0 28.0
10/01/2025 Keiser University L 3 26 16 86 .116 22 6 9 5 23 0 2 0 1.0 0 33.0
10/04/2025 at Warner (FL) L 3 15 25 73 -.137 13 5 8 10 22 2 0 0 2.0 0 22.0
10/10/2025 Southeastern University L 3 22 21 104 .010 22 1 3 9 46 0 6 1 3.0 0 26.0
10/15/2025 at Ave Maria (FL) L 3 18 20 87 -.023 17 2 8 12 44 2 6 0 5.0 0 25.0
10/17/2025 Florida College (FL) L 4 46 24 135 .163 44 8 8 10 60 2 4 0 4.0 2 58.0
10/18/2025 at New College of Florida L 3 26 7 92 .207 26 8 9 12 46 1 0 2 1.0 0 35.0
10/25/2025 Webber International University W 5 43 33 163 .061 42 8 13 5 82 1 20 2 11.0 0 62.0
Florida Memorial (FL) 67 483 418 1872 .035 449 84 158 206 775 14 138 26 83.0 6 650.0
Opponents 67 810 318 2008 .245 734 205 157 83 879 25 172 22 111.0 0 1,126.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 67
Kills Per Set 7.21
Assists Per Set 6.70
Service Aces Per Set 1.25
Reception Errors Per Set 3.07
Digs Per Set 11.57
Blocks Per Set 1.24
Ball Handling Errors Per Set 0.09
Points Per Set 9.70

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/15/2025 vs Saint Francis (Ind.) W 3 25 22 70 .043 23 20 9 1 23 1 16 0 9.0 0 54.0
8/15/2025 vs College of Saint Mary (NE) W 3 43 17 96 .271 41 6 6 5 40 1 8 1 5.0 0 54.0
8/16/2025 vs Spring Arbor (MI) W 3 32 7 65 .385 27 12 9 1 19 0 4 0 2.0 0 46.0
8/16/2025 vs Florida National (FL) W 3 34 23 98 .112 30 14 10 5 31 1 4 0 3.0 0 51.0
8/22/2025 vs Indiana South Bend (IN) W 3 33 16 84 .202 29 10 11 3 38 1 2 1 2.0 0 45.0
8/22/2025 vs Xavier (LA) W 3 27 17 72 .139 26 14 4 4 30 0 18 2 9.0 0 50.0
8/23/2025 at Science and Arts W 3 42 16 105 .248 36 10 7 2 34 0 8 1 4.0 0 56.0
8/23/2025 Loyola W 3 35 14 88 .239 32 12 6 2 41 2 6 0 5.0 0 52.0
9/06/2025 Southeastern W 3 38 10 89 .315 31 11 5 0 40 0 2 1 1.0 0 50.0
9/10/2025 at Ave Maria University W 3 35 17 90 .200 30 8 5 7 37 1 8 0 5.0 0 48.0
9/13/2025 at New College of Florida W 3 44 9 94 .372 39 10 6 5 43 1 6 0 4.0 0 58.0
9/20/2025 Webber International W 4 48 19 129 .225 44 5 5 7 67 3 20 4 13.0 0 66.0
9/22/2025 Florida College (FL) W 3 42 12 81 .370 40 6 4 1 36 3 10 9 8.0 0 56.0
9/24/2025 at St. Thomas University W 3 42 12 94 .319 39 5 5 3 37 0 12 1 6.0 0 53.0
10/01/2025 at Keiser University W 3 41 11 80 .375 34 5 5 6 39 1 4 0 3.0 0 49.0
10/04/2025 Warner (FL) W 3 26 12 67 .209 24 10 14 5 27 5 2 1 6.0 0 42.0
10/10/2025 at Southeastern University W 3 37 7 96 .313 36 9 2 1 56 1 6 1 4.0 0 50.0
10/15/2025 Ave Maria (FL) W 3 33 14 94 .202 29 12 12 2 45 0 10 0 5.0 0 50.0
10/17/2025 at Florida College (FL) W 4 42 21 127 .165 41 9 8 7 61 1 14 0 8.0 0 59.0
10/18/2025 New College of Florida W 3 49 13 108 .333 49 12 14 8 58 1 2 0 2.0 0 63.0
10/25/2025 at Webber International University L 5 62 29 181 .182 54 5 10 8 77 2 10 0 7.0 0 74.0
Opponents 67 810 318 2008 .245 734 205 157 83 879 25 172 22 111.0 0 1,126.0
Florida Memorial (FL) 67 483 418 1872 .035 449 84 158 206 775 14 138 26 83.0 6 650.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 67
Kills Per Set 12.09
Assists Per Set 10.96
Service Aces Per Set 3.06
Reception Errors Per Set 1.24
Digs Per Set 13.12
Blocks Per Set 1.66
Ball Handling Errors Per Set 0.00
Points Per Set 16.81

Leaders

Team Leaders: Kills
Player High
Kills
Roberts, L'fe 156
Donald, Desiree 89
Henderson, Aviyah 67
Carneiro, Julia 51
Cardona, Isabella 47
Team Leaders: Assists
Player High
Assists
Medina, Juliana 183
Alonso, Carolina 170
Cardona, Isabella 27
Edwards, Serena 27
Betancourt, Leila 15
Team Leaders: Service Aces
Player High
Service Aces
Roberts, L'fe 18
Edwards, Serena 13
Medina, Juliana 13
Alonso, Carolina 10
Henderson, Aviyah 8
Team Leaders: Digs
Player High
Digs
Edwards, Serena 136
Donald, Desiree 98
Medina, Juliana 98
Roberts, L'fe 98
Lester, Drew 79
Team Leaders: Blocks
Player High
Blocks
Henderson, Aviyah 33.0
Carneiro, Julia 32.0
Diaz, Gianna 18.0
Roberts, L'fe 18.0
Cardona, Isabella 15.0