Skip To Main Content
Skip To Main Content

Florida Memorial University Athletics

Scoreboard

2025 Football Cumulative Statistics

Team Stats (4-5, 4-2)

Overall Team Statistics
Statistic FLORIDA MEMORIAL (FL Opponents
Scoring
38.00 27.56
342 248
First Downs
108 77
81 63
19 23
208 163
Rushing
2006 1491
145 294
321 311
5.8 3.8
206.8 133.0
26 13
1861 1197
Passing
245-136-8 216-109-12
8.08 6.13
220.00 147.22
20 16
1980 1325
Total Offense
566 527
6.8 4.8
426.8 280.2
3841 2522
49 30
Returns
20.43 19.55
40-817 47-919
13.55 3.67
11-149 6-22
22.42 19.38
12-269 8-155
Kicking
33.77 40.86
30.95 36.60
22-743 35-1430
1-5 10-14
0-0 0-0
Penalties
117.22 61.11
117-1055 67-550
Time Of Possession
29:45 30:11
04:27:47 04:31:36
Miscellaneous
42-108 (38.89%) 43-111 (38.74%)
18-25 (72.00%) 11-17 (64.71%)
16-11 13-6
16-110 12-60
41-45 26-26
0 0
28-34 32-39
27-34 24-39

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
4 Sims, Jerodd 9 121 871 15 856 7.1 13 71 95.11
28 Osborne, Nygel 9 98 628 4 624 6.4 8 58 69.33
0 Washington, Khalil 7 21 164 5 159 7.6 0 43 22.71
11 Wilcox, Tedric 7 29 124 33 91 3.1 1 19 13.00
25 Blackshear, Norman 5 8 63 0 63 7.9 1 22 12.60
27 Thomas, Bruyne 5 7 52 0 52 7.4 2 21 10.40
24 Green, Rashad 4 7 50 0 50 7.1 0 14 12.50
22 Ferguson, Derrick 2 2 5 0 5 2.5 0 3 2.50
8 Bradford, Arabia 9 1 0 0 0 0.0 0 0 0.00
3 Handy, Jaden 3 1 0 0 0 0.0 0 0 0.00
14 McCluster, Zayvion 7 0 0 0 0 0.0 1 0 0.00
Team 9 3 0 3 -3 -1.0 0 0 -0.33  
1 Browder, Jamal 7 3 7 11 -4 -1.3 0 5 -0.57
9 Buggs, David 5 5 11 19 -8 -1.6 0 5 -1.60
6 Wiggins, Tyquan 5 15 31 55 -24 -1.6 0 12 -4.80
Total 9 321 2006 145 1861 5.8 26 71 206.78
Opponents 9 311 1491 294 1197 3.8 13 59 133.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
11 Wilcox, Tedric 7 174.29 66 107 2 61.68% 932 14 60 133.14
6 Wiggins, Tyquan 5 123.50 31 65 4 47.69% 564 3 50 112.80
9 Buggs, David 5 117.20 39 73 2 53.42% 484 3 72 96.80
Total 9 143.80 136 245 8 55.51% 1980 20 72 220.00
Opponents 9 115.32 109 216 12 50.46% 1325 16 61 147.22

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
12 Holly, Jalen 8 31 584 18.84 7 72 73.00
4 Sims, Jerodd 9 18 303 16.83 3 50 33.67
8 Bradford, Arabia 9 18 282 15.67 2 43 31.33
1 Browder, Jamal 7 16 199 12.44 1 60 28.43
7 Levy, Myron 8 14 131 9.36 1 19 16.38
2 Sinelien, Godson 6 4 131 32.75 2 46 21.83
5 Hopkins, Elijah 7 11 96 8.73 1 18 13.71
28 Osborne, Nygel 9 11 50 4.55 0 14 5.56
10 Madry, Cedric 3 2 45 22.50 0 39 15.00
18 Stephens, Isaiah 2 3 44 14.67 1 25 22.00
0 Washington, Khalil 7 1 39 39.00 0 39 5.57
86 Dacius, Fenzy 1 1 37 37.00 1 37 37.00
81 Debouse, Dacarion 2 1 20 20.00 1 20 10.00
3 Handy, Jaden 3 1 7 7.00 0 7 2.33
87 Egloff, Sean 9 1 6 6.00 0 6 0.67
27 Thomas, Bruyne 5 2 6 3.00 0 6 1.20
16 Reyes, Manny 4 1 0 0.00 0 0 0.00
Total 9 136 1980 14.56 20 72 220.00
Opponents 9 109 1325 12.16 16 61 147.22

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
4 Jeanty, Fernando 9 35 21 56.0 11.5-38 5.0-23 0 2 0 0 0 0 0
5 Stokes, Darius 9 26 22 48.0 1.0-5 0-0 3 6 1 0 1 0 0
2 Fields, Khari 10 30 6 36.0 0-0 0-0 2 5 0 0 1 0 0
1 Roberts, Kareem 9 17 18 35.0 4.0-11 1.0-6 1 4 0 0 2 0 0
0 Linwood, Jakai 7 14 18 32.0 2.5-6 0-0 0 0 1 1 2 0 0
8 Haynes, Jayden 9 15 16 31.0 5.0-23 2.0-13 0 1 2 0 0 0 0
6 Jordan, Ahmaud 7 15 13 28.0 6.0-19 1.5-9 0 0 1 0 0 0 0
97 Ryals, Jaylin 8 10 12 22.0 0-0 0-0 0 0 0 0 0 0 0
14 McCluster, Zayvion 7 12 8 20.0 4.5-16 1.0-9 0 0 1 2 1 0 0
80 James, Keith 7 10 9 19.0 1.5-4 0-0 0 0 2 0 0 0 0
10 Douse, James 6 10 8 18.0 1.5-4 0-0 0 0 2 0 0 0 0
3 McMullen, Joshua 6 14 2 16.0 1.0-2 0-0 1 6 0 0 0 0 0
7 Stroud, Russell 9 12 4 16.0 1.0-2 0-0 2 4 0 0 0 0 0
TM Team 9 16 0 16.0 3.0-7 0-0 0 0 0 0 3 0 0  
22 Harris, Cardiea 4 6 6 12.0 2.0-3 0-0 0 0 0 0 0 0 0
15 Brown, Erron 6 10 1 11.0 5.0-20 2.0-13 0 0 2 0 0 0 0
11 Singleton, Jonathan 4 6 4 10.0 0-0 0-0 0 2 0 0 0 0 0
23 Fields, Demitray 3 7 1 8.0 0-0 0-0 0 0 0 0 1 0 0
45 Corsey, Kenneth 4 4 3 7.0 2.0-12 0-0 0 0 4 0 0 0 0
24 Gent, Naziy 5 3 4 7.0 0-0 0-0 1 1 0 0 0 0 0
19 Johnson, Zion 6 3 4 7.0 2.0-11 1.0-7 1 0 1 0 0 0 0
21 Louis, Jaiden 6 5 2 7.0 0-0 0-0 0 0 0 1 0 0 0
24 Gent, Naziy 5 3 4 7.0 0-0 0-0 1 1 0 0 0 0 0
20 Clayton, Terrence 3 6 1 7.0 0-0 0-0 0 0 0 0 0 0 0
90 Williams, Anthony 4 2 4 6.0 0.5-3 0.5-3 0 0 0 0 0 0 0
94 Williams, KeyShawn 5 2 4 6.0 0.5-3 0.5-3 0 0 0 0 0 0 0
16 Brown, Jahar 6 5 0 5.0 0-0 0-0 0 1 0 0 0 0 0
20 Clayton, Terrence 2 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
26 Johnson, Leeland 4 2 3 5.0 1.0-9 1.0-9 0 0 0 1 0 0 1
7 Levy, Myron 8 5 0 5.0 2.0-15 0-0 0 0 0 0 0 0 0
21 Colgrove, Braylon 5 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
18 Demosthene, Ace 3 4 0 4.0 2.0-9 0-0 0 0 0 0 0 0 0
25 Blackshear, Norman 5 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
9 Buggs, David 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
1 Browder, Jamal 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
38 Brown, Marlon 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
20 Clayton, Terrence 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
29 Phillips Jr, George 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
24 Green, Rashad 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
37 King, Mikajah 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
12 Morgan, Robert 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
29 Phillips Jr, George 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
13 Powers, Jonathan 2 0 2 2.0 0-0 0-0 1 0 0 0 0 0 0
12 Morgan, Robert 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
4 Sims, Jerodd 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
93 Durosier, Alvince 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
51 Anglin, Jayden 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Batten, Vartrell 1 1 0 1.0 1.0-18 1.0-18 0 0 0 1 0 0 0
17 Bell, Devin 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Calixte, Henry 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Bell, Devin 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
93 Durosier, Alvince 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
87 Egloff, Sean 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Ferguson, Derrick 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
62 Foulke, Anatwon 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Griffin, Samuel 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Calixte, Henry 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Holly, Jalen 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Holmes, Keon 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
80 James, Keith 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Jenkins, Trente 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
55 Daceus, Keon 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Only, Javon 3 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
28 Osborne, Nygel 9 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
71 Pierrevil, Jethro 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Raymond, Keyon 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Reyes, Manny 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Griffin, Samuel 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
50 Taylor, Rashard 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Thomas, Bruyne 5 1 0 1.0 1.0-1 0-0 0 0 0 0 0 0 0
88 Jenkins, Trente 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
99 Turner, Markiel 1 0 1 1.0 0.5-2 0-0 0 0 0 0 0 0 0
6 Wiggins, Tyquan 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
75 Lewis, Mikah 2 0 0 0 0-0 0-0 0 0 1 0 0 0 0
0 Washington, Khalil 7 0 0 0 0-0 0-0 0 0 1 0 0 0 0
Total 9 348 224 572.0 62.0-243 16.5-113 13 34 19 6 12 0 1
Opponents 9 315 228 543.0 30.0-114 12.0-60 8 34 11 11 11 5 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
2 Sinelien, Godson 10 342 34.20 50 1 2 3 0 0
11 Wilcox, Tedric 6 213 35.50 44 1 1 2 0 0
39 Martinez, Aidan 4 118 29.50 44 0 1 0 0 0
87 Egloff, Sean 1 36 36.00 36 0 0 0 0 0
11 Singleton, Jonathan 1 34 34.00 34 0 0 0 0 0
Total 22 743 33.77 50 2 4 5 0 0
Opponents 35 1430 40.86 49 0 3 12 0 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
MARTINEZ,AIDAN 0-1 0.00% 0-0 0-0 0-1 0-0 0-0 0 0  
87 Egloff, Sean 1-2 50.00% 0-0 0-0 1-1 0-1 0-0 30 0
39 Martinez, Aidan 0-2 0.00% 0-0 0-1 0-1 0-0 0-0 0 0
Total 1-5 20.00% 0-0 0-1 1-3 0-1 0-0 30 0
Opponents 10-14 71.43% 1-1 3-3 4-6 2-4 0-0 46 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
87 Egloff, Sean 19 1049 55.2 1 3
39 Martinez, Aidan 38 1999 52.6 1 2
0 Washington, Khalil 2 72 36.0 0 1
Total 59 3120 52.9 2 6
Opponents 49 2745 56.0 8 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
7 Stroud, Russell 8 127 15.88 0 36
8 Bradford, Arabia 3 22 7.33 0 12
Total 11 149 13.55 0 36
Opponents 6 22 3.67 0 13
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Browder, Jamal 20 443 22.15 0 48
7 Stroud, Russell 14 344 24.57 1 85
81 Debouse, Dacarion 2 24 12.00 0 16
1 Roberts, Kareem 1 6 6.00 0 6
17 Marshall, Avari 1 0 0.00 0 0
17 Marshall, Avari 1 0 0.00 0 0
0 Washington, Khalil 1 0 0.00 0 0
15 Zysek, Mikhail 1 0 0.00 0 0
Total 41 817 19.93 1 85
Opponents 47 919 19.55 0 62

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
4 Sims, Jerodd 16 0 0 0-0 0-0 0 0-0 0 96
28 Osborne, Nygel 8 0 0 0-0 0-0 1 0-0 0 50
12 Holly, Jalen 7 0 0 0-0 0-0 0 0-0 0 42
87 Egloff, Sean 0 1 0 34-38 0-0 0 0-0 0 37
8 Bradford, Arabia 2 0 0 0-0 0-0 0 0-0 0 12
2 Sinelien, Godson 2 0 0 0-0 0-0 0 0-0 0 12
27 Thomas, Bruyne 2 0 0 0-0 0-0 0 0-0 0 12
39 Martinez, Aidan 0 0 0 7-7 0-0 0 0-0 0 7
25 Blackshear, Norman 1 0 0 0-0 0-0 0 0-0 0 6
1 Browder, Jamal 1 0 0 0-0 0-0 0 0-0 0 6
86 Dacius, Fenzy 1 0 0 0-0 0-0 0 0-0 0 6
81 Debouse, Dacarion 1 0 0 0-0 0-0 0 0-0 0 6
5 Hopkins, Elijah 1 0 0 0-0 0-0 0 0-0 0 6
7 Levy, Myron 1 0 0 0-0 0-0 0 0-0 0 6
14 McCluster, Zayvion 1 0 0 0-0 0-0 0 0-0 0 6
3 McMullen, Joshua 1 0 0 0-0 0-0 0 0-0 0 6
13 Powers, Jonathan 1 0 0 0-0 0-0 0 0-0 0 6
18 Stephens, Isaiah 1 0 0 0-0 0-0 0 0-0 0 6
7 Stroud, Russell 1 0 0 0-0 0-0 0 0-0 0 6
11 Wilcox, Tedric 1 0 0 0-0 0-0 0 0-0 0 6
26 Johnson, Leeland 0 0 1 0-0 0-0 0 0-0 0 2
Total 49 1 1 41-45 0-1 1 1-2 0 342
Opponents 30 10 0 26-26 1-2 1 1-2 1 242

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/30/2025 at Reinhardt (GA) L 35-49 0-1 , 0 3:32 500
9/6/2025 at Clark Atlanta L 12-17 0-2 2:34 0
9/27/2025 vs Cumberland (TN) W 24-19 1-2 4:30 0
10/4/2025 at Southeastern W 28-23 2-2 3:26 1752
10/11/2025 vs Keiser L 28-49 2-3 3:16 515
10/18/2025 vs Warner (FL) W 49-21 3-3 , 2 3:21 0
10/25/2025 at Thomas W 85-7 3-4 , 3 3:06 387
11/1/2025 vs Webber International W 42-19 4-4 , 4 2:44 753
11/8/2025 at Ave Maria (FL) L 39-44 4-5 , 4 3:00 2200
6107

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2025 Reinhardt (GA) 26 198 2 58 16 212 2 42 212 2 42 8 226 0 48 1 0 0 0
9/6/2025 Clark Atlanta 26 99 2 10 5 39 0 15 39 0 15 4 35 0 28 2 22 0 12
9/27/2025 Cumberland (TN) 30 171 2 26 18 233 1 72 233 1 72 3 28 0 21 2 48 0 36
10/4/2025 Southeastern 42 102 3 24 15 297 1 50 297 1 50 6 145 0 35 1 27 0 27
10/11/2025 Keiser 36 278 3 71 11 171 1 33 171 1 33 4 87 0 29 0 0 0 0
10/18/2025 Warner (FL) 48 345 5 37 13 172 2 34 172 2 34 3 53 0 39 2 34 0 33
10/25/2025 Thomas 38 288 3 35 17 259 8 40 259 8 40 3 107 1 85 1 19 0 19
11/1/2025 Webber International 35 156 3 21 11 207 2 46 207 2 46 2 28 0 23 1 2 0 2
11/8/2025 Ave Maria (FL) 40 224 3 23 30 390 3 60 390 3 60 7 108 0 21 1 -3 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2025 Reinhardt (GA) 45 42 87 14.0 42 3.0 22 2 0 0 2 80 1 1 0 0
9/6/2025 Clark Atlanta 21 4 25 2.0 2 0 0 1 0 0 0 0 1 2 0 0
9/27/2025 Cumberland (TN) 39 44 83 6.0 27 1.0 8 1 0 0 3 50 1 0 0 0
10/4/2025 Southeastern 33 26 59 8.0 25 3.0 12 0 0 0 1 0 3 3 0 0
10/11/2025 Keiser 50 2 52 3.0 7 0 0 0 0 0 2 32 0 4 0 0
10/18/2025 Warner (FL) 36 16 52 6.0 31 5.0 28 1 1 0 1 6 1 6 0 0
10/25/2025 Thomas 37 20 57 11.0 30 0 0 3 3 0 0 0 3 6 0 1
11/1/2025 Webber International 29 26 55 5.0 36 1.0 6 1 0 0 3 101 2 7 0 0
11/8/2025 Ave Maria (FL) 25 20 45 5.0 36 3.0 34 2 2 0 0 0 5 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2025 Reinhardt (GA) 5 159 35.250 44 0 1 1 0 1 0-1 0 0 6 306 51.00 0 0
9/6/2025 Clark Atlanta 0 0 0.000 0 0 0 0 0 0 0-0 0 4 189 47.25 0 1
9/27/2025 Cumberland (TN) 5 190 38.000 44 0 1 1 0 2 1-1 30 0 5 229 45.80 0 1
10/4/2025 Southeastern 3 112 37.300 50 0 0 0 0 1 0-1 0 0 5 278 55.60 0 2
10/11/2025 Keiser 2 57 28.500 34 0 0 0 0 0 0-0 0 5 304 60.80 0 0
10/18/2025 Warner (FL) 2 62 31.000 31 0 0 0 0 1 0-1 0 1 8 454 56.75 1 2
10/25/2025 Thomas 1 41 41.000 41 0 0 1 0 0 0-0 0 12 664 55.33 0 0
11/1/2025 Webber International 2 61 30.500 35 0 0 1 0 0 0-0 0 7 392 56.00 1 0
11/8/2025 Ave Maria (FL) 2 61 30.500 36 0 0 0 0 0 0-1 0 1 7 304 43.43 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2025 Florida Memorial (FL 50 181 4 38 15 247 3 39 247 3 39 6 101 0 43 1 0 0 0
9/6/2025 Florida Memorial (FL) 15 108 1 50 11 148 1 61 148 1 61 3 18 0 9 0 0 0 0
9/27/2025 Florida Memorial (FL 55 237 2 20 5 89 0 36 89 0 36 4 94 0 62 1 -1 0 0
10/4/2025 Florida Memorial 32 164 2 59 16 142 0 19 142 0 19 3 67 0 25 1 3 0 3
10/11/2025 Fla. Memorial 36 153 2 27 19 296 4 50 296 4 50 5 201 0 55 1 13 0 13
10/18/2025 Florida Memorial (FL 41 137 1 19 6 50 1 17 50 1 17 5 89 0 26 1 -2 0 0
10/25/2025 Florida Memorial (FL 29 9 0 20 13 113 1 19 113 1 19 9 125 0 26 0 0 0 0
11/1/2025 Florida Memorial (FL 29 129 1 18 13 95 1 38 95 1 38 6 101 0 29 0 0 0 0
11/8/2025 Florida Memorial (FL 24 79 0 34 11 145 5 53 145 5 53 6 123 0 25 1 9 0 9

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2025 Florida Memorial (FL 33 30 63 4.0 15 1.0 1 3 2 0 1 0 0 5 1 0
9/6/2025 Florida Memorial (FL) 21 16 37 0 0 0 0 0 1 0 1 0 1 2 0 0
9/27/2025 Florida Memorial (FL 28 40 68 3.0 5 0 0 0 0 0 0 0 1 3 0 0
10/4/2025 Florida Memorial 34 40 74 6.0 27 3.0 22 3 3 0 1 43 3 1 0 0
10/11/2025 Fla. Memorial 29 24 53 4.0 20 2.0 13 1 1 0 2 29 1 5 0 0
10/18/2025 Florida Memorial (FL 44 8 52 3.0 3 2.0 2 1 1 0 0 0 0 3 1 0
10/25/2025 Florida Memorial (FL 34 24 58 2.0 3 0 0 0 0 0 1 0 0 6 0 0
11/1/2025 Florida Memorial (FL 38 14 52 4.0 24 2.0 8 0 0 0 1 0 0 3 0 0
11/8/2025 Florida Memorial (FL 54 32 86 4.0 17 2.0 14 3 3 27 1 83 5 6 3 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2025 Florida Memorial (FL 6 210 35.000 46 0 0 1 0 4 0-0 0 8 466 58.25 0 0
9/6/2025 Florida Memorial (FL) 2 93 46.500 49 0 0 0 0 1 1-2 31 0 4 130 32.50 0 0
9/27/2025 Florida Memorial (FL 3 134 44.700 47 0 0 0 0 2 2-2 31 0 5 303 60.60 2 0
10/4/2025 Florida Memorial 5 189 37.800 49 0 0 0 0 0 3-5 46 0 6 374 62.33 0 0
10/11/2025 Fla. Memorial 1 40 40.000 40 0 0 0 0 0 2-2 31 0 9 570 63.33 5 0
10/18/2025 Florida Memorial (FL 5 198 39.600 44 0 0 0 0 0 2-2 20 0 5 265 53.00 1 0
10/25/2025 Florida Memorial (FL 6 263 43.800 48 0 0 1 0 3 0-0 0 3 130 43.33 0 0
11/1/2025 Florida Memorial (FL 3 132 44.000 48 0 0 1 0 1 0-0 0 2 100 50.00 0 0
11/8/2025 Florida Memorial (FL 4 171 42.800 49 0 0 0 0 1 0-1 0 0 7 407 58.14 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Reinhardt (GA) 35-49 17/27 7/13 8/11 2/3 26-198 / 50-181 16-34-1 / 15-24-2 212/247 60-410 / 74-428 306/101 3/2
Clark Atlanta 12-17 13/8 10/4 2/3 1/1 26-99 / 15-108 5-13-1 / 11-15-0 39/148 39-138 / 30-256 57/18 2/0
Cumberland (TN) 24-19 20/21 10/17 9/4 1/0 30-171 / 55-237 18-26-0 / 5-14-3 233/89 56-404 / 69-326 126/93 0/3
Southeastern 23-28 23/19 11/7 9/10 3/2 42-102 / 32-164 15-28-1 / 16-33-1 297/142 70-399 / 65-306 172/113 4/1
Keiser 49-28 23/25 12/10 7/12 4/3 36-278 / 36-153 11-26-2 / 19-30-2 171/296 62-449 / 66-449 119/243 3/2
Warner (FL) 49-21 30/20 20/10 9/3 1/7 48-345 / 41-137 13-24-0 / 6-26-1 172/50 72-517 / 67-187 93/87 1/2
Thomas 7-85 32/12 13/3 12/7 7/2 38-288 / 29-9 17-29-1 / 13-25-0 259/113 67-547 / 54-122 126/125 1/3
Webber International 42-19 20/19 12/10 8/6 0/3 35-156 / 29-129 11-17-1 / 13-27-3 207/95 52-363 / 56-224 131/101 1/3
Ave Maria (FL) 39-44 30/12 13/3 17/7 0/2 40-224 / 24-79 30-48-1 / 11-22-0 390/145 88-614 / 46-224 105/242 4/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Reinhardt (GA) 2-14 / 2-13 2-4 / 2-3 24:34 / 35:26 10:52 7.62 / 3.62 6.24 / 10.29 6.83 / 5.78 5-31.8 / 6-35.0 17-150 / 8-61
Clark Atlanta 4-8 / 5-7 2-3 / 0-0 37:09 / 23:23 13:46 3.81 / 7.20 3.00 / 9.87 3.54 / 8.53 0-0 / 2-46.5 6-57 / 5-20
Cumberland (TN) 1-9 / 4-12 0-0 / 2-2 20:35 / 39:25 18:50 5.70 / 4.31 8.96 / 6.36 7.21 / 4.72 5-38.0 / 3-44.7 7-55 / 6-54
Southeastern 8-16 / 6-16 1-1 / 0-0 31:30 / 28:30 3:0 2.43 / 5.13 10.61 / 4.30 5.70 / 4.71 3-37.3 / 5-37.8 12-80 / 10-86
Keiser 3-10 / 7-12 2-4 / 2-2 27:54 / 32:06 4:12 7.72 / 4.25 6.58 / 9.87 7.24 / 6.80 2-28.5 / 1-40.0 21-177 / 12-118
Warner (FL) 2-10 / 4-16 3-4 / 3-4 34:34 / 26:42 7:52 7.19 / 3.34 7.17 / 1.92 7.18 / 2.79 2-31.0 / 5-39.6 10-90 / 4-14
Thomas 6-12 / 4-13 4-5 / 1-3 29:45 / 26:08 3:37 7.58 / 0.31 8.93 / 4.52 8.16 / 2.26 1-41.0 / 6-43.8 14-160 / 12-126
Webber International 7-10 / 6-11 1-1 / 0-2 24:30 / 37:12 12:42 4.46 / 4.45 12.18 / 3.52 6.98 / 4.00 2-30.5 / 3-44.0 11-117 / 4-21
Ave Maria (FL) 9-19 / 5-11 3-3 / 1-1 37:16 / 22:44 14:32 5.60 / 3.29 8.13 / 6.59 6.98 / 4.87 2-30.5 / 4-42.8 19-169 / 6-50

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/30/2025 Reinhardt (GA) L 35-49 3 2 6 2 0 2 0 1 0 0 0 0 0
9/6/2025 Clark Atlanta L 12-17 2 2 12 2 2 0 0 0 0 0 0 0 0
9/27/2025 Cumberland (TN) W 24-19 3 3 15 2 2 0 1 0 0 0 0 0 0
10/4/2025 Southeastern W 28-23 4 2 12 2 2 0 0 1 0 0 1 0 0
10/11/2025 Keiser L 28-49 3 2 12 2 2 0 0 0 0 0 1 0 0
10/18/2025 Warner (FL) W 49-21 7 5 18 5 4 1 0 1 1 0 0 0 0
10/25/2025 Thomas W 85-7 5 5 24 5 2 3 0 0 0 0 0 0 0
11/1/2025 Webber International W 42-19 2 3 12 3 3 0 0 0 0 0 0 0 0
11/8/2025 Ave Maria (FL) L 39-44 5 4 18 4 3 1 0 1 0 0 0 0 0
TOTALS 34 28 129 27 20 7 1 4 1 0 2 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/30/2025 Reinhardt (GA) W 49-35 8 6 24 6 3 3 0 0 1 0 0 0 0
9/6/2025 Clark Atlanta W 17-12 3 1 3 0 0 0 1 1 0 0 0 0 0
9/27/2025 Cumberland (TN) L 19-24 4 4 15 2 2 0 2 0 0 0 0 0 0
