Skip To Main Content
Skip To Main Content

Florida Memorial University Athletics

Scoreboard

2022 Football Cumulative Statistics

Team Stats (3-7, 0-5)

Overall Team Statistics
Statistic FLORIDA MEMORIAL Opponents
Scoring
18.22 41.22
164 371
First Downs
73 123
72 84
27 29
172 237
Rushing
1377 2464
290 310
319 410
3.4 5.3
120.8 239.3
11 28
1087 2154
Passing
289-149-11 259-144-5
6.27 7.73
201.44 222.56
12 17
1813 2003
Total Offense
608 669
4.8 6.2
322.2 461.9
2900 4157
24 47
Returns
20.20 20.29
49-990 24-487
5.33 4.45
9-48 11-49
29.20 15.55
5-146 11-171
Kicking
33.11 39.67
31.46 35.79
54-1788 33-1309
2-4 13-18
0-0 0-0
Penalties
105.89 105.67
103-953 99-951
Time Of Possession
28:28 31:53
04:16:09 04:46:53
Miscellaneous
39-132 (29.55%) 55-133 (41.35%)
10-26 (38.46%) 13-20 (65.00%)
14-8 12-6
30-169 15-141
20-22 44-44
34 12
16-25 37-47
16-25 29-47

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
1 Young, George 9 138 704 27 677 4.9 6 37 75.22
21 Barthell, Marcus 8 33 122 3 119 3.6 1 14 14.88
Washingt, Khalil 4 15 106 5 101 6.7 3 30 25.25  
8 Jackson, Siddiq 6 19 61 4 57 3.0 0 10 9.50
Brinso, Santwaun 3 5 30 0 30 6.0 0 15 10.00  
Washington, Khalil 2 8 31 1 30 3.8 0 14 15.00  
8 Mimms, Joshua 9 9 29 0 29 3.2 0 13 3.22
Sessions, Jaylyn 2 4 21 0 21 5.3 1 12 10.50  
Kendrick, D 2 7 18 2 16 2.3 0 5 8.00  
12 Williams, Antoine 3 19 58 42 16 0.8 0 11 5.33
Mceach, Demarcus 4 4 33 19 14 3.5 0 33 3.50  
Mckay, Tahjaviun 6 2 14 0 14 7.0 0 12 2.33  
Johns, Thaddious 6 1 5 0 5 5.0 0 5 0.83  
30 Luna, Marco 9 2 18 14 4 2.0 0 18 0.44
10 Sales, Nura 6 1 4 0 4 4.0 0 4 0.67
Kendric, Davonne 1 4 8 5 3 0.8 0 8 3.00  
Sessions, Jayln 2 4 3 0 3 0.8 0 1 1.50  
Brinson, S 1 1 1 0 1 1.0 0 1 1.00  
11 Davis, Antwan 1 1 0 0 0 0.0 0 0 0.00
11 Davis, Antwan 14 1 0 0 0 0.0 0 0 0.00
41 Edgerson, Christian 4 1 0 0 0 0.0 0 0 0.00
41 Edgerson, Christian 16 1 0 0 0 0.0 0 0 0.00
41 Edgerson, Christian 16 1 0 0 0 0.0 0 0 0.00
2 Blocker, Marcell 9 1 0 1 -1 -1.0 0 0 -0.11
Gibson, Eric 5 7 17 18 -1 -0.1 0 9 -0.20  
22 Luly, Rigaud 1 2 0 1 -1 -0.5 0 0 -1.00
2 Blocker, Marcell 9 1 0 1 -1 -1.0 0 0 -0.11
Gainer, Aiden 3 1 0 2 -2 -2.0 0 0 -0.67  
William, Antoine 6 22 93 102 -9 -0.4 0 20 -1.50  
17 McEachern, Demarcus 2 3 1 11 -10 -3.3 0 1 -5.00
Team 9 5 0 33 -33 -6.6 0 0 -3.67  
Total 9 323 1377 291 1086 3.4 11 37 120.67
Opponents 9 410 2464 310 2154 5.3 28 65 239.33

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
William, Antoine 6 131.94 96 169 6 56.80% 1301 9 75 216.83  
12 Williams, Antoine 3 84.91 41 90 4 45.56% 399 3 46 133.00
Gibson, Eric 5 52.26 8 20 1 40.00% 53 0 16 10.60  
25 Bond, Dalvin 3 119.30 2 4 0 50.00% 33 0 27 11.00
25 Bond, Dalvin 3 119.30 2 4 0 50.00% 33 0 27 11.00
18 Lee III, Allen 16 217.60 1 1 0 100.00% 14 0 14 0.88
18 Lee III, Allen 9 217.60 1 1 0 100.00% 14 0 14 1.56
18 Lee III, Allen 16 217.60 1 1 0 100.00% 14 0 14 0.88
Cobb, Javion 3 104.60 1 2 0 50.00% 13 0 13 4.33  
30 Luna, Marco 9 NaN 0 0 0 NaN 0 0 0 0.00
Mceach, Demarcus 4 0.00 0 2 0 0.00% 0 0 0 0.00  
17 McEachern, Demarcus 2 0.00 0 1 0 0.00% 0 0 0 0.00
Total 9 111.19 153 295 11 51.86% 1874 12 75 208.22
Opponents 9 138.36 144 259 5 55.60% 2003 17 67 222.56

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
5 Brown, Keon 9 26 511 19.65 2 75 56.78
5 Brown, Keon 9 26 511 19.65 2 75 56.78
18 Lee III, Allen 16 28 338 12.07 2 42 21.13
18 Lee III, Allen 9 28 338 12.07 2 42 37.56
18 Lee III, Allen 16 28 338 12.07 2 42 21.13
41 Edgerson, Christian 16 12 181 15.08 1 62 11.31
41 Edgerson, Christian 16 12 181 15.08 1 62 11.31
41 Edgerson, Christian 4 9 156 17.33 1 62 39.00
Willia, De'andre 5 16 156 9.75 0 27 31.20  
Mckay, Tahjaviun 6 10 110 11.00 1 31 18.33  
3 Williams, Deandre 3 9 110 12.22 1 46 36.67
Williams, De'andre 3 9 110 12.22 1 46 36.67  
1 Young, George 9 14 93 6.64 0 22 10.33
Johns, Thaddious 6 5 63 12.60 1 24 10.50  
10 Sales, Nura 6 4 46 11.50 2 14 7.67
82 Bain, Gregg 4 2 43 21.50 0 27 10.75
82 Bain, Gregg 4 2 43 21.50 0 27 10.75
8 Jackson, Siddiq 6 1 28 28.00 0 28 4.67
Kendrick, D 2 2 20 10.00 0 14 10.00  
Hayes, Javion 4 2 19 9.50 0 17 4.75  
10 Smith, Terry 9 3 17 5.67 0 6 1.89
10 Smith, Terry 13 3 17 5.67 0 6 1.31
21 Barthell, Marcus 8 4 16 4.00 0 13 2.00
19 Stanley, Corey 3 3 16 5.33 0 9 5.33
Dixon, Eumari 1 1 14 14.00 0 14 14.00  
11 Davis, Antwan 14 2 9 4.50 0 8 0.64
11 Davis, Antwan 4 2 9 4.50 0 8 2.25
Mckay, Tahjavium 1 2 9 4.50 0 11 9.00  
21 Essix, Devin 9 1 5 5.00 1 5 0.56
14 Johnson, Thaddious 2 1 5 5.00 0 5 2.50
Jr, Cedric madry 4 1 4 4.00 1 4 1.00  
Ryals, Sharrod 1 0 0 0.00 0 0 0.00  
Total 9 268 3516 13.12 21 75 390.67
Opponents 9 144 2003 13.91 17 67 222.56

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
8 Mimms, Joshua 9 34 26 60.0 2.5-5 0.5-2 0 1 0 1 0 0 0
41 Edgerson, Christian 16 32 24 56.0 25.5-98 11.5-53 0 1 4 1 1 0 0
41 Edgerson, Christian 16 32 24 56.0 25.5-98 11.5-53 0 1 4 1 1 0 0
10 Smith, Terry 13 31 23 54.0 4.5-18 2.5-15 2 2 0 0 1 2 0
10 Smith, Terry 13 31 23 54.0 4.5-18 2.5-15 2 2 0 0 1 2 0
11 Davis, Antwan 14 29 17 46.0 11.5-53 6.5-37 0 5 2 0 2 0 0
2! Louis, Jaiden 9 20 23 43.0 2.0-9 1.0-7 0 2 0 0 3 0 0  
4d Taylor, Amari 5 21 18 39.0 1.5-4 0.5-3 0 0 0 0 0 0 0  
6 Conley, Darius 9 17 21 38.0 2.0-4 0-0 1 2 0 0 0 0 0
6 Conley, Darius 9 17 21 38.0 2.0-4 0-0 1 2 0 0 0 0 0
6 Conley, Darius 9 17 21 38.0 2.0-4 0-0 1 2 0 0 0 0 0
5 Roundtree, Philman 8 15 17 32.0 9.0-30 2.0-15 0 0 0 0 0 0 0
5 Roundtree, Philman 8 15 17 32.0 9.0-30 2.0-15 0 0 0 0 0 0 0
41 Edgerson, Christian 5 15 16 31.0 13.0-35 4.0-13 0 1 4 0 0 0 0
d3 Haynes, Jayden 6 10 16 26.0 3.5-19 1.5-13 0 2 2 0 1 0 0  
18 Lee III, Allen 16 16 9 25.0 1.0-11 1.0-11 0 1 0 0 0 0 0
18 Lee III, Allen 16 16 9 25.0 1.0-11 1.0-11 0 1 0 0 0 0 0
41 Edgerson, Christian 4 16 8 24.0 12.5-63 7.5-40 0 0 0 1 1 0 0
2 Blocker, Marcell 9 14 9 23.0 0-0 0-0 1 2 0 1 0 0 0
18 Lee III, Allen 7 14 9 23.0 1.0-11 1.0-11 0 1 0 0 0 0 0
2 Blocker, Marcell 9 14 9 23.0 0-0 0-0 1 2 0 1 0 0 0
21 Essix, Devin 9 12 7 19.0 0-0 0-0 0 1 0 1 0 0 0
7 Harden, Favion 8 13 4 17.0 0.5-3 0-0 0 3 0 1 0 1 0
31 Wheeler, Antonio 8 12 4 16.0 2.0-9 0-0 0 0 0 0 0 0 0  
5 Brown, Keon 9 6 6 12.0 2.5-9 1.0-3 0 0 0 0 0 0 0
5 Brown, Keon 9 6 6 12.0 2.5-9 1.0-3 0 0 0 0 0 0 0
4 Kendrick, D 2 6 4 10.0 1.0-2 0-0 0 0 0 0 1 0 0  
1 Young, George 9 8 2 10.0 0-0 0-0 0 1 0 0 1 0 0
56 Barrow, Treveion 3 4 5 9.0 0.5-0 0-0 0 0 0 0 0 0 0  
35 Rucker, Mickell 4 3 6 9.0 0.5-3 0.5-3 0 0 1 0 0 0 0
81 Collins, Tyrik 5 5 3 8.0 0-0 0-0 0 0 0 0 0 0 0
40 Gainer, Aiden 3 6 2 8.0 0-0 0-0 0 0 0 0 0 0 0  
3d Johns, Thaddious 6 3 5 8.0 1.5-4 1.0-4 0 0 0 0 0 0 0  
1g Linwood, Jakai 2 2 6 8.0 0-0 0-0 0 0 0 0 0 0 0  
TM Team 9 8 0 8.0 0-0 0-0 0 0 0 1 0 0 0  
81 Collins, Tyrik 5 5 3 8.0 0-0 0-0 0 0 0 0 0 0 0
48 Saintard, Breyon 5 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0
14 Johnson, Thaddious 2 4 2 6.0 0.5-1 0-0 0 0 0 0 0 0 0
18 Jr, Cedric madry 4 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0  
90 Lawrence, Lemroy 6 1 5 6.0 0.5-0 0-0 0 0 0 0 0 0 0
90 Lawrence, Lemroy 6 1 5 6.0 0.5-0 0-0 0 0 0 0 0 0 0
18 C madry, Jr 1 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0  
25 Bond, Dalvin 3 2 2 4.0 1.5-7 0.5-3 0 0 0 0 0 0 0
25 Bond, Dalvin 3 2 2 4.0 1.5-7 0.5-3 0 0 0 0 0 0 0
24 Presley, Malachi 4 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0  
11 Davis, Antwan 4 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
21 Scott, Karvelis 2 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
7 Willia, De'andre 5 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0  
25 Brinso, Santwaun 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
29 Gainer, Ryan 2 1 1 2.0 0-0 0-0 1 0 0 0 0 0 0  
36 Klines, Paras 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
18 Lee III, Allen 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
16 Sonnier, Jalen 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
82 Bain, Gregg 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Barthell, Marcus 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
92 Champagne, Serge 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
60 Charles, Reginal 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Gibson, Eric 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
82 Bain, Gregg 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Holtman, Anthony 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
8 Jackson, Siddiq 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Kendric, Davonne 1 1 0 1.0 1.0-6 0-0 0 0 0 0 0 0 0  
30 Luna, Marco 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
57 Mack, Justyn 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Mceach, Demarcus 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
73 Paul, Elie 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Sales, Nura 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
92 Champagne, Serge 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Williams, Deandre 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Williams, De'andre 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
Total 9 573 459 1,032.0 150.0-585 61.0-333 10 35 17 9 13 5 0
Opponents 9 331 264 595.0 56.0-225 15.0-141 11 35 17 8 9 4 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
30 Luna, Marco 36 1122 31.17 51 1 10 10 1 0
Cobb, Javion 15 566 37.73 55 1 1 0 2 0  
Brave, Maccai 2 60 30.00 38 0 0 0 0 0  
Wheeler, Antonio 1 40 40.00 40 0 0 0 0 0  
Total 54 1788 33.11 55 2 11 10 3 0
Opponents 33 1309 39.67 59 4 2 17 7 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Diaz, Danny 2-2 100.00% 0-0 0-0 0-0 2-2 0-0 42 0  
Ferguson, Miles 0-1 0.00% 0-0 0-0 0-1 0-0 0-0 0 1  
30 Luna, Marco 0-1 0.00% 0-0 0-0 0-0 0-1 0-0 0 1
Total 2-4 50.00% 0-0 0-0 0-1 2-3 0-0 42 2
Opponents 14-19 73.68% 1-1 4-6 4-7 4-4 1-1 51 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
30 Luna, Marco 34 1577 46.4 2 1
Total 34 1577 46.4 2 1
Opponents 68 3860 56.8 15 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Mckay, Tahjavium 4 36 9.00 0 15  
41 Edgerson, Christian 1 13 13.00 0 13
Mckay, Tahjaviun 1 7 7.00 0 7  
41 Edgerson, Christian 2 4 2.00 0 13
41 Edgerson, Christian 2 4 2.00 0 13
Belus, Blake 1 1 1.00 0 1  
Johns, Thaddious 1 0 0 0 0  
Total 12 65 5.42 0 15
Opponents 11 49 4.45 0 16
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Mckay, Tahjaviun 11 248 22.55 0 34  
Johns, Thaddious 5 135 27.00 0 62  
83 Thomas, Antonio 5 103 20.60 0 35
8 Jackson, Siddiq 4 85 21.25 0 34
41 Edgerson, Christian 4 69 17.25 0 22
41 Edgerson, Christian 4 69 17.25 0 22
Mckay, Tahjavium 3 67 22.33 0 23  
82 Bain, Gregg 2 58 29.00 0 29
82 Bain, Gregg 2 58 29.00 0 29
14 Johnson, Thaddious 4 43 10.75 0 15
Kendric, Davonne 1 37 37.00 0 37  
21 Barthell, Marcus 2 29 14.50 0 21
Sessions, Jaylyn 1 23 23.00 0 23  
8 Mimms, Joshua 1 20 20.00 0 20
10 Smith, Terry 1 20 20.00 0 20
10 Smith, Terry 1 20 20.00 0 20
Scott, Karvelis 1 16 16.00 0 16  
2 Blocker, Marcell 1 15 15.00 0 15
2 Blocker, Marcell 1 15 15.00 0 15
Haynes, Jayden 1 12 12.00 0 12  
Washingt, Khalil 1 10 10.00 0 10  
Gadson, Jaylen 1 0 0.00 0 0  
Total 57 1152 20.21 0 62
Opponents 24 487 20.29 0 79

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
1 Young, George 6 0 0 0-0 0-0 0 0-0 0 36
Washingt, Khalil 3 0 0 0-0 0-0 0 0-0 0 18  
Diaz, Danny 0 2 0 7-9 0-0 0 0-0 0 13  
18 Lee III, Allen 2 0 0 0-0 0-0 0 0-0 0 12
5 Brown, Keon 2 0 0 0-0 0-0 0 0-0 0 12
5 Brown, Keon 2 0 0 0-0 0-0 0 0-0 0 12
18 Lee III, Allen 2 0 0 0-0 0-0 0 0-0 0 12
18 Lee III, Allen 2 0 0 0-0 0-0 0 0-0 0 12
10 Sales, Nura 2 0 0 0-0 0-0 0 0-0 0 12
30 Luna, Marco 0 0 0 8-8 0-0 0 0-0 0 8
21 Barthell, Marcus 1 0 0 0-0 0-0 0 0-0 0 6
2 Blocker, Marcell 1 0 0 0-0 0-0 0 0-0 0 6
41 Edgerson, Christian 1 0 0 0-0 0-0 0 0-0 0 6
41 Edgerson, Christian 1 0 0 0-0 0-0 0 0-0 0 6
41 Edgerson, Christian 1 0 0 0-0 0-0 0 0-0 0 6
21 Essix, Devin 1 0 0 0-0 0-0 0 0-0 0 6
Johns, Thaddious 1 0 0 0-0 0-0 0 0-0 0 6  
Jr, Cedric madry 1 0 0 0-0 0-0 0 0-0 0 6  
2 Blocker, Marcell 1 0 0 0-0 0-0 0 0-0 0 6
Mckay, Tahjaviun 1 0 0 0-0 0-0 0 0-0 0 6  
Sessions, Jaylyn 1 0 0 0-0 0-0 0 0-0 0 6  
3 Williams, Deandre 1 0 0 0-0 0-0 0 0-0 0 6
Williams, De'andre 1 0 0 0-0 0-0 0 0-0 0 6  
Ferguson, Miles 0 0 0 5-5 0-0 0 0-0 0 5  
Total 34 2 0 20-22 0-1 0 0-1 0 230
Opponents 47 13 1 44-44 1-1 1 1-2 0 371

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/27/2022 vs Edward Waters W 39-34 1-0 4:34 2739
09/03/2022 at Southern U. L 0-86 1-1 , 0-0 02:52 15263
9/10/2022 at Southeastern L 13-27 1-2 3:09 1816
9/17/2022 vs Warner W 49-22 2-2 4:31 1123
10/1/2022 at Keiser L 7-48 2-3 3:08 934
10/15/2022 vs St. Thomas L 7-38 2-4 , 0 3:03 680
10/22/2022 at Webber International L 14-31 2-5 , 0 2:39 0
10/29/2022 vs Southeastern L 7-41 2-6 3:23 625
11/5/2022 vs Ave Maria L 28-44 2-7 , 0 3:00 1205
24385

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/27/2022 Edward Waters 39 150 3 37 25 382 3 62 382 3 62 4 83 0 23 4 36 0 15
09/03/2022 Southern U. 35 31 0 14 14 61 0 14 61 0 14 8 154 0 32 0 0 0 0
9/10/2022 Southeastern 37 178 0 30 17 160 1 45 160 1 45 3 65 0 30 1 7 0 7
9/17/2022 Warner 44 249 4 33 10 219 3 75 219 3 75 4 55 0 19 1 0 0 0
10/1/2022 Keiser 22 25 0 18 18 209 1 27 209 1 27 6 132 0 35 0 0 0 0
10/15/2022 St. Thomas 29 27 0 13 18 182 1 34 182 1 34 5 133 0 62 1 1 0 1
10/22/2022 Webber International 33 174 1 30 18 172 1 24 172 1 24 6 97 0 35 0 0 0 0
10/29/2022 Southeastern 40 76 0 10 17 196 2 46 196 2 46 5 65 0 22 1 -9 0 0
11/5/2022 Ave Maria 40 177 3 30 12 232 0 48 232 0 48 8 206 0 34 1 13 0 13

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/27/2022 Edward Waters 37 38 75 10.0 55 6.0 39 1 1 0 1 5 0 4 0 0
09/03/2022 Southern U. 38 16 54 2.0 8 0 0 0 0 0 1 30 0 3 0 0
9/10/2022 Southeastern 39 24 63 9.0 42 3.0 23 3 2 0 0 0 0 0 0 0
9/17/2022 Warner 37 28 65 16.0 79 12.0 67 2 1 0 1 0 2 5 3 0
10/1/2022 Keiser 38 46 84 8.0 21 2.0 9 0 0 0 0 0 1 3 0 0
10/15/2022 St. Thomas 36 42 78 7.0 23 0 0 0 0 0 0 0 4 3 0 0
10/22/2022 Webber International 44 22 66 8.0 12 0 0 0 0 0 0 0 0 0 0 0
10/29/2022 Southeastern 42 30 72 6.0 21 2.0 10 3 2 0 0 0 1 2 0 0
11/5/2022 Ave Maria 53 40 93 9.0 34 5.0 21 1 0 0 2 111 1 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/27/2022 Edward Waters 2 60 30.000 38 0 0 0 0 0 0-0 0 7 298 42.57 1 0
09/03/2022 Southern U. 8 312 39.000 50 0 1 0 1 0 0-0 0 2 108 54.00 0 0
9/10/2022 Southeastern 7 231 33.000 41 0 0 4 0 3 2-2 42 0 3 132 44.00 0 0
9/17/2022 Warner 5 140 32.500 40 0 0 1 0 1 0-0 0 7 340 48.57 0 0
10/1/2022 Keiser 5 175 33.150 40 0 0 2 0 1 0-0 0 2 110 55.00 0 0
10/15/2022 St. Thomas 8 270 30.150 55 0 0 1 1 0 0-0 0 2 86 43.00 0 0
10/22/2022 Webber International 2 77 38.500 39 0 0 2 0 1 0-1 0 1 3 116 38.67 0 0
10/29/2022 Southeastern 11 365 33.200 51 0 1 1 1 3 0-0 0 3 146 48.67 1 0
11/5/2022 Ave Maria 6 158 26.300 42 0 0 0 0 1 0-1 0 1 5 241 48.20 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/27/2022 Florida Memorial 45 279 5 47 9 128 0 27 128 0 27 6 96 0 37 1 7 0 7
09/03/2022 Fla. Memorial 38 396 7 65 15 215 3 35 215 3 35 2 53 0 30 3 3 0 4
9/10/2022 Florida Memorial 43 204 1 31 20 285 2 66 285 2 66 1 6 0 6 0 0 0 0
9/17/2022 Florida Memorial 39 47 0 17 15 221 2 35 221 2 35 6 196 0 79 0 0 0 0
10/1/2022 Fla. Memorial 51 302 3 56 13 206 3 67 206 3 67 2 36 0 21 2 16 0 16
10/15/2022 Florida Memorial 53 263 3 30 8 183 2 57 183 2 57 1 26 0 26 1 13 0 13
10/22/2022 Florida Memorial 46 185 2 25 16 214 2 39 214 2 39 1 16 0 16 0 0 0 0
10/29/2022 Florida Memorial 48 310 5 53 21 218 0 30 218 0 30 1 5 0 5 3 10 0 7
11/5/2022 Florida Memorial 47 168 2 17 27 333 3 38 333 3 38 4 53 0 16 1 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/27/2022 Florida Memorial 39 54 93 6.0 29 1.0 17 2 2 0 3 2 1 4 1 0
09/03/2022 Fla. Memorial 45 20 65 14.0 45 4.0 25 1 1 12 2 60 0 4 0 1
9/10/2022 Florida Memorial 44 20 64 6.0 20 1.0 6 1 1 0 1 40 0 5 0 0
9/17/2022 Florida Memorial 39 20 59 5.0 35 2.0 31 1 0 0 0 0 0 1 0 0
10/1/2022 Fla. Memorial 23 26 49 5.0 23 1.0 17 1 1 0 1 0 4 5 0 0
10/15/2022 Florida Memorial 37 22 59 7.0 34 3.0 20 1 1 0 1 31 9 2 0 0
10/22/2022 Florida Memorial 33 26 59 4.0 6 0 0 1 1 0 2 38 0 3 1 0
10/29/2022 Florida Memorial 36 34 70 7.0 22 2.0 15 0 0 0 1 0 0 7 1 0
11/5/2022 Florida Memorial 35 42 77 2.0 11 1.0 10 1 1 0 0 0 3 4 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/27/2022 Florida Memorial 7 253 36.100 48 0 2 0 0 4 0-0 0 6 271 45.17 0 1
09/03/2022 Fla. Memorial 2 103 51.500 59 0 0 0 1 2 0-0 0 0 13 808 62.15 5 0
9/10/2022 Florida Memorial 4 183 45.800 54 0 1 0 1 2 2-3 51 0 5 304 60.80 2 0
9/17/2022 Florida Memorial 4 110 27.500 47 1 0 0 0 2 2-4 47 2 5 205 41.00 0 1
10/1/2022 Fla. Memorial 1 28 28.000 28 0 0 0 0 0 2-2 35 0 9 562 62.44 3 0
10/15/2022 Florida Memorial 3 100 33.300 45 0 0 0 0 1 1-2 25 0 7 420 60.00 2 0
10/22/2022 Florida Memorial 5 206 41.200 51 0 1 1 1 4 1-1 19 0 6 269 44.83 0 0
10/29/2022 Florida Memorial 4 200 50.000 53 0 0 1 2 1 2-3 49 0 8 490 61.25 3 0
11/5/2022 Florida Memorial 3 126 42.000 56 0 0 0 2 1 3-3 46 0 9 531 59.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Edward Waters 39-34 29/24 9/17 17/5 3/2 39-150 / 45-279 25-38-3 / 9-26-1 382/128 77-532 / 71-407 124/105 5/2
Southern U. 0-86 11/30 5/18 2/9 4/3 35-31 / 38-396 14-28-2 / 15-26-1 61/215 63-92 / 64-611 184/128 3/1
Southeastern 13-27 20/28 11/11 5/12 4/4 37-178 / 43-204 17-37-1 / 20-34-0 160/285 74-338 / 77-489 72/46 2/2
Warner 49-22 25/20 16/7 7/10 2/3 44-249 / 39-47 10-21-0 / 15-34-1 219/221 65-468 / 73-268 55/196 0/2
Keiser 7-48 16/29 4/16 10/6 2/7 22-25 / 51-302 18-39-1 / 13-18-0 209/206 61-234 / 69-508 132/52 2/0
St. Thomas 38-7 15/26 4/17 8/6 3/3 29-27 / 53-263 18-37-1 / 8-23-0 182/183 66-209 / 76-446 134/70 2/0
Webber International 14-31 17/22 9/11 8/11 0/0 33-174 / 46-185 18-28-2 / 16-22-0 172/214 61-346 / 68-399 97/54 3/0
Southeastern 41-7 21/28 5/15 8/8 8/5 40-76 / 48-310 17-40-1 / 21-37-0 196/218 80-272 / 85-528 56/15 1/2
Ave Maria 44-28 18/30 10/11 7/17 1/2 40-177 / 47-168 12-21-0 / 27-39-2 232/333 61-409 / 86-501 330/53 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Edward Waters 10-18 / 5-15 3-3 / 1-2 31:20 / 28:40 2:40 3.85 / 6.20 10.05 / 4.92 6.91 / 5.73 2-30.0 / 7-36.1 15-99 / 12-125
Southern U. 1-13 / 4-8 1-4 / 2-2 32:30 / 27:30 5:0 0.89 / 10.42 2.18 / 8.27 1.46 / 9.55 8-39 / 2-51.5 11-80 / 16-135
Southeastern 6-17 / 8-15 2-3 / 0-0 41:07 / 29:11 11:56 4.81 / 4.74 4.32 / 8.38 4.57 / 6.35 7-33.0 / 4-45.8 9-77 / 9-75
Warner 4-12 / 6-17 0-2 / 1-2 23:04 / 31:41 8:37 5.66 / 1.21 10.43 / 6.50 7.20 / 3.67 5-28.0 / 4-27.5 11-105 / 8-70
Keiser 3-13 / 6-12 1-4 / 1-2 22:20 / 35:34 13:14 1.14 / 5.92 5.36 / 11.44 3.84 / 7.36 5-35.0 / 1-28.0 14-133 / 15-170
