Skip To Main Content
Skip To Main Content

Florida Memorial University Athletics

Scoreboard

2023 Football Cumulative Statistics

Team Stats (6-4, 5-2)

Overall Team Statistics
Statistic FLORIDA MEMORIAL (FL Opponents
Scoring
37.10 31.30
371 313
First Downs
140 84
108 90
23 23
272 197
Rushing
2551 1635
158 358
406 346
5.9 3.7
239.3 127.7
23 21
2393 1277
Passing
328-202-13 310-177-6
7.34 6.58
240.90 204.10
25 16
2409 2041
Total Offense
734 656
6.5 5.1
480.2 331.8
4802 3318
51 41
Returns
18.55 14.32
44-816 56-802
7.71 5.45
7-54 11-60
12.83 24.08
6-77 13-313
Kicking
27.18 36.28
25.04 34.22
28-761 36-1306
7-9 8-11
0-0 0-0
Penalties
78.40 68.90
97-784 75-689
Time Of Possession
34:13 33:50
05:42:11 05:38:15
Miscellaneous
72-133 (54.14%) 57-136 (41.91%)
8-20 (40.00%) 9-28 (32.14%)
12-9 9-4
18-123 12-55
36-45 35-38
10 0
41-47 33-43
35-47 27-43

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
9 Wilbon, Walter 10 115 861 14 847 7.4 6 50 84.70
1 Young, George 10 71 472 11 461 6.5 7 46 46.10
13 Mauricette, Jackson 9 76 450 20 430 5.7 2 29 47.78
13 Mauricette, Jackson 11 76 450 20 430 5.7 2 29 39.09
6 Cabellero, Michael 10 32 196 1 195 6.1 3 19 19.50
6 Cabellero, Michael 11 32 196 1 195 6.1 3 19 17.73
6 Cabellero, Michael 10 27 177 1 176 6.5 2 19 17.60
6 Cabellero, Michael 10 27 177 1 176 6.5 2 19 17.60
81 Williams, Marcus 17 26 190 34 156 6.0 0 28 9.18
3 Smith, Cedquan 16 45 186 57 129 2.9 3 24 8.06
3 Smith, Cedquan 16 45 186 57 129 2.9 3 24 8.06
20 Washington, Khalil 5 14 88 1 87 6.2 1 23 17.40
81 Williams, Marcus 14 10 87 1 86 8.6 0 28 6.14
13 Mauricette, Jackson 9 27 87 5 82 3.0 0 8 9.11
13 Mauricette, Jackson 4 27 87 5 82 3.0 0 8 20.50
81 Williams, Marcus 3 16 103 33 70 4.4 0 17 23.33
81 Williams, Marcus 3 16 103 33 70 4.4 0 17 23.33
13 Mauricette, Jackson 3 13 38 4 34 2.6 0 7 11.33
William, Antoine 5 2 24 0 24 12.0 0 22 4.80  
5 Brown, Keon 10 3 23 0 23 7.7 0 12 2.30
5 Brown, Keon 10 3 23 0 23 7.7 0 12 2.30
6 Cabellero, Michael 3 5 19 0 19 3.8 1 7 6.33
17 McEachern, DeMarcus 2 2 16 0 16 8.0 0 12 8.00
17 McEachern, DeMarcus 2 2 16 0 16 8.0 0 12 8.00
0 Lee, Markell 14 1 11 0 11 11.0 0 11 0.79
0 Lee, Markell 14 1 11 0 11 11.0 0 11 0.79
54 Roberts, Austin 6 2 9 0 9 4.5 0 6 1.50
54 Roberts, Austin 6 2 9 0 9 4.5 0 6 1.50
54 Roberts, Austin 6 2 9 0 9 4.5 0 6 1.50
26 Philias, Charles 10 3 8 0 8 2.7 1 7 0.80
21 Stokes, Darius 12 2 7 0 7 3.5 0 6 0.58
21 Stokes, Darius 12 2 7 0 7 3.5 0 6 0.58
7 Browder, Jamal 8 1 4 0 4 4.0 0 4 0.50
7 Browder, Jamal 8 1 4 0 4 4.0 0 4 0.50
7 Browder, Jamal 8 1 4 0 4 4.0 0 4 0.50
8 Studstill, David 8 1 4 0 4 4.0 0 4 0.50
2 Bentley, Frank 9 1 0 0 0 0.0 0 0 0.00
2 Bentley, Frank 9 1 0 0 0 0.0 0 0 0.00
24 Green, Rashad 1 1 0 0 0 0.0 0 0 0.00
14 Rucker, Deonte 1 2 2 2 0 0.0 0 2 0.00
19 Rucker, Mickell 5 2 2 2 0 0.0 0 2 0.00
18 Buggs, David 16 3 4 7 -3 -1.0 0 4 -0.19
18 Buggs, David 8 2 0 7 -7 -3.5 0 0 -0.88
Team 9 4 0 11 -11 -2.8 0 0 -1.22  
Total 10 747 4350 328 4022 5.4 36 50 402.20
Opponents 10 346 1635 358 1277 3.7 21 65 127.70

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
3 Smith, Cedquan 16 143.24 151 245 8 61.63% 1785 20 53 111.56
3 Smith, Cedquan 16 143.24 151 245 8 61.63% 1785 20 53 111.56
81 Williams, Marcus 17 110.83 39 65 4 60.00% 410 2 43 24.12
81 Williams, Marcus 3 110.08 38 64 4 59.38% 403 2 43 134.33
81 Williams, Marcus 3 110.08 38 64 4 59.38% 403 2 43 134.33
17 McEachern, DeMarcus 2 194.35 4 8 1 50.00% 122 1 67 61.00
17 McEachern, DeMarcus 2 194.35 4 8 1 50.00% 122 1 67 61.00
William, Antoine 5 192.93 5 6 0 83.33% 39 1 13 7.80  
18 Buggs, David 8 416.20 2 2 0 100.00% 36 1 32 4.50
18 Buggs, David 16 416.20 2 2 0 100.00% 36 1 32 2.25
83 Thomas, Antonio 24 242.80 1 1 0 100.00% 17 0 17 0.71
83 Thomas, Antonio 24 242.80 1 1 0 100.00% 17 0 17 0.71
20 Thomas, Santonio 14 242.80 1 1 0 100.00% 17 0 17 1.21
81 Williams, Marcus 14 158.80 1 1 0 100.00% 7 0 7 0.50
33 Ferguson, Miles 2 0.00 0 1 0 0.00% 0 0 0 0.00
Total 10 137.68 438 714 30 61.34% 5199 51 67 519.90
Opponents 10 125.56 177 310 6 57.10% 2041 16 84 204.10

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
0 Lee, Markell 14 29 447 15.41 3 67 31.93
0 Lee, Markell 14 29 447 15.41 3 67 31.93
2 Bentley, Frank 9 28 393 14.04 6 25 43.67
2 Bentley, Frank 9 28 393 14.04 6 25 43.67
7 Browder, Jamal 8 22 319 14.50 3 53 39.88
7 Browder, Jamal 8 22 319 14.50 3 53 39.88
7 Browder, Jamal 8 22 319 14.50 3 53 39.88
18 Buggs, David 16 22 207 9.41 4 29 12.94
8 Studstill, David 8 19 190 10.00 4 29 23.75
19 Stanley, Corey 7 17 161 9.47 1 32 23.00
5 Brown, Keon 10 15 158 10.53 1 43 15.80
5 Brown, Keon 10 15 158 10.53 1 43 15.80
6 Cabellero, Michael 10 6 116 19.33 1 44 11.60
6 Cabellero, Michael 11 6 116 19.33 1 44 10.55
9 Wilbon, Walter 10 17 115 6.76 1 29 11.50
6 Cabellero, Michael 10 4 101 25.25 1 44 10.10
6 Cabellero, Michael 10 4 101 25.25 1 44 10.10
13 Mauricette, Jackson 9 8 97 12.13 0 45 10.78
6 Cabellero, Michael 3 4 92 23.00 0 44 30.67
10 Bain, Gregg 7 7 81 11.57 0 32 11.57
10 Bain, Gregg 7 7 81 11.57 0 32 11.57
81 Williams, Marcus 17 8 79 9.88 1 38 4.65
81 Williams, Marcus 14 8 79 9.88 1 38 5.64
13 Mauricette, Jackson 3 5 68 13.60 0 45 22.67
1 Young, George 10 8 53 6.63 3 11 5.30
Team 9 2 52 26.00 1 44 5.78  
87 Dacius, Fenzy 2 2 34 17.00 0 21 17.00
21 Stokes, Darius 12 3 33 11.00 0 16 2.75
13 Mauricette, Jackson 11 4 33 8.25 0 19 3.00
21 Stokes, Darius 12 3 33 11.00 0 16 2.75
13 Mauricette, Jackson 2 3 29 9.67 0 19 14.50
18 Buggs, David 8 3 17 5.67 0 15 2.13
19 Rucker, Mickell 5 1 13 13.00 0 13 2.60
3 Davis, Daeshawn 21 1 12 12.00 0 12 0.57
3 Davis, Daeshawn 21 1 12 12.00 0 12 0.57
3 Davis, Daeshawn 8 1 12 12.00 0 12 1.50
3 Davis, Daeshawn 21 1 12 12.00 0 12 0.57
3 Davis, Daeshawn 21 1 12 12.00 0 12 0.57
26 Philias, Charles 10 1 9 9.00 0 9 0.90
2 Blocker, Marcell 7 1 8 8.00 0 8 1.14
2 Blocker, Marcell 7 1 8 8.00 0 8 1.14
7 Collins, Tyrik 7 1 7 7.00 0 7 1.00
7 Collins, Tyrik 7 1 7 7.00 0 7 1.00
1 Conley, Darius 9 1 6 6.00 0 6 0.67
73 Paul, Elie 3 1 6 6.00 0 6 2.00
24 Carter, Shannon 6 1 5 5.00 0 5 0.83
24 Carter, Shannon 6 1 5 5.00 0 5 0.83
13 Mauricette, Jackson 9 1 4 4.00 0 4 0.44
Total 10 396 5059 12.78 49 67 505.90
Opponents 10 177 2041 11.53 16 84 204.10

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
3 Davis, Daeshawn 21 46 17 63.0 13.0-56 4.0-33 1 1 0 0 1 0 0
3 Davis, Daeshawn 21 46 17 63.0 13.0-56 4.0-33 1 1 0 0 1 0 0
3 Davis, Daeshawn 21 46 17 63.0 13.0-56 4.0-33 1 1 0 0 1 0 0
3 Davis, Daeshawn 21 46 17 63.0 13.0-56 4.0-33 1 1 0 0 1 0 0
52 Mimms, Joshua 9 31 12 43.0 3.5-18 0-0 0 0 0 0 0 0 0
52 Mimms, Joshua 9 31 12 43.0 3.5-18 0-0 0 0 0 0 0 0 0
0 Taylor, Amari 8 25 12 37.0 2.0-23 0-0 0 0 0 0 0 0 0
5 Roundtree, Philman 9 21 14 35.0 10.0-54 2.0-17 0 0 1 0 0 0 0
5 Roundtree, Philman 9 21 14 35.0 10.0-54 2.0-17 0 0 1 0 0 0 0
26 Philias, Charles 10 20 12 32.0 4.0-9 0.5-0 0 0 0 1 0 0 0
17 Harden, Favion 10 23 6 29.0 0-0 0-0 1 2 0 0 0 0 0
25 Mable, Christian 9 21 5 26.0 9.0-54 2.0-19 0 2 2 0 0 0 0
2 Blocker, Marcell 7 18 7 25.0 2.0-5 0-0 1 0 0 0 0 0 0
2 Blocker, Marcell 7 18 7 25.0 2.0-5 0-0 1 0 0 0 0 0 0
83 Thomas, Antonio 24 16 7 23.0 4.0-11 0-0 0 2 0 0 0 0 0
83 Thomas, Antonio 24 16 7 23.0 4.0-11 0-0 0 2 0 0 0 0 0
20 Thomas, Santonio 14 16 7 23.0 4.0-11 0-0 0 2 0 0 0 0 0
7 Collins, Tyrik 7 14 8 22.0 1.0-3 0-0 1 0 0 0 0 0 0
7 Collins, Tyrik 7 14 8 22.0 1.0-3 0-0 1 0 0 0 0 0 0
21 Stokes, Darius 12 14 6 20.0 1.0-8 0-0 1 4 0 0 1 0 0
21 Stokes, Darius 12 14 6 20.0 1.0-8 0-0 1 4 0 0 1 0 0
3 Davis, Daeshawn 8 17 2 19.0 6.5-36 3.0-23 0 0 0 0 0 0 0
3 Smith, Cedquan 16 13 3 16.0 2.0-9 1.0-7 0 1 0 1 0 1 0
3 Smith, Cedquan 16 13 3 16.0 2.0-9 1.0-7 0 1 0 1 0 1 0
1 Conley, Darius 9 9 6 15.0 1.0-8 0-0 1 4 0 0 1 0 0
81 Williams, Marcus 17 12 2 14.0 2.0-2 0-0 0 0 0 0 0 0 0
81 Williams, Marcus 14 12 2 14.0 2.0-2 0-0 0 0 0 0 0 0 0
90 Lawrence, Lemroy 8 11 2 13.0 1.0-1 0-0 0 0 1 0 0 0 0
0 Lee, Markell 14 13 0 13.0 1.0-1 0-0 0 3 0 0 0 0 0
90 Lawrence, Lemroy 8 11 2 13.0 1.0-1 0-0 0 0 1 0 0 0 0
0 Lee, Markell 14 13 0 13.0 1.0-1 0-0 0 3 0 0 0 0 0
8 Mwikuta, Kaven 6 7 4 11.0 3.0-15 2.0-13 1 2 0 0 0 0 0
18 Buggs, David 16 8 2 10.0 2.0-6 2.0-6 0 0 0 0 0 0 0
43 Louis, Jaiden 8 8 2 10.0 0-0 0-0 0 0 0 0 0 0 0
12 William, Antoine 5 9 1 10.0 0-0 0-0 0 2 0 1 0 0 0  
1 Young, George 10 8 2 10.0 1.0-5 0-0 0 3 0 0 0 0 0
5 Brown, Keon 10 8 1 9.0 3.0-5 0-0 0 0 0 0 1 1 0
5 Brown, Keon 10 8 1 9.0 3.0-5 0-0 0 0 0 0 1 1 0
5 Roundtree, Philman 3 6 3 9.0 3.5-15 1.0-10 0 0 1 0 0 0 0
6 Essix, Devin 3 5 3 8.0 2.5-21 2.0-20 0 2 0 0 0 0 0
8 Studstill, David 8 6 2 8.0 2.0-6 2.0-6 0 0 0 0 0 0 0
35 Jules, Gregorie 5 5 2 7.0 2.0-8 1.0-5 0 0 0 0 0 0 0
TM Team 9 6 1 7.0 2.0-3 1.0-2 0 1 0 0 2 0 0  
24 Carter, Shannon 6 6 0 6.0 0-0 0-0 0 3 0 0 0 0 0
91 Purnell, Clay 4 4 2 6.0 2.0-6 0.5-1 0 0 0 0 0 0 0
24 Carter, Shannon 6 6 0 6.0 0-0 0-0 0 3 0 0 0 0 0
3 Smith, Cedquan 6 6 0 6.0 0-0 0-0 0 1 0 1 0 1 0
10 Bain, Gregg 7 5 0 5.0 0-0 0-0 0 1 0 0 0 0 0
29 Gibson, Nathan 6 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
10 Bain, Gregg 7 5 0 5.0 0-0 0-0 0 1 0 0 0 0 0
29 Gibson, Nathan 6 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
29 Gibson, Nathan 6 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
54 Roberts, Austin 6 1 3 4.0 0-0 0-0 0 1 0 0 0 0 0
41 Berry, Camari 4 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
41 Berry, Camari 4 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
54 Roberts, Austin 6 1 3 4.0 0-0 0-0 0 1 0 0 0 0 0
13 Mauricette, Jackson 9 1 3 4.0 0-0 0-0 0 1 0 0 0 0 0
13 Mauricette, Jackson 9 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
13 Mauricette, Jackson 11 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
54 Roberts, Austin 6 1 3 4.0 0-0 0-0 0 1 0 0 0 0 0
2 Bentley, Frank 9 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
22 Corbett, Donovan 2 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
22 Corbett, Donovan 2 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
2 Bentley, Frank 9 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
0 Lee, Markell 4 3 0 3.0 1.0-1 0-0 0 2 0 0 0 0 0
13 Mauricette, Jackson 4 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
18 Buggs, David 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
99 Champagne, Serge 6 1 1 2.0 1.0-2 0-0 0 0 0 0 0 0 0
3 Davis, Daeshawn 3 2 0 2.0 1.0-1 0-0 0 0 0 0 0 0 0
13 Mauricette, Jackson 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
6 Cabellero, Michael 11 2 0 2.0 0-0 0-0 0 1 0 0 0 0 0
6 Cabellero, Michael 10 2 0 2.0 0-0 0-0 0 1 0 0 0 0 0
6 Cabellero, Michael 10 2 0 2.0 0-0 0-0 0 1 0 0 0 0 0
19 Rucker, Mickell 5 1 1 2.0 0-0 0-0 0 0 0 1 1 0 0
99 Champagne, Serge 6 1 1 2.0 1.0-2 0-0 0 0 0 0 0 0 0
19 Stanley, Corey 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
2A Stokes, Darrius 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
9 Wilbon, Walter 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
77 Bonica, Jeffrey 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Browder, Jamal 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Cabellero, Michael 10 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
6 Cabellero, Michael 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
92 Fenderson, Jacques 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Ferguson, Miles 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
92 Fenderson, Jacques 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Browder, Jamal 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Browder, Jamal 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
77 Bonica, Jeffrey 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
58 Presley, Malachi 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Mauricette, Jackson 3 0 1 1.0 0-0 0-0 0 1 0 0 0 0 0
51 Moore, Tre'Darious 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Morgan, Robert 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
58 Presley, Malachi 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Morgan, Robert 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Shorter, Eddrick 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
51 Moore, Tre'Darious 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Thomas, Bruyne 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 821 309 1,130.0 163.5-690 39.0-285 13 64 7 6 12 5 0
Opponents 10 426 206 632.0 42.0-138 12.0-55 13 29 4 9 9 7 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
18 Buggs, David 16 509 31.81 52 0 5 3 1 0
18 Buggs, David 16 509 31.81 52 0 5 3 1 0
81 Williams, Marcus 4 46 11.50 27 0 0 0 0 1
9 Wilbon, Walter 3 99 33.00 36 0 0 0 0 0
16 Morgan, Robert 2 49 24.50 26 0 0 0 0 0
16 Morgan, Robert 2 49 24.50 26 0 0 0 0 0
3 Davis, Daeshawn 1 42 42.00 42 0 0 0 0 0
47 Baptiste, Kesnel 1 45 45.00 45 0 0 1 0 0
3 Davis, Daeshawn 1 42 42.00 42 0 0 0 0 0
3 Davis, Daeshawn 1 42 42.00 42 0 0 0 0 0
3 Davis, Daeshawn 1 42 42.00 42 0 0 0 0 0
3 Davis, Daeshawn 1 42 42.00 42 0 0 0 0 0
47 Baptiste, Kesnel 1 45 45.00 45 0 0 1 0 0
32 Shorter, Eddrick 1 -29 -29.00 0 0 0 0 0 0
Total 51 1532 30.04 52 0 10 8 2 1
Opponents 36 1306 36.28 56 1 4 12 5 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
99 Champagne, Serge 2-2 100.00% 0-0 2-2 0-0 0-0 0-0 23 0
47 Baptiste, Kesnel 5-5 100.00% 0-0 4-4 0-0 1-1 0-0 43 0
Baptist, Kensel 0-2 0.00% 0-0 0-1 0-1 0-0 0-0 0 1  
Total 7-9 77.78% 0-0 6-7 0-1 1-1 0-0 43 1
Opponents 8-11 72.73% 0-1 5-6 2-3 0-0 1-1 50 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
99 Champagne, Serge 1 51 51.0 0 0
99 Champagne, Serge 1 51 51.0 0 0
8 Mwikuta, Kaven 1 48 48.0 0 0
Baptist, Kensel 6 274 45.7 0 0  
9 Wilbon, Walter 25 1126 45.0 0 3
81 Williams, Marcus 6 261 43.5 0 0
47 Baptiste, Kesnel 31 1231 39.7 0 3
47 Baptiste, Kesnel 31 1231 39.7 0 3
Total 102 4273 41.9 0 9
Opponents 59 3298 55.9 10 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
3 Davis, Daeshawn 1 48 48.00 1 48
3 Davis, Daeshawn 1 48 48.00 1 48
3 Davis, Daeshawn 1 48 48.00 1 48
3 Davis, Daeshawn 1 48 48.00 1 48
3 Davis, Daeshawn 1 48 48.00 1 48
41 Berry, Camari 2 8 4.00 0 7
41 Berry, Camari 2 8 4.00 0 7
19 Stanley, Corey 1 6 6.00 0 6
18 Buggs, David 1 5 5.00 0 5
8 Studstill, David 1 5 5.00 0 5
16 Morgan, Robert 1 0 0 0 0
16 Morgan, Robert 1 0 0 0 0
81 Williams, Marcus 1 -13 -13.00 0 0
81 Williams, Marcus 1 -13 -13.00 0 0
Total 16 246 15.38 5 48
Opponents 11 60 5.45 0 20
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
7 Browder, Jamal 7 217 31.00 0 61
7 Browder, Jamal 7 217 31.00 0 61
7 Browder, Jamal 7 217 31.00 0 61
81 Williams, Marcus 7 98 14.00 0 20
81 Williams, Marcus 7 98 14.00 0 20
30 Jean, Jordan 4 91 22.75 0 37
74 Graham, Jordan 4 91 22.75 0 37
83 Thomas, Antonio 5 87 17.40 0 36
83 Thomas, Antonio 5 87 17.40 0 36
20 Thomas, Santonio 5 87 17.40 0 36
9 Wilbon, Walter 3 80 26.67 0 39
41 Berry, Camari 3 66 22.00 0 26
41 Berry, Camari 3 66 22.00 0 26
13 Mauricette, Jackson 2 32 16.00 0 18
13 Mauricette, Jackson 2 32 16.00 0 18
13 Mauricette, Jackson 2 32 16.00 0 18
26 Philias, Charles 2 28 14.00 0 19
17 McEachern, DeMarcus 1 22 22.00 0 22
17 McEachern, DeMarcus 1 22 22.00 0 22
10 Bain, Gregg 1 19 19.00 0 19
10 Bain, Gregg 1 19 19.00 0 19
17 Harden, Favion 1 16 16.00 0 16
24 Carter, Shannon 1 15 15.00 0 15
24 Carter, Shannon 1 15 15.00 0 15
43 Louis, Jaiden 1 14 14.00 0 14
20 Washington, Khalil 2 14 7.00 0 8
5 Brown, Keon 2 11 5.50 0 11
5 Brown, Keon 2 11 5.50 0 11
3 Davis, Daeshawn 1 6 6.00 0 6
3 Davis, Daeshawn 1 6 6.00 0 6
3 Davis, Daeshawn 1 6 6.00 0 6
3 Davis, Daeshawn 1 6 6.00 0 6
3 Davis, Daeshawn 1 6 6.00 0 6
18 Buggs, David 1 0 0.00 0 0
8 Studstill, David 1 0 0.00 0 0
Total 96 1834 19.10 0 61
Opponents 56 802 14.32 1 80

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
1 Young, George 10 0 0 0-0 0-0 0 0-0 0 60
9 Wilbon, Walter 7 0 0 0-0 0-1 0 0-0 0 42
2 Bentley, Frank 6 0 0 0-0 0-0 1 0-0 0 38
2 Bentley, Frank 6 0 0 0-0 0-0 1 0-0 0 38
47 Baptiste, Kesnel 0 5 0 21-26 0-0 0 0-0 0 36
47 Baptiste, Kesnel 0 5 0 21-26 0-0 0 0-0 0 36
6 Cabellero, Michael 4 0 0 0-0 0-0 0 0-0 0 24
18 Buggs, David 4 0 0 0-0 0-0 0 0-0 0 24
6 Cabellero, Michael 4 0 0 0-0 0-0 0 0-0 0 24
8 Studstill, David 4 0 0 0-0 0-0 0 0-0 0 24
0 Lee, Markell 3 0 0 0-0 0-0 1 0-0 0 20
0 Lee, Markell 3 0 0 0-0 0-0 1 0-0 0 20
7 Browder, Jamal 3 0 0 0-0 0-0 0 0-0 0 18
7 Browder, Jamal 3 0 0 0-0 0-0 0 0-0 0 18
7 Browder, Jamal 3 0 0 0-0 0-0 0 0-0 0 18
6 Cabellero, Michael 3 0 0 0-0 0-0 0 0-0 0 18
6 Cabellero, Michael 3 0 0 0-0 0-0 0 0-0 0 18
3 Smith, Cedquan 3 0 0 0-0 0-0 0 4-4 0 18
3 Smith, Cedquan 3 0 0 0-0 0-0 0 4-4 0 18
99 Champagne, Serge 0 2 0 11-14 0-0 0 0-0 0 17
99 Champagne, Serge 0 2 0 11-14 0-0 0 0-0 0 17
13 Mauricette, Jackson 2 0 0 0-0 0-0 0 0-0 0 12
13 Mauricette, Jackson 2 0 0 0-0 0-0 0 0-0 0 12
5 Brown, Keon 1 0 0 0-0 0-0 1 0-0 0 8
5 Brown, Keon 1 0 0 0-0 0-0 1 0-0 0 8
3 Davis, Daeshawn 1 0 0 0-0 0-0 0 0-0 0 6
2 Blocker, Marcell 1 0 0 0-0 0-0 0 0-0 0 6
6 Cabellero, Michael 1 0 0 0-0 0-0 0 0-0 0 6
3 Davis, Daeshawn 1 0 0 0-0 0-0 0 0-0 0 6
3 Davis, Daeshawn 1 0 0 0-0 0-0 0 0-0 0 6
3 Davis, Daeshawn 1 0 0 0-0 0-0 0 0-0 0 6
3 Davis, Daeshawn 1 0 0 0-0 0-0 0 0-0 0 6
2 Blocker, Marcell 1 0 0 0-0 0-0 0 0-0 0 6
8 Mwikuta, Kaven 1 0 0 0-0 0-0 0 0-0 0 6
26 Philias, Charles 1 0 0 0-0 0-0 0 0-0 0 6
19 Stanley, Corey 1 0 0 0-0 0-0 0 0-0 0 6
Team 1 0 0 0-0 0-0 0 0-0 0 6  
20 Washington, Khalil 1 0 0 0-0 0-0 0 0-0 0 6
81 Williams, Marcus 1 0 0 0-0 0-0 0 0-0 0 6
Baptist, Kensel 0 0 0 3-4 0-0 0 0-0 0 3  
5 Roundtree, Philman 0 0 0 0-0 0-0 1 0-0 0 2
5 Roundtree, Philman 0 0 0 0-0 0-0 1 0-0 0 2
17 Harden, Favion 0 0 0 1-1 0-0 0 0-0 0 1
Total 92 14 0 68-85 0-3 8 8-8 0 678
Opponents 41 8 1 35-38 0-0 2 2-3 0 311

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/26/2023 at Bluefield (VA) L 47-50 0-1 3:47 440
9/2/2023 at Edward Waters W 38-21 1-1 3:49 1800
9/16/2023 at Grambling State L 22-58 1-2 3:34 6783
9/30/2023 at Ave Maria (FL) W 56-13 1-2 , 1 3:05 1998
10/7/2023 vs Warner (FL) W 72-19 3-2 , 2 3:09 100
10/14/2023 at St. Thomas L 17-31 3-3 , 2-1 2:55 0
10/21/2023 vs Webber International W 34-29 3-3 , 2 1200
10/28/2023 at Southeastern W 35-24 6-3 , 5 3:11 1808
11/4/2023 at Thomas W 37-24 6-3 , 5 3:07 650
11/11/2023 vs Keiser L 13-44 6-4 2:58 300
15079

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/26/2023 Bluefield (VA) 50 379 6 43 25 306 1 43 306 1 43 4 56 0 20 1 0 0 0
9/2/2023 Edward Waters 42 263 1 46 13 157 4 53 157 4 53 3 44 0 18 0 0 0 0
9/16/2023 Grambling State 53 231 2 39 13 212 1 44 212 1 44 7 91 0 25 0 0 0 0
9/30/2023 Ave Maria (FL) 44 265 5 29 17 288 2 49 288 2 49 2 53 0 36 1 48 1 48
10/7/2023 Warner (FL) 56 478 4 28 16 284 5 67 284 5 67 4 51 0 18 2 11 0 6
10/14/2023 St. Thomas 34 168 0 23 27 284 1 29 284 1 29 5 88 0 39 0 0 0 0
10/21/2023 Webber International 39 206 2 28 16 185 2 25 185 2 25 4 72 0 37 0 0 0 0
10/28/2023 Southeastern 34 170 1 24 24 204 4 46 204 4 46 4 76 0 26 0 0 0 0
11/4/2023 Thomas 35 203 2 50 27 286 3 39 286 3 39 3 54 0 20 2 8 0 7
11/11/2023 Keiser 19 30 0 22 24 203 2 31 203 2 31 8 231 0 61 1 -13 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/26/2023 Bluefield (VA) 37 6 43 9.0 23 2.0 9 1 0 0 1 0 0 2 0 0
9/2/2023 Edward Waters 38 28 66 5.0 21 1.0 10 0 0 0 1 0 0 1 0 0
