Skip To Main Content
Skip To Main Content

Florida Memorial University Athletics

Scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (5-2, 2-1)

Overall Team Statistics
Statistic Florida Memorial (FL) Opponents
Scoring
Total Points 534 489
Points Per Game 76.3 69.9
Scoring Margin 6.4 --
Shooting
FG: Made-Attempted 180-405 156-355
FG: Percentage .444 .439
FG: Per Game 25.7 22.3
3PT: Made-Attempted 46-150 43-135
3PT: Percentage .307 .319
3PT: Per Game 6.6 6.1
FT: Made-Attempted 118-161 114-171
FT: Percentage .733 .667
FT: Per Game 16.9 16.3
Rebounding
Total 255 206
Per Game 36.4 29.4
Margin 7.0 --
Assists
Total 68 88
Per Game 9.7 12.6
Turnovers
Total 79 85
Per Game 11.3 12.1
Margin 0.9 --
Assist/Turnover Ratio 0.9 1.0
Points Off Turnovers 15.6 13.0
Steals
Total 59 39
Per Game 8.4 5.6
Blocks
Total 12 13
Per Game 1.7 1.9
Attendance
Total 423 197
Per Game 3-141 2-99

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Carter, Devin 7 3 172 24.6 25 70 .357 9 31 .290 30 32 .938 89 12.7 5 13 18 2.6 10 6 8 9 0
01 Asceric, Petar 2 0 16 8.0 7 9 .778 3 4 .750 7 9 .778 24 12.0 1 4 5 2.5 3 1 4 1 0
11 Mentor, Sehmaj 7 5 214 30.6 26 56 .464 7 22 .318 19 26 .731 78 11.1 10 16 26 3.7 13 16 11 21 0
14 McReed, Mark-Anthony 5 1 93 18.6 17 45 .378 2 9 .222 11 16 .688 47 9.4 4 11 15 3.0 13 1 5 2 0
05 Selden, Jeffrey 7 6 207 29.6 20 44 .455 4 16 .250 21 28 .750 65 9.3 11 34 45 6.4 24 13 7 7 6
41 Brewer, Morgan 7 5 143 20.4 23 37 .622 3 10 .300 16 24 .667 65 9.3 13 17 30 4.3 11 3 4 1 3
15 Morgan, Micah 6 6 127 21.2 13 24 .542 7 12 .583 2 5 .400 35 5.8 10 10 20 3.3 15 2 8 5 0
55 Munir-Jones, Aa'reyon 7 5 148 21.1 14 44 .318 3 18 .167 4 10 .400 35 5.0 6 20 26 3.7 18 7 11 4 0
07 Moratinos, Maximo 4 2 46 11.5 7 16 .438 0 3 .000 5 5 1.000 19 4.8 6 6 12 3.0 5 2 3 0 1
13 Noel, Cameron 7 0 65 9.3 11 26 .423 6 15 .400 1 3 .333 29 4.1 2 6 8 1.1 9 5 6 2 0
02 Lewis, Braxton 7 2 111 15.9 10 16 .625 2 7 .286 2 2 1.000 24 3.4 3 15 18 2.6 8 9 5 4 1
10 Morris, Jason 4 0 29 7.3 5 10 .500 0 0 .000 0 0 .000 10 2.5 1 1 2 0.5 6 2 2 3 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 10 1.4 8 12 20 2.9 1 0 2 0 0  
20 Dues, D'Andre 3 0 20 6.7 2 5 .400 0 1 .000 0 0 .000 4 1.3 4 3 7 2.3 3 1 1 0 1
00 Thomas, Tristan 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
03 Thompson, Rico 2 0 6 3.0 0 3 .000 0 2 .000 0 1 .000 0 0.0 1 2 3 1.5 1 0 2 0 0
Total 7 1398 199.7 180 405 .444 46 150 .307 118 161 .733 534 76.29 85 170 255 36.4 140 68 79 59 12
Opponents 7 1395 199.3 156 355 .439 43 135 .319 114 171 .667 489 69.86 52 154 206 29.4 118 88 85 39 13

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Carter, Devin 3 0 64 21.3 12 32 .375 3 10 .300 12 13 .923 39 13.0 2 8 10 3.3 6 1 0.3 1 4 0
01 Asceric, Petar 2 0 16 8.0 7 9 .778 3 4 .750 7 9 .778 24 12.0 1 4 5 2.5 3 1 0.5 4 1 0
41 Brewer, Morgan 3 3 82 27.3 12 18 .667 2 6 .333 9 12 .750 35 11.7 6 9 15 5.0 6 1 0.3 2 0 0
11 Mentor, Sehmaj 3 3 100 33.3 13 28 .464 2 10 .200 7 11 .636 35 11.7 8 6 14 4.7 5 4 1.3 6 9 0
05 Selden, Jeffrey 3 3 99 33.0 12 24 .500 2 10 .200 9 11 .818 35 11.7 5 15 20 6.7 12 8 2.7 3 4 3
15 Morgan, Micah 3 3 76 25.3 9 15 .600 5 6 .833 0 1 .000 23 7.7 7 5 12 4.0 10 1 0.3 4 1 0
14 McReed, Mark-Anthony 1 0 6 6.0 2 6 .333 1 3 .333 1 1 1.000 6 6.0 0 1 1 1.0 0 0 0.0 0 0 0
55 Munir-Jones, Aa'reyon 3 3 63 21.0 7 20 .350 1 8 .125 1 2 .500 16 5.3 1 9 10 3.3 9 1 0.3 3 2 0
13 Noel, Cameron 3 0 22 7.3 7 11 .636 3 5 .600 0 1 .000 17 5.7 2 2 4 1.3 4 3 1.0 1 1 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 10 3.3 3 4 7 2.3 1 0 0.0 1 0 0  
20 Dues, D'Andre 2 0 19 9.5 2 5 .400 0 1 .000 0 0 .000 4 2.0 4 3 7 3.5 3 1 0.5 1 0 1
02 Lewis, Braxton 3 0 36 12.0 3 7 .429 0 3 .000 0 0 .000 6 2.0 2 2 4 1.3 2 3 1.0 1 0 0
07 Moratinos, Maximo 2 0 7 3.5 1 2 .500 0 1 .000 0 0 .000 2 1.0 0 0 0 0.0 2 1 0.5 0 0 0
10 Morris, Jason 2 0 8 4.0 1 3 .333 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 1 1 0.5 0 2 0
03 Thompson, Rico 1 0 5 5.0 0 2 .000 0 2 .000 0 1 .000 0 0.0 1 2 3 3.0 1 0 0.0 1 0 0
Total 3 603 201.0 88 182 .484 22 69 .319 46 62 .742 254 84.67 42 70 112 37.3 65 26 8.7 28 24 4
Opponents 3 601 200.3 70 152 .461 23 63 .365 45 74 .608 228 76.00 23 63 86 28.7 49 35 11.7 27 15 4

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Carter, Devin 7 3 172 25 70 .357 9 31 .290 30 32 .938 89 12.7
01 Asceric, Petar 2 0 16 7 9 .778 3 4 .750 7 9 .778 24 12.0
11 Mentor, Sehmaj 7 5 214 26 56 .464 7 22 .318 19 26 .731 78 11.1
05 Selden, Jeffrey 7 6 207 20 44 .455 4 16 .250 21 28 .750 65 9.3
41 Brewer, Morgan 7 5 143 23 37 .622 3 10 .300 16 24 .667 65 9.3
14 McReed, Mark-Anthony 5 1 93 17 45 .378 2 9 .222 11 16 .688 47 9.4
15 Morgan, Micah 6 6 127 13 24 .542 7 12 .583 2 5 .400 35 5.8
55 Munir-Jones, Aa'reyon 7 5 148 14 44 .318 3 18 .167 4 10 .400 35 5.0
07 Moratinos, Maximo 4 2 46 7 16 .438 0 3 .000 5 5 1.000 19 4.8
13 Noel, Cameron 7 0 65 11 26 .423 6 15 .400 1 3 .333 29 4.1
02 Lewis, Braxton 7 2 111 10 16 .625 2 7 .286 2 2 1.000 24 3.4
10 Morris, Jason 4 0 29 5 10 .500 0 0 .000 0 0 .000 10 2.5
20 Dues, D'Andre 3 0 20 2 5 .400 0 1 .000 0 0 .000 4 1.3
00 Thomas, Tristan 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
03 Thompson, Rico 2 0 6 0 3 .000 0 2 .000 0 1 .000 0 0.0
Total 7 1398 180 405 .444 46 150 .307 118 161 .733 534 76.29
Opponents 7 1395 156 355 .439 43 135 .319 114 171 .667 489 69.86

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Carter, Devin 7 24.6 .357 .290 .938 0.7 1.9 2.6 0.9 1.3 0.0 12.7
01 Asceric, Petar 2 8.0 .778 .750 .778 0.5 2.0 2.5 0.5 0.5 0.0 12.0
11 Mentor, Sehmaj 7 30.6 .464 .318 .731 1.4 2.3 3.7 2.3 3.0 0.0 11.1
05 Selden, Jeffrey 7 29.6 .455 .250 .750 1.6 4.9 6.4 1.9 1.0 0.9 9.3
41 Brewer, Morgan 7 20.4 .622 .300 .667 1.9 2.4 4.3 0.4 0.1 0.4 9.3
14 McReed, Mark-Anthony 5 18.6 .378 .222 .688 0.8 2.2 3.0 0.2 0.4 0.0 9.4
15 Morgan, Micah 6 21.2 .542 .583 .400 1.7 1.7 3.3 0.3 0.8 0.0 5.8
55 Munir-Jones, Aa'reyon 7 21.1 .318 .167 .400 0.9 2.9 3.7 1.0 0.6 0.0 5.0
07 Moratinos, Maximo 4 11.5 .438 .000 1.000 1.5 1.5 3.0 0.5 0.0 0.3 4.8
13 Noel, Cameron 7 9.3 .423 .400 .333 0.3 0.9 1.1 0.7 0.3 0.0 4.1
02 Lewis, Braxton 7 15.9 .625 .286 1.000 0.4 2.1 2.6 1.3 0.6 0.1 3.4
10 Morris, Jason 4 7.3 .500 .000 .000 0.3 0.3 0.5 0.5 0.8 0.0 2.5
20 Dues, D'Andre 3 6.7 .400 .000 .000 1.3 1.0 2.3 0.3 0.0 0.3 1.3
00 Thomas, Tristan 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
03 Thompson, Rico 2 3.0 .000 .000 .000 0.5 1.0 1.5 0.0 0.0 0.0 0.0
Total 7 199.7 .444 .307 .733 12.1 24.3 36.4 9.7 8.4 1.7 76.29
Opponents 7 199.3 .439 .319 .667 7.4 22.0 29.4 12.6 5.6 1.9 69.86

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Tougaloo (MS) 10/31/25 82-66 W 25-57 .439 9-28 .321 23-29 .793 14 22 36 36.0 20 16 11 2 11 82 82.0
at Indiana Wesleyan (IN) 11/05/25 66-78 L 22-61 .361 5-16 .313 17-24 .708 4 21 25 30.5 29 9 11 2 13 66 74.0
at Spartanburg Methodist 11/07/25 67-58 W 20-55 .364 6-24 .250 21-32 .656 13 33 46 35.7 16 9 15 1 5 67 71.7
vs Pikeville (KY) 11/08/25 65-59 W 25-50 .500 4-13 .308 11-14 .786 12 24 36 35.8 10 8 14 3 6 65 70.0
vs Southeastern 11/15/25 60-65 L 23-61 .377 3-26 .115 11-17 .647 16 20 36 35.8 23 4 7 0 3 60 68.0
at Warner (FL) 11/19/25 97-74 W 35-65 .538 13-31 .419 14-19 .737 13 29 42 36.8 24 14 12 3 9 97 72.8
vs New College of Florida 11/22/25 92-79 W 30-56 .536 6-12 .500 21-26 .808 13 21 34 36.4 18 8 9 1 12 97 76.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Tougaloo (MS) 10/31/25 66-82 L 24-47 .511 1-6 .167 17-28 .607 6 19 25 25.0 18 17 18 0 5 66 66.0
Indiana Wesleyan (IN) 11/05/25 78-66 W 22-46 .478 3-11 .273 31-42 .738 8 30 38 31.5 18 12 18 7 6 78 72.0
Spartanburg Methodist 11/07/25 58-67 L 20-60 .333 6-24 .250 12-18 .667 9 27 36 33.0 22 6 12 2 8 58 67.3
Pikeville (KY) 11/08/25 59-65 L 20-50 .400 10-31 .323 9-9 1.000 6 15 21 30.0 11 18 10 0 5 59 65.3
Southeastern 11/15/25 65-60 W 22-54 .407 4-20 .200 17-24 .708 15 26 41 32.2 14 13 7 2 4 65 65.2
Warner (FL) 11/19/25 74-97 L 24-56 .429 9-26 .346 17-30 .567 4 19 23 30.7 16 13 13 2 9 74 66.7
New College of Florida 11/22/25 79-92 L 24-42 .571 10-17 .588 11-20 .550 4 18 22 29.4 19 9 7 0 2 89 69.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Tougaloo (MS) 10/31/25 82-66 16 25-57/24-47 .439/.511 9-28/1-6 .321/.167 23-29/17-28 .793-.607 36/25 11 16/17 11/18 2/0 11/5 20/18
Indiana Wesleyan (IN) 11/05/25 66-78 -12 22-61/22-46 .361/.478 5-16/3-11 .313/.273 17-24/31-42 .708-.738 25/38 -13 9/12 11/18 2/7 13/6 29/18
Spartanburg Methodist 11/07/25 67-58 9 20-55/20-60 .364/.333 6-24/6-24 .250/.250 21-32/12-18 .656-.667 46/36 10 9/6 15/12 1/2 5/8 16/22
Pikeville (KY) 11/08/25 65-59 6 25-50/20-50 .500/.400 4-13/10-31 .308/.323 11-14/9-9 .786-1.000 36/21 15 8/18 14/10 3/0 6/5 10/11
Southeastern 11/15/25 60-65 -5 23-61/22-54 .377/.407 3-26/4-20 .115/.200 11-17/17-24 .647-.708 36/41 -5 4/13 7/7 0/2 3/4 23/14
Warner (FL) 11/19/25 97-74 23 35-65/24-56 .538/.429 13-31/9-26 .419/.346 14-19/17-30 .737-.567 42/23 19 14/13 12/13 3/2 9/9 24/16
New College of Florida 11/22/25 92-79 13 30-56/24-42 .536/.571 6-12/10-17 .500/.588 21-26/11-20 .808-.550 34/22 12 8/9 9/7 1/0 12/2 18/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 New College of Florida (11/22/25); Warner (FL) (11/19/25)
FIELD GOALS MADE 35 Warner (FL) (11/19/25)
FIELD GOAL ATTEMPTS 65 Warner (FL) (11/19/25)
3 PT FIELD GOALS MADE 13 Warner (FL) (11/19/25)
3 PT FG ATTEMPTS 31 Warner (FL) (11/19/25)
FREE THROWS MADE 23 Tougaloo (MS) (10/31/25)
FREE THROW ATTEMPTS 32 Spartanburg Methodist (11/07/25)
REBOUNDS 46 Spartanburg Methodist (11/07/25)
ASSISTS 16 Tougaloo (MS) (10/31/25)
STEALS 13 Indiana Wesleyan (IN) (11/05/25)
BLOCKED SHOTS 3 Pikeville (KY) (11/08/25); Warner (FL) (11/19/25)
TURNOVERS 15 Spartanburg Methodist (11/07/25)
FOULS 29 Indiana Wesleyan (IN) (11/05/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 21 Devin Carter New College of Florida (11/22/25)
FIELD GOALS MADE 6 Sehmaj Mentor; Devin Carter; Mark-Anthony McReed; Cameron Noel Tougaloo (MS) (10/31/25); New College of Florida (11/22/25); Indiana Wesleyan (IN) (11/05/25); Warner (FL) (11/19/25)
FIELD GOAL ATTEMPTS 16 Devin Carter New College of Florida (11/22/25)
3 PT FIELD GOALS MADE 3 Cameron Noel Warner (FL) (11/19/25)
3 PT FG ATTEMPTS 9 Devin Carter Spartanburg Methodist (11/07/25)
FREE THROWS MADE 8 Devin Carter New College of Florida (11/22/25)
FREE THROW ATTEMPTS 8 Peter Asceric; Morgan Brewer New College of Florida (11/22/25); Spartanburg Methodist (11/07/25)
REBOUNDS 15 Jeffery Selden Spartanburg Methodist (11/07/25)
ASSISTS 5 Sehmaj Mentor Tougaloo (MS) (10/31/25)
STEALS 5 Sehmaj Mentor Indiana Wesleyan (IN) (11/05/25)
BLOCKED SHOTS 2 Morgan Brewer; Jeffery Selden Tougaloo (MS) (10/31/25); Pikeville (KY) (11/08/25); Warner (FL) (11/19/25)
TURNOVERS 4 Aa'reyon Munir-Jones Spartanburg Methodist (11/07/25)
FOULS 6 Jeffery Selden Southeastern (11/15/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Carter, Devin 7 89 12.7
#11 Mentor, Sehmaj 7 78 11.1
#41 Brewer, Morgan 7 65 9.3
#05 Selden, Jeffrey 7 65 9.3
#14 McReed, Mark-Anthony 5 47 9.4
#15 Morgan, Micah 6 35 5.8
#55 Munir-Jones, Aa'reyon 7 35 5.0
#13 Noel, Cameron 7 29 4.1
#01 Asceric, Petar 2 24 12.0
#02 Lewis, Braxton 7 24 3.4
#07 Moratinos, Maximo 4 19 4.8
#10 Morris, Jason 4 10 2.5
#TM Team 7 10 1.4
#20 Dues, D'Andre 3 4 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Mentor, Sehmaj 7 26 56 .464 3.7 8.0
#04 Carter, Devin 7 25 70 .357 3.6 10.0
#41 Brewer, Morgan 7 23 37 .622 3.3 5.3
#05 Selden, Jeffrey 7 20 44 .455 2.9 6.3
#14 McReed, Mark-Anthony 5 17 45 .378 3.4 9.0
#55 Munir-Jones, Aa'reyon 7 14 44 .318 2.0 6.3
#15 Morgan, Micah 6 13 24 .542 2.2 4.0
#13 Noel, Cameron 7 11 26 .423 1.6 3.7
#02 Lewis, Braxton 7 10 16 .625 1.4 2.3
#01 Asceric, Petar 2 7 9 .778 3.5 4.5
#07 Moratinos, Maximo 4 7 16 .438 1.8 4.0
#10 Morris, Jason 4 5 10 .500 1.3 2.5
#20 Dues, D'Andre 3 2 5 .400 0.7 1.7
#03 Thompson, Rico 2 0 3 .000 0.0 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Carter, Devin 7 9 31 .290 1.3 4.4
#11 Mentor, Sehmaj 7 7 22 .318 1.0 3.1
#15 Morgan, Micah 6 7 12 .583 1.2 2.0
#13 Noel, Cameron 7 6 15 .400 0.9 2.1
#05 Selden, Jeffrey 7 4 16 .250 0.6 2.3
#01 Asceric, Petar 2 3 4 .750 1.5 2.0
#41 Brewer, Morgan 7 3 10 .300 0.4 1.4
#55 Munir-Jones, Aa'reyon 7 3 18 .167 0.4 2.6
#02 Lewis, Braxton 7 2 7 .286 0.3 1.0
#14 McReed, Mark-Anthony 5 2 9 .222 0.4 1.8
#20 Dues, D'Andre 3 0 1 .000 0.0 0.3
#07 Moratinos, Maximo 4 0 3 .000 0.0 0.8
#03 Thompson, Rico 2 0 2 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Carter, Devin 7 30 32 .938 4.3 4.6
#05 Selden, Jeffrey 7 21 28 .750 3.0 4.0
#11 Mentor, Sehmaj 7 19 26 .731 2.7 3.7
#41 Brewer, Morgan 7 16 24 .667 2.3 3.4
#14 McReed, Mark-Anthony 5 11 16 .688 2.2 3.2
#01 Asceric, Petar 2 7 9 .778 3.5 4.5
#07 Moratinos, Maximo 4 5 5 1.000 1.3 1.3
#55 Munir-Jones, Aa'reyon 7 4 10 .400 0.6 1.4
#02 Lewis, Braxton 7 2 2 1.000 0.3 0.3
#15 Morgan, Micah 6 2 5 .400 0.3 0.8
#13 Noel, Cameron 7 1 3 .333 0.1 0.4
#03 Thompson, Rico 2 0 1 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#05 Selden, Jeffrey 7 45 6.4 11 1.6 34 4.9
#41 Brewer, Morgan 7 30 4.3 13 1.9 17 2.4
#11 Mentor, Sehmaj 7 26 3.7 10 1.4 16 2.3
#55 Munir-Jones, Aa'reyon 7 26 3.7 6 0.9 20 2.9
#15 Morgan, Micah 6 20 3.3 10 1.7 10 1.7
#TM Team 7 20 2.9 8 1.1 12 1.7
#04 Carter, Devin 7 18 2.6 5 0.7 13 1.9
#02 Lewis, Braxton 7 18 2.6 3 0.4 15 2.1
#14 McReed, Mark-Anthony 5 15 3.0 4 0.8 11 2.2
#07 Moratinos, Maximo 4 12 3.0 6 1.5 6 1.5
#13 Noel, Cameron 7 8 1.1 2 0.3 6 0.9
#20 Dues, D'Andre 3 7 2.3 4 1.3 3 1.0
#01 Asceric, Petar 2 5 2.5 1 0.5 4 2.0
#03 Thompson, Rico 2 3 1.5 1 0.5 2 1.0
#10 Morris, Jason 4 2 0.5 1 0.3 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Mentor, Sehmaj 7 16 2.3
#05 Selden, Jeffrey 7 13 1.9
#02 Lewis, Braxton 7 9 1.3
#55 Munir-Jones, Aa'reyon 7 7 1.0
#04 Carter, Devin 7 6 0.9
#13 Noel, Cameron 7 5 0.7
#41 Brewer, Morgan 7 3 0.4
#07 Moratinos, Maximo 4 2 0.5
#15 Morgan, Micah 6 2 0.3
#10 Morris, Jason 4 2 0.5
#01 Asceric, Petar 2 1 0.5
#20 Dues, D'Andre 3 1 0.3
#14 McReed, Mark-Anthony 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#05 Selden, Jeffrey 7 6 0.9
#41 Brewer, Morgan 7 3 0.4
#20 Dues, D'Andre 3 1 0.3
#02 Lewis, Braxton 7 1 0.1
#07 Moratinos, Maximo 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Mentor, Sehmaj 7 21 3.0
#04 Carter, Devin 7 9 1.3
#05 Selden, Jeffrey 7 7 1.0
#15 Morgan, Micah 6 5 0.8
#02 Lewis, Braxton 7 4 0.6
#55 Munir-Jones, Aa'reyon 7 4 0.6
#10 Morris, Jason 4 3 0.8
#14 McReed, Mark-Anthony 5 2 0.4
#13 Noel, Cameron 7 2 0.3
#01 Asceric, Petar 2 1 0.5
#41 Brewer, Morgan 7 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 Mentor, Sehmaj 7 11 1.6
#55 Munir-Jones, Aa'reyon 7 11 1.6
#04 Carter, Devin 7 8 1.1
#15 Morgan, Micah 6 8 1.3
#05 Selden, Jeffrey 7 7 1.0
#13 Noel, Cameron 7 6 0.9
#02 Lewis, Braxton 7 5 0.7
#14 McReed, Mark-Anthony 5 5 1.0
#01 Asceric, Petar 2 4 2.0
#41 Brewer, Morgan 7 4 0.6
#07 Moratinos, Maximo 4 3 0.8
#10 Morris, Jason 4 2 0.5
#TM Team 7 2 0.3
#03 Thompson, Rico 2 2 1.0
#20 Dues, D'Andre 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#05 Selden, Jeffrey 7 24 3.4
#55 Munir-Jones, Aa'reyon 7 18 2.6
#15 Morgan, Micah 6 15 2.5
#14 McReed, Mark-Anthony 5 13 2.6
#11 Mentor, Sehmaj 7 13 1.9
#41 Brewer, Morgan 7 11 1.6
#04 Carter, Devin 7 10 1.4
#13 Noel, Cameron 7 9 1.3
#02 Lewis, Braxton 7 8 1.1
#10 Morris, Jason 4 6 1.5
#07 Moratinos, Maximo 4 5 1.3
#01 Asceric, Petar 2 3 1.5
#20 Dues, D'Andre 3 3 1.0
#TM Team 7 1 0.1
#03 Thompson, Rico 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#11 Mentor, Sehmaj 7 214 30.6
#05 Selden, Jeffrey 7 207 29.6
#04 Carter, Devin 7 172 24.6
#55 Munir-Jones, Aa'reyon 7 148 21.1
#41 Brewer, Morgan 7 143 20.4
#15 Morgan, Micah 6 127 21.2
#02 Lewis, Braxton 7 111 15.9
#14 McReed, Mark-Anthony 5 93 18.6
#13 Noel, Cameron 7 65 9.3
#07 Moratinos, Maximo 4 46 11.5
#10 Morris, Jason 4 29 7.3
#20 Dues, D'Andre 3 20 6.7
#01 Asceric, Petar 2 16 8.0
#03 Thompson, Rico 2 6 3.0
#00 Thomas, Tristan 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#20 Dues, D'Andre 3 1 1 1.00
#02 Lewis, Braxton 7 9 5 1.80
#11 Mentor, Sehmaj 7 16 11 1.45
#10 Morris, Jason 4 2 2 1.00
#05 Selden, Jeffrey 7 13 7 1.86