Skip To Main Content
Skip To Main Content

Florida Memorial University Athletics

Scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (12-6, 4-2)

Overall Team Statistics
Statistic Florida Memorial (FL) Opponents
Scoring
Total Points 1305 1194
Points Per Game 76.8 70.2
Scoring Margin 6.5 --
Shooting
FG: Made-Attempted 448-1004 399-918
FG: Percentage .446 .435
FG: Per Game 26.4 23.5
3PT: Made-Attempted 136-397 126-350
3PT: Percentage .343 .360
3PT: Per Game 8.0 7.4
FT: Made-Attempted 273-364 270-384
FT: Percentage .750 .703
FT: Per Game 16.1 15.9
Rebounding
Total 608 529
Per Game 35.8 31.1
Margin 4.6 --
Assists
Total 217 225
Per Game 12.8 13.2
Turnovers
Total 230 245
Per Game 13.5 14.4
Margin 0.9 --
Assist/Turnover Ratio 0.9 0.9
Points Off Turnovers 16.5 14.7
Steals
Total 153 108
Per Game 9.0 6.4
Blocks
Total 44 42
Per Game 2.6 2.5
Attendance
Total 423 337
Per Game 7-60 6-56

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Carter, Devin 14 7 378 27.0 65 160 .406 27 77 .351 51 57 .895 208 14.9 12 43 55 3.9 28 23 26 16 3
05 Selden, Jeffrey 17 15 538 31.6 63 134 .470 15 47 .319 64 83 .771 205 12.1 27 81 108 6.4 52 54 37 22 15
13 Noel, Cameron 17 7 358 21.1 58 131 .443 34 71 .479 24 29 .828 174 10.2 10 33 43 2.5 32 31 26 17 2
11 Mentor, Sehmaj 14 11 437 31.2 44 114 .386 14 43 .326 34 45 .756 136 9.7 18 37 55 3.9 26 35 32 34 0
41 Brewer, Morgan 17 15 371 21.8 62 104 .596 7 22 .318 30 43 .698 161 9.5 30 43 73 4.3 48 12 11 10 10
14 McReed, Mark-Anthony 5 1 93 18.6 17 45 .378 2 9 .222 11 16 .688 47 9.4 4 11 15 3.0 13 1 5 2 0
01 Asceric, Petar 12 0 131 10.9 31 61 .508 7 20 .350 18 25 .720 87 7.3 15 13 28 2.3 16 7 8 4 2
00 Thomas, Tristan 5 1 70 14.0 10 17 .588 1 4 .250 10 12 .833 31 6.2 8 11 19 3.8 4 3 3 4 1
55 Munir-Jones, Aa'reyon 10 7 225 22.5 24 66 .364 6 29 .207 6 15 .400 60 6.0 13 25 38 3.8 28 14 16 13 0
07 Moratinos, Maximo 8 2 106 13.3 15 39 .385 1 11 .091 15 17 .882 46 5.8 7 10 17 2.1 14 2 8 2 2
02 Lewis, Braxton 17 9 359 21.1 29 61 .475 12 36 .333 6 9 .667 76 4.5 12 33 45 2.6 25 27 18 12 3
15 Morgan, Micah 13 10 236 18.2 18 43 .419 9 22 .409 4 12 .333 49 3.8 18 20 38 2.9 29 4 16 12 3
10 Morris, Jason 4 0 29 7.3 5 10 .500 0 0 .000 0 0 .000 10 2.5 1 1 2 0.5 6 2 2 3 0
20 Dues, D'Andre 9 0 74 8.2 6 14 .429 1 4 .250 0 0 .000 13 1.4 5 8 13 1.4 11 1 6 2 3
03 Thompson, Rico 5 0 15 3.0 1 5 .200 0 2 .000 0 1 .000 2 0.4 3 3 6 1.2 1 1 2 0 0
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 27 53 3.1 0 0 14 0 0  
Total 17 3420 201.2 448 1004 .446 136 397 .343 273 364 .750 1305 76.76 209 399 608 35.8 333 217 230 153 44
Opponents 17 3420 201.2 399 918 .435 126 350 .360 270 384 .703 1194 70.24 162 367 529 31.1 299 225 245 108 42

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Carter, Devin 4 0 93 23.3 20 45 .444 6 20 .300 17 19 .895 63 15.8 2 13 15 3.8 10 3 0.8 5 6 1
13 Noel, Cameron 6 3 126 21.0 27 51 .529 14 28 .500 5 6 .833 73 12.2 7 9 16 2.7 9 11 1.8 8 7 0
41 Brewer, Morgan 6 6 158 26.3 27 40 .675 4 10 .400 12 15 .800 70 11.7 10 22 32 5.3 17 7 1.2 4 5 0
05 Selden, Jeffrey 6 5 205 34.2 22 47 .468 3 17 .176 20 26 .769 67 11.2 11 28 39 6.5 16 25 4.2 12 7 6
11 Mentor, Sehmaj 4 4 138 34.5 16 39 .410 3 15 .200 11 15 .733 46 11.5 9 10 19 4.8 10 6 1.5 7 10 0
01 Asceric, Petar 5 0 46 9.2 12 23 .522 5 10 .500 12 15 .800 41 8.2 4 6 10 2.0 5 5 1.0 6 2 1
55 Munir-Jones, Aa'reyon 5 5 118 23.6 14 36 .389 4 17 .235 1 2 .500 33 6.6 5 13 18 3.6 17 5 1.0 7 8 0
14 McReed, Mark-Anthony 1 0 6 6.0 2 6 .333 1 3 .333 1 1 1.000 6 6.0 0 1 1 1.0 0 0 0.0 0 0 0
15 Morgan, Micah 5 3 107 21.4 11 21 .524 6 10 .600 0 3 .000 28 5.6 7 7 14 2.8 14 2 0.4 4 2 1
02 Lewis, Braxton 6 3 123 20.5 11 26 .423 5 17 .294 2 2 1.000 29 4.8 5 5 10 1.7 6 5 0.8 8 4 0
07 Moratinos, Maximo 3 0 24 8.0 4 10 .400 0 3 .000 4 4 1.000 12 4.0 1 2 3 1.0 3 1 0.3 0 0 0
20 Dues, D'Andre 4 0 37 9.3 4 10 .400 0 2 .000 0 0 .000 8 2.0 4 5 9 2.3 6 1 0.3 3 0 2
10 Morris, Jason 2 0 8 4.0 1 3 .333 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 1 1 0.5 0 2 0
00 Thomas, Tristan 1 1 7 7.0 0 1 .000 0 1 .000 0 1 .000 0 0.0 0 2 2 2.0 1 0 0.0 0 1 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 9 14 2.3 0 0 0.0 6 0 0  
03 Thompson, Rico 2 0 6 3.0 0 2 .000 0 2 .000 0 1 .000 0 0.0 1 2 3 1.5 1 0 0.0 1 0 0
Total 6 1202 200.3 171 360 .475 51 155 .329 85 110 .773 478 79.67 71 134 205 34.2 116 72 12.0 71 54 11
Opponents 6 1202 200.3 141 313 .450 50 136 .368 91 134 .679 423 70.50 55 128 183 30.5 96 72 12.0 82 32 9

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Carter, Devin 14 7 378 65 160 .406 27 77 .351 51 57 .895 208 14.9
05 Selden, Jeffrey 17 15 538 63 134 .470 15 47 .319 64 83 .771 205 12.1
13 Noel, Cameron 17 7 358 58 131 .443 34 71 .479 24 29 .828 174 10.2
41 Brewer, Morgan 17 15 371 62 104 .596 7 22 .318 30 43 .698 161 9.5
11 Mentor, Sehmaj 14 11 437 44 114 .386 14 43 .326 34 45 .756 136 9.7
14 McReed, Mark-Anthony 5 1 93 17 45 .378 2 9 .222 11 16 .688 47 9.4
01 Asceric, Petar 12 0 131 31 61 .508 7 20 .350 18 25 .720 87 7.3
55 Munir-Jones, Aa'reyon 10 7 225 24 66 .364 6 29 .207 6 15 .400 60 6.0
00 Thomas, Tristan 5 1 70 10 17 .588 1 4 .250 10 12 .833 31 6.2
07 Moratinos, Maximo 8 2 106 15 39 .385 1 11 .091 15 17 .882 46 5.8
02 Lewis, Braxton 17 9 359 29 61 .475 12 36 .333 6 9 .667 76 4.5
15 Morgan, Micah 13 10 236 18 43 .419 9 22 .409 4 12 .333 49 3.8
10 Morris, Jason 4 0 29 5 10 .500 0 0 .000 0 0 .000 10 2.5
20 Dues, D'Andre 9 0 74 6 14 .429 1 4 .250 0 0 .000 13 1.4
03 Thompson, Rico 5 0 15 1 5 .200 0 2 .000 0 1 .000 2 0.4
Total 17 3420 448 1004 .446 136 397 .343 273 364 .750 1305 76.76
Opponents 17 3420 399 918 .435 126 350 .360 270 384 .703 1194 70.24

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Carter, Devin 14 27.0 .406 .351 .895 0.9 3.1 3.9 1.6 1.1 0.2 14.9
05 Selden, Jeffrey 17 31.6 .470 .319 .771 1.6 4.8 6.4 3.2 1.3 0.9 12.1
13 Noel, Cameron 17 21.1 .443 .479 .828 0.6 1.9 2.5 1.8 1.0 0.1 10.2
41 Brewer, Morgan 17 21.8 .596 .318 .698 1.8 2.5 4.3 0.7 0.6 0.6 9.5
11 Mentor, Sehmaj 14 31.2 .386 .326 .756 1.3 2.6 3.9 2.5 2.4 0.0 9.7
14 McReed, Mark-Anthony 5 18.6 .378 .222 .688 0.8 2.2 3.0 0.2 0.4 0.0 9.4
01 Asceric, Petar 12 10.9 .508 .350 .720 1.3 1.1 2.3 0.6 0.3 0.2 7.3
55 Munir-Jones, Aa'reyon 10 22.5 .364 .207 .400 1.3 2.5 3.8 1.4 1.3 0.0 6.0
00 Thomas, Tristan 5 14.0 .588 .250 .833 1.6 2.2 3.8 0.6 0.8 0.2 6.2
07 Moratinos, Maximo 8 13.3 .385 .091 .882 0.9 1.3 2.1 0.3 0.3 0.3 5.8
02 Lewis, Braxton 17 21.1 .475 .333 .667 0.7 1.9 2.6 1.6 0.7 0.2 4.5
15 Morgan, Micah 13 18.2 .419 .409 .333 1.4 1.5 2.9 0.3 0.9 0.2 3.8
10 Morris, Jason 4 7.3 .500 .000 .000 0.3 0.3 0.5 0.5 0.8 0.0 2.5
20 Dues, D'Andre 9 8.2 .429 .250 .000 0.6 0.9 1.4 0.1 0.2 0.3 1.4
03 Thompson, Rico 5 3.0 .200 .000 .000 0.6 0.6 1.2 0.2 0.0 0.0 0.4
Total 17 201.2 .446 .343 .750 12.3 23.5 35.8 12.8 9.0 2.6 76.76
Opponents 17 201.2 .435 .360 .703 9.5 21.6 31.1 13.2 6.4 2.5 70.24

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Tougaloo (MS) 10/31/25 82-66 W 25-57 .439 9-28 .321 23-29 .793 14 22 36 36.0 20 16 11 2 11 82 82.0
at Indiana Wesleyan (IN) 11/05/25 66-78 L 22-61 .361 5-16 .313 17-24 .708 4 21 25 30.5 29 9 11 2 13 66 74.0
at Spartanburg Methodist 11/07/25 67-58 W 20-55 .364 6-24 .250 21-32 .656 13 33 46 35.7 16 9 15 1 5 67 71.7
vs Pikeville (KY) 11/08/25 65-59 W 25-50 .500 4-13 .308 11-14 .786 12 24 36 35.8 10 8 14 3 6 65 70.0
vs Southeastern 11/15/25 60-65 L 23-61 .377 3-26 .115 11-17 .647 16 20 36 35.8 23 4 7 0 3 60 68.0
at Warner (FL) 11/19/25 97-74 W 35-65 .538 13-31 .419 14-19 .737 13 29 42 36.8 24 14 12 3 9 97 72.8
vs New College of Florida 11/22/25 92-79 W 32-63 .508 6-16 .375 22-27 .815 14 28 42 37.6 19 12 13 1 12 92 75.6
vs University of Fort Lauderdale 12/01/25 63-58 W 19-47 .404 6-16 .375 19-27 .704 12 33 45 38.5 23 13 29 6 10 63 74.0
vs LSU Shreveport 12/15/25 88-94 L 32-65 .492 14-26 .538 10-16 .625 5 22 27 37.2 22 23 14 2 7 88 75.6
at Nelson (Texas) 12/16/25 76-90 L 25-71 .352 7-28 .250 19-21 .905 16 16 32 36.7 25 10 13 4 10 76 75.6
at University of Fort Lauderdale 12/22/25 92-54 W 30-51 .588 10-16 .625 22-27 .815 10 21 31 36.2 20 23 8 4 10 92 77.1
at Hope International 12/29/25 76-77 L (OT) 26-73 .356 9-30 .300 15-21 .714 24 22 46 37.0 26 9 9 1 10 76 77.0
at The Master's 12/30/25 75-70 W 25-50 .500 8-20 .400 17-23 .739 11 26 37 37.0 13 9 19 1 6 75 76.8
vs Ave Maria (FL) 01/03/26 75-90 L 25-59 .424 11-33 .333 14-19 .737 9 18 27 36.3 17 12 15 2 9 75 76.7
vs Florida National (FL) 01/05/26 77-67 W 28-64 .438 7-25 .280 14-20 .700 17 25 42 36.7 13 16 16 7 11 77 76.7
vs Webber International (FL) 01/07/26 83-52 W 31-58 .534 12-30 .400 9-9 1.000 11 20 31 36.3 13 24 11 3 10 83 77.1
at Coastal Georgia (GA) 01/10/26 71-64 W 25-54 .463 6-19 .316 15-19 .789 8 19 27 35.8 20 6 13 2 11 71 76.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Tougaloo (MS) 10/31/25 66-82 L 24-47 .511 1-6 .167 17-28 .607 6 19 25 25.0 18 17 18 0 5 66 66.0
Indiana Wesleyan (IN) 11/05/25 78-66 W 22-46 .478 3-11 .273 31-42 .738 8 30 38 31.5 18 12 18 7 6 78 72.0
Spartanburg Methodist 11/07/25 58-67 L 20-60 .333 6-24 .250 12-18 .667 9 27 36 33.0 22 6 12 2 8 58 67.3
Pikeville (KY) 11/08/25 59-65 L 20-50 .400 10-31 .323 9-9 1.000 6 15 21 30.0 11 18 10 0 5 59 65.3
Southeastern 11/15/25 65-60 W 22-54 .407 4-20 .200 17-24 .708 15 26 41 32.2 14 13 7 2 4 65 65.2
Warner (FL) 11/19/25 74-97 L 24-56 .429 9-26 .346 17-30 .567 4 19 23 30.7 16 13 13 2 9 74 66.7
New College of Florida 11/22/25 79-92 L 28-53 .528 10-19 .526 12-18 .667 5 21 26 30.0 21 11 12 0 2 78 68.3
University of Fort Lauderdale 12/01/25 58-63 L 16-70 .229 5-22 .227 21-25 .840 23 17 40 31.3 24 5 16 6 11 58 67.0
LSU Shreveport 12/15/25 94-88 W 37-69 .536 7-17 .412 13-21 .619 10 27 37 31.9 15 20 13 6 6 94 70.0
Nelson (Texas) 12/16/25 90-76 W 28-52 .538 10-29 .345 24-30 .800 4 24 28 31.5 19 22 16 4 10 90 72.0
University of Fort Lauderdale 12/22/25 54-92 L 18-45 .400 8-11 .727 10-16 .625 9 12 21 30.5 18 15 15 1 4 54 70.4
Hope International 12/29/25 77-76 W (OT) 23-50 .460 10-22 .455 21-33 .636 13 26 39 31.3 19 13 15 5 5 77 70.9
The Master's 12/30/25 70-75 L 25-59 .424 13-30 .433 7-11 .636 12 20 32 31.3 19 16 16 2 10 70 70.8
Ave Maria (FL) 01/03/26 90-75 W 31-52 .596 13-24 .542 15-22 .682 7 29 36 31.6 18 18 17 1 8 90 72.2
Florida National (FL) 01/05/26 67-77 L 25-57 .439 3-11 .273 14-17 .824 7 22 29 31.5 20 9 14 0 6 67 71.9
Webber International (FL) 01/07/26 52-83 L 17-51 .333 6-24 .250 12-15 .800 14 16 30 31.4 11 6 17 1 5 52 70.6
Coastal Georgia (GA) 01/10/26 64-71 L 19-47 .404 8-23 .348 18-25 .720 10 17 27 31.1 16 11 16 3 4 64 70.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Tougaloo (MS) 10/31/25 82-66 16 25-57/24-47 .439/.511 9-28/1-6 .321/.167 23-29/17-28 .793-.607 36/25 11 16/17 11/18 2/0 11/5 20/18
Indiana Wesleyan (IN) 11/05/25 66-78 -12 22-61/22-46 .361/.478 5-16/3-11 .313/.273 17-24/31-42 .708-.738 25/38 -13 9/12 11/18 2/7 13/6 29/18
Spartanburg Methodist 11/07/25 67-58 9 20-55/20-60 .364/.333 6-24/6-24 .250/.250 21-32/12-18 .656-.667 46/36 10 9/6 15/12 1/2 5/8 16/22
Pikeville (KY) 11/08/25 65-59 6 25-50/20-50 .500/.400 4-13/10-31 .308/.323 11-14/9-9 .786-1.000 36/21 15 8/18 14/10 3/0 6/5 10/11
Southeastern 11/15/25 60-65 -5 23-61/22-54 .377/.407 3-26/4-20 .115/.200 11-17/17-24 .647-.708 36/41 -5 4/13 7/7 0/2 3/4 23/14
Warner (FL) 11/19/25 97-74 23 35-65/24-56 .538/.429 13-31/9-26 .419/.346 14-19/17-30 .737-.567 42/23 19 14/13 12/13 3/2 9/9 24/16
New College of Florida 11/22/25 92-79 13 32-63/28-53 .508/.528 6-16/10-19 .375/.526 22-27/12-18 .815-.667 42/26 16 12/11 13/12 1/0 12/2 19/21
University of Fort Lauderdale 12/01/25 63-58 5 19-47/16-70 .404/.229 6-16/5-22 .375/.227 19-27/21-25 .704-.840 45/40 5 13/5 29/16 6/6 10/11 23/24
LSU Shreveport 12/15/25 88-94 -6 32-65/37-69 .492/.536 14-26/7-17 .538/.412 10-16/13-21 .625-.619 27/37 -10 23/20 14/13 2/6 7/6 22/15
Nelson (Texas) 12/16/25 76-90 -14 25-71/28-52 .352/.538 7-28/10-29 .250/.345 19-21/24-30 .905-.800 32/28 4 10/22 13/16 4/4 10/10 25/19
University of Fort Lauderdale 12/22/25 92-54 38 30-51/18-45 .588/.400 10-16/8-11 .625/.727 22-27/10-16 .815-.625 31/21 10 23/15 8/15 4/1 10/4 20/18
Hope International 12/29/25 76-77 -1 26-73/23-50 .356/.460 9-30/10-22 .300/.455 15-21/21-33 .714-.636 46/39 7 9/13 9/15 1/5 10/5 26/19
The Master's 12/30/25 75-70 5 25-50/25-59 .500/.424 8-20/13-30 .400/.433 17-23/7-11 .739-.636 37/32 5 9/16 19/16 1/2 6/10 13/19
Ave Maria (FL) 01/03/26 75-90 -15 25-59/31-52 .424/.596 11-33/13-24 .333/.542 14-19/15-22 .737-.682 27/36 -9 12/18 15/17 2/1 9/8 17/18
Florida National (FL) 01/05/26 77-67 10 28-64/25-57 .438/.439 7-25/3-11 .280/.273 14-20/14-17 .700-.824 42/29 13 16/9 16/14 7/0 11/6 13/20
Webber International (FL) 01/07/26 83-52 31 31-58/17-51 .534/.333 12-30/6-24 .400/.250 9-9/12-15 1.000-.800 31/30 1 24/6 11/17 3/1 10/5 13/11
Coastal Georgia (GA) 01/10/26 71-64 7 25-54/19-47 .463/.404 6-19/8-23 .316/.348 15-19/18-25 .789-.720 27/27 0 6/11 13/16 2/3 11/4 20/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 Warner (FL) (11/19/25)
FIELD GOALS MADE 35 Warner (FL) (11/19/25)
FIELD GOAL ATTEMPTS 73 Hope International (12/29/25)
3 PT FIELD GOALS MADE 14 LSU Shreveport (12/15/25)
3 PT FG ATTEMPTS 33 Ave Maria (FL) (01/03/26)
FREE THROWS MADE 23 Tougaloo (MS) (10/31/25)
FREE THROW ATTEMPTS 32 Spartanburg Methodist (11/07/25)
REBOUNDS 46 Spartanburg Methodist (11/07/25); Hope International (12/29/25)
ASSISTS 24 Webber International (FL) (01/07/26)
STEALS 13 Indiana Wesleyan (IN) (11/05/25)
BLOCKED SHOTS 7 Florida National (FL) (01/05/26)
TURNOVERS 29 University of Fort Lauderdale (12/01/25)
FOULS 29 Indiana Wesleyan (IN) (11/05/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Devin Carter New College of Florida (11/22/25)
FIELD GOALS MADE 9 Devin Carter; Morgan Brewer LSU Shreveport (12/15/25); Webber International (FL) (01/07/26)
FIELD GOAL ATTEMPTS 20 Devin Carter LSU Shreveport (12/15/25)
3 PT FIELD GOALS MADE 5 Cameron Noel University of Fort Lauderdale (12/22/25)
3 PT FG ATTEMPTS 10 Devin Carter Hope International (12/29/25)
FREE THROWS MADE 9 Devin Carter New College of Florida (11/22/25)
FREE THROW ATTEMPTS 10 Jeffery Selden University of Fort Lauderdale (12/01/25); Hope International (12/29/25)
REBOUNDS 15 Jeffery Selden Spartanburg Methodist (11/07/25)
ASSISTS 10 Jeffery Selden Webber International (FL) (01/07/26)
STEALS 5 Sehmaj Mentor University of Fort Lauderdale (12/01/25); Indiana Wesleyan (IN) (11/05/25)
BLOCKED SHOTS 3 Jeffery Selden University of Fort Lauderdale (12/01/25)
TURNOVERS 7 Jeffery Selden University of Fort Lauderdale (12/01/25)
FOULS 6 Jeffery Selden Southeastern (11/15/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Carter, Devin 14 208 14.9
#05 Selden, Jeffrey 17 205 12.1
#13 Noel, Cameron 17 174 10.2
#41 Brewer, Morgan 17 161 9.5
#11 Mentor, Sehmaj 14 136 9.7
#01 Asceric, Petar 12 87 7.3
#02 Lewis, Braxton 17 76 4.5
#55 Munir-Jones, Aa'reyon 10 60 6.0
#15 Morgan, Micah 13 49 3.8
#14 McReed, Mark-Anthony 5 47 9.4
#07 Moratinos, Maximo 8 46 5.8
#00 Thomas, Tristan 5 31 6.2
#20 Dues, D'Andre 9 13 1.4
#10 Morris, Jason 4 10 2.5
#03 Thompson, Rico 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Carter, Devin 14 65 160 .406 4.6 11.4
#05 Selden, Jeffrey 17 63 134 .470 3.7 7.9
#41 Brewer, Morgan 17 62 104 .596 3.6 6.1
#13 Noel, Cameron 17 58 131 .443 3.4 7.7
#11 Mentor, Sehmaj 14 44 114 .386 3.1 8.1
#01 Asceric, Petar 12 31 61 .508 2.6 5.1
#02 Lewis, Braxton 17 29 61 .475 1.7 3.6
#55 Munir-Jones, Aa'reyon 10 24 66 .364 2.4 6.6
#15 Morgan, Micah 13 18 43 .419 1.4 3.3
#14 McReed, Mark-Anthony 5 17 45 .378 3.4 9.0
#07 Moratinos, Maximo 8 15 39 .385 1.9 4.9
#00 Thomas, Tristan 5 10 17 .588 2.0 3.4
#20 Dues, D'Andre 9 6 14 .429 0.7 1.6
#10 Morris, Jason 4 5 10 .500 1.3 2.5
#03 Thompson, Rico 5 1 5 .200 0.2 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#13 Noel, Cameron 17 34 71 .479 2.0 4.2
#04 Carter, Devin 14 27 77 .351 1.9 5.5
#05 Selden, Jeffrey 17 15 47 .319 0.9 2.8
#11 Mentor, Sehmaj 14 14 43 .326 1.0 3.1
#02 Lewis, Braxton 17 12 36 .333 0.7 2.1
#15 Morgan, Micah 13 9 22 .409 0.7 1.7
#01 Asceric, Petar 12 7 20 .350 0.6 1.7
#41 Brewer, Morgan 17 7 22 .318 0.4 1.3
#55 Munir-Jones, Aa'reyon 10 6 29 .207 0.6 2.9
#14 McReed, Mark-Anthony 5 2 9 .222 0.4 1.8
#20 Dues, D'Andre 9 1 4 .250 0.1 0.4
#07 Moratinos, Maximo 8 1 11 .091 0.1 1.4
#00 Thomas, Tristan 5 1 4 .250 0.2 0.8
#03 Thompson, Rico 5 0 2 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Selden, Jeffrey 17 64 83 .771 3.8 4.9
#04 Carter, Devin 14 51 57 .895 3.6 4.1
#11 Mentor, Sehmaj 14 34 45 .756 2.4 3.2
#41 Brewer, Morgan 17 30 43 .698 1.8 2.5
#13 Noel, Cameron 17 24 29 .828 1.4 1.7
#01 Asceric, Petar 12 18 25 .720 1.5 2.1
#07 Moratinos, Maximo 8 15 17 .882 1.9 2.1
#14 McReed, Mark-Anthony 5 11 16 .688 2.2 3.2
#00 Thomas, Tristan 5 10 12 .833 2.0 2.4
#02 Lewis, Braxton 17 6 9 .667 0.4 0.5
#55 Munir-Jones, Aa'reyon 10 6 15 .400 0.6 1.5
#15 Morgan, Micah 13 4 12 .333 0.3 0.9
#03 Thompson, Rico 5 0 1 .000 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#05 Selden, Jeffrey 17 108 6.4 27 1.6 81 4.8
#41 Brewer, Morgan 17 73 4.3 30 1.8 43 2.5
#04 Carter, Devin 14 55 3.9 12 0.9 43 3.1
#11 Mentor, Sehmaj 14 55 3.9 18 1.3 37 2.6
#TM Team 17 53 3.1 26 1.5 27 1.6
#02 Lewis, Braxton 17 45 2.6 12 0.7 33 1.9
#13 Noel, Cameron 17 43 2.5 10 0.6 33 1.9
#15 Morgan, Micah 13 38 2.9 18 1.4 20 1.5
#55 Munir-Jones, Aa'reyon 10 38 3.8 13 1.3 25 2.5
#01 Asceric, Petar 12 28 2.3 15 1.3 13 1.1
#00 Thomas, Tristan 5 19 3.8 8 1.6 11 2.2
#07 Moratinos, Maximo 8 17 2.1 7 0.9 10 1.3
#14 McReed, Mark-Anthony 5 15 3.0 4 0.8 11 2.2
#20 Dues, D'Andre 9 13 1.4 5 0.6 8 0.9
#03 Thompson, Rico 5 6 1.2 3 0.6 3 0.6
#10 Morris, Jason 4 2 0.5 1 0.3 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Selden, Jeffrey 17 54 3.2
#11 Mentor, Sehmaj 14 35 2.5
#13 Noel, Cameron 17 31 1.8
#02 Lewis, Braxton 17 27 1.6
#04 Carter, Devin 14 23 1.6
#55 Munir-Jones, Aa'reyon 10 14 1.4
#41 Brewer, Morgan 17 12 0.7
#01 Asceric, Petar 12 7 0.6
#15 Morgan, Micah 13 4 0.3
#00 Thomas, Tristan 5 3 0.6
#07 Moratinos, Maximo 8 2 0.3
#10 Morris, Jason 4 2 0.5
#20 Dues, D'Andre 9 1 0.1
#14 McReed, Mark-Anthony 5 1 0.2
#03 Thompson, Rico 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#05 Selden, Jeffrey 17 15 0.9
#41 Brewer, Morgan 17 10 0.6
#04 Carter, Devin 14 3 0.2
#20 Dues, D'Andre 9 3 0.3
#02 Lewis, Braxton 17 3 0.2
#15 Morgan, Micah 13 3 0.2
#01 Asceric, Petar 12 2 0.2
#07 Moratinos, Maximo 8 2 0.3
#13 Noel, Cameron 17 2 0.1
#00 Thomas, Tristan 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Mentor, Sehmaj 14 34 2.4
#05 Selden, Jeffrey 17 22 1.3
#13 Noel, Cameron 17 17 1.0
#04 Carter, Devin 14 16 1.1
#55 Munir-Jones, Aa'reyon 10 13 1.3
#02 Lewis, Braxton 17 12 0.7
#15 Morgan, Micah 13 12 0.9
#41 Brewer, Morgan 17 10 0.6
#01 Asceric, Petar 12 4 0.3
#00 Thomas, Tristan 5 4 0.8
#10 Morris, Jason 4 3 0.8
#20 Dues, D'Andre 9 2 0.2
#14 McReed, Mark-Anthony 5 2 0.4
#07 Moratinos, Maximo 8 2 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Selden, Jeffrey 17 37 2.2
#11 Mentor, Sehmaj 14 32 2.3
#04 Carter, Devin 14 26 1.9
#13 Noel, Cameron 17 26 1.5
#02 Lewis, Braxton 17 18 1.1
#15 Morgan, Micah 13 16 1.2
#55 Munir-Jones, Aa'reyon 10 16 1.6
#TM Team 17 14 0.8
#41 Brewer, Morgan 17 11 0.6
#01 Asceric, Petar 12 8 0.7
#07 Moratinos, Maximo 8 8 1.0
#20 Dues, D'Andre 9 6 0.7
#14 McReed, Mark-Anthony 5 5 1.0
#00 Thomas, Tristan 5 3 0.6
#10 Morris, Jason 4 2 0.5
#03 Thompson, Rico 5 2 0.4

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#05 Selden, Jeffrey 17 52 3.1
#41 Brewer, Morgan 17 48 2.8
#13 Noel, Cameron 17 32 1.9
#15 Morgan, Micah 13 29 2.2
#04 Carter, Devin 14 28 2.0
#55 Munir-Jones, Aa'reyon 10 28 2.8
