Skip To Main Content
Skip To Main Content

Florida Memorial University Athletics

Scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (18-11, 10-6)

Overall Team Statistics
Statistic Florida Memorial (FL) Opponents
Scoring
Total Points 2137 1987
Points Per Game 76.3 71.0
Scoring Margin 5.4 --
Shooting
FG: Made-Attempted 747-1672 655-1480
FG: Percentage .447 .443
FG: Per Game 26.7 23.4
3PT: Made-Attempted 214-644 191-549
3PT: Percentage .332 .348
3PT: Per Game 7.6 6.8
FT: Made-Attempted 429-571 482-679
FT: Percentage .751 .710
FT: Per Game 15.3 17.2
Rebounding
Total 962 892
Per Game 34.4 31.9
Margin 2.5 --
Assists
Total 356 354
Per Game 12.7 12.6
Turnovers
Total 346 405
Per Game 12.4 14.5
Margin 2.1 --
Assist/Turnover Ratio 1.0 0.9
Points Off Turnovers 17.1 13.2
Steals
Total 267 176
Per Game 9.5 6.3
Blocks
Total 72 72
Per Game 2.6 2.6
Attendance
Total 573 1253
Per Game 12-48 12-104

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Carter, Devin 25 10 707 28.3 129 319 .404 50 141 .355 90 107 .841 398 15.9 24 68 92 3.7 56 53 49 33 5
05 Selden, Jeffrey 25 21 752 30.1 95 191 .497 18 54 .333 95 120 .792 303 12.1 37 108 145 5.8 80 76 48 32 22
13 Noel, Cameron 28 18 664 23.7 106 256 .414 49 133 .368 40 47 .851 301 10.8 23 62 85 3.0 54 46 46 38 3
41 Brewer, Morgan 28 26 630 22.5 106 174 .609 12 34 .353 53 74 .716 277 9.9 49 71 120 4.3 88 20 17 19 18
14 McReed, Mark-Anthony 5 1 93 18.6 17 45 .378 2 9 .222 11 16 .688 47 9.4 4 11 15 3.0 13 1 5 2 0
11 Mentor, Sehmaj 25 18 730 29.2 72 173 .416 25 68 .368 56 74 .757 225 9.0 36 58 94 3.8 40 55 47 51 0
01 Asceric, Petar 20 0 232 11.6 49 101 .485 12 37 .324 26 35 .743 136 6.8 24 25 49 2.5 31 14 15 11 8
55 Munir-Jones, Aa'reyon 21 15 486 23.1 52 133 .391 14 58 .241 16 37 .432 134 6.4 24 59 83 4.0 57 24 29 29 1
07 Moratinos, Maximo 10 3 131 13.1 18 46 .391 1 12 .083 16 18 .889 53 5.3 8 13 21 2.1 18 2 8 2 2
02 Lewis, Braxton 28 17 563 20.1 50 110 .455 19 61 .311 9 14 .643 128 4.6 18 41 59 2.1 53 45 27 18 4
00 Thomas, Tristan 11 1 111 10.1 13 28 .464 2 6 .333 12 14 .857 40 3.6 11 19 30 2.7 8 3 4 6 1
10 Morris, Jason 4 0 29 7.3 5 10 .500 0 0 .000 0 0 .000 10 2.5 1 1 2 0.5 6 2 2 3 0
15 Morgan, Micah 23 10 322 14.0 19 48 .396 9 24 .375 5 14 .357 52 2.3 21 25 46 2.0 40 9 18 16 3
20 Dues, D'Andre 15 0 125 8.3 11 24 .458 1 4 .250 0 0 .000 23 1.5 8 17 25 1.7 20 2 9 4 5
03 Thompson, Rico 8 0 33 4.1 4 11 .364 0 3 .000 0 1 .000 8 1.0 4 4 8 1.0 4 4 2 2 0
22 Laird, Elijah 3 0 15 5.0 1 3 .333 0 0 .000 0 0 .000 2 0.7 0 1 1 0.3 5 0 1 1 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 40 47 87 3.1 1 0 19 0 0  
Total 28 5623 200.8 747 1672 .447 214 644 .332 429 571 .751 2137 76.32 332 630 962 34.4 574 356 346 267 72
Opponents 28 5622 200.8 655 1480 .443 191 549 .348 482 679 .710 1987 70.96 280 612 892 31.9 480 354 405 176 72

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Carter, Devin 14 2 386 27.6 77 185 .416 27 76 .355 51 62 .823 232 16.6 12 36 48 3.4 33 32 2.3 27 22 3
13 Noel, Cameron 16 13 407 25.4 74 168 .440 29 87 .333 19 22 .864 196 12.3 19 33 52 3.3 28 25 1.6 25 27 1
41 Brewer, Morgan 16 16 399 24.9 70 107 .654 9 21 .429 35 46 .761 184 11.5 28 47 75 4.7 54 14 0.9 10 14 8
05 Selden, Jeffrey 13 10 383 29.5 46 89 .517 6 24 .250 44 56 .786 142 10.9 20 51 71 5.5 40 44 3.4 21 16 13
11 Mentor, Sehmaj 14 10 410 29.3 41 94 .436 13 39 .333 33 44 .750 128 9.1 27 31 58 4.1 22 24 1.7 22 25 0
01 Asceric, Petar 12 0 129 10.8 29 60 .483 10 27 .370 18 23 .783 86 7.2 11 17 28 2.3 18 12 1.0 13 7 7
55 Munir-Jones, Aa'reyon 15 13 350 23.3 38 93 .409 10 42 .238 11 24 .458 97 6.5 13 43 56 3.7 45 13 0.9 20 23 1
14 McReed, Mark-Anthony 1 0 6 6.0 2 6 .333 1 3 .333 1 1 1.000 6 6.0 0 1 1 1.0 0 0 0.0 0 0 0
02 Lewis, Braxton 16 11 321 20.1 31 74 .419 12 42 .286 5 7 .714 79 4.9 10 12 22 1.4 34 23 1.4 16 10 1
07 Moratinos, Maximo 5 1 49 9.8 7 17 .412 0 4 .000 5 5 1.000 19 3.8 2 5 7 1.4 7 1 0.2 0 0 0
15 Morgan, Micah 14 3 182 13.0 12 25 .480 6 12 .500 1 5 .200 31 2.2 10 12 22 1.6 24 7 0.5 6 6 1
00 Thomas, Tristan 7 1 48 6.9 3 12 .250 1 3 .333 2 3 .667 9 1.3 3 10 13 1.9 5 0 0.0 1 3 0
20 Dues, D'Andre 10 0 88 8.8 9 20 .450 0 2 .000 0 0 .000 18 1.8 7 14 21 2.1 15 2 0.2 6 2 4
10 Morris, Jason 2 0 8 4.0 1 3 .333 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 1 1 0.5 0 2 0
03 Thompson, Rico 5 0 24 4.8 3 8 .375 0 3 .000 0 1 .000 6 1.2 2 3 5 1.0 4 3 0.6 1 2 0
22 Laird, Elijah 3 0 15 5.0 1 3 .333 0 0 .000 0 0 .000 2 0.7 0 1 1 0.3 5 0 0.0 1 1 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 28 46 2.9 1 0 0.0 8 0 0  
Total 16 3205 200.3 444 964 .461 124 385 .322 225 299 .753 1237 77.31 182 344 526 32.9 336 201 12.6 177 160 39
Opponents 16 3204 200.3 371 825 .450 110 324 .340 284 399 .712 1140 71.25 167 350 517 32.3 262 186 11.6 232 96 37

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Carter, Devin 25 10 707 129 319 .404 50 141 .355 90 107 .841 398 15.9
05 Selden, Jeffrey 25 21 752 95 191 .497 18 54 .333 95 120 .792 303 12.1
13 Noel, Cameron 28 18 664 106 256 .414 49 133 .368 40 47 .851 301 10.8
41 Brewer, Morgan 28 26 630 106 174 .609 12 34 .353 53 74 .716 277 9.9
11 Mentor, Sehmaj 25 18 730 72 173 .416 25 68 .368 56 74 .757 225 9.0
14 McReed, Mark-Anthony 5 1 93 17 45 .378 2 9 .222 11 16 .688 47 9.4
55 Munir-Jones, Aa'reyon 21 15 486 52 133 .391 14 58 .241 16 37 .432 134 6.4
01 Asceric, Petar 20 0 232 49 101 .485 12 37 .324 26 35 .743 136 6.8
07 Moratinos, Maximo 10 3 131 18 46 .391 1 12 .083 16 18 .889 53 5.3
02 Lewis, Braxton 28 17 563 50 110 .455 19 61 .311 9 14 .643 128 4.6
00 Thomas, Tristan 11 1 111 13 28 .464 2 6 .333 12 14 .857 40 3.6
15 Morgan, Micah 23 10 322 19 48 .396 9 24 .375 5 14 .357 52 2.3
10 Morris, Jason 4 0 29 5 10 .500 0 0 .000 0 0 .000 10 2.5
20 Dues, D'Andre 15 0 125 11 24 .458 1 4 .250 0 0 .000 23 1.5
03 Thompson, Rico 8 0 33 4 11 .364 0 3 .000 0 1 .000 8 1.0
22 Laird, Elijah 3 0 15 1 3 .333 0 0 .000 0 0 .000 2 0.7
Total 28 5623 747 1672 .447 214 644 .332 429 571 .751 2137 76.32
Opponents 28 5622 655 1480 .443 191 549 .348 482 679 .710 1987 70.96

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Carter, Devin 25 28.3 .404 .355 .841 1.0 2.7 3.7 2.1 1.3 0.2 15.9
05 Selden, Jeffrey 25 30.1 .497 .333 .792 1.5 4.3 5.8 3.0 1.3 0.9 12.1
13 Noel, Cameron 28 23.7 .414 .368 .851 0.8 2.2 3.0 1.6 1.4 0.1 10.8
41 Brewer, Morgan 28 22.5 .609 .353 .716 1.8 2.5 4.3 0.7 0.7 0.6 9.9
11 Mentor, Sehmaj 25 29.2 .416 .368 .757 1.4 2.3 3.8 2.2 2.0 0.0 9.0
14 McReed, Mark-Anthony 5 18.6 .378 .222 .688 0.8 2.2 3.0 0.2 0.4 0.0 9.4
55 Munir-Jones, Aa'reyon 21 23.1 .391 .241 .432 1.1 2.8 4.0 1.1 1.4 0.0 6.4
01 Asceric, Petar 20 11.6 .485 .324 .743 1.2 1.3 2.5 0.7 0.6 0.4 6.8
07 Moratinos, Maximo 10 13.1 .391 .083 .889 0.8 1.3 2.1 0.2 0.2 0.2 5.3
02 Lewis, Braxton 28 20.1 .455 .311 .643 0.6 1.5 2.1 1.6 0.6 0.1 4.6
00 Thomas, Tristan 11 10.1 .464 .333 .857 1.0 1.7 2.7 0.3 0.5 0.1 3.6
15 Morgan, Micah 23 14.0 .396 .375 .357 0.9 1.1 2.0 0.4 0.7 0.1 2.3
10 Morris, Jason 4 7.3 .500 .000 .000 0.3 0.3 0.5 0.5 0.8 0.0 2.5
20 Dues, D'Andre 15 8.3 .458 .250 .000 0.5 1.1 1.7 0.1 0.3 0.3 1.5
03 Thompson, Rico 8 4.1 .364 .000 .000 0.5 0.5 1.0 0.5 0.3 0.0 1.0
22 Laird, Elijah 3 5.0 .333 .000 .000 0.0 0.3 0.3 0.0 0.3 0.0 0.7
Total 28 200.8 .447 .332 .751 11.9 22.5 34.4 12.7 9.5 2.6 76.32
Opponents 28 200.8 .443 .348 .710 10.0 21.9 31.9 12.6 6.3 2.6 70.96

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Tougaloo (MS) 10/31/25 82-66 W 25-57 .439 9-28 .321 23-29 .793 14 22 36 36.0 20 16 11 2 11 82 82.0
at Indiana Wesleyan (IN) 11/05/25 66-78 L 22-61 .361 5-16 .313 17-24 .708 4 21 25 30.5 29 9 11 2 13 66 74.0
at Spartanburg Methodist 11/07/25 67-58 W 20-55 .364 6-24 .250 21-32 .656 13 33 46 35.7 16 9 15 1 5 67 71.7
vs Pikeville (KY) 11/08/25 65-59 W 25-50 .500 4-13 .308 11-14 .786 12 24 36 35.8 10 8 14 3 6 65 70.0
vs Southeastern 11/15/25 60-65 L 23-61 .377 3-26 .115 11-17 .647 16 20 36 35.8 23 4 7 0 3 60 68.0
at Warner (FL) 11/19/25 97-74 W 35-65 .538 13-31 .419 14-19 .737 13 29 42 36.8 24 14 12 3 9 97 72.8
vs New College of Florida 11/22/25 92-79 W 32-63 .508 6-16 .375 22-27 .815 14 28 42 37.6 19 12 13 1 12 92 75.6
vs University of Fort Lauderdale 12/01/25 63-58 W 19-47 .404 6-16 .375 19-27 .704 12 33 45 38.5 23 13 29 6 10 63 74.0
vs LSU Shreveport 12/15/25 88-94 L 32-65 .492 14-26 .538 10-16 .625 5 22 27 37.2 22 23 14 2 7 88 75.6
at Nelson (Texas) 12/16/25 76-90 L 25-71 .352 7-28 .250 19-21 .905 16 16 32 36.7 25 10 13 4 10 76 75.6
at University of Fort Lauderdale 12/22/25 92-54 W 30-51 .588 10-16 .625 22-27 .815 10 21 31 36.2 20 23 8 4 10 92 77.1
at Hope International 12/29/25 76-77 L (OT) 26-73 .356 9-30 .300 15-21 .714 24 22 46 37.0 26 9 9 1 10 76 77.0
at The Master's 12/30/25 75-70 W 25-50 .500 8-20 .400 17-23 .739 11 26 37 37.0 13 9 19 1 6 75 76.8
vs Ave Maria (FL) 01/03/26 75-90 L 25-59 .424 11-33 .333 14-19 .737 9 18 27 36.3 17 12 15 2 9 75 76.7
vs Florida National (FL) 01/05/26 77-67 W 28-64 .438 7-25 .280 14-20 .700 17 25 42 36.7 13 16 16 7 11 77 76.7
vs Webber International (FL) 01/07/26 83-52 W 31-58 .534 12-30 .400 9-9 1.000 11 20 31 36.3 13 24 11 3 10 83 77.1
at Coastal Georgia (GA) 01/10/26 71-64 W 25-54 .463 6-19 .316 15-19 .789 8 19 27 35.8 20 6 13 2 11 71 76.8
at St. Thomas 01/14/26 61-63 L 23-55 .418 2-14 .143 13-15 .867 7 17 24 35.1 17 5 3 2 9 61 75.9
vs Keiser 01/17/26 65-51 W 24-55 .436 8-25 .320 9-12 .750 7 21 28 34.7 24 13 10 3 13 65 75.3
at Southeastern 01/24/26 96-70 W 36-61 .590 12-25 .480 12-14 .857 12 23 35 34.8 18 19 12 6 12 96 76.4
vs Warner (FL) 01/28/26 86-66 W 29-58 .500 6-22 .273 22-32 .688 13 24 37 34.9 23 14 8 3 5 86 76.8
at New College of Florida 02/04/26 92-56 W 32-70 .457 10-28 .357 18-20 .900 11 26 37 35.0 20 14 13 4 13 92 77.5
at Webber International (FL) 02/07/26 84-72 W 31-55 .564 10-20 .500 12-16 .750 6 22 28 34.7 24 14 7 0 10 84 77.8
at Ave Maria (FL) 02/09/26 74-96 L 28-76 .368 7-31 .226 11-19 .579 19 21 40 34.9 29 10 11 5 10 74 77.6
vs Coastal Georgia (GA) 02/11/26 69-67 W 21-51 .412 7-25 .280 20-30 .667 12 20 32 34.8 18 12 9 0 10 69 77.3
vs St. Thomas 02/14/26 80-87 L 31-67 .463 6-19 .316 12-16 .750 11 20 31 34.6 24 19 11 1 11 80 77.4
at Keiser 02/18/26 52-87 L 18-56 .321 5-21 .238 11-15 .733 13 16 29 34.4 23 9 22 4 13 52 76.4
vs St. Thomas 02/24/26 73-76 L 26-64 .406 5-17 .294 16-18 .889 12 21 33 34.4 21 10 10 0 8 73 76.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Tougaloo (MS) 10/31/25 66-82 L 24-47 .511 1-6 .167 17-28 .607 6 19 25 25.0 18 17 18 0 5 66 66.0
Indiana Wesleyan (IN) 11/05/25 78-66 W 22-46 .478 3-11 .273 31-42 .738 8 30 38 31.5 18 12 18 7 6 78 72.0
Spartanburg Methodist 11/07/25 58-67 L 20-60 .333 6-24 .250 12-18 .667 9 27 36 33.0 22 6 12 2 8 58 67.3
Pikeville (KY) 11/08/25 59-65 L 20-50 .400 10-31 .323 9-9 1.000 6 15 21 30.0 11 18 10 0 5 59 65.3
Southeastern 11/15/25 65-60 W 22-54 .407 4-20 .200 17-24 .708 15 26 41 32.2 14 13 7 2 4 65 65.2
Warner (FL) 11/19/25 74-97 L 24-56 .429 9-26 .346 17-30 .567 4 19 23 30.7 16 13 13 2 9 74 66.7
New College of Florida 11/22/25 79-92 L 28-53 .528 10-19 .526 12-18 .667 5 21 26 30.0 21 11 12 0 2 78 68.3
University of Fort Lauderdale 12/01/25 58-63 L 16-70 .229 5-22 .227 21-25 .840 23 17 40 31.3 24 5 16 6 11 58 67.0
LSU Shreveport 12/15/25 94-88 W 37-69 .536 7-17 .412 13-21 .619 10 27 37 31.9 15 20 13 6 6 94 70.0
Nelson (Texas) 12/16/25 90-76 W 28-52 .538 10-29 .345 24-30 .800 4 24 28 31.5 19 22 16 4 10 90 72.0
University of Fort Lauderdale 12/22/25 54-92 L 18-45 .400 8-11 .727 10-16 .625 9 12 21 30.5 18 15 15 1 4 54 70.4
Hope International 12/29/25 77-76 W (OT) 23-50 .460 10-22 .455 21-33 .636 13 26 39 31.3 19 13 15 5 5 77 70.9
The Master's 12/30/25 70-75 L 25-59 .424 13-30 .433 7-11 .636 12 20 32 31.3 19 16 16 2 10 70 70.8
Ave Maria (FL) 01/03/26 90-75 W 31-52 .596 13-24 .542 15-22 .682 7 29 36 31.6 18 18 17 1 8 90 72.2
Florida National (FL) 01/05/26 67-77 L 25-57 .439 3-11 .273 14-17 .824 7 22 29 31.5 20 9 14 0 6 67 71.9
Webber International (FL) 01/07/26 52-83 L 17-51 .333 6-24 .250 12-15 .800 14 16 30 31.4 11 6 17 1 5 52 70.6
Coastal Georgia (GA) 01/10/26 64-71 L 19-47 .404 8-23 .348 18-25 .720 10 17 27 31.1 16 11 16 3 4 64 70.2
St. Thomas 01/14/26 63-61 W 19-41 .463 9-21 .429 16-26 .615 11 26 37 31.4 14 13 14 4 1 63 69.8
Keiser 01/17/26 51-65 L 15-49 .306 2-12 .167 19-26 .731 18 26 44 32.1 12 3 21 3 5 51 68.8
Southeastern 01/24/26 70-96 L 26-65 .400 3-17 .176 15-22 .682 20 13 33 32.2 11 8 14 3 5 70 68.9
Warner (FL) 01/28/26 66-86 L 23-55 .418 3-19 .158 17-27 .630 15 21 36 32.3 22 11 11 1 6 66 68.8
New College of Florida 02/04/26 56-92 L 20-57 .351 6-28 .214 10-20 .500 9 18 27 32.1 16 10 18 2 8 56 68.2
Webber International (FL) 02/07/26 72-84 L 19-43 .442 12-21 .571 22-27 .815 5 15 20 31.6 16 14 14 1 3 72 68.3
Ave Maria (FL) 02/09/26 96-74 W 27-55 .491 10-23 .435 32-39 .821 12 32 44 32.1 18 12 14 4 4 96 69.5
Coastal Georgia (GA) 02/11/26 67-69 L 24-41 .585 3-14 .214 14-21 .667 2 20 22 31.7 21 9 11 1 8 69 69.5
St. Thomas 02/14/26 87-80 W 26-51 .510 8-21 .381 27-32 .844 8 26 34 31.8 18 19 17 2 8 87 70.2
Keiser 02/18/26 87-52 W 31-55 .564 4-12 .333 21-25 .840 12 25 37 32.0 18 15 16 7 16 87 70.8
St. Thomas 02/24/26 76-73 W 26-50 .520 5-11 .455 19-30 .633 6 23 29 31.9 15 15 10 2 4 76 71.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Tougaloo (MS) 10/31/25 82-66 16 25-57/24-47 .439/.511 9-28/1-6 .321/.167 23-29/17-28 .793-.607 36/25 11 16/17 11/18 2/0 11/5 20/18
Indiana Wesleyan (IN) 11/05/25 66-78 -12 22-61/22-46 .361/.478 5-16/3-11 .313/.273 17-24/31-42 .708-.738 25/38 -13 9/12 11/18 2/7 13/6 29/18
Spartanburg Methodist 11/07/25 67-58 9 20-55/20-60 .364/.333 6-24/6-24 .250/.250 21-32/12-18 .656-.667 46/36 10 9/6 15/12 1/2 5/8 16/22
Pikeville (KY) 11/08/25 65-59 6 25-50/20-50 .500/.400 4-13/10-31 .308/.323 11-14/9-9 .786-1.000 36/21 15 8/18 14/10 3/0 6/5 10/11
Southeastern 11/15/25 60-65 -5 23-61/22-54 .377/.407 3-26/4-20 .115/.200 11-17/17-24 .647-.708 36/41 -5 4/13 7/7 0/2 3/4 23/14
Warner (FL) 11/19/25 97-74 23 35-65/24-56 .538/.429 13-31/9-26 .419/.346 14-19/17-30 .737-.567 42/23 19 14/13 12/13 3/2 9/9 24/16
New College of Florida 11/22/25 92-79 13 32-63/28-53 .508/.528 6-16/10-19 .375/.526 22-27/12-18 .815-.667 42/26 16 12/11 13/12 1/0 12/2 19/21
University of Fort Lauderdale 12/01/25 63-58 5 19-47/16-70 .404/.229 6-16/5-22 .375/.227 19-27/21-25 .704-.840 45/40 5 13/5 29/16 6/6 10/11 23/24
LSU Shreveport 12/15/25 88-94 -6 32-65/37-69 .492/.536 14-26/7-17 .538/.412 10-16/13-21 .625-.619 27/37 -10 23/20 14/13 2/6 7/6 22/15
Nelson (Texas) 12/16/25 76-90 -14 25-71/28-52 .352/.538 7-28/10-29 .250/.345 19-21/24-30 .905-.800 32/28 4 10/22 13/16 4/4 10/10 25/19
University of Fort Lauderdale 12/22/25 92-54 38 30-51/18-45 .588/.400 10-16/8-11 .625/.727 22-27/10-16 .815-.625 31/21 10 23/15 8/15 4/1 10/4 20/18
Hope International 12/29/25 76-77 -1 26-73/23-50 .356/.460 9-30/10-22 .300/.455 15-21/21-33 .714-.636 46/39 7 9/13 9/15 1/5 10/5 26/19
The Master's 12/30/25 75-70 5 25-50/25-59 .500/.424 8-20/13-30 .400/.433 17-23/7-11 .739-.636 37/32 5 9/16 19/16 1/2 6/10 13/19
Ave Maria (FL) 01/03/26 75-90 -15 25-59/31-52 .424/.596 11-33/13-24 .333/.542 14-19/15-22 .737-.682 27/36 -9 12/18 15/17 2/1 9/8 17/18
Florida National (FL) 01/05/26 77-67 10 28-64/25-57 .438/.439 7-25/3-11 .280/.273 14-20/14-17 .700-.824 42/29 13 16/9 16/14 7/0 11/6 13/20
Webber International (FL) 01/07/26 83-52 31 31-58/17-51 .534/.333 12-30/6-24 .400/.250 9-9/12-15 1.000-.800 31/30 1 24/6 11/17 3/1 10/5 13/11
Coastal Georgia (GA) 01/10/26 71-64 7 25-54/19-47 .463/.404 6-19/8-23 .316/.348 15-19/18-25 .789-.720 27/27 0 6/11 13/16 2/3 11/4 20/16
St. Thomas 01/14/26 61-63 -2 23-55/19-41 .418/.463 2-14/9-21 .143/.429 13-15/16-26 .867-.615 24/37 -13 5/13 3/14 2/4 9/1 17/14
Keiser 01/17/26 65-51 14 24-55/15-49 .436/.306 8-25/2-12 .320/.167 9-12/19-26 .750-.731 28/44 -16 13/3 10/21 3/3 13/5 24/12
Southeastern 01/24/26 96-70 26 36-61/26-65 .590/.400 12-25/3-17 .480/.176 12-14/15-22 .857-.682 35/33 2 19/8 12/14 6/3 12/5 18/11
Warner (FL) 01/28/26 86-66 20 29-58/23-55 .500/.418 6-22/3-19 .273/.158 22-32/17-27 .688-.630 37/36 1 14/11 8/11 3/1 5/6 23/22
New College of Florida 02/04/26 92-56 36 32-70/20-57 .457/.351 10-28/6-28 .357/.214 18-20/10-20 .900-.500 37/27 10 14/10 13/18 4/2 13/8 20/16
Webber International (FL) 02/07/26 84-72 12 31-55/19-43 .564/.442 10-20/12-21 .500/.571 12-16/22-27 .750-.815 28/20 8 14/14 7/14 0/1 10/3 24/16
Ave Maria (FL) 02/09/26 74-96 -22 28-76/27-55 .368/.491 7-31/10-23 .226/.435 11-19/32-39 .579-.821 40/44 -4 10/12 11/14 5/4 10/4 29/18
Coastal Georgia (GA) 02/11/26 69-67 2 21-51/24-41 .412/.585 7-25/3-14 .280/.214 20-30/14-21 .667-.667 32/22 10 12/9 9/11 0/1 10/8 18/21
St. Thomas 02/14/26 80-87 -7 31-67/26-51 .463/.510 6-19/8-21 .316/.381 12-16/27-32 .750-.844 31/34 -3 19/19 11/17 1/2 11/8 24/18
Keiser 02/18/26 52-87 -35 18-56/31-55 .321/.564 5-21/4-12 .238/.333 11-15/21-25 .733-.840 29/37 -8 9/15 22/16 4/7 13/16 23/18
St. Thomas 02/24/26 73-76 -3 26-64/26-50 .406/.520 5-17/5-11 .294/.455 16-18/19-30 .889-.633 33/29 4 10/15 10/10 0/2 8/4 21/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 Warner (FL) (11/19/25)
FIELD GOALS MADE 36 Southeastern (01/24/26)
FIELD GOAL ATTEMPTS 76 Ave Maria (FL) (02/09/26)
3 PT FIELD GOALS MADE 14 LSU Shreveport (12/15/25)
3 PT FG ATTEMPTS 33 Ave Maria (FL) (01/03/26)
FREE THROWS MADE 23 Tougaloo (MS) (10/31/25)
FREE THROW ATTEMPTS 32 Warner (FL) (01/28/26); Spartanburg Methodist (11/07/25)
REBOUNDS 46 Spartanburg Methodist (11/07/25); Hope International (12/29/25)
ASSISTS 24 Webber International (FL) (01/07/26)
STEALS 13 Keiser (01/17/26); Indiana Wesleyan (IN) (11/05/25); New College of Florida (02/04/26); Keiser (02/18/26)
BLOCKED SHOTS 7 Florida National (FL) (01/05/26)
TURNOVERS 29 University of Fort Lauderdale (12/01/25)
FOULS 29 Indiana Wesleyan (IN) (11/05/25); Ave Maria (FL) (02/09/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Devin Carter New College of Florida (11/22/25); Webber International (FL) (02/07/26)
FIELD GOALS MADE 9 Devin Carter; Morgan Brewer LSU Shreveport (12/15/25); Webber International (FL) (01/07/26); Webber International (FL) (02/07/26)
FIELD GOAL ATTEMPTS 22 Devin Carter St. Thomas (02/14/26)
3 PT FIELD GOALS MADE 5 Cameron Noel University of Fort Lauderdale (12/22/25)
3 PT FG ATTEMPTS 10 Cameron Noel; Devin Carter St. Thomas (02/14/26); Hope International (12/29/25)
FREE THROWS MADE 9 Devin Carter New College of Florida (11/22/25)
FREE THROW ATTEMPTS 11 Aa'reyon Munir-Jones Coastal Georgia (GA) (02/11/26)
REBOUNDS 15 Jeffery Selden Spartanburg Methodist (11/07/25)
ASSISTS 10 Jeffery Selden Webber International (FL) (01/07/26)
STEALS 5 Sehmaj Mentor University of Fort Lauderdale (12/01/25); Indiana Wesleyan (IN) (11/05/25)
BLOCKED SHOTS 3 Jeffery Selden; Morgan Brewer University of Fort Lauderdale (12/01/25); Ave Maria (FL) (02/09/26)
TURNOVERS 7 Jeffery Selden University of Fort Lauderdale (12/01/25)
FOULS 6 Jeffery Selden Southeastern (11/15/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Carter, Devin 25 398 15.9
#05 Selden, Jeffrey 25 303 12.1
#13 Noel, Cameron 28 301 10.8
#41 Brewer, Morgan 28 277 9.9
#11 Mentor, Sehmaj 25 225 9.0
#01 Asceric, Petar 20 136 6.8
#55 Munir-Jones, Aa'reyon 21 134 6.4
#02 Lewis, Braxton 28 128 4.6
#07 Moratinos, Maximo 10 53 5.3
#15 Morgan, Micah 23 52 2.3
#14 McReed, Mark-Anthony 5 47 9.4
#00 Thomas, Tristan 11 40 3.6
#20 Dues, D'Andre 15 23 1.5
#10 Morris, Jason 4 10 2.5
#03 Thompson, Rico 8 8 1.0
#22 Laird, Elijah 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Carter, Devin 25 129 319 .404 5.2 12.8
#41 Brewer, Morgan 28 106 174 .609 3.8 6.2
#13 Noel, Cameron 28 106 256 .414 3.8 9.1
#05 Selden, Jeffrey 25 95 191 .497 3.8 7.6
#11 Mentor, Sehmaj 25 72 173 .416 2.9 6.9
#55 Munir-Jones, Aa'reyon 21 52 133 .391 2.5 6.3
#02 Lewis, Braxton 28 50 110 .455 1.8 3.9
#01 Asceric, Petar 20 49 101 .485 2.5 5.1
#15 Morgan, Micah 23 19 48 .396 0.8 2.1
#07 Moratinos, Maximo 10 18 46 .391 1.8 4.6
#14 McReed, Mark-Anthony 5 17 45 .378 3.4 9.0
