Skip To Main Content
Skip To Main Content

Florida Memorial University Athletics

Scoreboard

Florida Memorial Univ (96, 1-3) vs Edward Waters College (88, 5-3)

Box Score

Edward Waters College logo
88
vs
96
Florida Memorial Univ logo
5-3
1-3
Team Score By Half
Team 1 2 OT 1 Total F Records
EWC Edward Waters College 40 44 4 88 5-3
Winner FMU Florida Memorial Univ 46 38 12 96 1-3

Edward Waters College 88

Edward Waters College 88
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Thomia Wadley * 37 6-17 3-10 4-6 1-2 3 5 1 2 2 1 19
32 32 Britany Rowell * 32 3-10 1-4 7-8 3-9 12 5 5 4 3 2 14
23 23 Kyeshia Dawkins * 25 5-12 1-4 3-7 1-0 1 2 2 1 0 0 14
35 35 Natasha Ballard * 28 4-9 1-1 2-4 2-8 10 5 4 6 1 0 11
12 12 Clary Munoz * 36 2-6 0-2 6-9 2-0 2 4 3 2 0 2 10
TM TM TEAM * 0-0 0-0 0-0 3-3 6 0 0 1 0 0 0
22 22 Amber Antoine 29 5-8 0-1 3-4 2-5 7 0 1 1 0 0 13
1 1 Alexis Grant 17 2-6 1-4 0-0 0-1 1 3 1 3 0 1 5
5 5 Chelsey Ruise 5 1-2 0-0 0-2 1-1 2 2 1 0 0 0 2
40 40 Imani Thomas 11 0-1 0-0 0-0 1-2 3 2 0 1 0 1 0
24 24 Nancy Ishimwe 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Shayla Sewell 2 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
Totals - 224 28-71 7-26 25-40 16-32 48 29 18 21 6 7 88
Team Summary FG 3PT FT
Total 28-71 7-26 25-40
39.4% 26.9% 62.5%
Column One Column Two Column Three
Technical Fouls: (1) Britany Rowell Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 20

Florida Memorial Univ 96

Florida Memorial Univ 96
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
43 43 Collins, Nicole * 40 8-19 0-0 9-9 4-8 12 4 1 2 1 1 25
10 10 Cabell, Abreona * 33 8-14 2-3 4-7 1-9 10 4 0 5 0 2 22
12 12 Fisher, Nicole * 34 5-6 5-6 2-2 2-2 4 2 2 1 0 2 17
22 22 Colebrooke, Diamond * 33 4-21 0-7 9-10 1-5 6 2 2 1 0 5 17
1 1 Starling, Brittany * 27 0-1 0-0 1-2 2-0 2 5 0 3 1 0 1
TM TM TEAM * 0-0 0-0 0-0 2-8 10 0 0 2 0 0 0
23 23 Anderson, Tierra 13 3-7 2-3 0-0 2-0 2 4 0 0 0 0 8
21 21 Miller, Shelby 9 1-1 0-0 1-2 0-0 0 1 1 1 0 0 3
11 11 O'Neal , Ashley 10 0-1 0-0 2-2 0-1 1 4 0 2 0 0 2
3 3 Meja, Natalia 10 0-1 0-0 1-2 0-2 2 2 1 0 0 0 1
30 30 Leaf, Khadijah 8 0-2 0-1 0-0 0-0 0 0 1 1 0 0 0
25 25 St Louis, Candice 4 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
24 24 Leslie, Megan 3 0-0 0-0 0-0 0-0 0 1 0 2 0 0 0
Totals - 224 29-73 9-20 29-36 14-35 49 30 8 20 2 10 96
Team Summary FG 3PT FT
Total 29-73 9-20 29-36
39.7% 45.0% 80.6%
Column One Column Two Column Three
Technical Fouls: (1) Anderson, Tierra Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 14

Play Analysis

Points Off Turnovers
Team Total
Edward Waters College 0
Florida Memorial Univ 0
0
0
2nd Chance Points
Team Total
Edward Waters College 0
Florida Memorial Univ 0
0
0
Bench Points
Team Total
Edward Waters College 20
Florida Memorial Univ 14
20
14
Lead Gained By
Team Total
Edward Waters College 0
Florida Memorial Univ 0
0
0
Points in Paint
Team Total
Edward Waters College 0
Florida Memorial Univ 0
0
0
Fast Break Points
Team Total
Edward Waters College 0
Florida Memorial Univ 0
0
0
Score Tied By
Team Total
Edward Waters College 0
Florida Memorial Univ 0
0
0