Skip To Main Content
Skip To Main Content

Florida Memorial University Athletics

Scoreboard

2025 Women's Soccer Cumulative Statistics

Team (5-6-4, 3-4-1)

Overall Team Statistics
Statistic Florida Memorial (FL Opponents
Shots
Goals 12 20
Goals Per Game 0.80 1.33
Shots 155 201
Shots Per Game 10.3 13.4
Shots Percentage 0.077 0.100
Shots On Goal 79-155 105-201
Shots On Goal Percentage 0.510 0.522
Penalties
Yellow Cards 9 10
Red Cards 1 2
Miscellaneous
Assists 8 20
Saves 85 67
Fouls 129 116
Corner Kicks 34 46
Penalty Kicks: Goals-Attempts 2-3 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Samuels, Jada 11Samuels, Jada 13 9 698 4 1 9 25 0.160 16 0.640 3-1 1 0-0
9 Carcamo-Alvarado, Alba 9Carcamo-Alvarado, Alba 15 13 1009 2 1 5 39 0.051 17 0.436 0-0 0 0-0
21 Duarte, Julia 21Duarte, Julia 15 15 1016 2 0 4 10 0.200 7 0.700 1-0 1 0-0
23 Landin, Isabella 23Landin, Isabella 15 15 1342 2 0 4 7 0.286 5 0.714 1-0 1 2-2
7 Berushi, Luna 7Berushi, Luna 15 13 1080 0 3 3 15 0.000 6 0.400 0-0 0 0-0
4 Artavia, Ariana 4Artavia, Ariana 14 14 1183 1 0 2 13 0.077 5 0.385 0-0 1 0-0
25 Colston, Olecia 25Colston, Olecia 13 2 392 1 0 2 4 0.250 3 0.750 0-0 0 0-0
5 Campos, Emily 5Campos, Emily 15 15 1350 0 1 1 6 0.000 4 0.667 1-0 0 0-0
6 Medrano Martinez, Alexia 6Medrano Martinez, Alexia 15 15 1350 0 1 1 19 0.000 8 0.421 0-0 0 0-0
14 Simmons, Jayda 14Simmons, Jayda 9 0 193 0 1 1 3 0.000 1 0.333 0-0 0 0-0
22 Canarutto, Jennifer 22Canarutto, Jennifer 15 4 694 0 0 0 4 0.000 3 0.750 0-0 0 0-1
3 Canizales, Daniela 3Canizales, Daniela 15 15 1232 0 0 0 1 0.000 1 1.000 1-0 0 0-0
10 Douet, Laura 10Douet, Laura 3 0 54 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Lainez, Irene 2Lainez, Irene 2 0 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Rueda, Isabella 1Rueda, Isabella 15 14 1260 0 0 0 0 0.000 0 0.000 2-0 0 0-0
12 Salo, Tiare Gomez 12Salo, Tiare Gomez 15 15 1350 0 0 0 7 0.000 3 0.429 0-0 0 0-0
19 Sustaita, Mia 19Sustaita, Mia 11 1 208 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Valdez, Lea 13Valdez, Lea 9 0 253 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 15 - 14702 12 8 32 155 0.077 79 0.510 9-1 4 2-3
Opponent 15 - 14783 20 20 60 201 0.100 105 0.522 10-2 6 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Rueda, Isabella 1Rueda, Isabella 15 14 1350:00 20 1.33 81 0.802 2 4 0 4 106
Total 15 - 1350:00 20 1.33 81 0.802 2 4 0 5 106
Opponents 15 - 1350:00 12 0.80 66 0.846 6 84

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Samuels, Jada 11Samuels, Jada 9 7 496 3 0 6 16 0.188 9 0.563 2-1 1 0-0
23 Landin, Isabella 23Landin, Isabella 9 9 810 2 0 4 3 0.667 2 0.667 0-0 1 2-2
9 Carcamo-Alvarado, Alba 9Carcamo-Alvarado, Alba 9 8 586 1 1 3 21 0.048 6 0.286 0-0 0 0-0
4 Artavia, Ariana 4Artavia, Ariana 8 8 653 1 0 2 6 0.167 2 0.333 0-0 1 0-0
7 Berushi, Luna 7Berushi, Luna 9 8 633 0 1 1 8 0.000 4 0.500 0-0 0 0-0
5 Campos, Emily 5Campos, Emily 9 9 810 0 1 1 4 0.000 2 0.500 1-0 0 0-0
6 Medrano Martinez, Alexia 6Medrano Martinez, Alexia 9 9 810 0 1 1 11 0.000 5 0.455 0-0 0 0-0
22 Canarutto, Jennifer 22Canarutto, Jennifer 9 2 345 0 0 0 3 0.000 3 1.000 0-0 0 0-1
3 Canizales, Daniela 3Canizales, Daniela 9 9 727 0 0 0 1 0.000 1 1.000 0-0 0 0-0
25 Colston, Olecia 25Colston, Olecia 9 1 285 0 0 0 2 0.000 2 1.000 0-0 0 0-0
10 Douet, Laura 10Douet, Laura 3 0 54 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Duarte, Julia 21Duarte, Julia 9 9 705 0 0 0 6 0.000 4 0.667 1-0 0 0-0
2 Lainez, Irene 2Lainez, Irene 2 0 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Rueda, Isabella 1Rueda, Isabella 9 9 810 0 0 0 0 0.000 0 0.000 1-0 0 0-0
12 Salo, Tiare Gomez 12Salo, Tiare Gomez 9 9 810 0 0 0 5 0.000 3 0.600 0-0 0 0-0
14 Simmons, Jayda 14Simmons, Jayda 6 0 138 0 0 0 1 0.000 1 1.000 0-0 0 0-0
19 Sustaita, Mia 19Sustaita, Mia 7 1 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Valdez, Lea 13Valdez, Lea 5 0 102 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 8947 7 4 18 87 0.080 44 0.506 9-1 3 2-3
Opponent 9 - 8885 15 15 45 138 0.109 72 0.522 10-2 4 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Rueda, Isabella 1Rueda, Isabella 9 9 810:00 15 1.67 53 0.779 1 2 0 3 69
Total 9 - 810:00 15 1.67 53 0.779 1 2 0 3 69
Opponents 9 - 810:00 7 0.78 36 0.837 4 43

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/23/2025 at Ave Maria (FL) W 1-0 (2-0-0) 50 Julia Duarte (1) (Jada Samuels)
9/5/2025 at New College of Flori W 1-0 (2-0, (0-0)) (0-0) 100 Alba Carcamo-Alvarad (1)
09/16/2025 at Barry L 0-1 (2-1-0, 0-0-0) 0-0-0 136
9/18/2025 vs Florida National (FL T 1-1 (2-1-1) 15 Jada Samuels (1) (Jayda Simmons)
9/24/2025 vs Webber International (FL) T 0-0 (2-1-2, 0-0-1) 0-0-1 15
9/26/2025 at Edward Waters T 2-2 (2-1-3) 75 Olecia Colston (1) (Luna Berushi)
Julia Duarte (1) (Luna Berushi)
10/1/2025 vs St. Thomas L 0-1 (2-2-3, 0-1-0) 0-1-0 32
10/4/2025 vs Southeastern W 1-0 (3-2-3, 1-1-0) 1-1-0 25 Ariana Artavia (0)
10/8/2025 at Warner (FL) L 1-2 (3-3-3, 1-2-0) 1-2-0 0 Jada Samuels (0) (Alexia Medrano Marti)
10/15/2025 at Webber International W 2-1 (4-3-3, 2-2-0) 2-2-0 54 Jada Samuels (0) (Alba Carcamo-Alvarad)
Isabella Landin (0)
10/18/2025 vs Ave Maria (FL) T 1-1 (4-3-4, 2-2-1) 2-2-1 15 Isabella Landin (2)
10/22/2025 vs New College of Florida W 2-0 (5-3-4, 3-2-1) 3-2-1 15 Jada Samuels (4) (Emily Campos)
Alba Carcamo-Alvarado (2) (Luna Berushi)
10/25/2025 at SCAD Savannah L 0-4 (5-4-4, 3-3-1) 3-3-1 87
10/29/2025 at Keiser L 0-6 (5-5-4, 3-4-1) 3-4-1 67
11/5/2025 at St. Thomas L 0-1 (5-6-4, 3-4-1) 3-4-1 213

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/23/2025 at Ave Maria (FL) 1-0 1 1 3 4 0.250 3 0.750 2-0 1 0-0 987
9/5/2025 at New College of Flori 1-0 1 0 2 13 0.077 5 0.385 0-0 1 0-0 891
09/16/2025 at Barry 0-1 0 0 0 13 0.000 7 0.538 2-0 0 0-0 990
9/18/2025 vs Florida National (FL 1-1 1 1 3 24 0.042 11 0.458 0-0 0 0-0 945
9/24/2025 vs Webber International (FL) 0-0 0 0 0 10 0.000 6 0.600 4-1 0 0-1 1050
9/26/2025 at Edward Waters 2-2 2 2 6 6 0.333 5 0.833 0-0 0 0-0 952
10/1/2025 vs St. Thomas 0-1 0 0 0 10 0.000 7 0.700 0-0 0 0-0 999
10/4/2025 vs Southeastern 1-0 1 0 2 8 0.125 3 0.375 1-0 1 0-0 996
10/8/2025 at Warner (FL) 1-2 1 1 3 18 0.056 10 0.556 0-0 0 0-0 990
10/15/2025 at Webber International 2-1 2 1 5 9 0.222 3 0.333 0-0 1 1-1 988
10/18/2025 vs Ave Maria (FL) 1-1 1 0 2 8 0.125 5 0.625 0-0 0 1-1 944
10/22/2025 vs New College of Florida 2-0 2 2 6 16 0.125 7 0.438 0-0 1 0-0 1002
10/25/2025 at SCAD Savannah 0-4 0 0 0 4 0.000 1 0.250 0-0 0 0-0 989
10/29/2025 at Keiser 0-6 0 0 0 4 0.000 2 0.500 0-0 0 0-0 989
11/5/2025 at St. Thomas 0-1 0 0 0 8 0.000 4 0.500 0-0 0 0-0 990
Total 12-20 12 8 32 155 0.077 79 0.510 9-1 5 2-3 14702
Opponent - 20 20 60 201 0.100 105 0.522 10-2 6 - 14783

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/23/2025 Ave Maria (FL) 1-0 90:00 0 0.00 2 1.000 1 0 0 1 2
9/5/2025 New College of Flori 1-0 90:00 0 0.00 6 1.000 1 0 0 1 6
09/16/2025 Barry 0-1 90:00 1 0.33 10 0.909 0 1 0 0 15
9/18/2025 Florida National (FL 1-1 90:00 1 0.50 1 0.500 0 0 1 0 2
9/24/2025 Webber International (FL) 0-0 90:00 0 0.40 4 1.000 0 0 1 1 4
9/26/2025 Edward Waters 2-2 90:00 2 0.67 1 0.333 0 0 1 0 3
10/1/2025 St. Thomas 0-1 90:00 1 0.71 7 0.875 0 1 0 0 8
10/4/2025 Southeastern 1-0 90:00 0 0.63 5 1.000 1 0 0 1 5
10/8/2025 Warner (FL) 1-2 90:00 2 0.78 4 0.667 0 1 0 0 6
10/15/2025 Webber International 2-1 90:00 1 0.80 9 0.900 1 0 0 0 10
10/18/2025 Ave Maria (FL) 1-1 90:00 1 0.82 4 0.800 0 0 1 0 5
10/22/2025 New College of Florida 2-0 90:00 0 0.75 5 1.000 1 0 0 1 5
10/25/2025 SCAD Savannah 0-4 90:00 4 1.00 7 0.636 0 1 0 0 11
10/29/2025 Keiser 0-6 90:00 6 1.36 9 0.600 0 1 0 0 16
11/5/2025 St. Thomas 0-1 90:00 1 1.33 8 0.889 0 1 0 0 9
Totals - 1350 20 1.33 82 0.804 5 6 4 5 107
Opponent - 1350:00 12 0.80 66 0.846 6 5 4 6 84

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/23/2025 Ave Maria (FL) 0-1 0 0 0 12 0.000 2 0.167 2-0 0 0-0 1178
9/5/2025 New College of Flori 0-1 0 0 0 9 0.000 6 0.667 2-0 0 0-0 904
09/16/2025 Barry 1-0 1 2 4 15 0.067 11 0.733 0-0 1 0-0 990
9/18/2025 Florida National (FL 1-1 1 1 3 4 0.250 2 0.500 0-1 0 0-0 928
9/24/2025 Webber International (FL) 0-0 0 0 0 9 0.000 4 0.444 0-1 0 0-0 993
9/26/2025 Edward Waters 2-2 2 1 5 3 0.667 3 1.000 0-0 0 0-0 981
10/1/2025 St. Thomas 1-0 1 1 3 14 0.071 8 0.571 2-0 1 0-0 935
10/4/2025 Southeastern 0-1 0 0 0 18 0.000 7 0.389 1-0 0 0-0 991
10/8/2025 Warner (FL) 2-1 2 1 5 16 0.125 6 0.375 1-0 1 0-0 990
10/15/2025 Webber International 1-2 1 1 3 14 0.071 10 0.714 2-0 0 0-0 990
10/18/2025 Ave Maria (FL) 1-1 1 0 2 10 0.100 5 0.500 0-0 0 0-0 990
10/22/2025 New College of Florida 0-2 0 0 0 7 0.000 6 0.857 0-0 0 0-0 1015
10/25/2025 SCAD Savannah 4-0 4 5 13 20 0.200 11 0.550 0-0 1 0-0 990
10/29/2025 Keiser 6-0 6 7 19 30 0.200 15 0.500 0-0 1 1-1 991
11/5/2025 St. Thomas 1-0 1 1 3 20 0.050 9 0.450 0-0 1 0-0 917
Total 20-12 20 20 60 201 0.100 105 0.522 10-2 6 1-1 14783
Florida Memorial (FL - 12 8 32 155 0.077 79 0.510 9-1 5 - 14702

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/23/2025 Ave Maria (FL) 0-1 90:00 1 1.00 2 0.667 0 1 0 0 3
9/5/2025 New College of Flori 0-1 90:00 1 1.00 4 0.800 0 1 0 0 5
09/16/2025 Barry 1-0 90:00 0 0.67 7 1.000 1 0 0 1 13
9/18/2025 Florida National (FL 1-1 90:00 1 0.75 10 0.909 0 0 1 0 11
9/24/2025 Webber International (FL) 0-0 90:00 0 0.60 6 1.000 0 0 1 1 6
9/26/2025 Edward Waters 2-2 90:00 2 0.83 3 0.600 0 0 1 0 5
10/1/2025 St. Thomas 1-0 90:00 0 0.71 7 1.000 1 0 0 1 7
10/4/2025 Southeastern 0-1 90:00 1 0.75 1 0.500 0 1 0 0 2
10/8/2025 Warner (FL) 2-1 90:00 1 0.78 9 0.900 1 0 0 0 10
10/15/2025 Webber International 1-2 90:00 2 0.90 1 0.333 0 1 0 0 3
10/18/2025 Ave Maria (FL) 1-1 90:00 1 0.91 4 0.800 0 0 1 0 5
10/22/2025 New College of Florida 0-2 90:00 2 1.00 5 0.714 0 1 0 0 7
10/25/2025 SCAD Savannah 4-0 90:00 0 0.92 1 1.000 1 0 0 1 1
10/29/2025 Keiser 6-0 90:00 0 0.86 2 1.000 1 0 0 1 2
11/5/2025 St. Thomas 1-0 90:00 0 0.80 4 1.000 1 0 0 1 4
Totals - 1350 12 0.80 66 0.846 6 5 4 6 84
Florida Memorial (FL - 1350:00 20 1.33 82 0.804 5 6 4 5 107

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/23/2025 at Ave Maria (FL) 1-0 1/0 1/0 4/12 3/2 0/4 2/2 0/0
9/5/2025 at New College of Flori 1-0 1/0 0/0 13/9 5/6 0/0 0/2 0/0
09/16/2025 at Barry 0-1 0/1 0/2 13/15 7/11 0/6 2/0 0/0
9/18/2025 vs Florida National (FL 1-1 1/1 1/1 24/4 11/2 8/0 0/0 0/1
9/24/2025 vs Webber International (FL) 0-0 0/0 0/0 10/9 6/4 2/1 4/0 1/1
9/26/2025 at Edward Waters 2-2 2/2 2/1 6/3 5/3 1/1 0/0 0/0
10/1/2025 vs St. Thomas 0-1 0/1 0/1 10/14 7/8 1/1 0/2 0/0
10/4/2025 vs Southeastern 1-0 1/0 0/0 8/18 3/7 1/4 1/1 0/0
10/8/2025 at Warner (FL) 1-2 1/2 1/1 18/16 10/6 4/4 0/1 0/0
10/15/2025 at Webber International 2-1 2/1 1/1 9/14 3/10 5/5 0/2 0/0
10/18/2025 vs Ave Maria (FL) 1-1 1/1 0/0 8/10 5/5 4/1 0/0 0/0
10/22/2025 vs New College of Florida 2-0 2/0 2/0 16/7 7/6 2/0 0/0 0/0
10/25/2025 at SCAD Savannah 0-4 0/4 0/5 4/20 1/11 1/6 0/0 0/0
10/29/2025 at Keiser 0-6 0/6 0/7 4/30 2/15 0/9 0/0 0/0
11/5/2025 at St. Thomas 0-1 0/1 0/1 8/20 4/9 5/4 0/0 0/0
Totals 12/20 8/20 155/201 79/105 34/46 9/10 1/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 6 Edward Waters (9/26/2025)
New College of Florida (10/22/2025)
GOALS 2 Edward Waters (9/26/2025)
Webber International (10/15/2025)
New College of Florida (10/22/2025)
ASSISTS 2 Edward Waters (9/26/2025)
New College of Florida (10/22/2025)
SHOTS 24 Florida National (FL (9/18/2025)
SHOTS ON GOAL 11 Florida National (FL (9/18/2025)
SAVES 10 Barry (09/16/2025)
FOULS 15 New College of Flori (9/5/2025)
New College of Florida (10/22/2025)
CORNER KICKS 8 Florida National (FL (9/18/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 19 Keiser (10/29/2025)
GOALS 6 Keiser (10/29/2025)
ASSISTS 7 Keiser (10/29/2025)
SHOTS 30 Keiser (10/29/2025)
SHOTS ON GOAL 15 Keiser (10/29/2025)
SAVES 10 Florida National (FL (9/18/2025)
FOULS 16 Barry (09/16/2025)
CORNER KICKS 9 Keiser (10/29/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 New College of Flori (9/5/2025)
Southeastern (10/4/2025)
Ave Maria (FL) (10/18/2025)
GOALS 1 Ave Maria (FL) (8/23/2025)
New College of Flori (9/5/2025)
Florida National (FL (9/18/2025)
Southeastern (10/4/2025)
Warner (FL) (10/8/2025)
Ave Maria (FL) (10/18/2025)
ASSISTS 1 Ave Maria (FL) (8/23/2025)
Florida National (FL (9/18/2025)
Warner (FL) (10/8/2025)
Webber International (10/15/2025)
SHOTS 4 Ave Maria (FL) (8/23/2025)
Edward Waters (9/26/2025)
SCAD Savannah (10/25/2025)
Keiser (10/29/2025)
SHOTS ON GOAL 1 SCAD Savannah (10/25/2025)
Keiser (10/29/2025)
SAVES 1 Ave Maria (FL) (8/23/2025)
Florida National (FL (9/18/2025)
Edward Waters (9/26/2025)
FOULS 5 Ave Maria (FL) (10/18/2025)
CORNER KICKS 1 Edward Waters (9/26/2025)
St. Thomas (10/1/2025)
Southeastern (10/4/2025)
SCAD Savannah (10/25/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Ave Maria (FL) (10/18/2025)
GOALS 1 Barry (09/16/2025)
Florida National (FL (9/18/2025)
St. Thomas (10/1/2025)
Webber International (10/15/2025)
Ave Maria (FL) (10/18/2025)
St. Thomas (11/5/2025)
ASSISTS 1 Florida National (FL (9/18/2025)
Edward Waters (9/26/2025)
St. Thomas (10/1/2025)
Warner (FL) (10/8/2025)
Webber International (10/15/2025)
St. Thomas (11/5/2025)
SHOTS 3 Florida National (FL (9/18/2025)
Edward Waters (9/26/2025)
SHOTS ON GOAL 2 Ave Maria (FL) (8/23/2025)
Florida National (FL (9/18/2025)
Edward Waters (9/26/2025)
SAVES 1 Ave Maria (FL) (8/23/2025)
Southeastern (10/4/2025)
Webber International (10/15/2025)
SCAD Savannah (10/25/2025)
Keiser (10/29/2025)
FOULS 4 Keiser (10/29/2025)
CORNER KICKS 1 Webber International (FL) (9/24/2025)
Edward Waters (9/26/2025)
St. Thomas (10/1/2025)
Ave Maria (FL) (10/18/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Ave Maria (FL) (8/23/2025)
New College of Flori (9/5/2025)
Florida National (FL (9/18/2025)
Edward Waters (9/26/2025)
Southeastern (10/4/2025)
Warner (FL) (10/8/2025)
Webber International (10/15/2025)
Ave Maria (FL) (10/18/2025)
New College of Florida (10/22/2025)
GOALS 1 Ave Maria (FL) (8/23/2025)
New College of Flori (9/5/2025)
Florida National (FL (9/18/2025)
Edward Waters (9/26/2025)
Southeastern (10/4/2025)
Warner (FL) (10/8/2025)
Webber International (10/15/2025)
Ave Maria (FL) (10/18/2025)
New College of Florida (10/22/2025)
ASSISTS 2 Edward Waters (9/26/2025)
SHOTS 6 New College of Flori (9/5/2025)
Warner (FL) (10/8/2025)
SHOTS ON GOAL 3 New College of Flori (9/5/2025)
Barry (09/16/2025)
Florida National (FL (9/18/2025)
New College of Florida (10/22/2025)
St. Thomas (11/5/2025)
SAVES 10 Barry (09/16/2025)
FOULS 4 Webber International (FL) (9/24/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 6 Edward Waters (9/26/2025)
New College of Florida (10/22/2025)
GOALS 2 Edward Waters (9/26/2025)
Webber International (10/15/2025)
New College of Florida (10/22/2025)
ASSISTS 2 Edward Waters (9/26/2025)
New College of Florida (10/22/2025)
SHOTS 24 Florida National (FL (9/18/2025)
SHOTS ON GOAL 11 Florida National (FL (9/18/2025)
SAVES 10 Barry (09/16/2025)
FOULS 15 New College of Flori (9/5/2025)
New College of Florida (10/22/2025)
CORNER KICKS 8 Florida National (FL (9/18/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Julia Duarte
Alba Carcamo-Alvarad
Jada Samuels
Luna Berushi
Ariana Artavia
Jada Samuels
Jada Samuels
Isabella Landin
Alba Carcamo-Alvarado
Ave Maria (FL) (8/23/2025)
New College of Flori (9/5/2025)
Florida National (FL (9/18/2025)
Edward Waters (9/26/2025)
Southeastern (10/4/2025)
Warner (FL) (10/8/2025)
Webber International (10/15/2025)
Ave Maria (FL) (10/18/2025)
New College of Florida (10/22/2025)
GOALS 1 Julia Duarte
Alba Carcamo-Alvarad
Jada Samuels
Julia Duarte
Ariana Artavia
Jada Samuels
Jada Samuels
Isabella Landin
Alba Carcamo-Alvarado
Ave Maria (FL) (8/23/2025)
New College of Flori (9/5/2025)
Florida National (FL (9/18/2025)
Edward Waters (9/26/2025)
Southeastern (10/4/2025)
Warner (FL) (10/8/2025)
Webber International (10/15/2025)
Ave Maria (FL) (10/18/2025)
New College of Florida (10/22/2025)
ASSISTS 2 Luna Berushi
Edward Waters (9/26/2025)
SHOTS 6 Alba Carcamo-Alvarad
Alba Carcamo-Alvarad
New College of Flori (9/5/2025)
Warner (FL) (10/8/2025)
SHOTS ON GOAL 3 Alba Carcamo-Alvarad
Carcamo-Alvarado, Alba
Isabella Landin
Jada Samuels
Jada Samuels
New College of Flori (9/5/2025)
Barry (09/16/2025)
Florida National (FL (9/18/2025)
New College of Florida (10/22/2025)
St. Thomas (11/5/2025)
SAVES 10 Rueda, Isabella
Barry (09/16/2025)
FOULS 4 Luna Berushi
Webber International (FL) (9/24/2025)

Leaders

Team Leaders: Points
Player High
Points
Samuels, Jada 9
Carcamo-Alvarado, Alba 5
Duarte, Julia 4
Landin, Isabella 4
Berushi, Luna 3
Team Leaders: Goals
Player High
Goals
Samuels, Jada 4
Carcamo-Alvarado, Alba 2
Duarte, Julia 2
Landin, Isabella 2
Artavia, Ariana 1
Team Leaders: Assists
Player High
Assists
Berushi, Luna 3
Samuels, Jada 1
Carcamo-Alvarado, Alba 1
Campos, Emily 1
Medrano Martinez, Alexia 1
Team Leaders: Shots
Player High
Shots
Carcamo-Alvarado, Alba 39
Samuels, Jada 25
Medrano Martinez, Alexia 19
Berushi, Luna 15
Artavia, Ariana 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Carcamo-Alvarado, Alba 17
Samuels, Jada 16
Medrano Martinez, Alexia 8
Duarte, Julia 7
Berushi, Luna 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Samuels, Jada 1
Duarte, Julia 1
Landin, Isabella 1
Artavia, Ariana 1