Skip To Main Content
Skip To Main Content

Florida Memorial University Athletics

Scoreboard

Florida Memorial () -VS- Morris (S.C.) ()

Box Score

Florida Memorial logo
3
vs
Morris (S.C.) logo
0

Florida Memorial ()
-VS-
Morris (S.C.) ()

Team Score By Period
Team 1 2 3 4 5
Winner Florida Memorial FMU 25 25 25 0 0
Morris (S.C.) MORR 20 19 16 0 0
Date:
2015-09-19
Time:
10:00
Site:
, ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Morris (S.C.)

Match Details

Game Statistics By Set
Set Florida Memorial Morris (S.C.)
K E TA % K E TA %
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
FMU - MORR
Points
51.5
22.0
Kills
32
15
Aces
7
1
Blocks
12
6
Assists
21
12
Digs
11
0

Game Leaders

MORR - Leaders
Statistic Leaders
Kills Tyesha Ravenell (6), Imani Gibson (4), Shameeka Hamilton (2)
Aces Eniya Edwards (1)
Blocks Aleisha Norman (2.0), Eniya Edwards (2.0), Imani Gibson (1.0)
Assists She'Andre Famble (8), Imani Gibson (3), Shameeka Hamilton (1)
Digs

Individual Statistics

Florida Memorial

FMU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Lockridge, Keanna 3 0 2 2 -1.000 20 0 3 2 3-2 0 1 0 0 0 0 3.5
3 3 Laing, Raquel 3 14 11 26 .115 0 0 1 0 1-0 2 0 0 0 0 0 17.0
7 7 Emile, Claromanoora 3 10 7 17 .176 0 0 0 0 0-0 7 0 0 0 0 0 17.0
9 9 Miller, Shelby 3 2 3 5 -.200 0 0 1 1 1-1 1 2 0 0 0 0 5.0
10 10 Wilson, Natalie 3 1 2 3 -.333 0 0 0 1 0-1 0 0 0 5 0 0 1.0
12 12 Medina, Jessica 3 0 1 1 -1.000 1 0 0 1 0-1 1 0 0 4 0 0 1.0
4 4 Mendoza, Iliana 2 5 3 8 .250 0 0 2 0 2-0 0 0 0 2 0 0 7.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 32 29 62 .048 21 0 7 5 7-5 11 3 0 11 0 0 51.5
FMU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Lockridge, Keanna 3 0 1 0 0 0 0 3.5
3 3 Laing, Raquel 3 2 0 0 0 0 0 17.0
7 7 Emile, Claromanoora 3 7 0 0 0 0 0 17.0
9 9 Miller, Shelby 3 1 2 0 0 0 0 5.0
10 10 Wilson, Natalie 3 0 0 0 5 0 0 1.0
12 12 Medina, Jessica 3 1 0 0 4 0 0 1.0
4 4 Mendoza, Iliana 2 0 0 0 2 0 0 7.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 11 3 0 11 0 0 51.5

Morris (S.C.)

MORR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Imani Gibson 3 4 1 24 .125 3 0 0 0 0-0 1 0 0 0 0 0 5.0
3 3 Shameeka Hamilton 3 2 3 24 -.042 1 0 0 0 0-0 1 0 0 0 0 0 3.0
4 4 She'Andre Famble 3 0 3 14 -.214 8 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 Lakia Mason 3 0 4 4 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Tyesha Ravenell 3 6 5 25 .040 0 0 0 1 0-1 0 0 0 0 0 0 6.0
11 11 Shalyssa Benson 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Yvonne Wright 3 1 4 22 -.136 0 0 0 1 0-1 0 0 0 0 0 1 1.0
15 15 Aleisha Norman 3 1 4 9 -.333 0 0 0 0 0-0 2 0 0 0 0 2 3.0
22 22 Eniya Edwards 3 1 1 25 .000 0 0 1 2 1-2 2 0 0 0 0 0 4.0
23 23 Alazia Williams 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 15 25 148 -.068 12 0 1 4 1-4 6 0 0 0 0 3 22
MORR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Imani Gibson 3 1 0 0 0 0 0 5.0
3 3 Shameeka Hamilton 3 1 0 0 0 0 0 3.0
4 4 She'Andre Famble 3 0 0 0 0 0 0 0.0
5 5 Lakia Mason 3 0 0 0 0 0 0 0.0
10 10 Tyesha Ravenell 3 0 0 0 0 0 0 6.0
11 11 Shalyssa Benson 3 0 0 0 0 0 0 0.0
13 13 Yvonne Wright 3 0 0 0 0 0 1 1.0
15 15 Aleisha Norman 3 2 0 0 0 0 2 3.0
22 22 Eniya Edwards 3 2 0 0 0 0 0 4.0
23 23 Alazia Williams 2 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 6 0 0 0 0 3 22