Skip To Main Content
Skip To Main Content

Florida Memorial University Athletics

Scoreboard

Warner (Fla.) (11-4 (6-0)) -VS- Florida Memorial (5-14 (0-5))

Box Score

Warner (Fla.) logo
3
vs
Florida Memorial logo
0

Warner (Fla.) (11-4 (6-0))
-VS-
Florida Memorial (5-14 (0-5))

Team Score By Period
Team 1 2 3 4 5
Winner Warner (Fla.) WU 25 27 25 0 0
Florida Memorial FMU 18 25 14 0 0
Date:
2015-10-16
Time:
19:00
Site:
Miami, FL (Joe Caldestin Gym)
Attendance:
55
Officials
1st Referee: Steven Dalton
2nd Referee: Jeffrey Harrick
VIEW
Match History vs Warner (Fla.)

Match Details

Game Statistics By Set
Set Warner (Fla.) Florida Memorial
K E TA % K E TA %
Set #1 5 1 15 0.267 5 5 20 0.000
Set #2 14 7 44 0.159 13 7 45 0.133
Set #3 11 6 36 0.139 5 7 35 -0.057
Set #4 0 0 0 0.000 0 0 0 0.000
Set #5 0 0 0 0.000 0 0 0 0.000
Total 30 14 95 .168 23 19 100 .040
Team Statistical Comparison
Statistic Team Comparison
WU - FMU
Points
36.0
28.0
Kills
30
23
Aces
2
3
Blocks
4
2
Assists
27
22
Digs
57
51

Game Leaders

WU - Leaders
Statistic Leaders
Kills Breeauna Navarro (11), Adrienne Czaplewski (10), Angie Pagan-Perez (3)
Aces Cat Lind (1), Adrienne Czaplewski (1)
Blocks Breeauna Navarro (3.5), TEAM (0.0), Kaitlyn Hippchen (0.0)
Assists Jenna Swaffer (26), Breeauna Navarro (1)
Digs Breighly Bolton (22), Adrienne Czaplewski (10), Cat Lind (6)
FMU - Leaders
Statistic Leaders
Kills Mendoza, Iliana (6), Medina, Jessica (6), Guerra, Arasay (5)
Aces Laing, Raquel (2), James, Natasha (1)
Blocks Long, Jada (1.0), TEAM (0.0), James, Natasha (0.0)
Assists Long, Jada (11), Guerra, Arasay (6), Laing, Raquel (2)
Digs Mendoza, Iliana (12), James, Natasha (8), Guerra, Arasay (8)

Individual Statistics

Warner (Fla.) (11-4 6-0)

WU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Angie Pagan-Perez 3 3 4 12 -.083 0 0 0 0 0-0 0 0 0 5 0 0 3.0
5 5 Nicole Wittmer 3 1 1 6 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
6 6 Breighly Bolton 3 0 0 0 0 0 0 0 4 0-4 0 0 0 22 3 1 0.0
7 7 Cat Lind 3 0 0 0 0 0 1 1 0 1-0 0 0 0 6 1 1 1.0
8 8 Jenna Swaffer 3 1 0 5 .200 26 3 0 0 0-0 0 0 1 6 0 0 1.0
10 10 Breeauna Navarro 3 11 2 25 .360 1 0 0 0 0-0 3 1 0 2 0 0 14.5
11 11 Adrienne Czaplewski 3 10 5 35 .143 0 0 1 3 1-3 0 1 0 10 0 0 11.5
15 15 Breighly Bolton 3 2 1 6 .167 0 0 0 0 0-0 0 0 2 0 0 0 2.0
1 1 Kaitlyn Hippchen 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
12 12 Ivelisse Saint-Clair 2 0 1 2 -.500 0 0 0 0 0-0 0 0 0 1 0 0 0.0
2 2 Thalia Mendez 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
3 3 Marissa Intoppa 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 4 0 0 1.0
13 13 April Climer 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
14 14 Morgan Ledford 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 30 14 95 .168 27 4 2 7 2-7 3 2 3 57 4 3 36
WU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Angie Pagan-Perez 3 0 0 0 5 0 0 3.0
5 5 Nicole Wittmer 3 0 0 0 0 0 0 1.0
6 6 Breighly Bolton 3 0 0 0 22 3 1 0.0
7 7 Cat Lind 3 0 0 0 6 1 1 1.0
8 8 Jenna Swaffer 3 0 0 1 6 0 0 1.0
10 10 Breeauna Navarro 3 3 1 0 2 0 0 14.5
11 11 Adrienne Czaplewski 3 0 1 0 10 0 0 11.5
15 15 Breighly Bolton 3 0 0 2 0 0 0 2.0
1 1 Kaitlyn Hippchen 2 0 0 0 0 0 1 0.0
12 12 Ivelisse Saint-Clair 2 0 0 0 1 0 0 0.0
2 2 Thalia Mendez 1 0 0 0 1 0 0 0.0
3 3 Marissa Intoppa 1 0 0 0 4 0 0 1.0
13 13 April Climer 1 0 0 0 0 0 0 1.0
14 14 Morgan Ledford 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 3 2 3 57 4 3 36

Florida Memorial (5-14 0-5)

FMU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 James, Natasha 3 0 0 0 0 0 0 1 2 1-2 0 0 0 8 0 0 1.0
3 3 Laing, Raquel 3 1 3 12 -.167 2 1 2 1 2-1 0 0 0 7 1 0 3.0
4 4 Mendoza, Iliana 3 6 1 14 .357 1 0 0 1 0-1 0 1 0 12 0 1 6.5
10 10 Wilson, Natalie 3 2 2 5 .000 2 0 0 1 0-1 0 1 0 1 0 0 2.5
11 11 Guerra, Arasay 3 5 4 23 .043 6 6 0 2 0-2 0 0 0 8 1 0 5.0
12 12 Medina, Jessica 3 6 9 36 -.083 0 1 0 0 0-0 0 0 0 8 0 0 6.0
14 14 Long, Jada 3 3 0 10 .300 11 4 0 1 0-1 1 0 0 7 0 0 4.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 23 19 100 .040 22 12 3 8 3-8 1 2 0 51 2 2 28
FMU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 James, Natasha 3 0 0 0 8 0 0 1.0
3 3 Laing, Raquel 3 0 0 0 7 1 0 3.0
4 4 Mendoza, Iliana 3 0 1 0 12 0 1 6.5
10 10 Wilson, Natalie 3 0 1 0 1 0 0 2.5
11 11 Guerra, Arasay 3 0 0 0 8 1 0 5.0
12 12 Medina, Jessica 3 0 0 0 8 0 0 6.0
14 14 Long, Jada 3 1 0 0 7 0 0 4.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 1 2 0 51 2 2 28