Skip To Main Content
Skip To Main Content

Florida Memorial University Athletics

Scoreboard

Florida Memorial (1-2) -VS- Edward Waters (Fla.) (1-1)

Box Score

Florida Memorial logo
3
vs
Edward Waters (Fla.) logo
0

Florida Memorial (1-2)
-VS-
Edward Waters (Fla.) (1-1)

Team Score By Period
Team 1 2 3 4 5
Winner Florida Memorial FMU 25 25 25 0 0
Edward Waters (Fla.) EWC 18 14 14 0 0
Date:
2017-08-25
Time:
18:00
Site:
Jacksonville, FL (Adams Jenkins Sports Com)
Attendance:
88
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Edward Waters (Fla.)

Match Details

Game Statistics By Set
Set Florida Memorial Edward Waters (Fla.)
K E TA % K E TA %
Set #1 1 4 15 -0.200 2 10 16 -0.500
Set #2 0 2 2 -1.000 0 9 9 -1.000
Set #3 1 4 5 -0.600 0 3 3 -1.000
Set #4 0 0 0 0.000 0 0 0 0.000
Set #5 0 0 0 0.000 0 0 0 0.000
Total 2 10 22 -.364 2 22 28 -.714
Team Statistical Comparison
Statistic Team Comparison
FMU - EWC
Points
10.0
5.5
Kills
2
2
Aces
8
2
Blocks
0
1
Assists
0
0
Digs
0
22

Game Leaders

FMU - Leaders
Statistic Leaders
Kills Medina, Jessica (1), Garcia, Rebecca (1)
Aces Charris , Yulianna (4), Garcia, Rebecca (2), Jackson, Tailar (2)
Blocks
Assists
Digs
EWC - Leaders
Statistic Leaders
Kills Breona Pelham (1), Ashlyn Pavlock (1)
Aces Larissa Pereira (1), Breona Pelham (1)
Blocks Breona Pelham (1), Maurica Marsh (1), Tyra Mitchell (1)
Assists
Digs Stephanie Nevarez (15), Danai Stone (7)

Individual Statistics

Florida Memorial (1-2)

FMU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Charris , Yulianna 3 0 0 4 .000 0 0 4 4 4-4 0 0 0 0 0 1 4.0
4 4 Garcia, Rebecca 3 1 1 4 .000 0 0 2 3 2-3 0 0 0 0 0 0 3.0
3 3 Medina, Jessica 2 1 3 4 -.500 0 0 0 0 0-0 0 0 0 0 0 1 1.0
8 8 Rivera, Francheska 2 0 1 1 -1.000 0 0 0 1 0-1 0 0 0 0 0 2 0.0
9 9 Maric, Ivana 2 0 3 3 -1.000 0 0 0 2 0-2 0 0 0 0 0 1 0.0
10 10 Jackson, Tailar 2 0 0 0 0 0 0 2 0 2-0 0 0 0 0 0 0 2.0
6 6 Bonilla, Jesennia 1 0 1 5 -.200 0 0 0 1 0-1 0 0 0 0 0 0 0.0
7 7 Menendez, Melanie 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 2 10 22 -.364 0 0 8 11 8-11 0 0 0 0 0 6 10
FMU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Charris , Yulianna 3 0 0 0 0 0 1 4.0
4 4 Garcia, Rebecca 3 0 0 0 0 0 0 3.0
3 3 Medina, Jessica 2 0 0 0 0 0 1 1.0
8 8 Rivera, Francheska 2 0 0 0 0 0 2 0.0
9 9 Maric, Ivana 2 0 0 0 0 0 1 0.0
10 10 Jackson, Tailar 2 0 0 0 0 0 0 2.0
6 6 Bonilla, Jesennia 1 0 0 0 0 0 0 0.0
7 7 Menendez, Melanie 1 0 0 0 0 0 1 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 0 0 0 0 6 10

Edward Waters (Fla.) (1-1)

EWC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
8 8 Sarah France 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 3 0.0
11 11 Kaylin Davison 3 0 4 8 -.500 0 0 0 2 0-2 0 0 0 0 0 1 0.0
12 12 Breona Pelham 3 1 1 2 .000 0 0 1 1 1-1 0 1 3 0 0 0 2.5
15 15 Ashlyn Pavlock 3 1 2 3 -.333 0 0 0 0 0-0 0 0 0 0 0 0 1.0
16 16 Kiara Morrell 3 0 2 2 -1.000 0 0 0 0 0-0 0 0 0 0 0 1 0.0
4 4 Larissa Pereira 2 0 4 4 -1.000 0 0 1 1 1-1 0 0 0 0 0 2 1.0
6 6 Danai Stone 2 0 1 1 -1.000 0 0 0 1 0-1 0 0 0 7 0 1 0.0
22 22 Stephanie Nevarez 2 0 3 3 -1.000 0 0 0 0 0-0 0 0 0 15 0 1 0.0
2 2 Jordan Shivar 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
3 3 Kayla Morales 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
24 24 Maurica Marsh 1 0 2 2 -1.000 0 0 0 0 0-0 0 1 0 0 0 0 0.5
26 26 Emoni Bittle 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 2 0.0
33 33 Tyra Mitchell 1 0 0 0 0 0 0 0 0 0-0 0 1 0 0 0 0 0.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 2 22 28 -.714 0 0 2 5 2-5 0 3 3 22 0 14 5.5
EWC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
8 8 Sarah France 3 0 0 0 0 0 3 0.0
11 11 Kaylin Davison 3 0 0 0 0 0 1 0.0
12 12 Breona Pelham 3 0 1 3 0 0 0 2.5
15 15 Ashlyn Pavlock 3 0 0 0 0 0 0 1.0
16 16 Kiara Morrell 3 0 0 0 0 0 1 0.0
4 4 Larissa Pereira 2 0 0 0 0 0 2 1.0
6 6 Danai Stone 2 0 0 0 7 0 1 0.0
22 22 Stephanie Nevarez 2 0 0 0 15 0 1 0.0
2 2 Jordan Shivar 1 0 0 0 0 0 3 0.0
3 3 Kayla Morales 1 0 0 0 0 0 0 0.0
24 24 Maurica Marsh 1 0 1 0 0 0 0 0.5
26 26 Emoni Bittle 1 0 0 0 0 0 2 0.0
33 33 Tyra Mitchell 1 0 1 0 0 0 0 0.5
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 3 3 22 0 14 5.5