Skip To Main Content
Skip To Main Content

Florida Memorial University Athletics

Scoreboard

Missouri Baptist (1-0) -VS- Florida Memorial (0-1)

Box Score

Missouri Baptist logo
3
vs
Florida Memorial logo
0

Missouri Baptist (1-0)
-VS-
Florida Memorial (0-1)

Team Score By Period
Team 1 2 3 4 5
Winner Missouri Baptist MBU 25 25 25 0 0
Florida Memorial FMU 6 22 14 0 0
Date:
2017-08-24
Time:
11:00
Site:
North Miami , FL (Wildcat Center)
Attendance:
49
Officials
1st Referee: Kevin Finneran
2nd Referee: Rudolfo Marreno
VIEW
Match History vs Missouri Baptist

Match Details

Game Statistics By Set
Set Missouri Baptist Florida Memorial
K E TA % K E TA %
Set #1 15 1 22 0.636 1 4 26 -0.115
Set #2 13 12 36 0.028 6 8 32 -0.063
Set #3 11 5 34 0.176 5 8 34 -0.088
Set #4 0 0 0 0.000 0 0 0 0.000
Set #5 0 0 0 0.000 0 0 0 0.000
Total 39 18 92 .228 12 20 92 -.087
Team Statistical Comparison
Statistic Team Comparison
MBU - FMU
Points
52.0
18.0
Kills
39
12
Aces
6
1
Blocks
7
5
Assists
32
12
Digs
55
33

Game Leaders

MBU - Leaders
Statistic Leaders
Kills Marion Couraud (12), Brilee Henson (7), Kate Cigarini (5)
Aces Marion Couraud (3), Brilee Henson (3)
Blocks Marion Couraud (5), Kate Cigarini (3), Kelly Wilson (2)
Assists Rachel Poole (22), Rachel Luebbers (4), Kate Cigarini (1)
Digs Marion Couraud (14), Rachel Poole (10), Rachel Luebbers (6)

Individual Statistics

Missouri Baptist (1-0)

MBU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Kate Cigarini 3 5 4 10 .100 1 0 0 3 0-3 1 2 0 3 0 0 7.0
4 4 Marion Couraud 3 12 2 21 .476 0 1 3 1 3-1 1 4 1 14 0 0 18.0
10 10 Rachel Poole 3 2 0 3 .667 22 1 0 1 0-1 0 1 1 10 0 0 2.5
11 11 Tina Medanovic 3 5 3 15 .133 1 1 0 0 0-0 0 1 1 4 0 0 5.5
13 13 Kamden Maas 3 0 1 1 -1.000 1 0 0 0 0-0 0 0 0 5 0 0 0.0
3 3 Rachel Luebbers 2 1 0 1 1.000 4 0 0 0 0-0 0 0 0 6 0 1 1.0
6 6 Maggie Sorenson 2 4 0 5 .800 1 0 0 0 0-0 0 0 0 2 0 0 4.0
9 9 Natalie Hecht 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Kelly Wilson 2 3 1 8 .250 0 0 0 0 0-0 0 2 0 2 0 0 4.0
15 15 Brilee Henson 2 7 7 23 .000 1 0 3 1 3-1 0 0 0 2 0 0 10.0
14 14 MaryGrace Masters 1 0 0 0 0 1 0 0 0 0-0 0 0 0 4 1 0 0.0
17 17 Amanda Thibodeaux 1 0 0 5 .000 0 0 0 2 0-2 0 0 0 3 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 39 18 92 .228 32 3 6 8 6-8 2 10 3 55 1 1 52
MBU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Kate Cigarini 3 1 2 0 3 0 0 7.0
4 4 Marion Couraud 3 1 4 1 14 0 0 18.0
10 10 Rachel Poole 3 0 1 1 10 0 0 2.5
11 11 Tina Medanovic 3 0 1 1 4 0 0 5.5
13 13 Kamden Maas 3 0 0 0 5 0 0 0.0
3 3 Rachel Luebbers 2 0 0 0 6 0 1 1.0
6 6 Maggie Sorenson 2 0 0 0 2 0 0 4.0
9 9 Natalie Hecht 2 0 0 0 0 0 0 0.0
12 12 Kelly Wilson 2 0 2 0 2 0 0 4.0
15 15 Brilee Henson 2 0 0 0 2 0 0 10.0
14 14 MaryGrace Masters 1 0 0 0 4 1 0 0.0
17 17 Amanda Thibodeaux 1 0 0 0 3 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 2 10 3 55 1 1 52

Florida Memorial (0-1)

FMU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Charris , Yulianna 3 3 4 22 -.045 0 0 0 2 0-2 0 0 0 9 1 1 3.0
3 3 Medina, Jessica 3 3 3 12 .000 0 0 0 1 0-1 0 0 1 1 0 0 3.0
4 4 Garcia, Rebecca 3 0 0 3 .000 0 0 0 2 0-2 0 0 0 10 0 0 0.0
6 6 Bonilla, Jesennia 3 4 7 29 -.103 0 0 0 2 0-2 0 2 1 3 1 2 5.0
7 7 Menendez, Melanie 3 0 0 3 .000 1 0 0 0 0-0 0 0 0 3 0 0 0.0
8 8 Rivera, Francheska 3 0 0 2 .000 9 1 1 0 1-0 0 0 2 2 0 0 1.0
9 9 Maric, Ivana 3 2 2 9 .000 2 0 0 0 0-0 3 2 1 4 0 1 6.0
10 10 Jackson, Tailar 3 0 4 12 -.333 0 0 0 2 0-2 0 0 0 1 0 1 0.0
2 2 Diaz, Christine 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 12 20 92 -.087 12 1 1 9 1-9 3 4 5 33 2 6 18
FMU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Charris , Yulianna 3 0 0 0 9 1 1 3.0
3 3 Medina, Jessica 3 0 0 1 1 0 0 3.0
4 4 Garcia, Rebecca 3 0 0 0 10 0 0 0.0
6 6 Bonilla, Jesennia 3 0 2 1 3 1 2 5.0
7 7 Menendez, Melanie 3 0 0 0 3 0 0 0.0
8 8 Rivera, Francheska 3 0 0 2 2 0 0 1.0
9 9 Maric, Ivana 3 3 2 1 4 0 1 6.0
10 10 Jackson, Tailar 3 0 0 0 1 0 1 0.0
2 2 Diaz, Christine 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 3 4 5 33 2 6 18