Skip To Main Content
Skip To Main Content

Florida Memorial University Athletics

Scoreboard

Florida Memorial College (6-4; 2-0 TSC) -VS- Ave Maria (Fla.) (1-6; 0-2 TSC)

Box Score

Florida Memorial College logo
3
vs
Ave Maria (Fla.) logo
1

Florida Memorial College (6-4; 2-0 TSC)
-VS-
Ave Maria (Fla.) (1-6; 0-2 TSC)

Team Score By Period
Team 1 2 3 4
Winner Florida Memorial College FMC 25 25 19 25
Ave Maria (Fla.) AMU 16 18 25 14
Date:
2019-09-14
Time:
14:05
Site:
Ave Maria, Fl (Tom Golisano FH)
Attendance:
165
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Ave Maria (Fla.)

Match Details

Game Statistics By Set
Set Florida Memorial College Ave Maria (Fla.)
K E TA % K E TA %
Set #1 11 5 24 0.250 8 7 24 0.042
Set #2 17 5 34 0.353 9 5 31 0.129
Set #3 13 7 40 0.150 10 6 37 0.108
Set #4 11 4 35 0.200 7 10 41 -0.073
Total 52 21 133 .233 34 28 133 .045
Team Statistical Comparison
Statistic Team Comparison
FMC - AMU
Points
71.0
39.0
Kills
52
34
Aces
8
2
Blocks
11
3
Assists
48
33
Digs
60
48

Game Leaders

FMC - Leaders
Statistic Leaders
Kills Mancinelli, Rachele (11), Albarran, Sammyra (11), Correa, Daphinie (10)
Aces Mancinelli, Rachele (3), Correa, Daphinie (2), Rivera, Francheska (2)
Blocks Correa, Daphinie (4), Maric, Ivana (4), Mancinelli, Rachele (4)
Assists Rivera, Francheska (24), Santana, Alanis (17), Keisha Santana (6)
Digs Keisha Santana (30), Santana, Alanis (7), Rivera, Francheska (6)
AMU - Leaders
Statistic Leaders
Kills Madelyn Haut (8), Katie Grose (7), Mckenna Tyson (7)
Aces Miah Pena (1), Erica Chenard (1)
Blocks Mckenna Tyson (3), Erica Chenard (2), Madelyn Haut (1)
Assists Katie Grose (25), Victoria Schein (4), Miah Pena (2)
Digs Miah Pena (15), Katie Grose (8), Alejandra Suarez (8)

Individual Statistics

Florida Memorial College (6-4; 2-0 TSC)

FMC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Correa, Daphinie 4 10 2 22 .364 0 0 2 0 2-0 1 3 0 5 0 0 14.5
2 2 Keisha Santana 4 0 2 2 -1.000 6 0 1 2 1-2 0 0 0 30 0 1 1.0
3 3 Rajaee, Fatima 4 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 1 0.0
5 5 Soto, Adriana 4 5 2 15 .200 0 0 0 3 0-3 0 1 0 2 0 0 5.5
7 7 Cruz, Biancaliz 4 9 2 23 .304 0 0 0 0 0-0 0 1 0 0 0 0 9.5
8 8 Rivera, Francheska 4 0 0 0 0 24 0 2 1 2-1 0 0 0 6 0 0 2.0
9 9 Maric, Ivana 4 5 3 16 .125 0 0 0 0 0-0 0 4 0 0 0 0 7.0
11 11 Bonilla, Jesennia 4 0 0 0 0 1 0 0 1 0-1 1 0 0 4 0 0 1.0
14 14 Mancinelli, Rachele 4 11 6 30 .167 0 0 3 4 3-4 1 3 0 3 0 0 16.5
17 17 Albarran, Sammyra 4 11 4 24 .292 0 0 0 0 0-0 1 2 0 1 0 0 13.0
18 18 Santana, Alanis 4 1 0 1 1.000 17 1 0 0 0-0 0 0 0 7 2 0 1.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 52 21 133 .233 48 1 8 11 8-11 4 14 0 60 2 2 71
FMC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Correa, Daphinie 4 1 3 0 5 0 0 14.5
2 2 Keisha Santana 4 0 0 0 30 0 1 1.0
3 3 Rajaee, Fatima 4 0 0 0 2 0 1 0.0
5 5 Soto, Adriana 4 0 1 0 2 0 0 5.5
7 7 Cruz, Biancaliz 4 0 1 0 0 0 0 9.5
8 8 Rivera, Francheska 4 0 0 0 6 0 0 2.0
9 9 Maric, Ivana 4 0 4 0 0 0 0 7.0
11 11 Bonilla, Jesennia 4 1 0 0 4 0 0 1.0
14 14 Mancinelli, Rachele 4 1 3 0 3 0 0 16.5
17 17 Albarran, Sammyra 4 1 2 0 1 0 0 13.0
18 18 Santana, Alanis 4 0 0 0 7 2 0 1.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 4 14 0 60 2 2 71

Ave Maria (Fla.) (1-6; 0-2 TSC)

AMU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Miah Pena 4 0 0 0 0 2 0 1 1 1-1 0 0 0 15 0 2 1.0
2 2 Erica Chenard 4 6 5 19 .053 1 0 1 1 1-1 0 2 1 3 0 0 8.0
5 5 Victoria Schein 4 1 0 3 .333 4 0 0 1 0-1 0 0 0 5 0 0 1.0
11 11 Katie Grose 4 7 2 15 .333 25 0 0 1 0-1 0 0 1 8 0 0 7.0
12 12 Alejandra Suarez 4 4 4 19 .000 1 0 0 1 0-1 0 0 0 8 0 2 4.0
13 13 Mckenna Tyson 4 7 3 33 .121 0 0 0 1 0-1 0 3 0 5 0 3 8.5
21 21 Madelyn Haut 4 8 3 16 .313 0 0 0 2 0-2 0 1 0 0 0 0 8.5
8 8 Talia Samuels 3 0 4 10 -.400 0 1 0 0 0-0 0 0 0 1 0 0 0.0
23 23 Jenna Barnak 3 1 5 14 -.286 0 0 0 0 0-0 0 0 0 1 0 0 1.0
4 4 Mckenzie Mckay 2 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 2 0 1 0.0
9 9 Flavia Rusterholz 1 0 1 3 -.333 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 34 28 133 .045 33 1 2 8 2-8 0 6 2 48 0 8 39
AMU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Miah Pena 4 0 0 0 15 0 2 1.0
2 2 Erica Chenard 4 0 2 1 3 0 0 8.0
5 5 Victoria Schein 4 0 0 0 5 0 0 1.0
11 11 Katie Grose 4 0 0 1 8 0 0 7.0
12 12 Alejandra Suarez 4 0 0 0 8 0 2 4.0
13 13 Mckenna Tyson 4 0 3 0 5 0 3 8.5
21 21 Madelyn Haut 4 0 1 0 0 0 0 8.5
8 8 Talia Samuels 3 0 0 0 1 0 0 0.0
23 23 Jenna Barnak 3 0 0 0 1 0 0 1.0
4 4 Mckenzie Mckay 2 0 0 0 2 0 1 0.0
9 9 Flavia Rusterholz 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 0 6 2 48 0 8 39