Skip To Main Content
Skip To Main Content

Florida Memorial University Athletics

Scoreboard

2025 Women's Volleyball Cumulative Statistics

Team (0-17, 0-8)

Overall Team Statistics
Statistic Florida Memorial (FL) Opponents
Attack
Kills 350 624
Errors 334 241
Attempts 1395 1498
Percent .011 .256
Kills Per Set 6.7 12.0
Set
Assists 320 561
Assists Per Set 6.2 10.8
Ball Handling Errors 4 0
Serve
Aces 58 167
Errors 120 113
Aces Per Set 1.1 3.2
Receptions
Errors 167 58
Errors Per Set 3.2 1.1
Defense
Digs 543 638
Digs Per Set 10.4 12.3
Blocking
Solo 8 21
Assists 108 136
Errors 22 22
Blocks 62.0 89.0
Blocks Per Set 1.2 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Donald, Desiree 26 9 8 56.5 2.17 47 1.81 37 177 .056 2 0.08 6 0.23 5
2 Alonso, Carolina 43 16 5 7.0 0.16 1 0.02 4 16 -.188 122 2.84 6 0.14 17
3 Roberts, L'fe 46 15 15 136.0 2.96 117 2.54 102 408 .037 5 0.11 12 0.26 17
4 Henderson, Aviyah 49 17 14 73.5 1.50 53 1.08 52 183 .005 3 0.06 8 0.16 15
5 Lester, Drew 35 14 8 12.0 0.34 6 0.17 18 55 -.218 4 0.11 2 0.06 5
06 Betancourt, Leila 8 4 1 2.0 0.25 1 0.13 0 3 .333 11 1.38 1 0.13 0
7 Clendinen, Joemyrah 11 10 3 4.0 0.36 4 0.36 3 13 .077 0 0.00 0 0.00 0
8 Edwards, Serena 29 10 1 13.0 0.45 6 0.21 8 39 -.051 20 0.69 7 0.24 17
09 Carneiro, Julia 38 13 11 52.5 1.38 40 1.05 27 144 .090 2 0.05 1 0.03 5
10 Cardona, Isabella 47 17 8 41.0 0.87 32 0.68 36 159 -.025 23 0.49 3 0.06 10
12 Wilson, Anisa 13 8 3 4.0 0.31 2 0.15 3 13 -.077 2 0.15 0 0.00 1
13 Medina, Juliana 46 15 10 16.0 0.35 9 0.20 11 37 -.054 125 2.72 6 0.13 5
14 Diaz, Gianna 43 16 12 45.0 1.05 30 0.70 22 122 .066 1 0.02 6 0.14 23
15 Campbell, Taela 23 10 3 7.5 0.33 2 0.09 11 26 -.346 0 0.00 0 0.00 0
Total 52 17 470.0 9.04 350 6.73 334 1395 .011 320 6.15 58 1.12 120
Opponents 52 17 880.0 16.92 624 12.00 241 1498 .256 561 10.79 167 3.21 113

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Donald, Desiree 26 41 1.58 10 126 .921 0.38 1 5 6.0 0.23 0 0
2 Alonso, Carolina 43 49 1.14 5 5 .000 0.12 0 0 0 0.00 0 2
3 Roberts, L'fe 46 82 1.78 22 232 .905 0.48 0 14 14.0 0.30 4 0
4 Henderson, Aviyah 49 41 0.84 17 104 .837 0.35 1 23 24.0 0.49 4 0
5 Lester, Drew 35 56 1.60 30 171 .825 0.86 2 4 6.0 0.17 0 0
06 Betancourt, Leila 8 8 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Clendinen, Joemyrah 11 5 0.45 6 17 .647 0.55 0 0 0 0.00 1 0
8 Edwards, Serena 29 94 3.24 18 261 .931 0.62 0 0 0 0.00 0 0
09 Carneiro, Julia 38 20 0.53 12 69 .826 0.32 2 19 21.0 0.55 5 0
10 Cardona, Isabella 47 39 0.83 9 61 .852 0.19 0 12 12.0 0.26 1 0
12 Wilson, Anisa 13 3 0.23 0 2 1.000 0.00 0 4 4.0 0.31 2 0
13 Medina, Juliana 46 70 1.52 3 6 .500 0.07 0 2 2.0 0.04 0 1
14 Diaz, Gianna 43 30 0.70 20 88 .773 0.47 0 18 18.0 0.42 4 0
15 Campbell, Taela 23 5 0.22 1 2 .500 0.04 2 7 9.0 0.39 1 1
Total 52 543 10.44 167 1151 .855 3.21 8 108 62.0 1.19 22 4
Opponents 52 638 12.27 58 681 .915 1.12 21 136 89.0 1.71 22 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Donald, Desiree 24 8 8 52.5 2.19 43 1.79 35 166 .048 2 0.08 6 0.25 4
2 Alonso, Carolina 25 8 2 6.0 0.24 1 0.04 2 9 -.111 75 3.00 5 0.20 12
3 Roberts, L'fe 19 6 6 69.5 3.66 60 3.16 42 179 .101 2 0.11 8 0.42 7
4 Henderson, Aviyah 24 8 8 41.0 1.71 33 1.38 27 101 .059 1 0.04 2 0.08 5
5 Lester, Drew 12 6 0 1.0 0.08 0 0.00 1 2 -.500 4 0.33 0 0.00 0
7 Clendinen, Joemyrah 3 3 1 3.0 1.00 3 1.00 0 7 .429 0 0.00 0 0.00 0
8 Edwards, Serena 25 8 1 13.0 0.52 6 0.24 8 36 -.056 17 0.68 7 0.28 15
9 Carneiro, Julia 24 8 6 25.5 1.06 20 0.83 18 87 .023 2 0.08 0 0.00 0
10 Cardona, Isabella 20 8 4 14.5 0.73 10 0.50 17 71 -.099 17 0.85 2 0.10 6
12 Wilson, Anisa 9 5 1 2.5 0.28 1 0.11 3 10 -.200 1 0.11 0 0.00 1
13 Medina, Juliana 19 6 5 5.0 0.26 3 0.16 1 9 .222 62 3.26 2 0.11 2
14 Diaz, Gianna 21 7 5 24.0 1.14 18 0.86 5 66 .197 0 0.00 2 0.10 10
15 Campbell, Taela 10 4 1 3.5 0.35 2 0.20 3 10 -.100 0 0.00 0 0.00 0
Total 25 8 261.0 10.44 200 8.00 162 753 .050 183 7.32 34 1.36 62
Opponents 25 8 416.0 16.64 311 12.44 97 739 .290 277 11.08 63 2.52 47

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Donald, Desiree 24 38 1.58 10 113 .912 0.42 1 5 6.0 0.25 0 0
2 Alonso, Carolina 25 31 1.24 1 1 .000 0.04 0 0 0 0.00 0 1
3 Roberts, L'fe 19 23 1.21 9 72 .875 0.47 0 3 3.0 0.16 0 0
4 Henderson, Aviyah 24 8 0.33 3 28 .893 0.13 0 12 12.0 0.50 2 0
5 Lester, Drew 12 20 1.67 7 48 .854 0.58 1 0 1.0 0.08 0 0
7 Clendinen, Joemyrah 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0
8 Edwards, Serena 25 90 3.60 16 229 .930 0.64 0 0 0 0.00 0 0
9 Carneiro, Julia 24 11 0.46 0 18 1.000 0.00 1 9 10.0 0.42 1 0
10 Cardona, Isabella 20 24 1.20 4 25 .840 0.20 0 5 5.0 0.25 1 0
12 Wilson, Anisa 9 1 0.11 0 2 1.000 0.00 0 3 3.0 0.33 1 0
13 Medina, Juliana 19 32 1.68 1 2 .500 0.05 0 0 0 0.00 0 1
14 Diaz, Gianna 21 9 0.43 3 14 .786 0.14 0 8 8.0 0.38 2 0
15 Campbell, Taela 10 2 0.20 1 2 .500 0.10 0 3 3.0 0.30 0 0
Total 25 289 11.56 63 555 .886 2.52 3 48 27.0 1.08 8 2
Opponents 25 346 13.84 34 333 .898 1.36 12 60 42.0 1.68 8 0

Match-By-Match

Florida Memorial (FL)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/15/2025 vs Saint Francis (Ind.) L 3 9 22 57 -.228 8 1 6 20 19 0 6 1 3.0 0 13.0
8/15/2025 vs College of Saint Mary (NE) L 3 18 18 80 .000 17 5 5 6 30 1 2 3 2.0 0 25.0
8/16/2025 vs Spring Arbor (MI) L 3 8 21 49 -.265 7 1 2 12 23 0 4 0 2.0 0 11.0
8/16/2025 vs Florida National (FL) L 3 17 17 67 .000 12 5 7 14 36 0 10 1 5.0 0 27.0
8/22/2025 vs Indiana South Bend (IN) L 3 24 15 81 .111 24 3 13 10 31 1 6 0 4.0 2 31.0
8/22/2025 vs Xavier (LA) L 3 15 25 72 -.139 14 4 7 14 23 0 6 0 3.0 0 22.0
8/23/2025 Science and Arts L 3 16 17 70 -.014 14 2 4 10 41 3 10 0 8.0 0 26.0
8/23/2025 at Loyola L 3 18 18 84 .000 16 2 8 12 29 0 10 0 5.0 0 25.0
9/06/2025 at Southeastern L 3 15 19 78 -.051 15 0 5 11 36 0 6 3 3.0 0 18.0
9/10/2025 Ave Maria University L 3 35 18 94 .181 29 7 12 8 34 1 14 2 8.0 0 50.0
9/13/2025 New College of Florida L 3 21 14 83 .084 20 5 5 10 38 0 8 0 4.0 1 30.0
9/20/2025 at Webber International L 4 43 28 145 .103 42 7 15 5 54 0 8 1 4.0 1 54.0
9/22/2025 at Florida College (FL) L 3 25 19 82 .073 25 1 6 6 22 0 6 9 3.0 0 29.0
9/24/2025 St. Thomas University L 3 23 21 90 .022 20 3 5 5 36 0 4 1 2.0 0 28.0
10/01/2025 Keiser University L 3 26 16 86 .116 22 6 9 5 23 0 2 0 1.0 0 33.0
10/04/2025 at Warner (FL) L 3 15 25 73 -.137 13 5 8 10 22 2 0 0 2.0 0 22.0
10/10/2025 Southeastern University L 3 22 21 104 .010 22 1 3 9 46 0 6 1 3.0 0 26.0
Florida Memorial (FL) 52 350 334 1395 .011 320 58 120 167 543 8 108 22 62.0 4 470.0
Opponents 52 624 241 1498 .256 561 167 113 58 638 21 136 22 89.0 0 880.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 52
Kills Per Set 6.73
Assists Per Set 6.15
Service Aces Per Set 1.12
Reception Errors Per Set 3.21
Digs Per Set 10.44
Blocks Per Set 1.19
Ball Handling Errors Per Set 0.08
Points Per Set 9.04

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/15/2025 vs Saint Francis (Ind.) W 3 25 22 70 .043 23 20 9 1 23 1 16 0 9.0 0 54.0
8/15/2025 vs College of Saint Mary (NE) W 3 43 17 96 .271 41 6 6 5 40 1 8 1 5.0 0 54.0
8/16/2025 vs Spring Arbor (MI) W 3 32 7 65 .385 27 12 9 1 19 0 4 0 2.0 0 46.0
8/16/2025 vs Florida National (FL) W 3 34 23 98 .112 30 14 10 5 31 1 4 0 3.0 0 51.0
8/22/2025 vs Indiana South Bend (IN) W 3 33 16 84 .202 29 10 11 3 38 1 2 1 2.0 0 45.0
8/22/2025 vs Xavier (LA) W 3 27 17 72 .139 26 14 4 4 30 0 18 2 9.0 0 50.0
8/23/2025 at Science and Arts W 3 42 16 105 .248 36 10 7 2 34 0 8 1 4.0 0 56.0
8/23/2025 Loyola W 3 35 14 88 .239 32 12 6 2 41 2 6 0 5.0 0 52.0
9/06/2025 Southeastern W 3 38 10 89 .315 31 11 5 0 40 0 2 1 1.0 0 50.0
9/10/2025 at Ave Maria University W 3 35 17 90 .200 30 8 5 7 37 1 8 0 5.0 0 48.0
9/13/2025 at New College of Florida W 3 44 9 94 .372 39 10 6 5 43 1 6 0 4.0 0 58.0
9/20/2025 Webber International W 4 48 19 129 .225 44 5 5 7 67 3 20 4 13.0 0 66.0
9/22/2025 Florida College (FL) W 3 42 12 81 .370 40 6 4 1 36 3 10 9 8.0 0 56.0
9/24/2025 at St. Thomas University W 3 42 12 94 .319 39 5 5 3 37 0 12 1 6.0 0 53.0
10/01/2025 at Keiser University W 3 41 11 80 .375 34 5 5 6 39 1 4 0 3.0 0 49.0
10/04/2025 Warner (FL) W 3 26 12 67 .209 24 10 14 5 27 5 2 1 6.0 0 42.0
10/10/2025 at Southeastern University W 3 37 7 96 .313 36 9 2 1 56 1 6 1 4.0 0 50.0
Opponents 52 624 241 1498 .256 561 167 113 58 638 21 136 22 89.0 0 880.0
Florida Memorial (FL) 52 350 334 1395 .011 320 58 120 167 543 8 108 22 62.0 4 470.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 52
Kills Per Set 12.00
Assists Per Set 10.79
Service Aces Per Set 3.21
Reception Errors Per Set 1.12
Digs Per Set 12.27
Blocks Per Set 1.71
Ball Handling Errors Per Set 0.00
Points Per Set 16.92

Leaders

Team Leaders: Kills
Player High
Kills
Roberts, L'fe 117
Henderson, Aviyah 53
Donald, Desiree 47
Carneiro, Julia 40
Cardona, Isabella 32
Team Leaders: Assists
Player High
Assists
Medina, Juliana 125
Alonso, Carolina 122
Cardona, Isabella 23
Edwards, Serena 20
Betancourt, Leila 11
Team Leaders: Service Aces
Player High
Service Aces
Roberts, L'fe 12
Henderson, Aviyah 8
Edwards, Serena 7
Alonso, Carolina 6
Diaz, Gianna 6
Team Leaders: Digs
Player High
Digs
Edwards, Serena 94
Roberts, L'fe 82
Medina, Juliana 70
Lester, Drew 56
Alonso, Carolina 49
Team Leaders: Blocks
Player High
Blocks
Henderson, Aviyah 24.0
Carneiro, Julia 21.0
Diaz, Gianna 18.0
Roberts, L'fe 14.0
Cardona, Isabella 12.0