Skip To Main Content
Skip To Main Content

Florida Memorial University Athletics

Scoreboard

2025 Men's Soccer Cumulative Statistics

Team (7-8-3, 4-3-1)

Overall Team Statistics
Statistic Florida Memorial (FL Opponents
Shots
Goals 28 40
Goals Per Game 1.56 2.22
Shots 203 261
Shots Per Game 11.3 14.5
Shots Percentage 0.138 0.153
Shots On Goal 103-203 126-261
Shots On Goal Percentage 0.507 0.483
Penalties
Yellow Cards 51 37
Red Cards 2 2
Miscellaneous
Assists 19 26
Saves 86 75
Fouls 197 207
Corner Kicks 57 119
Penalty Kicks: Goals-Attempts 2-2 6-7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Benbella, Nasreddine 11Benbella, Nasreddine 17 12 1178 9 5 23 44 0.205 22 0.500 4-0 3 1-1
10 Coronado, Rafael 10Coronado, Rafael 16 16 1197 4 4 12 26 0.154 14 0.538 6-1 0 0-0
7 Sanchez, Frank 7Sanchez, Frank 18 18 1473 4 1 9 44 0.091 22 0.500 2-0 1 0-0
9 Sadiki, Mohamed 9Sadiki, Mohamed 16 12 1034 3 0 6 22 0.136 13 0.591 5-0 0 1-1
14 Silva, Vicente 14Silva, Vicente 16 11 891 1 3 5 16 0.063 8 0.500 6-0 0 0-0
29 Gallo, Luigi 29Gallo, Luigi 8 1 196 1 2 4 8 0.125 3 0.375 0-0 0 0-0
23 Restrepo, Julian 23Restrepo, Julian 12 11 977 2 0 4 1 2.000 1 1.000 1-1 1 0-0
17 Koutsourais, Nikos 17Koutsourais, Nikos 13 4 402 1 1 3 11 0.091 5 0.455 3-0 0 0-0
13 Lopez, Carlo 13Lopez, Carlo 17 15 1223 1 1 3 3 0.333 2 0.667 0-0 0 0-0
2 Andy Brice, Khaim 2Andy Brice, Khaim 7 2 207 1 0 2 2 0.500 1 0.500 1-0 1 0-0
5 Olguín, Diego 5Olguín, Diego 15 11 884 1 0 2 4 0.250 2 0.500 3-0 0 0-0
6 Gutierrez, Luis 6Gutierrez, Luis 17 16 1288 0 1 1 4 0.000 0 0.000 6-0 0 0-0
21 Klein, Michel 21Klein, Michel 16 11 803 0 1 1 5 0.000 2 0.400 1-0 0 0-0
12 Gutierrez, Luis 12Gutierrez, Luis 5 1 142 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Biggeman, Lucas 24Biggeman, Lucas 2 0 10 0 0 0 1 0.000 1 1.000 0-0 0 0-0
16 Bondima, Rena Octave Fra Itamouna 16Bondima, Rena Octave Fra Itamouna 2 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Nhema, Tinotenda Dominic 27Nhema, Tinotenda Dominic 12 0 238 0 0 0 5 0.000 2 0.400 0-0 0 0-0
15 Hernandez , Angel 15Hernandez , Angel 2 2 180 0 0 0 0 0.000 0 0.000 1-0 0 0-0
4 Herrero, Cesar 4Herrero, Cesar 14 13 999 0 0 0 2 0.000 0 0.000 2-0 0 0-0
3 Medina, Santiago 3Medina, Santiago 14 12 1085 0 0 0 7 0.000 4 0.571 3-0 0 0-0
26 Milovanovic, Stefan 26Milovanovic, Stefan 3 2 59 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Mora, Juan 1Mora, Juan 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Rizo, Juan 25Rizo, Juan 7 1 266 0 0 0 0 0.000 0 0.000 3-0 0 0-0
30 Rodriguez, Brayan 30Rodriguez, Brayan 10 3 256 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Delgado Villalobos, Ricardo 31Delgado Villalobos, Ricardo 17 17 1439 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 0 0 0 1 0.000 1 1.000 2-0 0 0-0  
Total 18 - 16537 28 19 75 206 0.136 103 0.500 51-2 6 2-2
Opponent 18 - 16775 40 26 106 276 0.145 126 0.457 37-2 5 6-7

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Mora, Juan 1Mora, Juan 1 1 90:00 0 0.00 2 1.000 1 0 0 1 2
31 Delgado Villalobos, Ricardo 31Delgado Villalobos, Ricardo 17 17 1439:22 40 2.50 75 0.652 3 4 1 2 167
Total 18 - 1529:22 40 2.35 77 0.658 4 4 1 4 169
Opponents 18 - 1529:22 25 1.47 72 0.742 6 124

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Benbella, Nasreddine 11Benbella, Nasreddine 8 5 577 5 5 15 26 0.192 11 0.423 1-0 2 0-0
10 Coronado, Rafael 10Coronado, Rafael 7 7 560 3 3 9 15 0.200 10 0.667 3-0 0 0-0
7 Sanchez, Frank 7Sanchez, Frank 8 8 696 4 1 9 28 0.143 15 0.536 0-0 1 0-0
29 Gallo, Luigi 29Gallo, Luigi 4 1 81 1 1 3 6 0.167 3 0.500 0-0 0 0-0
13 Lopez, Carlo 13Lopez, Carlo 7 7 591 1 0 2 1 1.000 1 1.000 0-0 0 0-0
5 Olguín, Diego 5Olguín, Diego 8 6 529 1 0 2 3 0.333 2 0.667 2-0 0 0-0
9 Sadiki, Mohamed 9Sadiki, Mohamed 8 5 509 1 0 2 15 0.067 9 0.600 3-0 0 0-0
14 Silva, Vicente 14Silva, Vicente 7 4 329 1 0 2 8 0.125 4 0.500 2-0 0 0-0
6 Gutierrez, Luis 6Gutierrez, Luis 7 7 581 0 1 1 2 0.000 0 0.000 4-0 0 0-0
12 Gutierrez, Luis 12Gutierrez, Luis 3 1 97 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Biggeman, Lucas 24Biggeman, Lucas 2 0 10 0 0 0 1 0.000 1 1.000 0-0 0 0-0
2 Andy Brice, Khaim 2Andy Brice, Khaim 3 0 52 0 0 0 1 0.000 0 0.000 1-0 0 0-0
27 Nhema, Tinotenda Dominic 27Nhema, Tinotenda Dominic 5 0 47 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Herrero, Cesar 4Herrero, Cesar 6 5 391 0 0 0 1 0.000 0 0.000 1-0 0 0-0
21 Klein, Michel 21Klein, Michel 6 3 322 0 0 0 3 0.000 2 0.667 1-0 0 0-0
17 Koutsourais, Nikos 17Koutsourais, Nikos 5 1 143 0 0 0 4 0.000 2 0.500 2-0 0 0-0
3 Medina, Santiago 3Medina, Santiago 8 8 710 0 0 0 6 0.000 4 0.667 1-0 0 0-0
1 Mora, Juan 1Mora, Juan 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Restrepo, Julian 23Restrepo, Julian 7 7 629 0 0 0 0 0.000 0 0.000 1-1 0 0-0
8 Rizo, Juan 8Rizo, Juan 5 0 176 0 0 0 0 0.000 0 0.000 1-0 0 0-0
30 Rodriguez, Brayan 30Rodriguez, Brayan 3 1 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Delgado Villalobos, Ricardo 31Delgado Villalobos, Ricardo 7 7 629 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 0 0 0 1 0.000 1 1.000 2-0 0 0-0  
Total 8 - 7797 17 11 45 122 0.139 65 0.533 51-2 3 0-0
Opponent 8 - 7960 16 12 44 104 0.154 44 0.423 37-2 2 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Mora, Juan 1Mora, Juan 1 1 90:00 0 0.00 2 1.000 1 0 0 1 2
31 Delgado Villalobos, Ricardo 31Delgado Villalobos, Ricardo 7 7 629:22 16 2.29 24 0.600 0 1 1 1 53
Total 8 - 719:22 16 2.00 26 0.619 1 1 1 2 55
Opponents 8 - 719:22 17 2.13 46 0.730 1 67

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/21/2025 at Webber International (FL) W 3-2 (1-0-0, 0-0-0) 0-0-0 0 Mohamed Sadiki (0)
Mohamed Sadiki (0)
Nasreddine Benbella (0)
8/23/2025 vs Xavier T 1-1 (1-0-1, 0-0) 0-0 22 Rafael Coronado (1) (Nikos Koutsourais)
8/30/2025 at Florida College (FL) W 4-0 () 0 Julian Restrepo () (Rafael Coronado)
Nasreddine Benbella () (Vicente Silva)
Nasreddine Benbella () (Carlo Lopez)
Nasreddine Benbella () (Vicente Silva)
9/6/2025 vs New College of Florida L 0-4 (2-0-1) 35
09/09/2025 at FGCU L 0-4 (2-2-1, 0-0-0) 0-0-0 323
09/13/2025 at Barry L 0-5 (0-2-0, 0-0-0) 0-0-0 103
9/17/2025 vs Florida National (FL) T 2-2 (2-3-1) 15 Nikos Koutsourais (1) (Michel Klein)
Julian Restrepo (1) (Vicente Silva)
9/24/2025 at Keiser L 0-4 (2-4-2) 42
10/1/2025 at St. Thomas L 1-2 (2-5-2, 0-1-0) 0-1-0 97 Frank Sanchez (0)
10/4/2025 at Southeastern T 3-3 (2-5-3, 0-1-1) 0-1-1 0 Mohamed Sadiki (3)
Frank Sanchez (2)
Rafael Coronado (5)
10/8/2025 vs Warner (FL) W 3-0 (3-5-3, 1-1-1) 1-1-1 15 Frank Sanchez (3) (Nasreddine Benbella)
Carlo Lopez (1) (Rafael Coronado)
Nasreddine Benbella (0) (Rafael Coronado)
10/11/2025 at Palm Beach Atlantic W 1-0 (1-2-0, 0-0-0) 0-0-0 113 Khaim Brice (1) (Luigi Gallo)
10/15/2025 vs Webber International W 5-2 (5-5-3, 2-1-1) 2-1-1 15 Nasreddine Benbella (6) (Frank Sanchez)
Frank Sanchez (4) (Luis Gutierrez)
Nasreddine Benbella (7) (Rafael Coronado)
Luigi Gallo (1) (Nasreddine Benbella)
Nasreddine Benbella (8) (Luigi Gallo)
10/18/2025 at Ave Maria (FL) W 2-0 (6-5-3, 3-1-1) 3-1-1 225 Nasreddine Benbella (0)
Vicente Silva (0) (Nasreddine Benbella)
10/22/2025 at New College of Florida L 0-6 (6-6-3, 3-2-1) 3-2-1 100
10/25/2025 vs SCAD Savannah W 2-1 (6-6-3, 3-2-1) 3-2-1 15 Rafael Coronado (3)
Rafael Coronado (4) (Nasreddine Benbella)
10/29/2025 vs Keiser L 1-2 (7-7-3, 4-3-1 SUN) 4-3-1 SUN 15 Diego Olguin (1) (Nasreddine Benbella)
11/5/2025 at New College of Flori L 0-2 (7-8-3) 250

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/21/2025 at Webber International (FL) 3-2 3 0 6 13 0.231 9 0.692 2-0 1 2-2 990
8/23/2025 vs Xavier 1-1 1 1 3 4 0.250 3 0.750 3-0 0 0-0 981
8/30/2025 at Florida College (FL) 4-0 4 4 12 8 0.500 4 0.500 2-0 1 0-0 0
9/6/2025 vs New College of Florida 0-4 0 0 0 6 0.000 4 0.667 0-1 0 0-0 959
09/09/2025 at FGCU 0-4 0 0 0 8 0.000 5 0.625 3-0 0 0-0 990
09/13/2025 at Barry 0-5 0 0 0 10 0.000 2 0.200 1-0 0 0-0 934
9/17/2025 vs Florida National (FL) 2-2 2 2 6 11 0.182 6 0.545 2-0 0 0-0 952
9/24/2025 at Keiser 0-4 0 0 0 5 0.000 2 0.400 7-0 0 0-0 991
10/1/2025 at St. Thomas 1-2 1 0 2 7 0.143 5 0.714 5-0 0 0-0 990
10/4/2025 at Southeastern 3-3 3 0 6 8 0.375 6 0.750 6-0 0 0-0 1016
10/8/2025 vs Warner (FL) 3-0 3 3 9 21 0.143 10 0.476 2-0 1 0-0 943
10/11/2025 at Palm Beach Atlantic 1-0 1 1 3 9 0.111 2 0.222 1-0 1 0-0 990
10/15/2025 vs Webber International 5-2 5 5 15 21 0.238 12 0.571 4-0 1 0-0 901
10/18/2025 at Ave Maria (FL) 2-0 2 1 5 21 0.095 8 0.381 2-0 1 0-0 988
10/22/2025 at New College of Florida 0-6 0 0 0 12 0.000 4 0.333 4-0 0 0-0 990
10/25/2025 vs SCAD Savannah 2-1 2 1 5 19 0.105 11 0.579 3-0 1 0-0 990
10/29/2025 vs Keiser 1-2 1 1 3 13 0.077 9 0.692 1-1 0 0-0 979
11/5/2025 at New College of Flori 0-2 0 0 0 7 0.000 1 0.143 3-0 0 0-0 953
Total 28-40 28 19 75 203 0.138 103 0.507 51-2 7 2-2 16537
Opponent - 40 26 106 261 0.153 126 0.483 37-2 8 - 16775

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/21/2025 Webber International (FL) 3-2 90:00 2 2.00 6 0.750 1 0 0 0 8
8/23/2025 Xavier 1-1 90:00 1 1.50 7 0.875 0 0 1 0 8
8/30/2025 Florida College (FL) 4-0 0:00 0 1.50 3 1.000 1 0 0 1 3
9/6/2025 New College of Florida 0-4 90:00 4 2.33 7 0.636 0 1 0 0 11
09/09/2025 FGCU 0-4 90:00 4 2.75 11 0.733 0 1 0 0 26
09/13/2025 Barry 0-5 90:00 5 3.20 1 0.167 0 1 0 0 18
9/17/2025 Florida National (FL) 2-2 90:00 2 3.00 2 0.500 0 0 1 0 4
9/24/2025 Keiser 0-4 90:00 4 3.14 6 0.600 0 1 0 0 17
10/1/2025 St. Thomas 1-2 90:00 2 3.00 5 0.714 0 1 0 0 7
10/4/2025 Southeastern 3-3 90:00 3 3.00 2 0.400 0 0 1 0 5
10/8/2025 Warner (FL) 3-0 90:00 0 2.70 0 0.00 1 0 0 1 0
10/11/2025 Palm Beach Atlantic 1-0 90:00 0 2.45 2 1.000 1 0 0 1 11
10/15/2025 Webber International 5-2 90:00 2 2.42 2 0.500 1 0 0 0 4
10/18/2025 Ave Maria (FL) 2-0 90:00 0 2.23 2 1.000 1 0 0 1 2
10/22/2025 New College of Florida 0-6 90:00 6 2.50 2 0.250 0 1 0 0 8
10/25/2025 SCAD Savannah 2-1 90:00 1 2.40 4 0.800 1 0 0 0 5
10/29/2025 Keiser 1-2 89:22 2 2.38 9 0.818 0 1 0 0 24
11/5/2025 New College of Flori 0-2 90:00 2 2.35 6 0.750 0 1 0 0 8
Totals - 1529 40 2.35 77 0.658 7 8 3 4 169
Opponent - 1529:22 28 1.65 73 0.723 8 7 3 6 128

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/21/2025 Webber International (FL) 2-3 2 1 5 15 0.133 8 0.533 5-0 0 0-0 991
8/23/2025 Xavier 1-1 1 1 3 15 0.067 11 0.733 2-0 0 0-0 924
8/30/2025 Florida College (FL) 0-4 0 0 0 5 0.000 3 0.600 1-0 0 0-0 0
9/6/2025 New College of Florida 4-0 4 1 9 17 0.235 11 0.647 2-0 1 0-1 966
09/09/2025 FGCU 4-0 4 2 10 26 0.154 18 0.692 2-0 1 0-0 990
09/13/2025 Barry 5-0 5 5 15 18 0.278 7 0.389 2-0 1 0-0 990
9/17/2025 Florida National (FL) 2-2 2 1 5 8 0.250 4 0.500 1-1 0 1-1 984
9/24/2025 Keiser 4-0 4 2 10 19 0.211 10 0.526 3-0 1 2-2 990
10/1/2025 St. Thomas 2-1 2 0 4 16 0.125 7 0.438 2-0 1 2-2 946
10/4/2025 Southeastern 3-3 3 3 9 14 0.214 5 0.357 4-0 0 0-0 1101
10/8/2025 Warner (FL) 0-3 0 0 0 5 0.000 1 0.200 0-0 0 0-0 990
10/11/2025 Palm Beach Atlantic 0-1 0 0 0 11 0.000 2 0.182 2-0 0 0-0 990
10/15/2025 Webber International 2-5 2 2 6 15 0.133 5 0.333 2-0 0 0-0 974
10/18/2025 Ave Maria (FL) 0-2 0 0 0 8 0.000 2 0.250 3-0 0 0-0 990
10/22/2025 New College of Florida 6-0 6 5 17 15 0.400 8 0.533 3-0 1 0-0 989
10/25/2025 SCAD Savannah 1-2 1 0 2 7 0.143 5 0.714 1-0 0 0-0 990
10/29/2025 Keiser 2-1 2 2 6 24 0.083 11 0.458 2-1 1 0-0 980
11/5/2025 New College of Flori 2-0 2 1 5 23 0.087 8 0.348 0-0 1 1-1 990
Total 40-28 40 26 106 261 0.153 126 0.483 37-2 8 6-7 16775
Florida Memorial (FL - 28 19 75 203 0.138 103 0.507 51-2 7 - 16537

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/21/2025 Webber International (FL) 2-3 90:00 3 3.00 4 0.571 0 1 0 0 8
8/23/2025 Xavier 1-1 90:00 1 2.00 2 0.667 0 0 1 0 3
8/30/2025 Florida College (FL) 0-4 0:00 4 4.00 3 0.429 0 1 0 0 7
9/6/2025 New College of Florida 4-0 90:00 0 2.67 4 1.000 1 0 0 1 4
09/09/2025 FGCU 4-0 90:00 0 2.00 5 1.000 1 0 0 1 8
09/13/2025 Barry 5-0 90:00 0 1.60 1 1.000 1 0 0 1 10
9/17/2025 Florida National (FL) 2-2 90:00 2 1.67 4 0.667 0 0 1 0 6
9/24/2025 Keiser 4-0 90:00 0 1.43 2 1.000 1 0 0 1 5
10/1/2025 St. Thomas 2-1 90:00 1 1.38 4 0.800 1 0 0 0 5
10/4/2025 Southeastern 3-3 90:00 3 1.56 3 0.500 0 0 1 0 6
10/8/2025 Warner (FL) 0-3 90:00 3 1.70 7 0.700 0 1 0 0 10
10/11/2025 Palm Beach Atlantic 0-1 90:00 1 1.64 1 0.500 0 1 0 0 9
10/15/2025 Webber International 2-5 90:00 5 1.92 6 0.545 0 1 0 0 11
10/18/2025 Ave Maria (FL) 0-2 90:00 2 1.92 5 0.714 0 1 0 0 7
10/22/2025 New College of Florida 6-0 90:00 0 1.79 4 1.000 1 0 0 1 4
10/25/2025 SCAD Savannah 1-2 90:00 2 1.80 9 0.818 0 1 0 0 11
10/29/2025 Keiser 2-1 89:22 1 1.75 8 0.889 1 0 0 0 13
11/5/2025 New College of Flori 2-0 90:00 0 1.65 1 1.000 1 0 0 1 1
Totals - 1529 28 1.65 73 0.723 8 7 3 6 128
Florida Memorial (FL - 1529:22 40 2.35 77 0.658 7 8 3 4 169

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/21/2025 at Webber International (FL) 3-2 3/2 0/1 13/15 9/8 1/3 2/5 0/0
8/23/2025 vs Xavier 1-1 1/1 1/1 4/15 3/11 2/6 3/2 0/0
8/30/2025 at Florida College (FL) 4-0 4/0 4/0 8/5 4/3 2/6 2/1 0/0
9/6/2025 vs New College of Florida 0-4 0/4 0/1 6/17 4/11 1/6 0/2 1/0
09/09/2025 at FGCU 0-4 0/4 0/2 8/26 5/18 2/10 3/2 0/0
09/13/2025 at Barry 0-5 0/5 0/5 10/18 2/7 3/9 1/2 0/0
9/17/2025 vs Florida National (FL) 2-2 2/2 2/1 11/8 6/4 1/3 2/1 0/1
9/24/2025 at Keiser 0-4 0/4 0/2 5/19 2/10 4/9 7/3 0/0
10/1/2025 at St. Thomas 1-2 1/2 0/0 7/16 5/7 6/8 5/2 0/0
10/4/2025 at Southeastern 3-3 3/3 0/3 8/14 6/5 4/8 6/4 0/0
10/8/2025 vs Warner (FL) 3-0 3/0 3/0 21/5 10/1 7/8 2/0 0/0
10/11/2025 at Palm Beach Atlantic 1-0 1/0 1/0 9/11 2/2 1/11 1/2 0/0
10/15/2025 vs Webber International 5-2 5/2 5/2 21/15 12/5 1/4 4/2 0/0
10/18/2025 at Ave Maria (FL) 2-0 2/0 1/0 21/8 8/2 5/0 2/3 0/0
10/22/2025 at New College of Florida 0-6 0/6 0/5 12/15 4/8 3/2 4/3 0/0
10/25/2025 vs SCAD Savannah 2-1 2/1 1/0 19/7 11/5 3/11 3/1 0/0
10/29/2025 vs Keiser 1-2 1/2 1/2 13/24 9/11 4/8 1/2 1/1
11/5/2025 at New College of Flori 0-2 0/2 0/1 7/23 1/8 7/7 3/0 0/0
Totals 28/40 19/26 203/261 103/126 57/119 51/37 2/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Webber International (10/15/2025)
GOALS 5 Webber International (10/15/2025)
ASSISTS 5 Webber International (10/15/2025)
SHOTS 21 Warner (FL) (10/8/2025)
Webber International (10/15/2025)
Ave Maria (FL) (10/18/2025)
SHOTS ON GOAL 12 Webber International (10/15/2025)
SAVES 11 FGCU (09/09/2025)
FOULS 19 St. Thomas (10/1/2025)
CORNER KICKS 7 Warner (FL) (10/8/2025)
New College of Flori (11/5/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 17 New College of Florida (10/22/2025)
GOALS 6 New College of Florida (10/22/2025)
ASSISTS 5 Barry (09/13/2025)
New College of Florida (10/22/2025)
SHOTS 26 FGCU (09/09/2025)
SHOTS ON GOAL 18 FGCU (09/09/2025)
SAVES 9 SCAD Savannah (10/25/2025)
FOULS 19 Xavier (8/23/2025)
CORNER KICKS 11 Palm Beach Atlantic (10/11/2025)
SCAD Savannah (10/25/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 St. Thomas (10/1/2025)
GOALS 1 Xavier (8/23/2025)
St. Thomas (10/1/2025)
Palm Beach Atlantic (10/11/2025)
Keiser (10/29/2025)
ASSISTS 1 Xavier (8/23/2025)
Palm Beach Atlantic (10/11/2025)
Ave Maria (FL) (10/18/2025)
SCAD Savannah (10/25/2025)
Keiser (10/29/2025)
SHOTS 4 Xavier (8/23/2025)
Keiser (9/24/2025)
SHOTS ON GOAL 1 Barry (09/13/2025)
Keiser (9/24/2025)
Palm Beach Atlantic (10/11/2025)
New College of Flori (11/5/2025)
SAVES 1 Barry (09/13/2025)
FOULS 5 Florida College (FL) (8/30/2025)
Warner (FL) (10/8/2025)
Palm Beach Atlantic (10/11/2025)
Ave Maria (FL) (10/18/2025)
CORNER KICKS 1 Webber International (FL) (8/21/2025)
Xavier (8/23/2025)
Florida College (FL) (8/30/2025)
New College of Florida (9/6/2025)
FGCU (09/09/2025)
Florida National (FL) (9/17/2025)
Palm Beach Atlantic (10/11/2025)
Webber International (10/15/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 SCAD Savannah (10/25/2025)
GOALS 1 Xavier (8/23/2025)
SCAD Savannah (10/25/2025)
ASSISTS 1 Webber International (FL) (8/21/2025)
Xavier (8/23/2025)
New College of Florida (9/6/2025)
Florida National (FL) (9/17/2025)
New College of Flori (11/5/2025)
SHOTS 5 Florida College (FL) (8/30/2025)
Warner (FL) (10/8/2025)
SCAD Savannah (10/25/2025)
SHOTS ON GOAL 1 Warner (FL) (10/8/2025)
Palm Beach Atlantic (10/11/2025)
Ave Maria (FL) (10/18/2025)
SAVES 1 Xavier (8/23/2025)
Barry (09/13/2025)
Keiser (9/24/2025)
Palm Beach Atlantic (10/11/2025)
New College of Flori (11/5/2025)
FOULS 4 Florida College (FL) (8/30/2025)
Warner (FL) (10/8/2025)
SCAD Savannah (10/25/2025)
CORNER KICKS 2 New College of Florida (10/22/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Webber International (10/15/2025)
GOALS 3 Florida College (FL) (8/30/2025)
Webber International (10/15/2025)
ASSISTS 2 Florida College (FL) (8/30/2025)
Warner (FL) (10/8/2025)
SHOTS 7 Florida College (FL) (8/30/2025)
SHOTS ON GOAL 4 Webber International (10/15/2025)
SCAD Savannah (10/25/2025)
SAVES 11 FGCU (09/09/2025)
FOULS 5 Webber International (FL) (8/21/2025)
Florida National (FL) (9/17/2025)
Warner (FL) (10/8/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Webber International (10/15/2025)
GOALS 5 Webber International (10/15/2025)
ASSISTS 5 Webber International (10/15/2025)
SHOTS 21 Warner (FL) (10/8/2025)
Webber International (10/15/2025)
Ave Maria (FL) (10/18/2025)
SHOTS ON GOAL 12 Webber International (10/15/2025)
SAVES 11 FGCU (09/09/2025)
FOULS 19 St. Thomas (10/1/2025)
CORNER KICKS 7 Warner (FL) (10/8/2025)
New College of Flori (11/5/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Nasreddine Benbella
Webber International (10/15/2025)
GOALS 3 Nasreddine Benbella
Nasreddine Benbella
Florida College (FL) (8/30/2025)
Webber International (10/15/2025)
ASSISTS 2 Vicente Silva
Rafael Coronado
Florida College (FL) (8/30/2025)
Warner (FL) (10/8/2025)
SHOTS 7 Nasreddine Benbella
Florida College (FL) (8/30/2025)
SHOTS ON GOAL 4 Nasreddine Benbella
Rafael Coronado
Webber International (10/15/2025)
SCAD Savannah (10/25/2025)
SAVES 11 Villalobos, Delgado
FGCU (09/09/2025)
FOULS 5 Luis Gutierrez
Vicente Silva
Team
Webber International (FL) (8/21/2025)
Florida National (FL) (9/17/2025)
Warner (FL) (10/8/2025)

Leaders

Team Leaders: Points
Player High
Points
Benbella, Nasreddine 23
Coronado, Rafael 12
Sanchez, Frank 9
Sadiki, Mohamed 6
Silva, Vicente 5
Team Leaders: Goals
Player High
Goals
Benbella, Nasreddine 9
Coronado, Rafael 4
Sanchez, Frank 4
Sadiki, Mohamed 3
Restrepo, Julian 2
Team Leaders: Assists
Player High
Assists
Benbella, Nasreddine 5
Coronado, Rafael 4
Silva, Vicente 3
Gallo, Luigi 2
Sanchez, Frank 1
Team Leaders: Shots
Player High
Shots
Benbella, Nasreddine 44
Sanchez, Frank 44
Coronado, Rafael 26
Sadiki, Mohamed 22
Silva, Vicente 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Benbella, Nasreddine 22
Sanchez, Frank 22
Coronado, Rafael 14
Sadiki, Mohamed 13
Silva, Vicente 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Benbella, Nasreddine 3
Sanchez, Frank 1
Restrepo, Julian 1
Andy Brice, Khaim 1