Skip To Main Content
Skip To Main Content

Florida Memorial University Athletics

Scoreboard

2024-25 Women's Basketball Cumulative Statistics

Team Stats (24-5, 13-3)

Overall Team Statistics
Statistic Florida Memorial (FL) Opponents
Scoring
Total Points 2106 1654
Points Per Game 72.6 57.0
Scoring Margin 15.6 --
Shooting
FG: Made-Attempted 774-1851 553-1471
FG: Percentage .418 .376
FG: Per Game 26.7 19.1
3PT: Made-Attempted 154-555 125-474
3PT: Percentage .277 .264
3PT: Per Game 5.3 4.3
FT: Made-Attempted 404-594 423-643
FT: Percentage .680 .658
FT: Per Game 13.9 14.6
Rebounding
Total 1153 928
Per Game 39.8 32.0
Margin 7.8 --
Assists
Total 434 334
Per Game 15.0 11.5
Turnovers
Total 521 687
Per Game 18.0 23.7
Margin 5.7 --
Assist/Turnover Ratio 0.8 0.5
Points Off Turnovers 23.3 12.3
Steals
Total 412 249
Per Game 14.2 8.6
Blocks
Total 73 93
Per Game 2.5 3.2
Attendance
Total 1328 1423
Per Game 13-102 12-119

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Moore, Kamesha 27 23 656 24.3 141 300 .470 26 82 .317 64 84 .762 372 13.8 39 56 95 3.5 99 104 85 78 0
00 Winston, Alyza 23 13 583 25.3 79 192 .411 40 114 .351 33 39 .846 231 10.0 8 33 41 1.8 34 36 44 28 1
22 Farres Garcia, Agar 29 28 827 28.5 115 236 .487 4 22 .182 51 89 .573 285 9.8 111 171 282 9.7 88 67 61 64 23
13 Transou, Makayla 29 26 643 22.2 87 228 .382 25 81 .309 69 101 .683 268 9.2 36 55 91 3.1 44 48 50 29 2
05 Black-Smith, Ebony 29 26 663 22.9 99 209 .474 9 37 .243 30 56 .536 237 8.2 52 116 168 5.8 58 32 53 62 28
11 Rainey, Kalea 29 2 333 11.5 75 167 .449 7 37 .189 28 38 .737 185 6.4 23 36 59 2.0 54 16 48 30 5
12 Rivera, Brittany 27 4 485 18.0 55 121 .455 4 22 .182 51 65 .785 165 6.1 51 61 112 4.1 46 25 32 30 4
02 Johnson, Jada 15 2 209 13.9 29 80 .363 10 32 .313 11 18 .611 79 5.3 10 31 41 2.7 18 9 11 4 1
04 Bates, Alicia 27 5 263 9.7 30 98 .306 14 52 .269 20 28 .714 94 3.5 8 27 35 1.3 35 22 20 20 0
01 Jordan, Heaven 27 0 196 7.3 17 59 .288 4 21 .190 14 23 .609 52 1.9 3 12 15 0.6 27 20 27 23 0
10 Gary, Tatiana 27 5 219 8.1 13 39 .333 6 18 .333 12 15 .800 44 1.6 10 11 21 0.8 31 9 17 9 1
08 Wagner, Kenya 19 0 108 5.7 11 25 .440 0 0 .000 6 14 .429 28 1.5 19 15 34 1.8 17 4 12 4 7
33 Mays, Diamond 23 1 116 5.0 13 43 .302 2 14 .143 4 4 1.000 32 1.4 16 17 33 1.4 19 9 12 6 1
23 Evans, Teri 27 10 255 9.4 7 39 .179 3 22 .136 10 18 .556 27 1.0 8 17 25 0.9 33 33 30 21 0
15 Aleem, Layla 16 0 50 3.1 3 15 .200 0 1 .000 1 2 .500 7 0.4 2 7 9 0.6 6 0 4 4 0
03 Peterson-Gray, Quameerah 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 43 49 92 3.2 1 0 15 0 0  
Total 29 5606 193.3 774 1851 .418 154 555 .277 404 594 .680 2106 72.62 439 714 1153 39.8 610 434 521 412 73
Opponents 29 5588 192.7 553 1471 .376 125 474 .264 423 643 .658 1654 57.03 262 666 928 32.0 550 334 687 249 93

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Moore, Kamesha 12 10 309 25.8 76 155 .490 8 34 .235 29 36 .806 189 15.8 21 31 52 4.3 39 51 4.3 35 35 0
22 Farres Garcia, Agar 14 14 457 32.6 59 124 .476 1 13 .077 22 41 .537 141 10.1 53 95 148 10.6 42 37 2.6 36 34 9
13 Transou, Makayla 14 13 353 25.2 45 117 .385 12 37 .324 29 46 .630 131 9.4 22 31 53 3.8 21 25 1.8 27 13 0
00 Winston, Alyza 10 3 234 23.4 33 78 .423 19 47 .404 11 13 .846 96 9.6 1 11 12 1.2 11 11 1.1 22 11 0
05 Black-Smith, Ebony 14 13 342 24.4 49 96 .510 1 13 .077 14 28 .500 113 8.1 26 62 88 6.3 28 14 1.0 31 27 14
12 Rivera, Brittany 12 2 226 18.8 29 67 .433 1 13 .077 15 21 .714 74 6.2 25 28 53 4.4 17 9 0.8 12 14 2
02 Johnson, Jada 8 1 115 14.4 14 42 .333 7 17 .412 6 9 .667 41 5.1 5 19 24 3.0 11 3 0.4 4 3 0
11 Rainey, Kalea 14 1 156 11.1 30 73 .411 2 15 .133 13 15 .867 75 5.4 11 17 28 2.0 26 10 0.7 24 17 3
04 Bates, Alicia 13 5 155 11.9 15 53 .283 9 32 .281 9 12 .750 48 3.7 4 16 20 1.5 19 11 0.8 7 8 0
23 Evans, Teri 13 4 117 9.0 3 15 .200 2 9 .222 5 11 .455 13 1.0 4 5 9 0.7 10 17 1.3 9 10 0
10 Gary, Tatiana 13 3 103 7.9 5 19 .263 3 9 .333 4 4 1.000 17 1.3 4 6 10 0.8 12 3 0.2 8 2 0
33 Mays, Diamond 12 1 61 5.1 6 23 .261 1 7 .143 4 4 1.000 17 1.4 10 7 17 1.4 9 5 0.4 8 4 0
01 Jordan, Heaven 12 0 82 6.8 7 23 .304 2 8 .250 1 2 .500 17 1.4 1 6 7 0.6 11 10 0.8 11 8 0
08 Wagner, Kenya 9 0 64 7.1 6 10 .600 0 0 .000 4 10 .400 16 1.8 10 8 18 2.0 7 4 0.4 6 4 4
15 Aleem, Layla 8 0 22 2.8 1 7 .143 0 0 .000 0 0 .000 2 0.3 0 3 3 0.4 4 0 0.0 1 0 0
03 Peterson-Gray, Quameerah 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 31 49 3.5 1 0 0.0 5 0 0  
Total 14 2796 199.7 378 902 .419 68 254 .268 166 252 .659 990 70.71 215 376 591 42.2 268 210 15.0 246 190 32
Opponents 14 2785 198.9 270 728 .371 63 239 .264 174 269 .647 777 55.50 116 319 435 31.1 234 177 12.6 303 122 40

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
14 Moore, Kamesha 27 23 656 141 300 .470 26 82 .317 64 84 .762 372 13.8
00 Winston, Alyza 23 13 583 79 192 .411 40 114 .351 33 39 .846 231 10.0
22 Farres Garcia, Agar 29 28 827 115 236 .487 4 22 .182 51 89 .573 285 9.8
13 Transou, Makayla 29 26 643 87 228 .382 25 81 .309 69 101 .683 268 9.2
05 Black-Smith, Ebony 29 26 663 99 209 .474 9 37 .243 30 56 .536 237 8.2
12 Rivera, Brittany 27 4 485 55 121 .455 4 22 .182 51 65 .785 165 6.1
11 Rainey, Kalea 29 2 333 75 167 .449 7 37 .189 28 38 .737 185 6.4
02 Johnson, Jada 15 2 209 29 80 .363 10 32 .313 11 18 .611 79 5.3
04 Bates, Alicia 27 5 263 30 98 .306 14 52 .269 20 28 .714 94 3.5
23 Evans, Teri 27 10 255 7 39 .179 3 22 .136 10 18 .556 27 1.0
10 Gary, Tatiana 27 5 219 13 39 .333 6 18 .333 12 15 .800 44 1.6
33 Mays, Diamond 23 1 116 13 43 .302 2 14 .143 4 4 1.000 32 1.4
01 Jordan, Heaven 27 0 196 17 59 .288 4 21 .190 14 23 .609 52 1.9
08 Wagner, Kenya 19 0 108 11 25 .440 0 0 .000 6 14 .429 28 1.5
15 Aleem, Layla 16 0 50 3 15 .200 0 1 .000 1 2 .500 7 0.4
Total 29 5606 774 1851 .418 154 555 .277 404 594 .680 2106 72.62
Opponents 29 5588 553 1471 .376 125 474 .264 423 643 .658 1654 57.03

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
14 Moore, Kamesha 27 24.3 .470 .317 .762 1.4 2.1 3.5 3.9 2.9 0.0 13.8
00 Winston, Alyza 23 25.3 .411 .351 .846 0.3 1.4 1.8 1.6 1.2 0.0 10.0
22 Farres Garcia, Agar 29 28.5 .487 .182 .573 3.8 5.9 9.7 2.3 2.2 0.8 9.8
13 Transou, Makayla 29 22.2 .382 .309 .683 1.2 1.9 3.1 1.7 1.0 0.1 9.2
05 Black-Smith, Ebony 29 22.9 .474 .243 .536 1.8 4.0 5.8 1.1 2.1 1.0 8.2
12 Rivera, Brittany 27 18.0 .455 .182 .785 1.9 2.3 4.1 0.9 1.1 0.1 6.1
11 Rainey, Kalea 29 11.5 .449 .189 .737 0.8 1.2 2.0 0.6 1.0 0.2 6.4
02 Johnson, Jada 15 13.9 .363 .313 .611 0.7 2.1 2.7 0.6 0.3 0.1 5.3
04 Bates, Alicia 27 9.7 .306 .269 .714 0.3 1.0 1.3 0.8 0.7 0.0 3.5
23 Evans, Teri 27 9.4 .179 .136 .556 0.3 0.6 0.9 1.2 0.8 0.0 1.0
10 Gary, Tatiana 27 8.1 .333 .333 .800 0.4 0.4 0.8 0.3 0.3 0.0 1.6
33 Mays, Diamond 23 5.0 .302 .143 1.000 0.7 0.7 1.4 0.4 0.3 0.0 1.4
01 Jordan, Heaven 27 7.3 .288 .190 .609 0.1 0.4 0.6 0.7 0.9 0.0 1.9
08 Wagner, Kenya 19 5.7 .440 .000 .429 1.0 0.8 1.8 0.2 0.2 0.4 1.5
15 Aleem, Layla 16 3.1 .200 .000 .500 0.1 0.4 0.6 0.0 0.3 0.0 0.4
Total 29 193.3 .418 .277 .680 15.1 24.6 39.8 15.0 14.2 2.5 72.62
Opponents 29 192.7 .376 .264 .658 9.0 23.0 32.0 11.5 8.6 3.2 57.03

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Huston-Tillotson 11/01/24 83-50 W 30-71 .423 9-22 .409 14-22 .636 20 31 51 51.0 19 14 13 9 15 83 83.0
at Texas College 11/02/24 65-52 W 24-58 .414 2-14 .143 15-20 .750 11 25 36 43.5 21 15 22 4 18 65 74.0
vs Jarvis Christian 11/04/24 88-37 W 30-75 .400 3-23 .130 25-35 .714 22 32 54 47.0 36 22 27 0 24 88 78.7
at Rust (MS) 11/09/24 68-67 W 21-45 .467 3-8 .375 16-30 .533 6 19 25 41.5 17 9 19 3 15 61 74.3
at Freed-Hardeman 11/11/24 62-67 L 22-63 .349 2-19 .105 16-23 .696 13 15 28 38.8 26 4 18 4 14 62 71.8
vs Fort Lauderdale 11/13/24 103-48 W 38-76 .500 5-13 .385 22-32 .688 19 32 51 40.8 26 20 16 4 14 103 77.0
at Southeastern 11/16/24 59-49 W 22-58 .379 7-17 .412 8-10 .800 15 30 45 41.4 19 11 25 3 13 59 74.4
vs Warner (FL) 11/20/24 71-62 W 32-67 .478 4-18 .222 3-6 .500 9 28 37 40.9 17 21 17 2 15 71 74.0
at New College of Florida 11/23/24 87-53 W 32-63 .508 9-20 .450 14-17 .824 12 19 31 39.8 15 19 17 3 21 87 75.4
at Siena Heights 12/14/24 61-51 W 18-52 .346 5-14 .357 20-27 .741 17 20 37 39.5 27 7 21 2 14 61 74.0
vs Marian (IN) 12/16/24 69-60 W 22-52 .423 9-21 .429 16-21 .762 10 24 34 39.0 19 16 24 2 14 69 73.5
vs Ave Maria (FL) 01/04/25 73-58 W 28-66 .424 3-14 .214 14-23 .609 15 33 48 39.8 20 18 21 3 18 73 73.5
at Webber International (FL) 01/08/25 76-51 W 29-72 .403 3-21 .143 15-21 .714 21 31 52 40.7 25 16 17 2 9 76 73.7
vs Coastal Georgia (GA) 01/11/25 77-58 W 27-58 .466 4-12 .333 19-27 .704 15 30 45 41.0 24 16 25 3 15 77 73.9
vs St. Thomas 01/15/25 54-60 L 19-66 .288 3-22 .136 13-22 .591 19 24 43 41.1 21 10 16 4 11 54 72.6
at Keiser 01/18/25 77-61 W 33-67 .493 4-18 .222 7-8 .875 13 27 40 41.1 17 16 15 2 12 77 72.9
vs Southeastern 01/25/25 59-52 W 24-70 .343 1-12 .083 10-16 .625 24 29 53 41.8 18 14 21 1 11 59 72.1
at Warner (FL) 01/29/25 70-52 W 24-54 .444 3-12 .250 19-28 .679 13 27 40 41.7 22 10 16 1 11 70 71.9
at Ave Maria (FL) 02/01/25 55-69 L 21-65 .323 5-18 .278 8-16 .500 15 19 34 41.3 18 11 13 3 11 55 71.1
vs New College of Florida 02/05/25 58-28 W 25-62 .403 3-17 .176 5-9 .556 11 23 34 40.9 13 14 13 1 16 58 70.4
vs Webber International (FL) 02/08/25 88-53 W 34-66 .515 11-23 .478 9-14 .643 11 27 38 40.8 15 25 15 3 15 88 71.2
at Coastal Georgia (GA) 02/12/25 85-65 W 32-76 .421 9-27 .333 12-17 .706 17 22 39 40.7 25 22 23 1 16 85 71.9
at St. Thomas 02/15/25 86-71 W 28-68 .412 8-30 .267 22-35 .629 22 29 51 41.1 24 9 15 1 12 86 72.5
vs Keiser 02/19/25 61-65 L 21-59 .356 2-22 .091 17-23 .739 16 22 38 41.0 26 12 21 2 13 61 72.0
vs Florida National (FL) 02/22/25 83-58 W 31-61 .508 9-28 .321 12-19 .632 13 15 28 40.5 10 22 11 0 15 83 72.4
vs Ave Maria (FL) 02/28/25 74-66 W 26-61 .426 9-24 .375 13-15 .867 12 18 30 40.1 22 17 17 6 20 74 72.5
vs Southeastern 03/01/25 89-63 W 37-72 .514 7-22 .318 8-10 .800 15 31 46 40.3 22 28 16 3 11 89 73.1
vs Indiana Northwest 03/14/25 85-76 W 29-70 .414 6-20 .300 21-29 .724 14 21 35 40.1 24 12 13 0 10 85 73.5
at Freed-Hardeman (TN) 03/15/25 47-68 L 15-58 .259 6-24 .250 11-19 .579 19 11 30 39.8 22 4 14 1 9 47 72.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Huston-Tillotson 11/01/24 50-83 L 18-58 .310 1-14 .071 13-20 .650 12 23 35 35.0 18 6 21 12 8 50 50.0
Texas College 11/02/24 52-65 L 18-54 .333 5-17 .294 11-17 .647 11 22 33 34.0 22 10 31 5 6 52 51.0
Jarvis Christian 11/04/24 37-88 L 7-42 .167 0-17 .000 23-45 .511 11 28 39 35.7 29 4 46 0 14 37 46.3
Rust (MS) 11/09/24 67-68 L 16-53 .302 8-23 .348 11-22 .500 7 15 22 32.3 22 14 25 4 11 51 47.5
Freed-Hardeman 11/11/24 67-62 W 23-43 .535 3-10 .300 18-26 .692 8 30 38 33.4 26 14 26 3 7 67 51.4
Fort Lauderdale 11/13/24 48-103 L 12-48 .250 3-12 .250 21-28 .750 5 26 31 33.0 26 5 27 5 8 48 50.8
Southeastern 11/16/24 49-59 L 14-50 .280 5-23 .217 16-19 .842 7 21 28 32.3 15 5 23 4 15 49 50.6
Warner (FL) 11/20/24 62-71 L 20-52 .385 9-19 .474 13-15 .867 4 25 29 31.9 11 17 21 2 10 62 52.0
New College of Florida 11/23/24 53-87 L 17-42 .405 9-27 .333 10-14 .714 6 12 18 30.3 11 16 30 1 9 53 52.1
Siena Heights 12/14/24 51-61 L 14-45 .311 6-21 .286 17-29 .586 15 19 34 30.7 23 9 24 2 11 51 52.0
Marian (IN) 12/16/24 60-69 L 25-53 .472 3-15 .200 7-17 .412 9 22 31 30.7 20 12 26 2 6 60 52.7
Ave Maria (FL) 01/04/25 58-73 L 18-57 .316 5-23 .217 17-28 .607 12 26 38 31.3 18 14 23 4 11 58 53.2
Webber International (FL) 01/08/25 51-76 L 18-48 .375 2-13 .154 13-31 .419 3 19 22 30.6 19 14 14 2 5 51 53.0
Coastal Georgia (GA) 01/11/25 58-77 L 17-52 .327 5-18 .278 19-30 .633 8 20 28 30.4 22 11 25 4 10 58 53.4
St. Thomas 01/15/25 60-54 W 23-58 .397 6-16 .375 8-11 .727 13 32 45 31.4 19 14 23 5 7 60 53.8
Keiser 01/18/25 61-77 L 26-61 .426 2-14 .143 7-14 .500 12 21 33 31.5 10 13 16 1 10 61 54.3
Southeastern 01/25/25 52-59 L 18-50 .360 3-11 .273 13-23 .565 8 22 30 31.4 21 11 22 5 11 52 54.1
Warner (FL) 01/29/25 52-70 L 19-53 .358 4-17 .235 10-18 .556 8 19 27 31.2 26 8 20 3 7 52 54.0
Ave Maria (FL) 02/01/25 69-55 W 24-50 .480 6-15 .400 15-19 .789 9 25 34 31.3 16 20 17 4 9 69 54.8
New College of Florida 02/05/25 28-58 L 10-38 .263 2-17 .118 6-9 .667 6 26 32 31.4 10 5 31 2 4 28 53.5
Webber International (FL) 02/08/25 53-88 L 20-54 .370 1-11 .091 12-17 .706 9 25 34 31.5 12 13 21 2 7 53 53.4
Coastal Georgia (GA) 02/12/25 65-85 L 19-52 .365 6-20 .300 21-27 .778 9 23 32 31.5 17 13 31 1 10 65 54.0
St. Thomas 02/15/25 71-86 L 26-63 .413 4-15 .267 15-21 .714 11 26 37 31.7 24 16 17 1 7 71 54.7
Keiser 02/19/25 65-61 W 23-54 .426 0-8 .000 19-29 .655 14 23 37 32.0 22 11 23 3 12 65 55.1
Florida National (FL) 02/22/25 58-83 L 22-50 .440 5-21 .238 9-11 .818 15 21 36 32.1 18 17 26 2 7 58 55.2
Ave Maria (FL) 02/28/25 66-74 L 19-42 .452 7-14 .500 21-28 .750 7 24 31 32.1 16 14 25 3 8 66 55.7
Southeastern 03/01/25 63-89 L 19-57 .333 6-20 .300 19-24 .792 8 19 27 31.9 13 11 16 5 6 63 55.9
Indiana Northwest 03/14/25 76-85 L 24-48 .500 6-15 .400 22-33 .667 6 26 32 31.9 27 6 20 3 10 76 56.6
Freed-Hardeman (TN) 03/15/25 68-47 W 24-44 .545 3-8 .375 17-18 .944 9 26 35 32.0 17 11 17 3 3 68 57.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Huston-Tillotson 11/01/24 83-50 33 30-71/18-58 .423/.310 9-22/1-14 .409/.071 14-22/13-20 .636-.650 51/35 16 14/6 13/21 9/12 15/8 19/18
Texas College 11/02/24 65-52 13 24-58/18-54 .414/.333 2-14/5-17 .143/.294 15-20/11-17 .750-.647 36/33 3 15/10 22/31 4/5 18/6 21/22
Jarvis Christian 11/04/24 88-37 51 30-75/7-42 .400/.167 3-23/0-17 .130/.000 25-35/23-45 .714-.511 54/39 15 22/4 27/46 0/0 24/14 36/29
Rust (MS) 11/09/24 68-67 1 21-45/16-53 .467/.302 3-8/8-23 .375/.348 16-30/11-22 .533-.500 25/22 3 9/14 19/25 3/4 15/11 17/22
Freed-Hardeman 11/11/24 62-67 -5 22-63/23-43 .349/.535 2-19/3-10 .105/.300 16-23/18-26 .696-.692 28/38 -10 4/14 18/26 4/3 14/7 26/26
Fort Lauderdale 11/13/24 103-48 55 38-76/12-48 .500/.250 5-13/3-12 .385/.250 22-32/21-28 .688-.750 51/31 20 20/5 16/27 4/5 14/8 26/26
Southeastern 11/16/24 59-49 10 22-58/14-50 .379/.280 7-17/5-23 .412/.217 8-10/16-19 .800-.842 45/28 17 11/5 25/23 3/4 13/15 19/15
Warner (FL) 11/20/24 71-62 9 32-67/20-52 .478/.385 4-18/9-19 .222/.474 3-6/13-15 .500-.867 37/29 8 21/17 17/21 2/2 15/10 17/11
New College of Florida 11/23/24 87-53 34 32-63/17-42 .508/.405 9-20/9-27 .450/.333 14-17/10-14 .824-.714 31/18 13 19/16 17/30 3/1 21/9 15/11
Siena Heights 12/14/24 61-51 10 18-52/14-45 .346/.311 5-14/6-21 .357/.286 20-27/17-29 .741-.586 37/34 3 7/9 21/24 2/2 14/11 27/23
Marian (IN) 12/16/24 69-60 9 22-52/25-53 .423/.472 9-21/3-15 .429/.200 16-21/7-17 .762-.412 34/31 3 16/12 24/26 2/2 14/6 19/20
Ave Maria (FL) 01/04/25 73-58 15 28-66/18-57 .424/.316 3-14/5-23 .214/.217 14-23/17-28 .609-.607 48/38 10 18/14 21/23 3/4 18/11 20/18
Webber International (FL) 01/08/25 76-51 25 29-72/18-48 .403/.375 3-21/2-13 .143/.154 15-21/13-31 .714-.419 52/22 30 16/14 17/14 2/2 9/5 25/19
Coastal Georgia (GA) 01/11/25 77-58 19 27-58/17-52 .466/.327 4-12/5-18 .333/.278 19-27/19-30 .704-.633 45/28 17 16/11 25/25 3/4 15/10 24/22
St. Thomas 01/15/25 54-60 -6 19-66/23-58 .288/.397 3-22/6-16 .136/.375 13-22/8-11 .591-.727 43/45 -2 10/14 16/23 4/5 11/7 21/19
Keiser 01/18/25 77-61 16 33-67/26-61 .493/.426 4-18/2-14 .222/.143 7-8/7-14 .875-.500 40/33 7 16/13 15/16 2/1 12/10 17/10
Southeastern 01/25/25 59-52 7 24-70/18-50 .343/.360 1-12/3-11 .083/.273 10-16/13-23 .625-.565 53/30 23 14/11 21/22 1/5 11/11 18/21
Warner (FL) 01/29/25 70-52 18 24-54/19-53 .444/.358 3-12/4-17 .250/.235 19-28/10-18 .679-.556 40/27 13 10/8 16/20 1/3 11/7 22/26
Ave Maria (FL) 02/01/25 55-69 -14 21-65/24-50 .323/.480 5-18/6-15 .278/.400 8-16/15-19 .500-.789 34/34 0 11/20 13/17 3/4 11/9 18/16
New College of Florida 02/05/25 58-28 30 25-62/10-38 .403/.263 3-17/2-17 .176/.118 5-9/6-9 .556-.667 34/32 2 14/5 13/31 1/2 16/4 13/10
Webber International (FL) 02/08/25 88-53 35 34-66/20-54 .515/.370 11-23/1-11 .478/.091 9-14/12-17 .643-.706 38/34 4 25/13 15/21 3/2 15/7 15/12
Coastal Georgia (GA) 02/12/25 85-65 20 32-76/19-52 .421/.365 9-27/6-20 .333/.300 12-17/21-27 .706-.778 39/32 7 22/13 23/31 1/1 16/10 25/17
St. Thomas 02/15/25 86-71 15 28-68/26-63 .412/.413 8-30/4-15 .267/.267 22-35/15-21 .629-.714 51/37 14 9/16 15/17 1/1 12/7 24/24
Keiser 02/19/25 61-65 -4 21-59/23-54 .356/.426 2-22/0-8 .091/.000 17-23/19-29 .739-.655 38/37 1 12/11 21/23 2/3 13/12 26/22
Florida National (FL) 02/22/25 83-58 25 31-61/22-50 .508/.440 9-28/5-21 .321/.238 12-19/9-11 .632-.818 28/36 -8 22/17 11/26 0/2 15/7 10/18
Ave Maria (FL) 02/28/25 74-66 8 26-61/19-42 .426/.452 9-24/7-14 .375/.500 13-15/21-28 .867-.750 30/31 -1 17/14 17/25 6/3 20/8 22/16
Southeastern 03/01/25 89-63 26 37-72/19-57 .514/.333 7-22/6-20 .318/.300 8-10/19-24 .800-.792 46/27 19 28/11 16/16 3/5 11/6 22/13
Indiana Northwest 03/14/25 85-76 9 29-70/24-48 .414/.500 6-20/6-15 .300/.400 21-29/22-33 .724-.667 35/32 3 12/6 13/20 0/3 10/10 24/27
Freed-Hardeman (TN) 03/15/25 47-68 -21 15-58/24-44 .259/.545 6-24/3-8 .250/.375 11-19/17-18 .579-.944 30/35 -5 4/11 14/17 1/3 9/3 22/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 103 Fort Lauderdale (11/13/24)
FIELD GOALS MADE 38 Fort Lauderdale (11/13/24)
FIELD GOAL ATTEMPTS 76 Fort Lauderdale (11/13/24); Coastal Georgia (GA) (02/12/25)
3 PT FIELD GOALS MADE 11 Webber International (FL) (02/08/25)
3 PT FG ATTEMPTS 30 St. Thomas (02/15/25)
FREE THROWS MADE 25 Jarvis Christian (11/04/24)
FREE THROW ATTEMPTS 35 Jarvis Christian (11/04/24); St. Thomas (02/15/25)
REBOUNDS 54 Jarvis Christian (11/04/24)
ASSISTS 28 Southeastern (03/01/25)
STEALS 24 Jarvis Christian (11/04/24)
BLOCKED SHOTS 9 Huston-Tillotson (11/01/24)
TURNOVERS 27 Jarvis Christian (11/04/24)
FOULS 36 Jarvis Christian (11/04/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Kamesha Moore St. Thomas (02/15/25)
FIELD GOALS MADE 12 Kamesha Moore St. Thomas (02/15/25)
FIELD GOAL ATTEMPTS 21 Kamesha Moore St. Thomas (02/15/25)
3 PT FIELD GOALS MADE 4 Alyza Winston Southeastern (03/01/25); St. Thomas (02/15/25)
3 PT FG ATTEMPTS 8 Alyza Winston Southeastern (03/01/25); St. Thomas (02/15/25)
FREE THROWS MADE 8 Alyza Winston; Kalea Rainey Fort Lauderdale (11/13/24); Coastal Georgia (GA) (01/11/25)
FREE THROW ATTEMPTS 10 Kalea Rainey; Makayla Transou Coastal Georgia (GA) (01/11/25); Rust (MS) (11/09/24)
REBOUNDS 15 Agar Farres Garcia Coastal Georgia (GA) (01/11/25); New College of Florida (11/23/24)
ASSISTS 9 Kamesha Moore Ave Maria (FL) (01/04/25); Coastal Georgia (GA) (02/12/25)
STEALS 8 Kamesha Moore Ave Maria (FL) (02/28/25)
BLOCKED SHOTS 4 Black-Smith,Ebony Huston-Tillotson (11/01/24)
TURNOVERS 7 Ebony Black-Smith Southeastern (01/25/25)
FOULS 5 Alyza Winston; Kamesha Moore; Moore,Kamesha; Gary, Tatiana; Agar Farres Garcia; Ebony Black-Smith Jarvis Christian (11/04/24); Marian (IN) (12/16/24); Coastal Georgia (GA) (01/11/25); Keiser (02/19/25); Texas College (11/02/24); Freed-Hardeman (11/11/24); Southeastern (11/16/24); Siena Heights (12/14/24); Ave Maria (FL) (02/01/25); Freed-Hardeman (TN) (03/15/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#14 Moore, Kamesha 27 372 13.8
#22 Farres Garcia, Agar 29 285 9.8
#13 Transou, Makayla 29 268 9.2
#05 Black-Smith, Ebony 29 237 8.2
#00 Winston, Alyza 23 231 10.0
#11 Rainey, Kalea 29 185 6.4
#12 Rivera, Brittany 27 165 6.1
#04 Bates, Alicia 27 94 3.5
#02 Johnson, Jada 15 79 5.3
#01 Jordan, Heaven 27 52 1.9
#10 Gary, Tatiana 27 44 1.6
#33 Mays, Diamond 23 32 1.4
#08 Wagner, Kenya 19 28 1.5
#23 Evans, Teri 27 27 1.0
#15 Aleem, Layla 16 7 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#14 Moore, Kamesha 27 141 300 .470 5.2 11.1
#22 Farres Garcia, Agar 29 115 236 .487 4.0 8.1
#05 Black-Smith, Ebony 29 99 209 .474 3.4 7.2
#13 Transou, Makayla 29 87 228 .382 3.0 7.9
#00 Winston, Alyza 23 79 192 .411 3.4 8.3
#11 Rainey, Kalea 29 75 167 .449 2.6 5.8
#12 Rivera, Brittany 27 55 121 .455 2.0 4.5
#04 Bates, Alicia 27 30 98 .306 1.1 3.6
#02 Johnson, Jada 15 29 80 .363 1.9 5.3
